64 WENDY HOOPER & DEB WELLMAN

Round 1

vs 51 ALISON FALLON & BARBARA MARRETT

NS 272012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS-100-3100-408 NS-100-5903030
2 NS-120-1-8080-109 NS-500-60-10-80
3 NS150-742043042010 NS-120-2-50-80-70
4 NS-1706-430-380-62011 NS480-9860770910
5 NS504-90-270-30012 NS1302705080
6 NS-140-3-30-50-5013 NS1401120120120
7 NS-90-2-40-40014 NS-120-2-700-80
Net Imps -21

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 2

vs 61 ANN PATON & VIV WOOD

NS 372012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 NS630-165066067022 NS-6001-630-500-630
16 NS-50-621025042023 NS6506410310390
17 NS110320-205024 NS4507170110160
18 NS50-21108016025 NS-502-110-90-140
19 NS-500-9-110-60-3026 NS200021022060
20 NS-6507-930-770-68027 NS-1010-7-720-1000-920
21 NS650163053063028 NS100240-60-80
Net Imps 4

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 3

vs 68 HELEN KITE & PADDY NAYLOR

NS 352012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS1005-100-110608 NS50050-150-350
2 NS5004020109 NS1003104030
3 NS11001101012010 NS-100-1-8020-110
4 NS-1703-260-470-32011 NS420-2480510500
5 NS1430512601260111012 NS1004-60-1070
6 NS200380604013 NS80010360200270
7 NS650065064066014 NS1201908010
Net Imps 31

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 4

vs 66 EMILY COATS & MARY WATERHOUSE

EW 302012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 EW-50-2-30-120-5022 EW1004502090
16 EW1502-90-10-4023 EW-660-1630630620
17 EW5008-150-330-12024 EW-100-17020-40
18 EW-50-2-30-201025 EW-200-12-480-630-630
19 EW6501-630-440-48026 EW-200-10-260-250-260
20 EW-200961061018027 EW507260150230
21 EW-1460416101600107028 EW-6500650650650
Net Imps 7

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 5

vs 54 ANN MELLINGS & MARION SPURRIER

EW 292012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 EW3002-250-500-3808 EW1703-60-100-20
2 EW1701-130-160-809 EW-420-5240430440
3 EW-110-310202010 EW120-3-240-450-510
4 EW1001-70-80-10011 EW1003-107050
5 EW-1003210-3028012 EW480-3-590-580-480
6 EW-430-236042045013 EW-620-10160-10060
7 EW-790-10320190-10014 EW-901130130130
Net Imps -22

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 6

vs 73 GENE EFINGER & BARBARA HARRINGTON

EW 312012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 EW80011-260-70-10022 EW14605-1280-1420-1080
16 EW6200-620-620-61023 EW14304-1280-1100-840
17 EW-150-6-10030-1024 EW4200-420-440-420
18 EW1300-120-240-16025 EW505130170160
19 EW-480048048048026 EW170-5-340-630-160
20 EW1204307013027 EW-570-91704050
21 EW110440107028 EW-1705350430500
Net Imps 18

______________________________________________________________________

64 WENDY HOOPER & DEB WELLMAN

Round 7

vs 62 ANN PETTIGREW & ADRIENNE STEPHENS

NS 312012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS1001700208 NS-140-530-40-190
2 NS62006206206209 NS-2005-390-640-320
3 NS-200-2-120-1007010 NS-110-420-70-10
4 NS-100-58013011011 NS503-50-7030
5 NS300513013013012 NS6205410280170
6 NS-100-1-70-106013 NS-100-1-80-15050
7 NS-140-3-4010015014 NS504-80-300-60
Net Imps 2

______________________________________________________________________