64 WENDY HOOPER & DEB WELLMAN
Round 1
vs 51 ALISON FALLON & BARBARA MARRETT
NS 27 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 NS | -100 | -3 | 10 | 0 | -40 | 8 NS | -100 | -5 | 90 | 30 | 30 |
2 NS | -120 | -1 | -80 | 80 | -10 | 9 NS | -50 | 0 | -60 | -10 | -80 |
3 NS | 150 | -7 | 420 | 430 | 420 | 10 NS | -120 | -2 | -50 | -80 | -70 |
4 NS | -170 | 6 | -430 | -380 | -620 | 11 NS | 480 | -9 | 860 | 770 | 910 |
5 NS | 50 | 4 | -90 | -270 | -300 | 12 NS | 130 | 2 | 70 | 50 | 80 |
6 NS | -140 | -3 | -30 | -50 | -50 | 13 NS | 140 | 1 | 120 | 120 | 120 |
7 NS | -90 | -2 | -40 | -40 | 0 | 14 NS | -120 | -2 | -70 | 0 | -80 |
Net Imps -21 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 2
vs 61 ANN PATON & VIV WOOD
NS 37 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 NS | 630 | -1 | 650 | 660 | 670 | 22 NS | -600 | 1 | -630 | -500 | -630 |
16 NS | -50 | -6 | 210 | 250 | 420 | 23 NS | 650 | 6 | 410 | 310 | 390 |
17 NS | 110 | 3 | 20 | -20 | 50 | 24 NS | 450 | 7 | 170 | 110 | 160 |
18 NS | 50 | -2 | 110 | 80 | 160 | 25 NS | -50 | 2 | -110 | -90 | -140 |
19 NS | -500 | -9 | -110 | -60 | -30 | 26 NS | 200 | 0 | 210 | 220 | 60 |
20 NS | -650 | 7 | -930 | -770 | -680 | 27 NS | -1010 | -7 | -720 | -1000 | -920 |
21 NS | 650 | 1 | 630 | 530 | 630 | 28 NS | 100 | 2 | 40 | -60 | -80 |
Net Imps 4 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 3
vs 68 HELEN KITE & PADDY NAYLOR
NS 35 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 NS | 100 | 5 | -100 | -110 | 60 | 8 NS | 50 | 0 | 50 | -150 | -350 |
2 NS | 50 | 0 | 40 | 20 | 10 | 9 NS | 100 | 3 | 10 | 40 | 30 |
3 NS | 110 | 0 | 110 | 10 | 120 | 10 NS | -100 | -1 | -80 | 20 | -110 |
4 NS | -170 | 3 | -260 | -470 | -320 | 11 NS | 420 | -2 | 480 | 510 | 500 |
5 NS | 1430 | 5 | 1260 | 1260 | 1110 | 12 NS | 100 | 4 | -60 | -10 | 70 |
6 NS | 200 | 3 | 80 | 60 | 40 | 13 NS | 800 | 10 | 360 | 200 | 270 |
7 NS | 650 | 0 | 650 | 640 | 660 | 14 NS | 120 | 1 | 90 | 80 | 10 |
Net Imps 31 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 4
vs 66 EMILY COATS & MARY WATERHOUSE
EW 30 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 EW | -50 | -2 | -30 | -120 | -50 | 22 EW | 100 | 4 | 50 | 20 | 90 |
16 EW | 150 | 2 | -90 | -10 | -40 | 23 EW | -660 | -1 | 630 | 630 | 620 |
17 EW | 500 | 8 | -150 | -330 | -120 | 24 EW | -100 | -1 | 70 | 20 | -40 |
18 EW | -50 | -2 | -30 | -20 | 10 | 25 EW | -200 | -12 | -480 | -630 | -630 |
19 EW | 650 | 1 | -630 | -440 | -480 | 26 EW | -200 | -10 | -260 | -250 | -260 |
20 EW | -200 | 9 | 610 | 610 | 180 | 27 EW | 50 | 7 | 260 | 150 | 230 |
21 EW | -1460 | 4 | 1610 | 1600 | 1070 | 28 EW | -650 | 0 | 650 | 650 | 650 |
Net Imps 7 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 5
vs 54 ANN MELLINGS & MARION SPURRIER
EW 29 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 EW | 300 | 2 | -250 | -500 | -380 | 8 EW | 170 | 3 | -60 | -100 | -20 |
2 EW | 170 | 1 | -130 | -160 | -80 | 9 EW | -420 | -5 | 240 | 430 | 440 |
3 EW | -110 | -3 | 10 | 20 | 20 | 10 EW | 120 | -3 | -240 | -450 | -510 |
4 EW | 100 | 1 | -70 | -80 | -100 | 11 EW | 100 | 3 | -10 | 70 | 50 |
5 EW | -100 | 3 | 210 | -30 | 280 | 12 EW | 480 | -3 | -590 | -580 | -480 |
6 EW | -430 | -2 | 360 | 420 | 450 | 13 EW | -620 | -10 | 160 | -100 | 60 |
7 EW | -790 | -10 | 320 | 190 | -100 | 14 EW | -90 | 1 | 130 | 130 | 130 |
Net Imps -22 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 6
vs 73 GENE EFINGER & BARBARA HARRINGTON
EW 31 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
15 EW | 800 | 11 | -260 | -70 | -100 | 22 EW | 1460 | 5 | -1280 | -1420 | -1080 |
16 EW | 620 | 0 | -620 | -620 | -610 | 23 EW | 1430 | 4 | -1280 | -1100 | -840 |
17 EW | -150 | -6 | -100 | 30 | -10 | 24 EW | 420 | 0 | -420 | -440 | -420 |
18 EW | 130 | 0 | -120 | -240 | -160 | 25 EW | 50 | 5 | 130 | 170 | 160 |
19 EW | -480 | 0 | 480 | 480 | 480 | 26 EW | 170 | -5 | -340 | -630 | -160 |
20 EW | 120 | 4 | 30 | 70 | 130 | 27 EW | -570 | -9 | 170 | 40 | 50 |
21 EW | 110 | 4 | 40 | 10 | 70 | 28 EW | -170 | 5 | 350 | 430 | 500 |
Net Imps 18 |
______________________________________________________________________
64 WENDY HOOPER & DEB WELLMAN
Round 7
vs 62 ANN PETTIGREW & ADRIENNE STEPHENS
NS 31 | 2012 ANOT WOMENS PAIRS |
BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | SCORE | IMPS |
WOMENS AVG | OPEN AVG | SENIORS AVG |
1 NS | 100 | 1 | 70 | 0 | 20 | 8 NS | -140 | -5 | 30 | -40 | -190 |
2 NS | 620 | 0 | 620 | 620 | 620 | 9 NS | -200 | 5 | -390 | -640 | -320 |
3 NS | -200 | -2 | -120 | -100 | 70 | 10 NS | -110 | -4 | 20 | -70 | -10 |
4 NS | -100 | -5 | 80 | 130 | 110 | 11 NS | 50 | 3 | -50 | -70 | 30 |
5 NS | 300 | 5 | 130 | 130 | 130 | 12 NS | 620 | 5 | 410 | 280 | 170 |
6 NS | -100 | -1 | -70 | -10 | 60 | 13 NS | -100 | -1 | -80 | -150 | 50 |
7 NS | -140 | -3 | -40 | 100 | 150 | 14 NS | 50 | 4 | -80 | -300 | -60 |
Net Imps 2 |
______________________________________________________________________