67 IRENE HAMILTON & MEREDITH LAMBERT

Round 1

vs 54 ANN MELLINGS & MARION SPURRIER

NS 302012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS501100-408 NS1301903030
2 NS-110-1-8080-109 NS-140-2-60-10-80
3 NS520342043042010 NS-120-2-50-80-70
4 NS-1706-430-380-62011 NS9803860770910
5 NS-400-7-90-270-30012 NS1302705080
6 NS903-30-50-5013 NS1200120120120
7 NS-90-2-40-40014 NS704-700-80
Net Imps 9

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 2

vs 52 ALIDA CLARK & MARNIE LEYBOURNE

EW 272012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 EW-680-165066067022 EW6200-630-500-630
16 EW100721025042023 EW-650-6410310390
17 EW-90-220-205024 EW-420-6170110160
18 EW-170-21108016025 EW-100-5-110-90-140
19 EW-400-11-110-60-3026 EW-200021022060
20 EW620-7-930-770-68027 EW510-5-720-1000-920
21 EW-620063053063028 EW-50040-60-80
Net Imps -38

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 3

vs 59 WENDY ANDREWS & MARGARET SOFTLEY

NS 362012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 NS504-100-110608 NS50050-150-350
2 NS11024020109 NS2005104030
3 NS-50-41101012010 NS-200-3-8020-110
4 NS-1104-260-470-32011 NS420-2480510500
5 NS1430512601260111012 NS-110-2-60-1070
6 NS-50-480604013 NS-100-10360200270
7 NS650065064066014 NS900908010
Net Imps -5

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 4

vs 68 HELEN KITE & PADDY NAYLOR

EW 362012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 EW-140-5-30-120-5022 EW503502090
16 EW-130-6-90-10-4023 EW-650-1630630620
17 EW100-2-150-330-12024 EW11057020-40
18 EW1403-30-201025 EW6505-480-630-630
19 EW6200-630-440-48026 EW200-2-260-250-260
20 EW-630-161061018027 EW-1104260150230
21 EW-7101416101600107028 EW-6500650650650
Net Imps 17

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 5

vs 73 GENE EFINGER & BARBARA HARRINGTON

EW 332012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 EW4806-250-500-3808 EW1503-60-100-20
2 EW3005-130-160-809 EW-450-5240430440
3 EW-110-310202010 EW-100-8-240-450-510
4 EW3006-70-80-10011 EW501-107050
5 EW-600-9210-3028012 EW450-4-590-580-480
6 EW-430-236042045013 EW1107160-10060
7 EW-600-7320190-10014 EW-150-1130130130
Net Imps -11

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 6

vs 56 SHARMINI HOOLE & JUDITH ROBERTS

EW 342012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
15 EW200-2-260-70-10022 EW14605-1280-1420-1080
16 EW6200-620-620-61023 EW680-12-1280-1100-840
17 EW-430-11-10030-1024 EW400-1-420-440-420
18 EW1100-120-240-16025 EW-200-2130170160
19 EW-480048048048026 EW6207-340-630-160
20 EW-200-5307013027 EW-10021704050
21 EW-140-340107028 EW-2104350430500
Net Imps -18

______________________________________________________________________

67 IRENE HAMILTON & MEREDITH LAMBERT

Round 7

vs 70 VAL CHURCHILL & JANET MUNRO

EW 352012 ANOT WOMENS PAIRS
BRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVGBRDSCOREIMPS WOMENS AVGOPEN AVGSENIORS AVG
1 EW-150-2700208 EW-100-230-40-190
2 EW-63006206206209 EW6206-390-640-320
3 EW-90-5-120-1007010 EW110420-70-10
4 EW12058013011011 EW500-50-7030
5 EW-130013013013012 EW-650-6410280170
6 EW50-1-70-106013 EW1001-80-15050
7 EW2004-4010015014 EW4208-80-300-60
Net Imps 12

______________________________________________________________________