7 ELIZABETH ADAMS & TONY NUNN

Round 1

vs 20 PHIL GALLASCH & GRAHAM PELLEN

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-90-30-40108 EW-50-1303090
2 EW-150-280-10-809 EW501-10-80-60
3 EW-450-143042042010 EW-170-6-80-70-50
4 EW200-5-380-620-43011 EW-980-5770910860
5 EW4004-270-300-9012 EW1004508070
6 EW1403-50-50-3013 EW-1200120120120
7 EW1002-400-4014 EW5020-80-70
Net Imps -7

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 2

vs 24 EVAN ALLANSON & PAUL WALKER

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW1001366067065022 EW200-7-500-630-630
16 EW-420-525042021023 EW-850-11310390410
17 EW1403-20502024 EW504110160170
18 EW-9008016011025 EW1402-90-140-110
19 EW1503-60-30-11026 EW-170222060210
20 EW680-3-770-680-93027 EW980-1-1000-920-720
21 EW-650-353063063028 EW-100-4-60-8040
Net Imps -7

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 3

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW-50-4-11060-1008 EW-50-5-150-35050
2 EW11042010409 EW-110-2403010
3 EW-130-31012011010 EW100320-110-80
4 EW8008-470-320-26011 EW-4203510500480
5 EW-1430-512601110126012 EW-100-3-1070-60
6 EW-170-360408013 EW2009200270360
7 EW-620164066065014 EW-900801090
Net Imps 3

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 4

vs 16 JANE DAWSON & GEORGE SMOLANKO

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 NS-1001-120-50-3022 NS-50-2209050
16 NS-50-1-10-40-9023 NS6200630620630
17 NS-400-2-330-120-15024 NS50120-4070
18 NS502-2010-3025 NS-6200-630-630-480
19 NS-500-2-440-480-63026 NS-800-11-250-260-260
20 NS-200-1361018061027 NS130-1150230260
21 NS22101216001070161028 NS500-4650650650
Net Imps -20

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 5

vs 17 DAVID & PAULA MCLEISH

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 NS80016-500-380-2508 NS-502-100-20-60
2 NS-1401-160-80-1309 NS4501430440240
3 NS100220201010 NS40013-450-510-240
4 NS-110-1-80-100-7011 NS9017050-10
5 NS2006-3028021012 NS-4803-580-480-590
6 NS-50-1042045036013 NS-1000-10060160
7 NS-100-7190-10032014 NS1400130130130
Net Imps 27

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 6

vs 12 JAMIE EBERY & MICHAEL WARING

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
15 EW3006-70-100-26022 EW14702-1420-1080-1280
16 EW6200-620-610-62023 EW680-9-1100-840-1280
17 EW100430-10-10024 EW420-1-440-420-420
18 EW110013-240-160-12025 EW-420-6170160130
19 EW-480048048048026 EW6200-630-160-340
20 EW-110-1701303027 EW20064050170
21 EW-140-410704028 EW-620-5430500350
Net Imps 5

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 7

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVG
1 EW1003020708 EW-130-5-40-19030
2 EW-63006206206209 EW6500-640-320-390
3 EW50-2-10070-12010 EW1101-70-1020
4 EW-14001301108011 EW-140-5-7030-50
5 EW-130013013013012 EW-300-1280170410
6 EW501-1060-7013 EW100-2-15050-80
7 EW1005100150-4014 EW4003-300-60-80
Net Imps -2

______________________________________________________________________