2012 ANOT OPEN PAIRS

More Board Details

FREQUENCY CHART FOR BOARDS 15 TO 28


Round 2

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
15 -100 1   620 2   630 1   650 1   660 4   690 2   720 1   1430 1                
16 -100 4   -50 1   420 8                               
17 -150 1   -140 3   -50 4   90 2   110 1   130 1   140 1                   
18 -100 4   90 2   110 1   140 2   170 2   300 1   620 1                   
19 -500 1   -150 3   -100 2   -50 4   130 1   400 1   500 1                   
20 -1470 1   -1460 1   -1430 1   -800 1   -680 5   -660 1   -650 1   -620 1   -200 1             
21 -100 1   170 2   200 1   620 6   650 3                         
22 -650 4   -620 4   -600 1   -200 1   100 1   200 1   300 1                   
23 -200 3   -100 1   100 1   200 2   650 5   850 1                      
24 -150 1   -110 1   -50 2   50 1   100 2   140 1   200 1   420 1   480 1   1100 1          
25 -170 1   -140 5   -110 1   -100 1   -50 1   0 2   100 1   200 1                
26 -630 2   -130 1   -110 1   170 1   200 2   300 3   790 3                   
27 -2000 1   -1510 1   -1010 5   -980 4   -480 2                         
28 -800 1   -480 2   -420 1   -170 1   50 2   100 6                      


1 ANDREW PEAKE & BOB RICHMAN

Round 2

vs 2 SIMON HINGE & KIM MORRISON

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS660066067065066022 NS-620-3-500-630-630-460
16 NS-100-825042021019023 NS6508310390410350
17 NS903-2050206024 NS2003110160170130
18 NS1402801601101025 NS-110-1-90-140-110-10
19 NS-500-60-30-110-14026 NS-630-1322060210130
20 NS-6503-770-680-930-78027 NS-9801-1000-920-720-670
21 NS650353063063051028 NS1004-60-8040-80
Net Imps 2

______________________________________________________________________

2 SIMON HINGE & KIM MORRISON

Round 2

vs 1 ANDREW PEAKE & BOB RICHMAN

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-660066067065066022 EW6203-500-630-630-460
16 EW100825042021019023 EW-650-8310390410350
17 EW-90-3-2050206024 EW-200-3110160170130
18 EW-140-2801601101025 EW1101-90-140-110-10
19 EW500-60-30-110-14026 EW6301322060210130
20 EW650-3-770-680-930-78027 EW980-1-1000-920-720-670
21 EW-650-353063063051028 EW-100-4-60-8040-80
Net Imps -2

______________________________________________________________________

3 BRUCE NEILL & DAVID WILTSHIRE

Round 2

vs 10 STEPHEN BURGESS & RONALD SMITH

NS 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS660066067065066022 NS-620-3-500-630-630-460
16 NS420525042021019023 NS-100-9310390410350
17 NS-50-1-2050206024 NS-110-6110160170130
18 NS62011801601101025 NS-1000-90-140-110-10
19 NS-500-60-30-110-14026 NS-630-1322060210130
20 NS-6204-770-680-930-78027 NS-48011-1000-920-720-670
21 NS620353063063051028 NS1004-60-8040-80
Net Imps 6

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 2

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS690166067065066022 NS-650-4-500-630-630-460
16 NS420525042021019023 NS200-3310390410350
17 NS1404-2050206024 NS50-2110160170130
18 NS1703801601101025 NS-501-90-140-110-10
19 NS-500-60-30-110-14026 NS7901122060210130
20 NS-6803-770-680-930-78027 NS-10100-1000-920-720-670
21 NS200-853063063051028 NS-800-12-60-8040-80
Net Imps -1

______________________________________________________________________

5 MICHAEL PRESCOTT & MARLENE WATTS

Round 2

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS660066067065066022 NS-650-4-500-630-630-460
16 NS-50-725042021019023 NS-200-11310390410350
17 NS1304-2050206024 NS110014110160170130
18 NS-100-5801601101025 NS1005-90-140-110-10
19 NS-150-3-60-30-110-14026 NS-130-822060210130
20 NS-800-1-770-680-930-78027 NS-10100-1000-920-720-670
21 NS620353063063051028 NS1004-60-8040-80
Net Imps -9

______________________________________________________________________

6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

Round 2

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-690-166067065066022 EW6504-500-630-630-460
16 EW-420-525042021019023 EW-2003310390410350
17 EW-140-4-2050206024 EW-502110160170130
18 EW-170-3801601101025 EW50-1-90-140-110-10
19 EW500-60-30-110-14026 EW-790-1122060210130
20 EW680-3-770-680-930-78027 EW10100-1000-920-720-670
21 EW-200853063063051028 EW80012-60-8040-80
Net Imps 1

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 2

vs 24 EVAN ALLANSON & PAUL WALKER

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001366067065066022 EW200-7-500-630-630-460
16 EW-420-525042021019023 EW-850-11310390410350
17 EW1403-2050206024 EW504110160170130
18 EW-900801601101025 EW1402-90-140-110-10
19 EW1503-60-30-110-14026 EW-170222060210130
20 EW680-3-770-680-930-78027 EW980-1-1000-920-720-670
21 EW-650-353063063051028 EW-100-4-60-8040-80
Net Imps -7

______________________________________________________________________

8 HUGH GROSVENOR & ANNETTE MALUISH

Round 2

vs 13 MICHAEL COURTNEY & ROSS HARPER

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS690166067065066022 NS-650-4-500-630-630-460
16 NS-100-825042021019023 NS100-5310390410350
17 NS-140-3-2050206024 NS-150-6110160170130
18 NS1101801601101025 NS-170-2-90-140-110-10
19 NS-150-3-60-30-110-14026 NS300222060210130
20 NS-6603-770-680-930-78027 NS-1510-11-1000-920-720-670
21 NS170-853063063051028 NS1004-60-8040-80
Net Imps -39

______________________________________________________________________

9 KENNET CHRISTIANSEN & ERVIN OTVOSI

Round 2

vs 5 MICHAEL PRESCOTT & MARLENE WATTS

EW 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-660066067065066022 EW6504-500-630-630-460
16 EW50725042021019023 EW20011310390410350
17 EW-130-4-2050206024 EW-1100-14110160170130
18 EW1005801601101025 EW-100-5-90-140-110-10
19 EW1503-60-30-110-14026 EW130822060210130
20 EW8001-770-680-930-78027 EW10100-1000-920-720-670
21 EW-620-353063063051028 EW-100-4-60-8040-80
Net Imps 9

______________________________________________________________________

10 STEPHEN BURGESS & RONALD SMITH

Round 2

vs 3 BRUCE NEILL & DAVID WILTSHIRE

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-660066067065066022 EW6203-500-630-630-460
16 EW-420-525042021019023 EW1009310390410350
17 EW501-2050206024 EW1106110160170130
18 EW-620-11801601101025 EW1000-90-140-110-10
19 EW500-60-30-110-14026 EW6301322060210130
20 EW620-4-770-680-930-78027 EW480-11-1000-920-720-670
21 EW-620-353063063051028 EW-100-4-60-8040-80
Net Imps -6

______________________________________________________________________

11 TONY LEIBOWITZ & ALEX SMIRNOV

Round 2

vs 20 PHIL GALLASCH & GRAHAM PELLEN

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-630166067065066022 EW6203-500-630-630-460
16 EW-420-525042021019023 EW20011310390410350
17 EW1403-2050206024 EW-1000110160170130
18 EW-170-3801601101025 EW1402-90-140-110-10
19 EW-500-11-60-30-110-14026 EW-790-1122060210130
20 EW147012-770-680-930-78027 EW980-1-1000-920-720-670
21 EW-620-353063063051028 EW4208-60-8040-80
Net Imps 6

______________________________________________________________________

12 JAMIE EBERY & MICHAEL WARING

Round 2

vs 16 JANE DAWSON & GEORGE SMOLANKO

NS 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS14301366067065066022 NS10012-500-630-630-460
16 NS-100-825042021019023 NS6508310390410350
17 NS1104-2050206024 NSAVGE 110160170130
18 NS-100-5801601101025 NS-140-2-90-140-110-10
19 NS40010-60-30-110-14026 NS-110-822060210130
20 NS-6803-770-680-930-78027 NS-2000-14-1000-920-720-670
21 NS620353063063051028 NS1004-60-8040-80
Net Imps 20

______________________________________________________________________

13 MICHAEL COURTNEY & ROSS HARPER

Round 2

vs 8 HUGH GROSVENOR & ANNETTE MALUISH

EW 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-690-166067065066022 EW6504-500-630-630-460
16 EW100825042021019023 EW-1005310390410350
17 EW1403-2050206024 EW1506110160170130
18 EW-110-1801601101025 EW1702-90-140-110-10
19 EW1503-60-30-110-14026 EW-300-222060210130
20 EW660-3-770-680-930-78027 EW151011-1000-920-720-670
21 EW-170853063063051028 EW-100-4-60-8040-80
Net Imps 39

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 2

vs 15 ATTILIO DE LUCA & GORDON FALLON

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-660066067065066022 EW-200-12-500-630-630-460
16 EW-420-525042021019023 EW20011310390410350
17 EW-90-3-2050206024 EW-480-9110160170130
18 EW1005801601101025 EW1402-90-140-110-10
19 EW1001-60-30-110-14026 EW-200122060210130
20 EW680-3-770-680-930-78027 EW10100-1000-920-720-670
21 EW-650-353063063051028 EW4809-60-8040-80
Net Imps -6

______________________________________________________________________

15 ATTILIO DE LUCA & GORDON FALLON

Round 2

vs 14 MICHAEL CURRY & JAMES WALLIS

NS 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS660066067065066022 NS20012-500-630-630-460
16 NS420525042021019023 NS-200-11310390410350
17 NS903-2050206024 NS4809110160170130
18 NS-100-5801601101025 NS-140-2-90-140-110-10
19 NS-100-1-60-30-110-14026 NS200-122060210130
20 NS-6803-770-680-930-78027 NS-10100-1000-920-720-670
21 NS650353063063051028 NS-480-9-60-8040-80
Net Imps 6

______________________________________________________________________

16 JANE DAWSON & GEORGE SMOLANKO

Round 2

vs 12 JAMIE EBERY & MICHAEL WARING

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-1430-1366067065066022 EW-100-12-500-630-630-460
16 EW100825042021019023 EW-650-8310390410350
17 EW-110-4-2050206024 EWAVGE 110160170130
18 EW1005801601101025 EW1402-90-140-110-10
19 EW-400-10-60-30-110-14026 EW110822060210130
20 EW680-3-770-680-930-78027 EW200014-1000-920-720-670
21 EW-620-353063063051028 EW-100-4-60-8040-80
Net Imps -20

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 2

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

EW 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-650066067065066022 EW6003-500-630-630-460
16 EW100825042021019023 EW-2003310390410350
17 EW501-2050206024 EW-420-7110160170130
18 EW1005801601101025 EW-200-7-90-140-110-10
19 EW50010-60-30-110-14026 EW-200122060210130
20 EW143012-770-680-930-78027 EW980-1-1000-920-720-670
21 EW-620-353063063051028 EW1703-60-8040-80
Net Imps 28

______________________________________________________________________

18 PAM MORGAN-KING & LEIGH THOMPSON

Round 2

vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS720266067065066022 NS-650-4-500-630-630-460
16 NS420525042021019023 NS6508310390410350
17 NS-50-1-2050206024 NS-50-4110160170130
18 NS900801601101025 NS-140-2-90-140-110-10
19 NS1305-60-30-110-14026 NS300222060210130
20 NS-1460-12-770-680-930-78027 NS-10100-1000-920-720-670
21 NS620353063063051028 NS-480-9-60-8040-80
Net Imps -7

______________________________________________________________________

19 ANDREW BRAITHWAITE & SUZIE MOSES

Round 2

vs 17 DAVID & PAULA MCLEISH

NS 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS650066067065066022 NS-600-3-500-630-630-460
16 NS-100-825042021019023 NS200-3310390410350
17 NS-50-1-2050206024 NS4207110160170130
18 NS-100-5801601101025 NS2007-90-140-110-10
19 NS-500-10-60-30-110-14026 NS200-122060210130
20 NS-1430-12-770-680-930-78027 NS-9801-1000-920-720-670
21 NS620353063063051028 NS-170-3-60-8040-80
Net Imps -28

______________________________________________________________________

20 PHIL GALLASCH & GRAHAM PELLEN

Round 2

vs 11 TONY LEIBOWITZ & ALEX SMIRNOV

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS630-166067065066022 NS-620-3-500-630-630-460
16 NS420525042021019023 NS-200-11310390410350
17 NS-140-3-2050206024 NS1000110160170130
18 NS1703801601101025 NS-140-2-90-140-110-10
19 NS50011-60-30-110-14026 NS7901122060210130
20 NS-1470-12-770-680-930-78027 NS-9801-1000-920-720-670
21 NS620353063063051028 NS-420-8-60-8040-80
Net Imps -6

______________________________________________________________________

21 DI DUNNE & EDI SFREDDO

Round 2

vs 26 DEBORAH & PETER NILSSON

EW 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-620166067065066022 EW6203-500-630-630-460
16 EW-420-525042021019023 EW-650-8310390410350
17 EW501-2050206024 EW-1000110160170130
18 EW-140-2801601101025 EW0-3-90-140-110-10
19 EW500-60-30-110-14026 EW-790-1122060210130
20 EW200-11-770-680-930-78027 EW480-11-1000-920-720-670
21 EW1001253063063051028 EW-50-3-60-8040-80
Net Imps -37

______________________________________________________________________

22 STEPHEN WILLIAMS & SEBASTIAN YUEN

Round 2

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

EW 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-720-266067065066022 EW6504-500-630-630-460
16 EW-420-525042021019023 EW-650-8310390410350
17 EW501-2050206024 EW504110160170130
18 EW-900801601101025 EW1402-90-140-110-10
19 EW-130-5-60-30-110-14026 EW-300-222060210130
20 EW146012-770-680-930-78027 EW10100-1000-920-720-670
21 EW-620-353063063051028 EW4809-60-8040-80
Net Imps 7

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 2

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-620166067065066022 EW-300-13-500-630-630-460
16 EW-420-525042021019023 EW-650-8310390410350
17 EW1504-2050206024 EW-140-1110160170130
18 EW-300-6801601101025 EW0-3-90-140-110-10
19 EW1001-60-30-110-14026 EW-300-222060210130
20 EW680-3-770-680-930-78027 EW10100-1000-920-720-670
21 EW-170853063063051028 EW-50-3-60-8040-80
Net Imps -30

______________________________________________________________________

24 EVAN ALLANSON & PAUL WALKER

Round 2

vs 7 ELIZABETH ADAMS & TONY NUNN

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1366067065066022 NS-2007-500-630-630-460
16 NS420525042021019023 NS85011310390410350
17 NS-140-3-2050206024 NS-50-4110160170130
18 NS900801601101025 NS-140-2-90-140-110-10
19 NS-150-3-60-30-110-14026 NS170-222060210130
20 NS-6803-770-680-930-78027 NS-9801-1000-920-720-670
21 NS650353063063051028 NS1004-60-8040-80
Net Imps 7

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 2

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS620-166067065066022 NS30013-500-630-630-460
16 NS420525042021019023 NS6508310390410350
17 NS-150-4-2050206024 NS1401110160170130
18 NS3006801601101025 NS03-90-140-110-10
19 NS-100-1-60-30-110-14026 NS300222060210130
20 NS-6803-770-680-930-78027 NS-10100-1000-920-720-670
21 NS170-853063063051028 NS503-60-8040-80
Net Imps 30

______________________________________________________________________

26 DEBORAH & PETER NILSSON

Round 2

vs 21 DI DUNNE & EDI SFREDDO

NS 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS620-166067065066022 NS-620-3-500-630-630-460
16 NS420525042021019023 NS6508310390410350
17 NS-50-1-2050206024 NS1000110160170130
18 NS1402801601101025 NS03-90-140-110-10
19 NS-500-60-30-110-14026 NS7901122060210130
20 NS-20011-770-680-930-78027 NS-48011-1000-920-720-670
21 NS-100-1253063063051028 NS503-60-8040-80
Net Imps 37

______________________________________________________________________