2012 ANOT OPEN PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 14
Round 3
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
1 | -420 | 5 | | 50 | 7 | | 100 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 | -400 | 1 | | -130 | 1 | | -110 | 2 | | -100 | 1 | | 50 | 3 | | 100 | 1 | | 110 | 2 | | 300 | 1 | | 670 | 1 | | | | | | | | | | | | |
3 | -300 | 1 | | -100 | 4 | | -50 | 2 | | 110 | 1 | | 130 | 3 | | 150 | 1 | | 170 | 1 | | | | | | | | | | | | | | | | | | |
4 | -1100 | 1 | | -800 | 2 | | -650 | 2 | | -630 | 1 | | -620 | 2 | | -110 | 1 | | -100 | 1 | | -90 | 1 | | 100 | 1 | | 500 | 1 | | | | | | | | | |
5 | -200 | 1 | | 230 | 1 | | 680 | 1 | | 690 | 1 | | 1430 | 8 | | 1440 | 1 | | | | | | | | | | | | | | | | | | | | | |
6 | -140 | 1 | | -100 | 1 | | -50 | 3 | | 90 | 1 | | 100 | 1 | | 120 | 2 | | 140 | 2 | | 170 | 1 | | 420 | 1 | | | | | | | | | | | | |
7 | 620 | 6 | | 650 | 4 | | 710 | 1 | | 1470 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
8 | -500 | 1 | | -430 | 1 | | -420 | 1 | | -400 | 3 | | 50 | 6 | | 100 | 1 | | | | | | | | | | | | | | | | | | | | | |
9 | -120 | 1 | | -90 | 4 | | 100 | 5 | | 110 | 2 | | 200 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
10 | -200 | 1 | | -110 | 2 | | -100 | 2 | | -90 | 1 | | 100 | 3 | | 110 | 1 | | 200 | 3 | | | | | | | | | | | | | | | | | | |
11 | 420 | 8 | | 500 | 1 | | 800 | 2 | | 920 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12 | -170 | 1 | | -140 | 2 | | -110 | 2 | | -100 | 1 | | 50 | 2 | | 90 | 1 | | 100 | 3 | | 150 | 1 | | | | | | | | | | | | | | | |
13 | -300 | 1 | | -200 | 4 | | -100 | 2 | | 660 | 4 | | 690 | 1 | | 980 | 1 | | | | | | | | | | | | | | | | | | | | | |
14 | -50 | 3 | | 50 | 1 | | 90 | 3 | | 100 | 1 | | 120 | 5 | | | | | | | | | | | | | | | | | | | | | | | | |
1 ANDREW PEAKE & BOB RICHMAN
Round 3
vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI
NS 4 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 100 | 5 | -110 | 60 | -100 | -60 | 8 NS | -430 | -7 | -150 | -350 | 50 | -330 |
2 NS | 100 | 2 | 20 | 10 | 40 | 0 | 9 NS | 100 | 2 | 40 | 30 | 10 | 80 |
3 NS | 130 | 3 | 10 | 120 | 110 | 20 | 10 NS | -100 | -3 | 20 | -110 | -80 | -40 |
4 NS | -110 | 8 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | 90 | 3 | -10 | 70 | -60 | -50 |
6 NS | 420 | 8 | 60 | 40 | 80 | 60 | 13 NS | -100 | -7 | 200 | 270 | 360 | -120 |
7 NS | 620 | -1 | 640 | 660 | 650 | 650 | 14 NS | -50 | -4 | 80 | 10 | 90 | 50 |
Net Imps 11 |
______________________________________________________________________
2 SIMON HINGE & KIM MORRISON
Round 3
vs 11 TONY LEIBOWITZ & ALEX SMIRNOV
EW 5 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 420 | 7 | -110 | 60 | -100 | -60 | 8 EW | 400 | 6 | -150 | -350 | 50 | -330 |
2 EW | -110 | -3 | 20 | 10 | 40 | 0 | 9 EW | -200 | -4 | 40 | 30 | 10 | 80 |
3 EW | 100 | 3 | 10 | 120 | 110 | 20 | 10 EW | -200 | -5 | 20 | -110 | -80 | -40 |
4 EW | 650 | 5 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | 110 | 3 | -10 | 70 | -60 | -50 |
6 EW | -120 | -2 | 60 | 40 | 80 | 60 | 13 EW | 200 | 9 | 200 | 270 | 360 | -120 |
7 EW | -710 | -2 | 640 | 660 | 650 | 650 | 14 EW | -120 | -1 | 80 | 10 | 90 | 50 |
Net Imps 14 |
______________________________________________________________________
3 BRUCE NEILL & DAVID WILTSHIRE
Round 3
vs 17 DAVID & PAULA MCLEISH
NS 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 50 | 5 | -150 | -350 | 50 | -330 |
2 NS | -110 | -4 | 20 | 10 | 40 | 0 | 9 NS | 100 | 2 | 40 | 30 | 10 | 80 |
3 NS | 110 | 3 | 10 | 120 | 110 | 20 | 10 NS | -200 | -6 | 20 | -110 | -80 | -40 |
4 NS | 100 | 11 | -470 | -320 | -260 | -180 | 11 NS | 800 | 7 | 510 | 500 | 480 | 430 |
5 NS | 1440 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | -170 | -4 | -10 | 70 | -60 | -50 |
6 NS | 140 | 2 | 60 | 40 | 80 | 60 | 13 NS | 690 | 10 | 200 | 270 | 360 | -120 |
7 NS | 1470 | 13 | 640 | 660 | 650 | 650 | 14 NS | 120 | 1 | 80 | 10 | 90 | 50 |
Net Imps 49 |
______________________________________________________________________
4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
Round 3
vs 13 MICHAEL COURTNEY & ROSS HARPER
NS 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 50 | 5 | -150 | -350 | 50 | -330 |
2 NS | 50 | 1 | 20 | 10 | 40 | 0 | 9 NS | 110 | 2 | 40 | 30 | 10 | 80 |
3 NS | -100 | -3 | 10 | 120 | 110 | 20 | 10 NS | -110 | -4 | 20 | -110 | -80 | -40 |
4 NS | -800 | -8 | -470 | -320 | -260 | -180 | 11 NS | 920 | 9 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | 100 | 3 | -10 | 70 | -60 | -50 |
6 NS | 120 | 2 | 60 | 40 | 80 | 60 | 13 NS | 980 | 13 | 200 | 270 | 360 | -120 |
7 NS | 620 | -1 | 640 | 660 | 650 | 650 | 14 NS | 90 | 0 | 80 | 10 | 90 | 50 |
Net Imps 28 |
______________________________________________________________________
5 MICHAEL PRESCOTT & MARLENE WATTS
Round 3
vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN
EW 8 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 420 | 7 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | -50 | -1 | 20 | 10 | 40 | 0 | 9 EW | 90 | 4 | 40 | 30 | 10 | 80 |
3 EW | 50 | 2 | 10 | 120 | 110 | 20 | 10 EW | -200 | -5 | 20 | -110 | -80 | -40 |
4 EW | 1100 | 12 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | -100 | -3 | -10 | 70 | -60 | -50 |
6 EW | -90 | -1 | 60 | 40 | 80 | 60 | 13 EW | -660 | -10 | 200 | 270 | 360 | -120 |
7 EW | -650 | 0 | 640 | 660 | 650 | 650 | 14 EW | -120 | -1 | 80 | 10 | 90 | 50 |
Net Imps -3 |
______________________________________________________________________
6 LEIGH GOLD & RICHARD JEDRYCHOWSKI
Round 3
vs 12 JAMIE EBERY & MICHAEL WARING
EW 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | 420 | 7 | -110 | 60 | -100 | -60 | 8 EW | 400 | 6 | -150 | -350 | 50 | -330 |
2 EW | 400 | 9 | 20 | 10 | 40 | 0 | 9 EW | 90 | 4 | 40 | 30 | 10 | 80 |
3 EW | 100 | 3 | 10 | 120 | 110 | 20 | 10 EW | 110 | 4 | 20 | -110 | -80 | -40 |
4 EW | 630 | 4 | -470 | -320 | -260 | -180 | 11 EW | -800 | -7 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | 110 | 3 | -10 | 70 | -60 | -50 |
6 EW | 100 | 4 | 60 | 40 | 80 | 60 | 13 EW | -660 | -10 | 200 | 270 | 360 | -120 |
7 EW | -620 | 1 | 640 | 660 | 650 | 650 | 14 EW | 50 | 4 | 80 | 10 | 90 | 50 |
Net Imps 27 |
______________________________________________________________________
7 ELIZABETH ADAMS & TONY NUNN
Round 3
vs 18 PAM MORGAN-KING & LEIGH THOMPSON
EW 10 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | 110 | 4 | 20 | 10 | 40 | 0 | 9 EW | -110 | -2 | 40 | 30 | 10 | 80 |
3 EW | -130 | -3 | 10 | 120 | 110 | 20 | 10 EW | 100 | 3 | 20 | -110 | -80 | -40 |
4 EW | 800 | 8 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | -100 | -3 | -10 | 70 | -60 | -50 |
6 EW | -170 | -3 | 60 | 40 | 80 | 60 | 13 EW | 200 | 9 | 200 | 270 | 360 | -120 |
7 EW | -620 | 1 | 640 | 660 | 650 | 650 | 14 EW | -90 | 0 | 80 | 10 | 90 | 50 |
Net Imps 3 |
______________________________________________________________________
8 HUGH GROSVENOR & ANNETTE MALUISH
Round 3
vs 19 ANDREW BRAITHWAITE & SUZIE MOSES
NS 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 50 | 5 | -150 | -350 | 50 | -330 |
2 NS | 110 | 3 | 20 | 10 | 40 | 0 | 9 NS | -90 | -4 | 40 | 30 | 10 | 80 |
3 NS | 150 | 4 | 10 | 120 | 110 | 20 | 10 NS | 100 | 2 | 20 | -110 | -80 | -40 |
4 NS | -100 | 9 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 680 | -11 | 1260 | 1110 | 1260 | 1140 | 12 NS | -100 | -3 | -10 | 70 | -60 | -50 |
6 NS | -50 | -3 | 60 | 40 | 80 | 60 | 13 NS | -300 | -11 | 200 | 270 | 360 | -120 |
7 NS | 650 | 0 | 640 | 660 | 650 | 650 | 14 NS | 120 | 1 | 80 | 10 | 90 | 50 |
Net Imps -7 |
______________________________________________________________________
9 KENNET CHRISTIANSEN & ERVIN OTVOSI
Round 3
vs 1 ANDREW PEAKE & BOB RICHMAN
EW 4 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -100 | -5 | -110 | 60 | -100 | -60 | 8 EW | 430 | 7 | -150 | -350 | 50 | -330 |
2 EW | -100 | -2 | 20 | 10 | 40 | 0 | 9 EW | -100 | -2 | 40 | 30 | 10 | 80 |
3 EW | -130 | -3 | 10 | 120 | 110 | 20 | 10 EW | 100 | 3 | 20 | -110 | -80 | -40 |
4 EW | 110 | -8 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | -90 | -3 | -10 | 70 | -60 | -50 |
6 EW | -420 | -8 | 60 | 40 | 80 | 60 | 13 EW | 100 | 7 | 200 | 270 | 360 | -120 |
7 EW | -620 | 1 | 640 | 660 | 650 | 650 | 14 EW | 50 | 4 | 80 | 10 | 90 | 50 |
Net Imps -11 |
______________________________________________________________________
10 STEPHEN BURGESS & RONALD SMITH
Round 3
vs 15 ATTILIO DE LUCA & GORDON FALLON
NS 9 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 50 | 5 | -150 | -350 | 50 | -330 |
2 NS | -130 | -4 | 20 | 10 | 40 | 0 | 9 NS | 100 | 2 | 40 | 30 | 10 | 80 |
3 NS | 170 | 4 | 10 | 120 | 110 | 20 | 10 NS | -90 | -3 | 20 | -110 | -80 | -40 |
4 NS | -90 | 9 | -470 | -320 | -260 | -180 | 11 NS | 500 | 0 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | 50 | 2 | -10 | 70 | -60 | -50 |
6 NS | 100 | 1 | 60 | 40 | 80 | 60 | 13 NS | -100 | -7 | 200 | 270 | 360 | -120 |
7 NS | 1470 | 13 | 640 | 660 | 650 | 650 | 14 NS | 100 | 1 | 80 | 10 | 90 | 50 |
Net Imps 32 |
______________________________________________________________________
11 TONY LEIBOWITZ & ALEX SMIRNOV
Round 3
vs 2 SIMON HINGE & KIM MORRISON
NS 5 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -420 | -7 | -110 | 60 | -100 | -60 | 8 NS | -400 | -6 | -150 | -350 | 50 | -330 |
2 NS | 110 | 3 | 20 | 10 | 40 | 0 | 9 NS | 200 | 4 | 40 | 30 | 10 | 80 |
3 NS | -100 | -3 | 10 | 120 | 110 | 20 | 10 NS | 200 | 5 | 20 | -110 | -80 | -40 |
4 NS | -650 | -5 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | -110 | -3 | -10 | 70 | -60 | -50 |
6 NS | 120 | 2 | 60 | 40 | 80 | 60 | 13 NS | -200 | -9 | 200 | 270 | 360 | -120 |
7 NS | 710 | 2 | 640 | 660 | 650 | 650 | 14 NS | 120 | 1 | 80 | 10 | 90 | 50 |
Net Imps -14 |
______________________________________________________________________
12 JAMIE EBERY & MICHAEL WARING
Round 3
vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI
NS 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | -420 | -7 | -110 | 60 | -100 | -60 | 8 NS | -400 | -6 | -150 | -350 | 50 | -330 |
2 NS | -400 | -9 | 20 | 10 | 40 | 0 | 9 NS | -90 | -4 | 40 | 30 | 10 | 80 |
3 NS | -100 | -3 | 10 | 120 | 110 | 20 | 10 NS | -110 | -4 | 20 | -110 | -80 | -40 |
4 NS | -630 | -4 | -470 | -320 | -260 | -180 | 11 NS | 800 | 7 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | -110 | -3 | -10 | 70 | -60 | -50 |
6 NS | -100 | -4 | 60 | 40 | 80 | 60 | 13 NS | 660 | 10 | 200 | 270 | 360 | -120 |
7 NS | 620 | -1 | 640 | 660 | 650 | 650 | 14 NS | -50 | -4 | 80 | 10 | 90 | 50 |
Net Imps -27 |
______________________________________________________________________
13 MICHAEL COURTNEY & ROSS HARPER
Round 3
vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
EW 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | -50 | -1 | 20 | 10 | 40 | 0 | 9 EW | -110 | -2 | 40 | 30 | 10 | 80 |
3 EW | 100 | 3 | 10 | 120 | 110 | 20 | 10 EW | 110 | 4 | 20 | -110 | -80 | -40 |
4 EW | 800 | 8 | -470 | -320 | -260 | -180 | 11 EW | -920 | -9 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | -100 | -3 | -10 | 70 | -60 | -50 |
6 EW | -120 | -2 | 60 | 40 | 80 | 60 | 13 EW | -980 | -13 | 200 | 270 | 360 | -120 |
7 EW | -620 | 1 | 640 | 660 | 650 | 650 | 14 EW | -90 | 0 | 80 | 10 | 90 | 50 |
Net Imps -28 |
______________________________________________________________________
14 MICHAEL CURRY & JAMES WALLIS
Round 3
vs 16 JANE DAWSON & GEORGE SMOLANKO
NS 11 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | -400 | -6 | -150 | -350 | 50 | -330 |
2 NS | 670 | 12 | 20 | 10 | 40 | 0 | 9 NS | -90 | -4 | 40 | 30 | 10 | 80 |
3 NS | 130 | 3 | 10 | 120 | 110 | 20 | 10 NS | 110 | 3 | 20 | -110 | -80 | -40 |
4 NS | -650 | -5 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 230 | -14 | 1260 | 1110 | 1260 | 1140 | 12 NS | -140 | -4 | -10 | 70 | -60 | -50 |
6 NS | -50 | -3 | 60 | 40 | 80 | 60 | 13 NS | 660 | 10 | 200 | 270 | 360 | -120 |
7 NS | 620 | -1 | 640 | 660 | 650 | 650 | 14 NS | 90 | 0 | 80 | 10 | 90 | 50 |
Net Imps -8 |
______________________________________________________________________
15 ATTILIO DE LUCA & GORDON FALLON
Round 3
vs 10 STEPHEN BURGESS & RONALD SMITH
EW 9 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | 130 | 4 | 20 | 10 | 40 | 0 | 9 EW | -100 | -2 | 40 | 30 | 10 | 80 |
3 EW | -170 | -4 | 10 | 120 | 110 | 20 | 10 EW | 90 | 3 | 20 | -110 | -80 | -40 |
4 EW | 90 | -9 | -470 | -320 | -260 | -180 | 11 EW | -500 | 0 | 510 | 500 | 480 | 430 |
5 EW | -1430 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | -50 | -2 | -10 | 70 | -60 | -50 |
6 EW | -100 | -1 | 60 | 40 | 80 | 60 | 13 EW | 100 | 7 | 200 | 270 | 360 | -120 |
7 EW | -1470 | -13 | 640 | 660 | 650 | 650 | 14 EW | -100 | -1 | 80 | 10 | 90 | 50 |
Net Imps -32 |
______________________________________________________________________
16 JANE DAWSON & GEORGE SMOLANKO
Round 3
vs 14 MICHAEL CURRY & JAMES WALLIS
EW 11 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | 400 | 6 | -150 | -350 | 50 | -330 |
2 EW | -670 | -12 | 20 | 10 | 40 | 0 | 9 EW | 90 | 4 | 40 | 30 | 10 | 80 |
3 EW | -130 | -3 | 10 | 120 | 110 | 20 | 10 EW | -110 | -3 | 20 | -110 | -80 | -40 |
4 EW | 650 | 5 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -230 | 14 | 1260 | 1110 | 1260 | 1140 | 12 EW | 140 | 4 | -10 | 70 | -60 | -50 |
6 EW | 50 | 3 | 60 | 40 | 80 | 60 | 13 EW | -660 | -10 | 200 | 270 | 360 | -120 |
7 EW | -620 | 1 | 640 | 660 | 650 | 650 | 14 EW | -90 | 0 | 80 | 10 | 90 | 50 |
Net Imps 8 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 3
vs 3 BRUCE NEILL & DAVID WILTSHIRE
EW 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | 110 | 4 | 20 | 10 | 40 | 0 | 9 EW | -100 | -2 | 40 | 30 | 10 | 80 |
3 EW | -110 | -3 | 10 | 120 | 110 | 20 | 10 EW | 200 | 6 | 20 | -110 | -80 | -40 |
4 EW | -100 | -11 | -470 | -320 | -260 | -180 | 11 EW | -800 | -7 | 510 | 500 | 480 | 430 |
5 EW | -1440 | -5 | 1260 | 1110 | 1260 | 1140 | 12 EW | 170 | 4 | -10 | 70 | -60 | -50 |
6 EW | -140 | -2 | 60 | 40 | 80 | 60 | 13 EW | -690 | -10 | 200 | 270 | 360 | -120 |
7 EW | -1470 | -13 | 640 | 660 | 650 | 650 | 14 EW | -120 | -1 | 80 | 10 | 90 | 50 |
Net Imps -49 |
______________________________________________________________________
18 PAM MORGAN-KING & LEIGH THOMPSON
Round 3
vs 7 ELIZABETH ADAMS & TONY NUNN
NS 10 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 50 | 5 | -150 | -350 | 50 | -330 |
2 NS | -110 | -4 | 20 | 10 | 40 | 0 | 9 NS | 110 | 2 | 40 | 30 | 10 | 80 |
3 NS | 130 | 3 | 10 | 120 | 110 | 20 | 10 NS | -100 | -3 | 20 | -110 | -80 | -40 |
4 NS | -800 | -8 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 1430 | 5 | 1260 | 1110 | 1260 | 1140 | 12 NS | 100 | 3 | -10 | 70 | -60 | -50 |
6 NS | 170 | 3 | 60 | 40 | 80 | 60 | 13 NS | -200 | -9 | 200 | 270 | 360 | -120 |
7 NS | 620 | -1 | 640 | 660 | 650 | 650 | 14 NS | 90 | 0 | 80 | 10 | 90 | 50 |
Net Imps -3 |
______________________________________________________________________
19 ANDREW BRAITHWAITE & SUZIE MOSES
Round 3
vs 8 HUGH GROSVENOR & ANNETTE MALUISH
EW 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 EW | -50 | -4 | -110 | 60 | -100 | -60 | 8 EW | -50 | -5 | -150 | -350 | 50 | -330 |
2 EW | -110 | -3 | 20 | 10 | 40 | 0 | 9 EW | 90 | 4 | 40 | 30 | 10 | 80 |
3 EW | -150 | -4 | 10 | 120 | 110 | 20 | 10 EW | -100 | -2 | 20 | -110 | -80 | -40 |
4 EW | 100 | -9 | -470 | -320 | -260 | -180 | 11 EW | -420 | 3 | 510 | 500 | 480 | 430 |
5 EW | -680 | 11 | 1260 | 1110 | 1260 | 1140 | 12 EW | 100 | 3 | -10 | 70 | -60 | -50 |
6 EW | 50 | 3 | 60 | 40 | 80 | 60 | 13 EW | 300 | 11 | 200 | 270 | 360 | -120 |
7 EW | -650 | 0 | 640 | 660 | 650 | 650 | 14 EW | -120 | -1 | 80 | 10 | 90 | 50 |
Net Imps 7 |
______________________________________________________________________
20 PHIL GALLASCH & GRAHAM PELLEN
Round 3
vs 24 EVAN ALLANSON & PAUL WALKER
NS 7 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
1 NS | 50 | 4 | -110 | 60 | -100 | -60 | 8 NS | 100 | 6 | -150 | -350 | 50 | -330 |
2 NS | 300 | 7 | 20 | 10 | 40 | 0 | 9 NS | 100 | 2 | 40 | 30 | 10 | 80 |
3 NS | -50 | -2 | 10 | 120 | 110 | 20 | 10 NS | 100 | 2 | 20 | -110 | -80 | -40 |
4 NS | 500 | 14 | -470 | -320 | -260 | -180 | 11 NS | 420 | -3 | 510 | 500 | 480 | 430 |
5 NS | 690 | -11 | 1260 | 1110 | 1260 | 1140 | 12 NS | 50 | 2 | -10 | 70 | -60 | -50 |
6 NS | 140 | 2 | 60 | 40 | 80 | 60 | 13 NS | -200 | -9 | 200 | 270 | 360 | -120 |
7 NS | 650 | 0 | 640 | 660 | 650 | 650 | 14 NS | 120 | 1 | 80 | 10 | 90 | 50 |
Net Imps 15 |
______________________________________________________________________
21 DI DUNNE & EDI SFREDDO
Round 3
vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA
NS 12 | 2012 ANOT OPEN PAIRS |
