2012 ANOT OPEN PAIRS

More Board Details

FREQUENCY CHART FOR BOARDS 15 TO 28


Round 4

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
15 -200 3   -100 7   600 1   650 2                            
16 -150 2   -50 9   130 1   400 1                            
17 -400 8   -150 1   -50 2   50 1   110 1                         
18 -200 1   -140 1   -110 2   50 7   100 2                         
19 -800 1   -650 4   -620 3   -500 2   100 1   200 2                      
20 -200 1   600 7   630 5                               
21 710 3   1430 2   1460 3   1470 1   2210 4                         
22 -100 2   -50 4   140 4   400 2   800 1                         
23 -100 1   600 1   620 6   630 1   650 4                         
24 -200 1   -110 2   -50 1   50 7   100 2                         
25 -800 1   -650 3   -620 9                               
26 -800 3   -620 1   -600 1   -500 1   -200 1   -150 2   -140 1   -130 2   100 1             
27 -100 3   -50 1   100 1   130 3   150 2   400 2   430 1                   
28 -100 1   500 1   650 9   800 1   1430 1                         


1 ANDREW PEAKE & BOB RICHMAN

Round 4

vs 10 STEPHEN BURGESS & RONALD SMITH

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS140320905090
16 NS-50-1-10-40-90-11023 NS6300630620630630
17 NS-507-330-120-150-10024 NS50120-407080
18 NS1003-2010-304025 NS-800-5-630-630-480-640
19 NS-650-5-440-480-630-62026 NS-1503-250-260-260-140
20 NS600061018061060027 NS150015023026090
21 NS221012160010701610145028 NS6500650650650650
Net Imps 19

______________________________________________________________________

2 SIMON HINGE & KIM MORRISON

Round 4

vs 20 PHIL GALLASCH & GRAHAM PELLEN

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW-140-320905090
16 EW501-10-40-90-11023 EW-6200630620630630
17 EW4002-330-120-150-10024 EW-50-120-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW-200-12-440-480-630-62026 EW6008-250-260-260-140
20 EW-600061018061060027 EW100615023026090
21 EW-14305160010701610145028 EW-6500650650650650
Net Imps 3

______________________________________________________________________

3 BRUCE NEILL & DAVID WILTSHIRE

Round 4

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW2002-120-50-309022 EW50220905090
16 EW501-10-40-90-11023 EW-650-1630620630630
17 EW4002-330-120-150-10024 EW-50-120-407080
18 EW-50-2-2010-304025 EW6501-630-630-480-640
19 EW6505-440-480-630-62026 EW-100-8-250-260-260-140
20 EW-630-161018061060027 EW-400-615023026090
21 EW-2210-12160010701610145028 EW-6500650650650650
Net Imps -18

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 4

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW100320905090
16 EW-130-4-10-40-90-11023 EW-650-1630620630630
17 EW4002-330-120-150-10024 EW-50-120-407080
18 EW1403-2010-304025 EW6501-630-630-480-640
19 EW-200-12-440-480-630-62026 EW6209-250-260-260-140
20 EW-600061018061060027 EW-400-615023026090
21 EW-14604160010701610145028 EW-6500650650650650
Net Imps -3

______________________________________________________________________

5 MICHAEL PRESCOTT & MARLENE WATTS

Round 4

vs 11 TONY LEIBOWITZ & ALEX SMIRNOV

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW-800-1320905090
16 EW501-10-40-90-11023 EW-6200630620630630
17 EW50-7-330-120-150-10024 EW200620-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW8008-440-480-630-62026 EW200-2-250-260-260-140
20 EW-630-161018061060027 EW-430-715023026090
21 EW-71013160010701610145028 EW-6500650650650650
Net Imps -5

______________________________________________________________________

6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

Round 4

vs 3 BRUCE NEILL & DAVID WILTSHIRE

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-200-2-120-50-309022 NS-50-220905090
16 NS-50-1-10-40-90-11023 NS6501630620630630
17 NS-400-2-330-120-150-10024 NS50120-407080
18 NS502-2010-304025 NS-650-1-630-630-480-640
19 NS-650-5-440-480-630-62026 NS1008-250-260-260-140
20 NS630161018061060027 NS400615023026090
21 NS221012160010701610145028 NS6500650650650650
Net Imps 18

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 4

vs 16 JANE DAWSON & GEORGE SMOLANKO

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS-50-220905090
16 NS-50-1-10-40-90-11023 NS6200630620630630
17 NS-400-2-330-120-150-10024 NS50120-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS-500-2-440-480-630-62026 NS-800-11-250-260-260-140
20 NS-200-1361018061060027 NS130-115023026090
21 NS221012160010701610145028 NS500-4650650650650
Net Imps -20

______________________________________________________________________

8 HUGH GROSVENOR & ANNETTE MALUISH

Round 4

vs 17 DAVID & PAULA MCLEISH

NS 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS60012-120-50-309022 NS400920905090
16 NS-50-1-10-40-90-11023 NS6501630620630630
17 NS-1505-330-120-150-10024 NS100220-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS-650-5-440-480-630-62026 NS-800-11-250-260-260-140
20 NS630161018061060027 NS-50-515023026090
21 NS710-13160010701610145028 NS6500650650650650
Net Imps -3

______________________________________________________________________

9 KENNET CHRISTIANSEN & ERVIN OTVOSI

Round 4

vs 13 MICHAEL COURTNEY & ROSS HARPER

EW 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW50220905090
16 EW-400-9-10-40-90-11023 EW-6200630620630630
17 EW4002-330-120-150-10024 EW110420-407080
18 EW2005-2010-304025 EW6200-630-630-480-640
19 EW5002-440-480-630-62026 EW150-3-250-260-260-140
20 EW-630-161018061060027 EW100615023026090
21 EW-14305160010701610145028 EW10013650650650650
Net Imps 25

______________________________________________________________________

10 STEPHEN BURGESS & RONALD SMITH

Round 4

vs 1 ANDREW PEAKE & BOB RICHMAN

EW 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW-140-320905090
16 EW501-10-40-90-11023 EW-6300630620630630
17 EW50-7-330-120-150-10024 EW-50-120-407080
18 EW-100-3-2010-304025 EW8005-630-630-480-640
19 EW6505-440-480-630-62026 EW150-3-250-260-260-140
20 EW-600061018061060027 EW-150015023026090
21 EW-2210-12160010701610145028 EW-6500650650650650
Net Imps -19

______________________________________________________________________

11 TONY LEIBOWITZ & ALEX SMIRNOV

Round 4

vs 5 MICHAEL PRESCOTT & MARLENE WATTS

NS 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS8001320905090
16 NS-50-1-10-40-90-11023 NS6200630620630630
17 NS-507-330-120-150-10024 NS-200-620-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS-800-8-440-480-630-62026 NS-2002-250-260-260-140
20 NS630161018061060027 NS430715023026090
21 NS710-13160010701610145028 NS6500650650650650
Net Imps 5

______________________________________________________________________

12 JAMIE EBERY & MICHAEL WARING

Round 4

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

NS 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS140320905090
16 NS-50-1-10-40-90-11023 NS6501630620630630
17 NS-400-2-330-120-150-10024 NS-110-420-407080
18 NS-110-3-2010-304025 NS-6200-630-630-480-640
19 NS10011-440-480-630-62026 NS-1303-250-260-260-140
20 NS600061018061060027 NS130-115023026090
21 NS221012160010701610145028 NS8004650650650650
Net Imps 24

______________________________________________________________________

13 MICHAEL COURTNEY & ROSS HARPER

Round 4

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

NS 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS-50-220905090
16 NS4009-10-40-90-11023 NS6200630620630630
17 NS-400-2-330-120-150-10024 NS-110-420-407080
18 NS-200-5-2010-304025 NS-6200-630-630-480-640
19 NS-500-2-440-480-630-62026 NS-1503-250-260-260-140
20 NS630161018061060027 NS-100-615023026090
21 NS1430-5160010701610145028 NS-100-13650650650650
Net Imps -25

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 4

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-200-2-120-50-309022 NS400920905090
16 NS-50-1-10-40-90-11023 NS6200630620630630
17 NS509-330-120-150-10024 NS50120-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS-620-5-440-480-630-62026 NS-500-6-250-260-260-140
20 NS600061018061060027 NS130-115023026090
21 NS1460-4160010701610145028 NS6500650650650650
Net Imps 2

______________________________________________________________________

15 ATTILIO DE LUCA & GORDON FALLON

Round 4

vs 21 DI DUNNE & EDI SFREDDO

NS 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS65013-120-50-309022 NS140320905090
16 NS-150-4-10-40-90-11023 NS6200630620630630
17 NS11010-330-120-150-10024 NS-50-220-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS-650-5-440-480-630-62026 NS-800-11-250-260-260-140
20 NS630161018061060027 NS150015023026090
21 NS1470-4160010701610145028 NS6500650650650650
Net Imps 3

______________________________________________________________________

16 JANE DAWSON & GEORGE SMOLANKO

Round 4

vs 7 ELIZABETH ADAMS & TONY NUNN

EW 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW50220905090
16 EW501-10-40-90-11023 EW-6200630620630630
17 EW4002-330-120-150-10024 EW-50-120-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW5002-440-480-630-62026 EW80011-250-260-260-140
20 EW2001361018061060027 EW-130115023026090
21 EW-2210-12160010701610145028 EW-5004650650650650
Net Imps 20

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 4

vs 8 HUGH GROSVENOR & ANNETTE MALUISH

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-600-12-120-50-309022 EW-400-920905090
16 EW501-10-40-90-11023 EW-650-1630620630630
17 EW150-5-330-120-150-10024 EW-100-220-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW6505-440-480-630-62026 EW80011-250-260-260-140
20 EW-630-161018061060027 EW50515023026090
21 EW-71013160010701610145028 EW-6500650650650650
Net Imps 3

______________________________________________________________________

18 PAM MORGAN-KING & LEIGH THOMPSON

Round 4

vs 24 EVAN ALLANSON & PAUL WALKER

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS65013-120-50-309022 NS-50-220905090
16 NS-150-4-10-40-90-11023 NS600-1630620630630
17 NS-400-2-330-120-150-10024 NS100220-407080
18 NS1003-2010-304025 NS-650-1-630-630-480-640
19 NS-620-5-440-480-630-62026 NS-1403-250-260-260-140
20 NS600061018061060027 NS100-215023026090
21 NS710-13160010701610145028 NS6500650650650650
Net Imps -9

______________________________________________________________________

19 ANDREW BRAITHWAITE & SUZIE MOSES

Round 4

vs 14 MICHAEL CURRY & JAMES WALLIS

EW 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW2002-120-50-309022 EW-400-920905090
16 EW501-10-40-90-11023 EW-6200630620630630
17 EW-50-9-330-120-150-10024 EW-50-120-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW6205-440-480-630-62026 EW5006-250-260-260-140
20 EW-600061018061060027 EW-130115023026090
21 EW-14604160010701610145028 EW-6500650650650650
Net Imps -2

______________________________________________________________________

20 PHIL GALLASCH & GRAHAM PELLEN

Round 4

vs 2 SIMON HINGE & KIM MORRISON

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS140320905090
16 NS-50-1-10-40-90-11023 NS6200630620630630
17 NS-400-2-330-120-150-10024 NS50120-407080
18 NS502-2010-304025 NS-6200-630-630-480-640
19 NS20012-440-480-630-62026 NS-600-8-250-260-260-140
20 NS600061018061060027 NS-100-615023026090
21 NS1430-5160010701610145028 NS6500650650650650
Net Imps -3

______________________________________________________________________

21 DI DUNNE & EDI SFREDDO

Round 4

vs 15 ATTILIO DE LUCA & GORDON FALLON

EW 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-650-13-120-50-309022 EW-140-320905090
16 EW1504-10-40-90-11023 EW-6200630620630630
17 EW-110-10-330-120-150-10024 EW50220-407080
18 EW-50-2-2010-304025 EW6200-630-630-480-640
19 EW6505-440-480-630-62026 EW80011-250-260-260-140
20 EW-630-161018061060027 EW-150015023026090
21 EW-14704160010701610145028 EW-6500650650650650
Net Imps -3

______________________________________________________________________

22 STEPHEN WILLIAMS & SEBASTIAN YUEN

Round 4

vs 26 DEBORAH & PETER NILSSON

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW2002-120-50-309022 EW100320905090
16 EW501-10-40-90-11023 EW10012630620630630
17 EW4002-330-120-150-10024 EW-50-120-407080
18 EW1103-2010-304025 EW6200-630-630-480-640
19 EW6205-440-480-630-62026 EW130-3-250-260-260-140
20 EW-600061018061060027 EW100615023026090
21 EW-14604160010701610145028 EW-1430-13650650650650
Net Imps 21

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 4

vs 12 JAMIE EBERY & MICHAEL WARING

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW100-1-120-50-309022 EW-140-320905090
16 EW501-10-40-90-11023 EW-650-1630620630630
17 EW4002-330-120-150-10024 EW110420-407080
18 EW1103-2010-304025 EW6200-630-630-480-640
19 EW-100-11-440-480-630-62026 EW130-3-250-260-260-140
20 EW-600061018061060027 EW-130115023026090
21 EW-2210-12160010701610145028 EW-800-4650650650650
Net Imps -24

______________________________________________________________________

24 EVAN ALLANSON & PAUL WALKER

Round 4

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-650-13-120-50-309022 EW50220905090
16 EW1504-10-40-90-11023 EW-6001630620630630
17 EW4002-330-120-150-10024 EW-100-220-407080
18 EW-100-3-2010-304025 EW6501-630-630-480-640
19 EW6205-440-480-630-62026 EW140-3-250-260-260-140
20 EW-600061018061060027 EW-100215023026090
21 EW-71013160010701610145028 EW-6500650650650650
Net Imps 9

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 4

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-1001-120-50-309022 NS-100-320905090
16 NS1304-10-40-90-11023 NS6501630620630630
17 NS-400-2-330-120-150-10024 NS50120-407080
18 NS-140-3-2010-304025 NS-650-1-630-630-480-640
19 NS20012-440-480-630-62026 NS-620-9-250-260-260-140
20 NS600061018061060027 NS400615023026090
21 NS1460-4160010701610145028 NS6500650650650650
Net Imps 3

______________________________________________________________________

26 DEBORAH & PETER NILSSON

Round 4

vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-200-2-120-50-309022 NS-100-320905090
16 NS-50-1-10-40-90-11023 NS-100-12630620630630
17 NS-400-2-330-120-150-10024 NS50120-407080
18 NS-110-3-2010-304025 NS-6200-630-630-480-640
19 NS-620-5-440-480-630-62026 NS-1303-250-260-260-140
20 NS600061018061060027 NS-100-615023026090
21 NS1460-4160010701610145028 NS143013650650650650
Net Imps -21

______________________________________________________________________