2012 ANOT OPEN PAIRS

More Board Details

FREQUENCY CHART FOR BOARDS 1 TO 14


Round 5

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
1 -1620 1   -980 1   -750 2   -480 1   -450 1   -100 1   -50 3   100 1   300 1   800 1          
2 -420 1   -400 1   -300 1   -170 4   -140 3   -100 2   50 1                   
3 -170 1   -100 2   -50 2   90 4   100 1   110 1   140 1   200 1                
4 -200 1   -140 3   -110 6   -100 1   100 1   110 1                      
5 -200 1   -100 3   50 2   100 1   110 1   150 1   200 1   300 2   600 1             
6 -100 1   -50 1   400 2   430 4   460 2   490 3                      
7 -300 1   -200 2   -100 7   600 1   630 1   790 1                      
8 -500 1   -200 1   -100 2   -50 3   50 4   110 2                      
9 -100 1   420 5   430 1   450 4   480 1   1100 1                      
10 -620 6   -200 1   -170 1   -90 1   100 2   300 1   400 1                   
11 -100 1   -50 3   90 2   110 5   120 1   150 1                      
12 -980 3   -490 2   -480 7   50 1                            
13 -200 1   -100 9   100 1   620 2                            
14 -50 1   100 1   110 3   120 1   140 3   150 2   180 1   300 1                


1 ANDREW PEAKE & BOB RICHMAN

Round 5

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW450-2-500-380-250-2608 EW1000-100-20-60-90
2 EW1700-160-80-130-1409 EW-4200430440240460
3 EW1003202010-3010 EW170-7-450-510-240-20
4 EW-100-5-80-100-70-19011 EW10057050-1050
5 EW-50-2-3028021023012 EW9809-580-480-590-510
6 EW-430042045036044013 EW1000-10060160-40
7 EW-790-12190-100320-10014 EW-1400130130130130
Net Imps -11

______________________________________________________________________

2 SIMON HINGE & KIM MORRISON

Round 5

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

EW 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW480-1-500-380-250-2608 EW1000-100-20-60-90
2 EW1700-160-80-130-1409 EW-450-1430440240460
3 EW-200-5202010-3010 EW6205-450-510-240-20
4 EW1402-80-100-70-19011 EW-110-17050-1050
5 EW1002-3028021023012 EW480-3-580-480-590-510
6 EW-400142045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-1101130130130130
Net Imps 7

______________________________________________________________________

3 BRUCE NEILL & DAVID WILTSHIRE

Round 5

vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-750-6-500-380-250-2608 NS-502-100-20-60-90
2 NS-1401-160-80-130-1409 NS4200430440240460
3 NS902202010-3010 NS-620-5-450-510-240-20
4 NS1105-80-100-70-19011 NS12027050-1050
5 NS1104-3028021023012 NS-4903-580-480-590-510
6 NS430042045036044013 NS1005-10060160-40
7 NS6009190-100320-10014 NS1400130130130130
Net Imps 22

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 5

vs 1 ANDREW PEAKE & BOB RICHMAN

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-4502-500-380-250-2608 NS-1000-100-20-60-90
2 NS-1700-160-80-130-1409 NS4200430440240460
3 NS-100-3202010-3010 NS-1707-450-510-240-20
4 NS1005-80-100-70-19011 NS-100-57050-1050
5 NS502-3028021023012 NS-980-9-580-480-590-510
6 NS430042045036044013 NS-1000-10060160-40
7 NS79012190-100320-10014 NS1400130130130130
Net Imps 11

______________________________________________________________________

5 MICHAEL PRESCOTT & MARLENE WATTS

Round 5

vs 24 EVAN ALLANSON & PAUL WALKER

NS 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-5010-500-380-250-2608 NS1105-100-20-60-90
2 NS-1002-160-80-130-1409 NS4200430440240460
3 NS1403202010-3010 NS30013-450-510-240-20
4 NS-200-3-80-100-70-19011 NS15027050-1050
5 NS3008-3028021023012 NS-4903-580-480-590-510
6 NS490242045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS3005130130130130
Net Imps 43

______________________________________________________________________

6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

Round 5

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW162015-500-380-250-2608 EW2003-100-20-60-90
2 EW4206-160-80-130-1409 EW-4200430440240460
3 EW502202010-3010 EW6205-450-510-240-20
4 EW1402-80-100-70-19011 EW5037050-1050
5 EW2005-3028021023012 EW9809-580-480-590-510
6 EW-430042045036044013 EW2003-10060160-40
7 EW2009190-100320-10014 EW-150-1130130130130
Net Imps 61

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 5

vs 17 DAVID & PAULA MCLEISH

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS80016-500-380-250-2608 NS-502-100-20-60-90
2 NS-1401-160-80-130-1409 NS4501430440240460
3 NS1002202010-3010 NS40013-450-510-240-20
4 NS-110-1-80-100-70-19011 NS9017050-1050
5 NS2006-3028021023012 NS-4803-580-480-590-510
6 NS-50-1042045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS1400130130130130
Net Imps 27

______________________________________________________________________

8 HUGH GROSVENOR & ANNETTE MALUISH

Round 5

vs 15 ATTILIO DE LUCA & GORDON FALLON

NS 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-980-10-500-380-250-2608 NS1105-100-20-60-90
2 NS-300-4-160-80-130-1409 NS4501430440240460
3 NS1103202010-3010 NS-620-5-450-510-240-20
4 NS-110-1-80-100-70-19011 NS11017050-1050
5 NS1004-3028021023012 NS-980-9-580-480-590-510
6 NS-100-1142045036044013 NS62012-10060160-40
7 NS-200-9190-100320-10014 NS100-1130130130130
Net Imps -24

______________________________________________________________________

9 KENNET CHRISTIANSEN & ERVIN OTVOSI

Round 5

vs 2 SIMON HINGE & KIM MORRISON

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-4801-500-380-250-2608 NS-1000-100-20-60-90
2 NS-1700-160-80-130-1409 NS4501430440240460
3 NS2005202010-3010 NS-620-5-450-510-240-20
4 NS-140-2-80-100-70-19011 NS11017050-1050
5 NS-100-2-3028021023012 NS-4803-580-480-590-510
6 NS400-142045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS110-1130130130130
Net Imps -7

______________________________________________________________________

10 STEPHEN BURGESS & RONALD SMITH

Round 5

vs 16 JANE DAWSON & GEORGE SMOLANKO

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-750-6-500-380-250-2608 NS504-100-20-60-90
2 NS-1700-160-80-130-1409 NS4200430440240460
3 NS902202010-3010 NS-620-5-450-510-240-20
4 NS-110-1-80-100-70-19011 NS11017050-1050
5 NS3008-3028021023012 NS-4803-580-480-590-510
6 NS400-142045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS1501130130130130
Net Imps -1

______________________________________________________________________

11 TONY LEIBOWITZ & ALEX SMIRNOV

Round 5

vs 13 MICHAEL COURTNEY & ROSS HARPER

NS 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS30013-500-380-250-2608 NS-500-9-100-20-60-90
2 NS-1002-160-80-130-1409 NS-100-11430440240460
3 NS902202010-3010 NS-2006-450-510-240-20
4 NS-110-1-80-100-70-19011 NS11017050-1050
5 NS-100-2-3028021023012 NS-4803-580-480-590-510
6 NS460142045036044013 NS-1000-10060160-40
7 NS63010190-100320-10014 NS110-1130130130130
Net Imps 14

______________________________________________________________________

12 JAMIE EBERY & MICHAEL WARING

Round 5

vs 20 PHIL GALLASCH & GRAHAM PELLEN

EW 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW50-10-500-380-250-2608 EW50-2-100-20-60-90
2 EW1700-160-80-130-1409 EW-1100-12430440240460
3 EW1003202010-3010 EW-100-11-450-510-240-20
4 EW1402-80-100-70-19011 EW-90-17050-1050
5 EW1002-3028021023012 EW480-3-580-480-590-510
6 EW-430042045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW505130130130130
Net Imps -20

______________________________________________________________________

13 MICHAEL COURTNEY & ROSS HARPER

Round 5

vs 11 TONY LEIBOWITZ & ALEX SMIRNOV

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-300-13-500-380-250-2608 EW5009-100-20-60-90
2 EW100-2-160-80-130-1409 EW10011430440240460
3 EW-90-2202010-3010 EW200-6-450-510-240-20
4 EW1101-80-100-70-19011 EW-110-17050-1050
5 EW1002-3028021023012 EW480-3-580-480-590-510
6 EW-460-142045036044013 EW1000-10060160-40
7 EW-630-10190-100320-10014 EW-1101130130130130
Net Imps -14

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 5

vs 26 DEBORAH & PETER NILSSON

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-5010-500-380-250-2608 NS504-100-20-60-90
2 NS-1401-160-80-130-1409 NS4300430440240460
3 NS-50-2202010-3010 NS10011-450-510-240-20
4 NS-110-1-80-100-70-19011 NS-50-37050-1050
5 NS60012-3028021023012 NS5012-580-480-590-510
6 NS460142045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS110-1130130130130
Net Imps 37

______________________________________________________________________

15 ATTILIO DE LUCA & GORDON FALLON

Round 5

vs 8 HUGH GROSVENOR & ANNETTE MALUISH

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW98010-500-380-250-2608 EW-110-5-100-20-60-90
2 EW3004-160-80-130-1409 EW-450-1430440240460
3 EW-110-3202010-3010 EW6205-450-510-240-20
4 EW1101-80-100-70-19011 EW-110-17050-1050
5 EW-100-4-3028021023012 EW9809-580-480-590-510
6 EW1001142045036044013 EW-620-12-10060160-40
7 EW2009190-100320-10014 EW-1001130130130130
Net Imps 24

______________________________________________________________________

16 JANE DAWSON & GEORGE SMOLANKO

Round 5

vs 10 STEPHEN BURGESS & RONALD SMITH

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW7506-500-380-250-2608 EW-50-4-100-20-60-90
2 EW1700-160-80-130-1409 EW-4200430440240460
3 EW-90-2202010-3010 EW6205-450-510-240-20
4 EW1101-80-100-70-19011 EW-110-17050-1050
5 EW-300-8-3028021023012 EW480-3-580-480-590-510
6 EW-400142045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-150-1130130130130
Net Imps 1

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 5

vs 7 ELIZABETH ADAMS & TONY NUNN

EW 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-800-16-500-380-250-2608 EW50-2-100-20-60-90
2 EW140-1-160-80-130-1409 EW-450-1430440240460
3 EW-100-2202010-3010 EW-400-13-450-510-240-20
4 EW1101-80-100-70-19011 EW-90-17050-1050
5 EW-200-6-3028021023012 EW480-3-580-480-590-510
6 EW501042045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-1400130130130130
Net Imps -27

______________________________________________________________________

18 PAM MORGAN-KING & LEIGH THOMPSON

Round 5

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW100-9-500-380-250-2608 EW-50-4-100-20-60-90
2 EW4006-160-80-130-1409 EW-450-1430440240460
3 EW-90-2202010-3010 EW6205-450-510-240-20
4 EW1001-80-100-70-19011 EW-110-17050-1050
5 EW-150-5-3028021023012 EW480-3-580-480-590-510
6 EW-490-242045036044013 EW-620-12-10060160-40
7 EW30010190-100320-10014 EW-180-2130130130130
Net Imps -19

______________________________________________________________________

19 ANDREW BRAITHWAITE & SUZIE MOSES

Round 5

vs 21 DI DUNNE & EDI SFREDDO

NS 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS10012-500-380-250-2608 NS504-100-20-60-90
2 NS505-160-80-130-1409 NS4802430440240460
3 NS-170-5202010-3010 NS-908-450-510-240-20
4 NS-110-1-80-100-70-19011 NS-50-37050-1050
5 NS502-3028021023012 NS-4803-580-480-590-510
6 NS490242045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS1200130130130130
Net Imps 22

______________________________________________________________________

20 PHIL GALLASCH & GRAHAM PELLEN

Round 5

vs 12 JAMIE EBERY & MICHAEL WARING

NS 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-5010-500-380-250-2608 NS-502-100-20-60-90
2 NS-1700-160-80-130-1409 NS110012430440240460
3 NS-100-3202010-3010 NS10011-450-510-240-20
4 NS-140-2-80-100-70-19011 NS9017050-1050
5 NS-100-2-3028021023012 NS-4803-580-480-590-510
6 NS430042045036044013 NS-1000-10060160-40
7 NS-100-7190-100320-10014 NS-50-5130130130130
Net Imps 20

______________________________________________________________________

21 DI DUNNE & EDI SFREDDO

Round 5

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

EW 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW-100-12-500-380-250-2608 EW-50-4-100-20-60-90
2 EW-50-5-160-80-130-1409 EW-480-2430440240460
3 EW1705202010-3010 EW90-8-450-510-240-20
4 EW1101-80-100-70-19011 EW5037050-1050
5 EW-50-2-3028021023012 EW480-3-580-480-590-510
6 EW-490-242045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-1200130130130130
Net Imps -22

______________________________________________________________________

22 STEPHEN WILLIAMS & SEBASTIAN YUEN

Round 5

vs 3 BRUCE NEILL & DAVID WILTSHIRE

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW7506-500-380-250-2608 EW50-2-100-20-60-90
2 EW140-1-160-80-130-1409 EW-4200430440240460
3 EW-90-2202010-3010 EW6205-450-510-240-20
4 EW-110-5-80-100-70-19011 EW-120-27050-1050
5 EW-110-4-3028021023012 EW490-3-580-480-590-510
6 EW-430042045036044013 EW-100-5-10060160-40
7 EW-600-9190-100320-10014 EW-1400130130130130
Net Imps -22

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 5

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-1009-500-380-250-2608 NS504-100-20-60-90
2 NS-400-6-160-80-130-1409 NS4501430440240460
3 NS902202010-3010 NS-620-5-450-510-240-20
4 NS-100-1-80-100-70-19011 NS11017050-1050
5 NS1505-3028021023012 NS-4803-580-480-590-510
6 NS490242045036044013 NS62012-10060160-40
7 NS-300-10190-100320-10014 NS1802130130130130
Net Imps 19

______________________________________________________________________

24 EVAN ALLANSON & PAUL WALKER

Round 5

vs 5 MICHAEL PRESCOTT & MARLENE WATTS

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW50-10-500-380-250-2608 EW-110-5-100-20-60-90
2 EW100-2-160-80-130-1409 EW-4200430440240460
3 EW-140-3202010-3010 EW-300-13-450-510-240-20
4 EW2003-80-100-70-19011 EW-150-27050-1050
5 EW-300-8-3028021023012 EW490-3-580-480-590-510
6 EW-490-242045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-300-5130130130130
Net Imps -43

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 5

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 NS-1620-15-500-380-250-2608 NS-200-3-100-20-60-90
2 NS-420-6-160-80-130-1409 NS4200430440240460
3 NS-50-2202010-3010 NS-620-5-450-510-240-20
4 NS-140-2-80-100-70-19011 NS-50-37050-1050
5 NS-200-5-3028021023012 NS-980-9-580-480-590-510
6 NS430042045036044013 NS-200-3-10060160-40
7 NS-200-9190-100320-10014 NS1501130130130130
Net Imps -61

______________________________________________________________________

26 DEBORAH & PETER NILSSON

Round 5

vs 14 MICHAEL CURRY & JAMES WALLIS

EW 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
1 EW50-10-500-380-250-2608 EW-50-4-100-20-60-90
2 EW140-1-160-80-130-1409 EW-4300430440240460
3 EW502202010-3010 EW-100-11-450-510-240-20
4 EW1101-80-100-70-19011 EW5037050-1050
5 EW-600-12-3028021023012 EW-50-12-580-480-590-510
6 EW-460-142045036044013 EW1000-10060160-40
7 EW1007190-100320-10014 EW-1101130130130130
Net Imps -37

______________________________________________________________________