2012 ANOT OPEN PAIRS
FREQUENCY CHART FOR BOARDS 15 TO 28
Round 6
Bd | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No | | Score | No |
15 | -400 | 1 | | -300 | 2 | | -100 | 6 | | 50 | 1 | | 90 | 2 | | 140 | 1 | | | | | | | | | | | | | | | | | | | | | |
16 | -630 | 3 | | -620 | 7 | | -500 | 1 | | -170 | 1 | | 100 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
17 | -100 | 5 | | -50 | 1 | | 50 | 1 | | 90 | 1 | | 140 | 1 | | 150 | 1 | | 170 | 1 | | 400 | 1 | | 420 | 1 | | | | | | | | | | | | |
18 | -1100 | 1 | | -800 | 1 | | -500 | 1 | | -400 | 3 | | -300 | 1 | | -180 | 1 | | -150 | 1 | | -130 | 1 | | -110 | 2 | | -90 | 1 | | | | | | | | | |
19 | 480 | 11 | | 500 | 1 | | 980 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20 | -200 | 1 | | -90 | 1 | | 100 | 2 | | 110 | 6 | | 200 | 2 | | 600 | 1 | | | | | | | | | | | | | | | | | | | | | |
21 | -110 | 5 | | 50 | 2 | | 140 | 1 | | 170 | 2 | | 200 | 1 | | 300 | 1 | | 620 | 1 | | | | | | | | | | | | | | | | | | |
22 | -2210 | 1 | | -1470 | 1 | | -1460 | 2 | | -1390 | 5 | | -710 | 2 | | -680 | 1 | | -500 | 1 | | | | | | | | | | | | | | | | | | |
23 | -1430 | 7 | | -680 | 2 | | 100 | 2 | | 200 | 1 | | 300 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
24 | -1090 | 1 | | -920 | 1 | | -500 | 1 | | -460 | 1 | | -420 | 8 | | 50 | 1 | | | | | | | | | | | | | | | | | | | | | |
25 | -50 | 1 | | 130 | 1 | | 140 | 2 | | 150 | 1 | | 170 | 5 | | 200 | 1 | | 420 | 2 | | | | | | | | | | | | | | | | | | |
26 | -730 | 1 | | -650 | 1 | | -620 | 5 | | -500 | 1 | | -200 | 1 | | -170 | 2 | | 110 | 1 | | 130 | 1 | | | | | | | | | | | | | | | |
27 | -300 | 1 | | -200 | 1 | | -100 | 1 | | -50 | 1 | | 50 | 3 | | 100 | 2 | | 130 | 1 | | 150 | 1 | | 300 | 2 | | | | | | | | | | | | |
28 | 100 | 1 | | 140 | 3 | | 170 | 2 | | 620 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 ANDREW PEAKE & BOB RICHMAN
Round 6
vs 20 PHIL GALLASCH & GRAHAM PELLEN
NS 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 10 | 22 NS | -1390 | 1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -500 | 3 | -620 | -610 | -620 | -510 | 23 NS | 300 | 16 | -1100 | -840 | -1280 | -1240 |
17 NS | -100 | -4 | 30 | -10 | -100 | 40 | 24 NS | -920 | -10 | -440 | -420 | -420 | -420 |
18 NS | -500 | -6 | -240 | -160 | -120 | -130 | 25 NS | 420 | 6 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -620 | 0 | -630 | -160 | -340 | -160 |
20 NS | 110 | 1 | 70 | 130 | 30 | 110 | 27 NS | 150 | 3 | 40 | 50 | 170 | 100 |
21 NS | -110 | -3 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps 11 |
______________________________________________________________________
2 SIMON HINGE & KIM MORRISON
Round 6
vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI
EW 1 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 1460 | 1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | -150 | -3 | 30 | -10 | -100 | 40 | 24 EW | 460 | 1 | -440 | -420 | -420 | -420 |
18 EW | 150 | -3 | -240 | -160 | -120 | -130 | 25 EW | -150 | 1 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 730 | 3 | -630 | -160 | -340 | -160 |
20 EW | 200 | 7 | 70 | 130 | 30 | 110 | 27 EW | -50 | 0 | 40 | 50 | 170 | 100 |
21 EW | -170 | -4 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps 7 |
______________________________________________________________________
3 BRUCE NEILL & DAVID WILTSHIRE
Round 6
vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
NS 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 50 | 3 | -70 | -100 | -260 | 10 | 22 NS | -1390 | 1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -620 | 0 | -620 | -610 | -620 | -510 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 | -1240 |
17 NS | 50 | 1 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -90 | 4 | -240 | -160 | -120 | -130 | 25 NS | 170 | 0 | 170 | 160 | 130 | 150 |
19 NS | 980 | 11 | 480 | 480 | 480 | 480 | 26 NS | -620 | 0 | -630 | -160 | -340 | -160 |
20 NS | -90 | -4 | 70 | 130 | 30 | 110 | 27 NS | 50 | 0 | 40 | 50 | 170 | 100 |
21 NS | 170 | 4 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps 18 |
______________________________________________________________________
4 ISHMAEL DEL'MONTE & GISELLE MUNDELL
Round 6
vs 3 BRUCE NEILL & DAVID WILTSHIRE
EW 2 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -50 | -3 | -70 | -100 | -260 | 10 | 22 EW | 1390 | -1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | -50 | -1 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 90 | -4 | -240 | -160 | -120 | -130 | 25 EW | -170 | 0 | 170 | 160 | 130 | 150 |
19 EW | -980 | -11 | 480 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | -160 |
20 EW | 90 | 4 | 70 | 130 | 30 | 110 | 27 EW | -50 | 0 | 40 | 50 | 170 | 100 |
21 EW | -170 | -4 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps -18 |
______________________________________________________________________
5 MICHAEL PRESCOTT & MARLENE WATTS
Round 6
vs 25 LOUIS KOOLEN & EDWARD MALLINSON
EW 4 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 1390 | -1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | -420 | -9 | 30 | -10 | -100 | 40 | 24 EW | 500 | 2 | -440 | -420 | -420 | -420 |
18 EW | 400 | 4 | -240 | -160 | -120 | -130 | 25 EW | -170 | 0 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | 300 | 8 | 40 | 50 | 170 | 100 |
21 EW | -50 | -1 | 10 | 70 | 40 | 50 | 28 EW | -140 | 7 | 430 | 500 | 350 | 280 |
Net Imps 18 |
______________________________________________________________________
6 LEIGH GOLD & RICHARD JEDRYCHOWSKI
Round 6
vs 2 SIMON HINGE & KIM MORRISON
NS 1 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 10 | 22 NS | -1460 | -1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -620 | 0 | -620 | -610 | -620 | -510 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 | -1240 |
17 NS | 150 | 3 | 30 | -10 | -100 | 40 | 24 NS | -460 | -1 | -440 | -420 | -420 | -420 |
18 NS | -150 | 3 | -240 | -160 | -120 | -130 | 25 NS | 150 | -1 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -730 | -3 | -630 | -160 | -340 | -160 |
20 NS | -200 | -7 | 70 | 130 | 30 | 110 | 27 NS | 50 | 0 | 40 | 50 | 170 | 100 |
21 NS | 170 | 4 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps -7 |
______________________________________________________________________
7 ELIZABETH ADAMS & TONY NUNN
Round 6
vs 12 JAMIE EBERY & MICHAEL WARING
EW 8 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 300 | 6 | -70 | -100 | -260 | 10 | 22 EW | 1470 | 2 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 680 | -9 | -1100 | -840 | -1280 | -1240 |
17 EW | 100 | 4 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 1100 | 13 | -240 | -160 | -120 | -130 | 25 EW | -420 | -6 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | 200 | 6 | 40 | 50 | 170 | 100 |
21 EW | -140 | -4 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps 5 |
______________________________________________________________________
8 HUGH GROSVENOR & ANNETTE MALUISH
Round 6
vs 24 EVAN ALLANSON & PAUL WALKER
NS 12 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -300 | -6 | -70 | -100 | -260 | 10 | 22 NS | -710 | 12 | -1420 | -1080 | -1280 | -1220 |
16 NS | 100 | 12 | -620 | -610 | -620 | -510 | 23 NS | -680 | 9 | -1100 | -840 | -1280 | -1240 |
17 NS | 400 | 9 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -400 | -4 | -240 | -160 | -120 | -130 | 25 NS | -50 | -6 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -170 | 10 | -630 | -160 | -340 | -160 |
20 NS | 100 | 1 | 70 | 130 | 30 | 110 | 27 NS | 100 | 2 | 40 | 50 | 170 | 100 |
21 NS | -110 | -3 | 10 | 70 | 40 | 50 | 28 NS | 170 | -6 | 430 | 500 | 350 | 280 |
Net Imps 31 |
______________________________________________________________________
9 KENNET CHRISTIANSEN & ERVIN OTVOSI
Round 6
vs 14 MICHAEL CURRY & JAMES WALLIS
NS 5 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 10 | 22 NS | -1390 | 1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -620 | 0 | -620 | -610 | -620 | -510 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 | -1240 |
17 NS | 170 | 4 | 30 | -10 | -100 | 40 | 24 NS | 50 | 10 | -440 | -420 | -420 | -420 |
18 NS | -130 | 3 | -240 | -160 | -120 | -130 | 25 NS | 200 | 1 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -650 | -1 | -630 | -160 | -340 | -160 |
20 NS | 110 | 1 | 70 | 130 | 30 | 110 | 27 NS | 130 | 3 | 40 | 50 | 170 | 100 |
21 NS | -110 | -3 | 10 | 70 | 40 | 50 | 28 NS | 140 | -7 | 430 | 500 | 350 | 280 |
Net Imps 3 |
______________________________________________________________________
10 STEPHEN BURGESS & RONALD SMITH
Round 6
vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN
EW 7 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -90 | -4 | -70 | -100 | -260 | 10 | 22 EW | 2210 | 13 | -1420 | -1080 | -1280 | -1220 |
16 EW | 630 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | 100 | 4 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 400 | 4 | -240 | -160 | -120 | -130 | 25 EW | -140 | 1 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | 100 | 4 | 40 | 50 | 170 | 100 |
21 EW | -50 | -1 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps 22 |
______________________________________________________________________
11 TONY LEIBOWITZ & ALEX SMIRNOV
Round 6
vs 16 JANE DAWSON & GEORGE SMOLANKO
EW 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 1460 | 1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 630 | 0 | -620 | -610 | -620 | -510 | 23 EW | -200 | -16 | -1100 | -840 | -1280 | -1240 |
17 EW | 100 | 4 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 110 | -4 | -240 | -160 | -120 | -130 | 25 EW | -170 | 0 | 170 | 160 | 130 | 150 |
19 EW | -500 | -1 | 480 | 480 | 480 | 480 | 26 EW | 170 | -10 | -630 | -160 | -340 | -160 |
20 EW | -600 | -11 | 70 | 130 | 30 | 110 | 27 EW | -50 | 0 | 40 | 50 | 170 | 100 |
21 EW | 110 | 3 | 10 | 70 | 40 | 50 | 28 EW | -170 | 6 | 430 | 500 | 350 | 280 |
Net Imps -28 |
______________________________________________________________________
12 JAMIE EBERY & MICHAEL WARING
Round 6
vs 7 ELIZABETH ADAMS & TONY NUNN
NS 8 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -300 | -6 | -70 | -100 | -260 | 10 | 22 NS | -1470 | -2 | -1420 | -1080 | -1280 | -1220 |
16 NS | -620 | 0 | -620 | -610 | -620 | -510 | 23 NS | -680 | 9 | -1100 | -840 | -1280 | -1240 |
17 NS | -100 | -4 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -1100 | -13 | -240 | -160 | -120 | -130 | 25 NS | 420 | 6 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -620 | 0 | -630 | -160 | -340 | -160 |
20 NS | 110 | 1 | 70 | 130 | 30 | 110 | 27 NS | -200 | -6 | 40 | 50 | 170 | 100 |
21 NS | 140 | 4 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps -5 |
______________________________________________________________________
13 MICHAEL COURTNEY & ROSS HARPER
Round 6
vs 19 ANDREW BRAITHWAITE & SUZIE MOSES
NS 10 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 10 | 22 NS | -500 | 14 | -1420 | -1080 | -1280 | -1220 |
16 NS | -620 | 0 | -620 | -610 | -620 | -510 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 | -1240 |
17 NS | 140 | 3 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -300 | -2 | -240 | -160 | -120 | -130 | 25 NS | 140 | -1 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | -500 | 4 | -630 | -160 | -340 | -160 |
20 NS | 110 | 1 | 70 | 130 | 30 | 110 | 27 NS | -50 | -3 | 40 | 50 | 170 | 100 |
21 NS | 200 | 5 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps 18 |
______________________________________________________________________
14 MICHAEL CURRY & JAMES WALLIS
Round 6
vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI
EW 5 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 1390 | -1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | -170 | -4 | 30 | -10 | -100 | 40 | 24 EW | -50 | -10 | -440 | -420 | -420 | -420 |
18 EW | 130 | -3 | -240 | -160 | -120 | -130 | 25 EW | -200 | -1 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 650 | 1 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | -130 | -3 | 40 | 50 | 170 | 100 |
21 EW | 110 | 3 | 10 | 70 | 40 | 50 | 28 EW | -140 | 7 | 430 | 500 | 350 | 280 |
Net Imps -3 |
______________________________________________________________________
15 ATTILIO DE LUCA & GORDON FALLON
Round 6
vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA
EW 9 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | -140 | -5 | -70 | -100 | -260 | 10 | 22 EW | 710 | -12 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | -100 | -15 | -1100 | -840 | -1280 | -1240 |
17 EW | 50 | 2 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 800 | 11 | -240 | -160 | -120 | -130 | 25 EW | -130 | 1 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 200 | -10 | -630 | -160 | -340 | -160 |
20 EW | -100 | -1 | 70 | 130 | 30 | 110 | 27 EW | -300 | -6 | 40 | 50 | 170 | 100 |
21 EW | -300 | -7 | 10 | 70 | 40 | 50 | 28 EW | -140 | 7 | 430 | 500 | 350 | 280 |
Net Imps -36 |
______________________________________________________________________
16 JANE DAWSON & GEORGE SMOLANKO
Round 6
vs 11 TONY LEIBOWITZ & ALEX SMIRNOV
NS 6 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -100 | -1 | -70 | -100 | -260 | 10 | 22 NS | -1460 | -1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -630 | 0 | -620 | -610 | -620 | -510 | 23 NS | 200 | 16 | -1100 | -840 | -1280 | -1240 |
17 NS | -100 | -4 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -110 | 4 | -240 | -160 | -120 | -130 | 25 NS | 170 | 0 | 170 | 160 | 130 | 150 |
19 NS | 500 | 1 | 480 | 480 | 480 | 480 | 26 NS | -170 | 10 | -630 | -160 | -340 | -160 |
20 NS | 600 | 11 | 70 | 130 | 30 | 110 | 27 NS | 50 | 0 | 40 | 50 | 170 | 100 |
21 NS | -110 | -3 | 10 | 70 | 40 | 50 | 28 NS | 170 | -6 | 430 | 500 | 350 | 280 |
Net Imps 28 |
______________________________________________________________________
17 DAVID & PAULA MCLEISH
Round 6
vs 21 DI DUNNE & EDI SFREDDO
NS 13 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | 90 | 4 | -70 | -100 | -260 | 10 | 22 NS | -680 | 12 | -1420 | -1080 | -1280 | -1220 |
16 NS | -170 | 10 | -620 | -610 | -620 | -510 | 23 NS | -1430 | -8 | -1100 | -840 | -1280 | -1240 |
17 NS | 90 | 2 | 30 | -10 | -100 | 40 | 24 NS | -1090 | -12 | -440 | -420 | -420 | -420 |
18 NS | -110 | 4 | -240 | -160 | -120 | -130 | 25 NS | 170 | 0 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | 130 | 13 | -630 | -160 | -340 | -160 |
20 NS | 200 | 4 | 70 | 130 | 30 | 110 | 27 NS | 300 | 6 | 40 | 50 | 170 | 100 |
21 NS | 620 | 12 | 10 | 70 | 40 | 50 | 28 NS | 620 | 5 | 430 | 500 | 350 | 280 |
Net Imps 52 |
______________________________________________________________________
18 PAM MORGAN-KING & LEIGH THOMPSON
Round 6
vs 26 DEBORAH & PETER NILSSON
NS 11 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 NS | -400 | -8 | -70 | -100 | -260 | 10 | 22 NS | -1390 | 1 | -1420 | -1080 | -1280 | -1220 |
16 NS | -630 | 0 | -620 | -610 | -620 | -510 | 23 NS | 100 | 15 | -1100 | -840 | -1280 | -1240 |
17 NS | -100 | -4 | 30 | -10 | -100 | 40 | 24 NS | -420 | 1 | -440 | -420 | -420 | -420 |
18 NS | -180 | 2 | -240 | -160 | -120 | -130 | 25 NS | 170 | 0 | 170 | 160 | 130 | 150 |
19 NS | 480 | 0 | 480 | 480 | 480 | 480 | 26 NS | 110 | 12 | -630 | -160 | -340 | -160 |
20 NS | 200 | 4 | 70 | 130 | 30 | 110 | 27 NS | 100 | 2 | 40 | 50 | 170 | 100 |
21 NS | -110 | -3 | 10 | 70 | 40 | 50 | 28 NS | 100 | -8 | 430 | 500 | 350 | 280 |
Net Imps 14 |
______________________________________________________________________
19 ANDREW BRAITHWAITE & SUZIE MOSES
Round 6
vs 13 MICHAEL COURTNEY & ROSS HARPER
EW 10 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 500 | -14 | -1420 | -1080 | -1280 | -1220 |
16 EW | 620 | 0 | -620 | -610 | -620 | -510 | 23 EW | 1430 | 8 | -1100 | -840 | -1280 | -1240 |
17 EW | -140 | -3 | 30 | -10 | -100 | 40 | 24 EW | 420 | -1 | -440 | -420 | -420 | -420 |
18 EW | 300 | 2 | -240 | -160 | -120 | -130 | 25 EW | -140 | 1 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 500 | -4 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | 50 | 3 | 40 | 50 | 170 | 100 |
21 EW | -200 | -5 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps -18 |
______________________________________________________________________
20 PHIL GALLASCH & GRAHAM PELLEN
Round 6
vs 1 ANDREW PEAKE & BOB RICHMAN
EW 3 | 2012 ANOT OPEN PAIRS |
BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG | BRD | SCORE | IMPS |
OPEN AVG | SENIORS AVG | WOMENS AVG | RESTRICTED AVG |
15 EW | 100 | 1 | -70 | -100 | -260 | 10 | 22 EW | 1390 | -1 | -1420 | -1080 | -1280 | -1220 |
16 EW | 500 | -3 | -620 | -610 | -620 | -510 | 23 EW | -300 | -16 | -1100 | -840 | -1280 | -1240 |
17 EW | 100 | 4 | 30 | -10 | -100 | 40 | 24 EW | 920 | 10 | -440 | -420 | -420 | -420 |
18 EW | 500 | 6 | -240 | -160 | -120 | -130 | 25 EW | -420 | -6 | 170 | 160 | 130 | 150 |
19 EW | -480 | 0 | 480 | 480 | 480 | 480 | 26 EW | 620 | 0 | -630 | -160 | -340 | -160 |
20 EW | -110 | -1 | 70 | 130 | 30 | 110 | 27 EW | -150 | -3 | 40 | 50 | 170 | 100 |
21 EW | 110 | 3 | 10 | 70 | 40 | 50 | 28 EW | -620 | -5 | 430 | 500 | 350 | 280 |
Net Imps -11 |
______________________________________________________________________
