2012 ANOT OPEN PAIRS

More Board Details

FREQUENCY CHART FOR BOARDS 15 TO 28


Round 6

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
15 -400 1   -300 2   -100 6   50 1   90 2   140 1                      
16 -630 3   -620 7   -500 1   -170 1   100 1                         
17 -100 5   -50 1   50 1   90 1   140 1   150 1   170 1   400 1   420 1             
18 -1100 1   -800 1   -500 1   -400 3   -300 1   -180 1   -150 1   -130 1   -110 2   -90 1          
19 480 11   500 1   980 1                               
20 -200 1   -90 1   100 2   110 6   200 2   600 1                      
21 -110 5   50 2   140 1   170 2   200 1   300 1   620 1                   
22 -2210 1   -1470 1   -1460 2   -1390 5   -710 2   -680 1   -500 1                   
23 -1430 7   -680 2   100 2   200 1   300 1                         
24 -1090 1   -920 1   -500 1   -460 1   -420 8   50 1                      
25 -50 1   130 1   140 2   150 1   170 5   200 1   420 2                   
26 -730 1   -650 1   -620 5   -500 1   -200 1   -170 2   110 1   130 1                
27 -300 1   -200 1   -100 1   -50 1   50 3   100 2   130 1   150 1   300 2             
28 100 1   140 3   170 2   620 7                            


1 ANDREW PEAKE & BOB RICHMAN

Round 6

vs 20 PHIL GALLASCH & GRAHAM PELLEN

NS 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-13901-1420-1080-1280-1220
16 NS-5003-620-610-620-51023 NS30016-1100-840-1280-1240
17 NS-100-430-10-1004024 NS-920-10-440-420-420-420
18 NS-500-6-240-160-120-13025 NS4206170160130150
19 NS480048048048048026 NS-6200-630-160-340-160
20 NS1101701303011027 NS15034050170100
21 NS-110-31070405028 NS6205430500350280
Net Imps 11

______________________________________________________________________

2 SIMON HINGE & KIM MORRISON

Round 6

vs 6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

EW 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW14601-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-150-330-10-1004024 EW4601-440-420-420-420
18 EW150-3-240-160-120-13025 EW-1501170160130150
19 EW-480048048048048026 EW7303-630-160-340-160
20 EW2007701303011027 EW-5004050170100
21 EW-170-41070405028 EW-620-5430500350280
Net Imps 7

______________________________________________________________________

3 BRUCE NEILL & DAVID WILTSHIRE

Round 6

vs 4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

NS 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS503-70-100-2601022 NS-13901-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS50130-10-1004024 NS-4201-440-420-420-420
18 NS-904-240-160-120-13025 NS1700170160130150
19 NS9801148048048048026 NS-6200-630-160-340-160
20 NS-90-4701303011027 NS5004050170100
21 NS17041070405028 NS6205430500350280
Net Imps 18

______________________________________________________________________

4 ISHMAEL DEL'MONTE & GISELLE MUNDELL

Round 6

vs 3 BRUCE NEILL & DAVID WILTSHIRE

EW 22012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-50-3-70-100-2601022 EW1390-1-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-50-130-10-1004024 EW420-1-440-420-420-420
18 EW90-4-240-160-120-13025 EW-1700170160130150
19 EW-980-1148048048048026 EW6200-630-160-340-160
20 EW904701303011027 EW-5004050170100
21 EW-170-41070405028 EW-620-5430500350280
Net Imps -18

______________________________________________________________________

5 MICHAEL PRESCOTT & MARLENE WATTS

Round 6

vs 25 LOUIS KOOLEN & EDWARD MALLINSON

EW 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW1390-1-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-420-930-10-1004024 EW5002-440-420-420-420
18 EW4004-240-160-120-13025 EW-1700170160130150
19 EW-480048048048048026 EW6200-630-160-340-160
20 EW-110-1701303011027 EW30084050170100
21 EW-50-11070405028 EW-1407430500350280
Net Imps 18

______________________________________________________________________

6 LEIGH GOLD & RICHARD JEDRYCHOWSKI

Round 6

vs 2 SIMON HINGE & KIM MORRISON

NS 12012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-1460-1-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS150330-10-1004024 NS-460-1-440-420-420-420
18 NS-1503-240-160-120-13025 NS150-1170160130150
19 NS480048048048048026 NS-730-3-630-160-340-160
20 NS-200-7701303011027 NS5004050170100
21 NS17041070405028 NS6205430500350280
Net Imps -7

______________________________________________________________________

7 ELIZABETH ADAMS & TONY NUNN

Round 6

vs 12 JAMIE EBERY & MICHAEL WARING

EW 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW3006-70-100-2601022 EW14702-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW680-9-1100-840-1280-1240
17 EW100430-10-1004024 EW420-1-440-420-420-420
18 EW110013-240-160-120-13025 EW-420-6170160130150
19 EW-480048048048048026 EW6200-630-160-340-160
20 EW-110-1701303011027 EW20064050170100
21 EW-140-41070405028 EW-620-5430500350280
Net Imps 5

______________________________________________________________________

8 HUGH GROSVENOR & ANNETTE MALUISH

Round 6

vs 24 EVAN ALLANSON & PAUL WALKER

NS 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-300-6-70-100-2601022 NS-71012-1420-1080-1280-1220
16 NS10012-620-610-620-51023 NS-6809-1100-840-1280-1240
17 NS400930-10-1004024 NS-4201-440-420-420-420
18 NS-400-4-240-160-120-13025 NS-50-6170160130150
19 NS480048048048048026 NS-17010-630-160-340-160
20 NS1001701303011027 NS10024050170100
21 NS-110-31070405028 NS170-6430500350280
Net Imps 31

______________________________________________________________________

9 KENNET CHRISTIANSEN & ERVIN OTVOSI

Round 6

vs 14 MICHAEL CURRY & JAMES WALLIS

NS 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-13901-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS170430-10-1004024 NS5010-440-420-420-420
18 NS-1303-240-160-120-13025 NS2001170160130150
19 NS480048048048048026 NS-650-1-630-160-340-160
20 NS1101701303011027 NS13034050170100
21 NS-110-31070405028 NS140-7430500350280
Net Imps 3

______________________________________________________________________

10 STEPHEN BURGESS & RONALD SMITH

Round 6

vs 22 STEPHEN WILLIAMS & SEBASTIAN YUEN

EW 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-90-4-70-100-2601022 EW221013-1420-1080-1280-1220
16 EW6300-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW100430-10-1004024 EW420-1-440-420-420-420
18 EW4004-240-160-120-13025 EW-1401170160130150
19 EW-480048048048048026 EW6200-630-160-340-160
20 EW-110-1701303011027 EW10044050170100
21 EW-50-11070405028 EW-620-5430500350280
Net Imps 22

______________________________________________________________________

11 TONY LEIBOWITZ & ALEX SMIRNOV

Round 6

vs 16 JANE DAWSON & GEORGE SMOLANKO

EW 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW14601-1420-1080-1280-1220
16 EW6300-620-610-620-51023 EW-200-16-1100-840-1280-1240
17 EW100430-10-1004024 EW420-1-440-420-420-420
18 EW110-4-240-160-120-13025 EW-1700170160130150
19 EW-500-148048048048026 EW170-10-630-160-340-160
20 EW-600-11701303011027 EW-5004050170100
21 EW11031070405028 EW-1706430500350280
Net Imps -28

______________________________________________________________________

12 JAMIE EBERY & MICHAEL WARING

Round 6

vs 7 ELIZABETH ADAMS & TONY NUNN

NS 82012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-300-6-70-100-2601022 NS-1470-2-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-6809-1100-840-1280-1240
17 NS-100-430-10-1004024 NS-4201-440-420-420-420
18 NS-1100-13-240-160-120-13025 NS4206170160130150
19 NS480048048048048026 NS-6200-630-160-340-160
20 NS1101701303011027 NS-200-64050170100
21 NS14041070405028 NS6205430500350280
Net Imps -5

______________________________________________________________________

13 MICHAEL COURTNEY & ROSS HARPER

Round 6

vs 19 ANDREW BRAITHWAITE & SUZIE MOSES

NS 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-50014-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS140330-10-1004024 NS-4201-440-420-420-420
18 NS-300-2-240-160-120-13025 NS140-1170160130150
19 NS480048048048048026 NS-5004-630-160-340-160
20 NS1101701303011027 NS-50-34050170100
21 NS20051070405028 NS6205430500350280
Net Imps 18

______________________________________________________________________

14 MICHAEL CURRY & JAMES WALLIS

Round 6

vs 9 KENNET CHRISTIANSEN & ERVIN OTVOSI

EW 52012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW1390-1-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-170-430-10-1004024 EW-50-10-440-420-420-420
18 EW130-3-240-160-120-13025 EW-200-1170160130150
19 EW-480048048048048026 EW6501-630-160-340-160
20 EW-110-1701303011027 EW-130-34050170100
21 EW11031070405028 EW-1407430500350280
Net Imps -3

______________________________________________________________________

15 ATTILIO DE LUCA & GORDON FALLON

Round 6

vs 23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

EW 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-140-5-70-100-2601022 EW710-12-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW-100-15-1100-840-1280-1240
17 EW50230-10-1004024 EW420-1-440-420-420-420
18 EW80011-240-160-120-13025 EW-1301170160130150
19 EW-480048048048048026 EW200-10-630-160-340-160
20 EW-100-1701303011027 EW-300-64050170100
21 EW-300-71070405028 EW-1407430500350280
Net Imps -36

______________________________________________________________________

16 JANE DAWSON & GEORGE SMOLANKO

Round 6

vs 11 TONY LEIBOWITZ & ALEX SMIRNOV

NS 62012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-1460-1-1420-1080-1280-1220
16 NS-6300-620-610-620-51023 NS20016-1100-840-1280-1240
17 NS-100-430-10-1004024 NS-4201-440-420-420-420
18 NS-1104-240-160-120-13025 NS1700170160130150
19 NS500148048048048026 NS-17010-630-160-340-160
20 NS60011701303011027 NS5004050170100
21 NS-110-31070405028 NS170-6430500350280
Net Imps 28

______________________________________________________________________

17 DAVID & PAULA MCLEISH

Round 6

vs 21 DI DUNNE & EDI SFREDDO

NS 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS904-70-100-2601022 NS-68012-1420-1080-1280-1220
16 NS-17010-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS90230-10-1004024 NS-1090-12-440-420-420-420
18 NS-1104-240-160-120-13025 NS1700170160130150
19 NS480048048048048026 NS13013-630-160-340-160
20 NS2004701303011027 NS30064050170100
21 NS620121070405028 NS6205430500350280
Net Imps 52

______________________________________________________________________

18 PAM MORGAN-KING & LEIGH THOMPSON

Round 6

vs 26 DEBORAH & PETER NILSSON

NS 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-400-8-70-100-2601022 NS-13901-1420-1080-1280-1220
16 NS-6300-620-610-620-51023 NS10015-1100-840-1280-1240
17 NS-100-430-10-1004024 NS-4201-440-420-420-420
18 NS-1802-240-160-120-13025 NS1700170160130150
19 NS480048048048048026 NS11012-630-160-340-160
20 NS2004701303011027 NS10024050170100
21 NS-110-31070405028 NS100-8430500350280
Net Imps 14

______________________________________________________________________

19 ANDREW BRAITHWAITE & SUZIE MOSES

Round 6

vs 13 MICHAEL COURTNEY & ROSS HARPER

EW 102012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW500-14-1420-1080-1280-1220
16 EW6200-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-140-330-10-1004024 EW420-1-440-420-420-420
18 EW3002-240-160-120-13025 EW-1401170160130150
19 EW-480048048048048026 EW500-4-630-160-340-160
20 EW-110-1701303011027 EW5034050170100
21 EW-200-51070405028 EW-620-5430500350280
Net Imps -18

______________________________________________________________________

20 PHIL GALLASCH & GRAHAM PELLEN

Round 6

vs 1 ANDREW PEAKE & BOB RICHMAN

EW 32012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW1001-70-100-2601022 EW1390-1-1420-1080-1280-1220
16 EW500-3-620-610-620-51023 EW-300-16-1100-840-1280-1240
17 EW100430-10-1004024 EW92010-440-420-420-420
18 EW5006-240-160-120-13025 EW-420-6170160130150
19 EW-480048048048048026 EW6200-630-160-340-160
20 EW-110-1701303011027 EW-150-34050170100
21 EW11031070405028 EW-620-5430500350280
Net Imps -11

______________________________________________________________________

21 DI DUNNE & EDI SFREDDO

Round 6

vs 17 DAVID & PAULA MCLEISH

EW 132012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW-90-4-70-100-2601022 EW680-12-1420-1080-1280-1220
16 EW170-10-620-610-620-51023 EW14308-1100-840-1280-1240
17 EW-90-230-10-1004024 EW109012-440-420-420-420
18 EW110-4-240-160-120-13025 EW-1700170160130150
19 EW-480048048048048026 EW-130-13-630-160-340-160
20 EW-200-4701303011027 EW-300-64050170100
21 EW-620-121070405028 EW-620-5430500350280
Net Imps -52

______________________________________________________________________

22 STEPHEN WILLIAMS & SEBASTIAN YUEN

Round 6

vs 10 STEPHEN BURGESS & RONALD SMITH

NS 72012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS904-70-100-2601022 NS-2210-13-1420-1080-1280-1220
16 NS-6300-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS-100-430-10-1004024 NS-4201-440-420-420-420
18 NS-400-4-240-160-120-13025 NS140-1170160130150
19 NS480048048048048026 NS-6200-630-160-340-160
20 NS1101701303011027 NS-100-44050170100
21 NS5011070405028 NS6205430500350280
Net Imps -22

______________________________________________________________________

23 VANESSA BROWN & WILLIAM JENNER-O'SHEA

Round 6

vs 15 ATTILIO DE LUCA & GORDON FALLON

NS 92012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS1405-70-100-2601022 NS-71012-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS10015-1100-840-1280-1240
17 NS-50-230-10-1004024 NS-4201-440-420-420-420
18 NS-800-11-240-160-120-13025 NS130-1170160130150
19 NS480048048048048026 NS-20010-630-160-340-160
20 NS1001701303011027 NS30064050170100
21 NS30071070405028 NS140-7430500350280
Net Imps 36

______________________________________________________________________

24 EVAN ALLANSON & PAUL WALKER

Round 6

vs 8 HUGH GROSVENOR & ANNETTE MALUISH

EW 122012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW3006-70-100-2601022 EW710-12-1420-1080-1280-1220
16 EW-100-12-620-610-620-51023 EW680-9-1100-840-1280-1240
17 EW-400-930-10-1004024 EW420-1-440-420-420-420
18 EW4004-240-160-120-13025 EW506170160130150
19 EW-480048048048048026 EW170-10-630-160-340-160
20 EW-100-1701303011027 EW-100-24050170100
21 EW11031070405028 EW-1706430500350280
Net Imps -31

______________________________________________________________________

25 LOUIS KOOLEN & EDWARD MALLINSON

Round 6

vs 5 MICHAEL PRESCOTT & MARLENE WATTS

NS 42012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 NS-100-1-70-100-2601022 NS-13901-1420-1080-1280-1220
16 NS-6200-620-610-620-51023 NS-1430-8-1100-840-1280-1240
17 NS420930-10-1004024 NS-500-2-440-420-420-420
18 NS-400-4-240-160-120-13025 NS1700170160130150
19 NS480048048048048026 NS-6200-630-160-340-160
20 NS1101701303011027 NS-300-84050170100
21 NS5011070405028 NS140-7430500350280
Net Imps -18

______________________________________________________________________

26 DEBORAH & PETER NILSSON

Round 6

vs 18 PAM MORGAN-KING & LEIGH THOMPSON

EW 112012 ANOT OPEN PAIRS
BRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVGBRDSCOREIMPS OPEN AVGSENIORS AVGWOMENS AVGRESTRICTED AVG
15 EW4008-70-100-2601022 EW1390-1-1420-1080-1280-1220
16 EW6300-620-610-620-51023 EW-100-15-1100-840-1280-1240
17 EW100430-10-1004024 EW420-1-440-420-420-420
18 EW180-2-240-160-120-13025 EW-1700170160130150
19 EW-480048048048048026 EW-110-12-630-160-340-160
20 EW-200-4701303011027 EW-100-24050170100
21 EW11031070405028 EW-1008430500350280
Net Imps -14

______________________________________________________________________