1 KROCHMALIK

vs 2 HANS

N-S Robert Krochmalik & Paul Lavings E-W Avinash Kanetkar & Matthew Thomson
vs Andrew Peake & Barbara Travis vs Helena Dawson & Sartaj Hans
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14 W-420 4 W 420 0 0
23NTS 600 2 S+2-170 430 10
32 E-3 300 1 XW-2-500 -200 -5
41NTW-90 2 E+1 140 50 2
54 W-420 2 W+2 170 -250 -6
63NTS+2 460 3NTS-400 60 2
75 E-2 200 3 E 110 310 7
82 W-2 100 2 W-1-50 50 2
93 N+2 200 4 N+1-450 -250 -6
104 W+1-650 4 E+1 650 0 0
114 S+1 450 5 N+1-420 30 1
124 S-1-100 4 S-2 200 100 3
131NTN-1-100 1NTN-1 100 0 0
144 E+1-450 4 E+2 480 30 1
Total 11



2 HANS

vs 1 KROCHMALIK

N-S Helena Dawson & Sartaj Hans E-W Andrew Peake & Barbara Travis
vs Avinash Kanetkar & Matthew Thomson vs Robert Krochmalik & Paul Lavings
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14 W-420 4 W 420 0 0
22 S+2 170 3NTS-600 -430 -10
31 XW-2 500 2 E-3-300 200 5
42 E+1-140 1NTW 90 -50 -2
52 W+2-170 4 W 420 250 6
63NTS 400 3NTS+2-460 -60 -2
73 E-110 5 E-2-200 -310 -7
82 W-1 50 2 W-2-100 -50 -2
94 N+1 450 3 N+2-200 250 6
104 E+1-650 4 W+1 650 0 0
115 N+1 420 4 S+1-450 -30 -1
124 S-2-200 4 S-1 100 -100 -3
131NTN-1-100 1NTN-1 100 0 0
144 E+2-480 4 E+1 450 -30 -1
Total -11