1 PENLINE SYDNEY 4
vs 4 SYDNEY 2
N-S HANS S/NUNN T | | E-W DEROFE M/RICHMAN B |
vs GREEN M/PEAKE A | | vs NOBLE B/PRESCOTT M |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 5HXE | -650 | 6SXN-3 | 500 | -150 | -4 |
2 | 2SW | -110 | 2NTE-1 | -50 | -160 | -4 |
3 | 3NTW-2 | 200 | 3NTW-2 | -200 | 0 | 0 |
4 | 4SN | 620 | 4SN+1 | -650 | -30 | -1 |
5 | 3NTE+2 | -460 | 3NTE+2 | 460 | 0 | 0 |
6 | 4HE+2 | -680 | 4HE+2 | 680 | 0 | 0 |
7 | 3CE-2 | 200 | 2HN+1 | -140 | 60 | 2 |
8 | 3DW | -110 | 4HN-1 | 50 | -60 | -2 |
9 | 6DW | -1370 | 3NTE+2 | 660 | -710 | -12 |
10 | 6CE | -1370 | 3NTE+1 | 630 | -740 | -12 |
11 | 4SW+1 | -450 | 4SW+1 | 450 | 0 | 0 |
12 | 3CE-1 | 50 | 3NTW | 400 | 450 | 10 |
13 | 3NTN | 600 | 2NTN+1 | -150 | 450 | 10 |
14 | 4HS | 420 | 3NTS-2 | 100 | 520 | 11 |
15 | 4HW-1 | 50 | 2NTXE+2 | 690 | 740 | 12 |
16 | 2HW-2 | 200 | 2DE-2 | -200 | 0 | 0 |
Total | 10 |
---|
|
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND TWO
vs 4 SYDNEY 2
N-S HANS S/NUNN T | | E-W DYKE K/WILTSHIRE D |
vs GREEN M/PEAKE A | | vs BILSKI G/BROWN T |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 5DE-3 | 150 | 4HS-3 | 150 | 300 | 7 |
18 | 4HS+1 | 650 | 4HS+1 | -650 | 0 | 0 |
19 | 4SXS+2 | 790 | 6DS+1 | -940 | -150 | -4 |
20 | 4HS+1 | 650 | 4HS+2 | -680 | -30 | -1 |
21 | 2SN-2 | -200 | 1NTE | 90 | -110 | -3 |
22 | 4HN+3 | 510 | 5DN | -400 | 110 | 3 |
23 | 1NTE+1 | -120 | 3NTE-2 | -200 | -320 | -8 |
24 | 3NTW-3 | 150 | 3NTW-2 | -100 | 50 | 2 |
25 | 4SXN-1 | -100 | 5SXN-2 | 300 | 200 | 5 |
26 | 2SW-4 | 400 | 2NTS+1 | -150 | 250 | 6 |
27 | 3NTS+2 | 460 | 6CN | -920 | -460 | -10 |
28 | 4CW | -130 | 4CW | 130 | 0 | 0 |
29 | 2SN-1 | -100 | 1NTW+1 | 120 | 20 | 1 |
30 | 4SN-1 | -50 | 4SN-1 | 50 | 0 | 0 |
31 | 4SN+1 | 650 | 4SN+1 | -650 | 0 | 0 |
32 | 4SXN-1 | -100 | 3NTS-4 | 200 | 100 | 3 |
Total | 1 |
---|
|
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND THREE
vs 4 SYDNEY 2
N-S HANS S/NUNN T | | E-W DEROFE M/RICHMAN B |
vs GREEN M/PEAKE A | | vs NOBLE B/PRESCOTT M |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
1 | 5CXE-1 | 100 | 5CXE-1 | -100 | 0 | 0 |
2 | 4SXS-2 | -500 | 4HE+1 | 450 | -50 | -2 |
3 | 3NTE-4 | 400 | 2DN+1 | -110 | 290 | 7 |
4 | 4SS | 620 | 4HN-4 | 400 | 1020 | 14 |
5 | 3NTS-1 | -100 | 2NTN | -120 | -220 | -6 |
6 | 3NTS-2 | -100 | 3DW-1 | -100 | -200 | -5 |
7 | 1NTE | -90 | 2DW-1 | -100 | -190 | -5 |
8 | 3DN+2 | 150 | 4DN+1 | -150 | 0 | 0 |
9 | 3HW+2 | -200 | 4HW-1 | -100 | -300 | -7 |
10 | 6DN | 1370 | 3NTN+3 | -690 | 680 | 12 |
11 | 2HXS | 470 | 2NTE-1 | -50 | 420 | 9 |
12 | 4SE | -420 | 4SE-1 | -50 | -470 | -10 |
13 | 1NTE+3 | -180 | 1NTE | 90 | -90 | -3 |
14 | 3NTE+2 | -460 | 3NTE+2 | 460 | 0 | 0 |
15 | 3NTE+2 | -460 | 5DW | 400 | -60 | -2 |
16 | 4HW+1 | -650 | 4HW+1 | 650 | 0 | 0 |
Total | 2 |
---|
|
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND FOUR
vs 4 SYDNEY 2
N-S HANS S/NUNN T | | E-W DYKE K/WILTSHIRE D |
vs GREEN M/PEAKE A | | vs BILSKI G/BROWN T |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
17 | 3NTW+2 | -460 | 3NTW+1 | 430 | -30 | -1 |
18 | 4SE | -420 | 4SE | 420 | 0 | 0 |
19 | 1NTW | -90 | 2DS-3 | 150 | 60 | 2 |
20 | 2SW-2 | 200 | 2SW-1 | -100 | 100 | 3 |
21 | 4HE+1 | -450 | 4HE+2 | 480 | 30 | 1 |
22 | 4HW-2 | 200 | 3NTW-2 | -200 | 0 | 0 |
23 | 4SW+1 | -650 | 4SW+2 | 680 | 30 | 1 |
24 | 3SXN-4 | -800 | 6CE | 920 | 120 | 3 |
25 | 3SW | -140 | 2SE+1 | 140 | 0 | 0 |
26 | 3NTE+2 | -660 | 3NTE+3 | 690 | 30 | 1 |
27 | 2SN-2 | -100 | 3DS | -110 | -210 | -5 |
28 | 2SW+1 | -140 | 4SW-2 | -100 | -240 | -6 |
29 | 6SN | 1430 | 6SN | -1430 | 0 | 0 |
30 | 3NTE+2 | -460 | 3NTE+3 | 490 | 30 | 1 |
31 | 4DE | -130 | 4SS | -620 | -750 | -13 |
32 | 7SW-1 | 100 | 7SW-1 | -100 | 0 | 0 |
Total | -13 |
---|
|
______________________________________________________________________