4 SYDNEY 2

ROUND ONE

vs 1 PENLINE SYDNEY 4

N-S NOBLE B/PRESCOTT ME-W GREEN M/PEAKE A
vs DEROFE M/RICHMAN B vs HANS S/NUNN T
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
1 6SXN-3-500 5HXE 650 150 4
2 2NTE-1 50 2SW 110 160 4
3 3NTW-2 200 3NTW-2-200 0 0
4 4SN+1 650 4SN-620 30 1
5 3NTE+2-460 3NTE+2 460 0 0
6 4HE+2-680 4HE+2 680 0 0
7 2HN+1 140 3CE-2-200 -60 -2
8 4HN-1-50 3DW 110 60 2
9 3NTE+2-660 6DW 1370 710 12
10 3NTE+1-630 6CE 1370 740 12
11 4SW+1-450 4SW+1 450 0 0
12 3NTW-400 3CE-1-50 -450 -10
13 2NTN+1 150 3NTN-600 -450 -10
14 3NTS-2-100 4HS-420 -520 -11
15 2NTXE+2-690 4HW-1-50 -740 -12
16 2DE-2 200 2HW-2-200 0 0
Total-10

______________________________________________________________________

4 SYDNEY 2

ROUND TWO

vs 1 PENLINE SYDNEY 4

N-S BILSKI G/BROWN TE-W GREEN M/PEAKE A
vs DYKE K/WILTSHIRE D vs HANS S/NUNN T
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
17 4HS-3-150 5DE-3-150 -300 -7
18 4HS+1 650 4HS+1-650 0 0
19 6DS+1 940 4SXS+2-790 150 4
20 4HS+2 680 4HS+1-650 30 1
21 1NTE-90 2SN-2 200 110 3
22 5DN 400 4HN+3-510 -110 -3
23 3NTE-2 200 1NTE+1 120 320 8
24 3NTW-2 100 3NTW-3-150 -50 -2
25 5SXN-2-300 4SXN-1 100 -200 -5
26 2NTS+1 150 2SW-4-400 -250 -6
27 6CN 920 3NTS+2-460 460 10
28 4CW-130 4CW 130 0 0
29 1NTW+1-120 2SN-1 100 -20 -1
30 4SN-1-50 4SN-1 50 0 0
31 4SN+1 650 4SN+1-650 0 0
32 3NTS-4-200 4SXN-1 100 -100 -3
Total-1

______________________________________________________________________

4 SYDNEY 2

ROUND THREE

vs 1 PENLINE SYDNEY 4

N-S NOBLE B/PRESCOTT ME-W GREEN M/PEAKE A
vs DEROFE M/RICHMAN B vs HANS S/NUNN T
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
1 5CXE-1 100 5CXE-1-100 0 0
2 4HE+1-450 4SXS-2 500 50 2
3 2DN+1 110 3NTE-4-400 -290 -7
4 4HN-4-400 4SS-620 -1020 -14
5 2NTN 120 3NTS-1 100 220 6
6 3DW-1 100 3NTS-2 100 200 5
7 2DW-1 100 1NTE 90 190 5
8 4DN+1 150 3DN+2-150 0 0
9 4HW-1 100 3HW+2 200 300 7
10 3NTN+3 690 6DN-1370 -680 -12
11 2NTE-1 50 2HXS-470 -420 -9
12 4SE-1 50 4SE 420 470 10
13 1NTE-90 1NTE+3 180 90 3
14 3NTE+2-460 3NTE+2 460 0 0
15 5DW-400 3NTE+2 460 60 2
16 4HW+1-650 4HW+1 650 0 0
Total-2

______________________________________________________________________

4 SYDNEY 2

ROUND FOUR

vs 1 PENLINE SYDNEY 4

N-S BILSKI G/BROWN TE-W GREEN M/PEAKE A
vs DYKE K/WILTSHIRE D vs HANS S/NUNN T
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
17 3NTW+1-430 3NTW+2 460 30 1
18 4SE-420 4SE 420 0 0
19 2DS-3-150 1NTW 90 -60 -2
20 2SW-1 100 2SW-2-200 -100 -3
21 4HE+2-480 4HE+1 450 -30 -1
22 3NTW-2 200 4HW-2-200 0 0
23 4SW+2-680 4SW+1 650 -30 -1
24 6CE-920 3SXN-4 800 -120 -3
25 2SE+1-140 3SW 140 0 0
26 3NTE+3-690 3NTE+2 660 -30 -1
27 3DS 110 2SN-2 100 210 5
28 4SW-2 100 2SW+1 140 240 6
29 6SN 1430 6SN-1430 0 0
30 3NTE+3-490 3NTE+2 460 -30 -1
31 4SS 620 4DE 130 750 13
32 7SW-1 100 7SW-1-100 0 0
Total 13

______________________________________________________________________