4 SYDNEY 2
vs 3 SYDNEY 1
N-S GREEN M/PEAKE A | | E-W NOBLE B/PRESCOTT M |
vs LAVINGS P/MARKOVICS A | | vs HIRST A/WYNER J |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 1NTW+2 | -150 | 2SW+1 | 140 | -10 | 0 | -100 | -2 | 1 |
2 | 1NTE-3 | 150 | 3CN-1 | 100 | 250 | 6 | 80 | 2 | 5 |
3 | 4HS+1 | 450 | 4HS+1 | -450 | 0 | 0 | 440 | 0 | 0 |
4 | 4DS-2 | -200 | 3NTS-4 | 400 | 200 | 5 | -520 | 8 | -3 |
5 | 4SXW-2 | 300 | 3NTS-6 | 600 | 900 | 14 | 30 | 7 | 12 |
6 | 3SXE-1 | 200 | 4DN-1 | 50 | 250 | 6 | 60 | 4 | 3 |
7 | 3SS-1 | -100 | 1NTN+1 | -120 | -220 | -6 | -90 | 0 | -5 |
8 | 2HW | -110 | 2HW | 110 | 0 | 0 | -110 | 0 | 0 |
9 | 4HE+1 | -650 | 4HE+1 | 650 | 0 | 0 | -460 | -5 | 5 |
10 | 3SW+1 | -170 | 2SE+1 | 140 | -30 | -1 | -390 | 6 | -6 |
Totals | 24 | | 20 | 12 |
______________________________________________________________________
4 SYDNEY 2
ROUND TWO
vs 3 SYDNEY 1
N-S BILSKI G/BROWN T | | E-W GREEN M/PEAKE A |
vs LAVINGS P/MARKOVICS A | | vs HIRST A/WYNER J |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
11 | 4HS-2 | -100 | 4HS-1 | 50 | -50 | -2 | 60 | -4 | 3 |
12 | 2HE+1 | -140 | 3DN-1 | 100 | -40 | -1 | -130 | 0 | -1 |
13 | 3HS | 140 | 3CN | -110 | 30 | 1 | 130 | 0 | 1 |
14 | 5HXS-2 | -300 | 5HXN-4 | 800 | 500 | 11 | -640 | 8 | 4 |
15 | 2SN+1 | 140 | 2SS | -110 | 30 | 1 | 140 | 0 | 1 |
16 | 4DE+1 | -150 | 5DE-2 | -200 | -350 | -8 | 260 | -9 | 2 |
17 | 2SW-3 | 150 | 2NTS+1 | -150 | 0 | 0 | 230 | -2 | 2 |
18 | 4HS-1 | -100 | 4HS-1 | 100 | 0 | 0 | 140 | -6 | 6 |
19 | 4SW | -620 | 4SXE | 790 | 170 | 5 | -660 | 1 | 4 |
20 | 2HS+1 | 140 | 1NTS | -90 | 50 | 2 | 130 | 0 | 1 |
Totals | 9 | | -12 | 23 |
______________________________________________________________________