5 SYDNEY 3
vs 6 CANBERRA 1
N-S GUMBY P/LAZER W | | E-W CHADWICK M/MORRISON K |
vs BRIGHTLING R/THOMSON I | | vs BOURKE M/DE LIVERA A |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 2SW+2 | -170 | 4SW-1 | -50 | -220 | -6 | -100 | -2 | -4 |
2 | 3CS | 110 | 2HW-3 | -150 | -40 | -1 | 80 | 1 | -2 |
3 | 4HS+1 | 450 | 4HS | -420 | 30 | 1 | 440 | 0 | 1 |
4 | 3NTXS-4 | -1100 | 3NTS-4 | 400 | -700 | -12 | -520 | -11 | -3 |
5 | 3NTS | 600 | 4HXS-1 | 200 | 800 | 13 | 30 | 11 | 6 |
6 | 3SW-4 | 200 | 4HS-2 | 100 | 300 | 7 | 60 | 4 | 4 |
7 | 4SS-2 | -200 | 4SS-2 | 200 | 0 | 0 | -90 | -3 | 3 |
8 | 2HW | -110 | 2HW | 110 | 0 | 0 | -110 | 0 | 0 |
9 | 6HE-1 | 100 | 4HE+1 | 650 | 750 | 13 | -460 | 11 | 5 |
10 | 4SW | -620 | 4SW | 620 | 0 | 0 | -390 | -6 | 6 |
Totals | 0 | | 5 | 16 |
______________________________________________________________________
5 SYDNEY 3
ROUND TWO
vs 6 CANBERRA 1
N-S GUMBY P/LAZER W | | E-W CHADWICK M/MORRISON K |
vs BRIGHTLING R/THOMSON I | | vs HAVAS E/WAWN D |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
11 | 4HS-1 | -50 | 4HS | -420 | -470 | -10 | 60 | -3 | -8 |
12 | 2HE+1 | -140 | 2HW+1 | 140 | 0 | 0 | -130 | 0 | 0 |
13 | 2HS+1 | 140 | 2HS | -110 | 30 | 1 | 130 | 0 | 1 |
14 | 6SE | -980 | 4SE+2 | 480 | -500 | -11 | -640 | -8 | -4 |
15 | 2DS+2 | 130 | 2SS+2 | -170 | -40 | -1 | 140 | 0 | -1 |
16 | 5DXE-3 | 800 | 5DE-2 | -200 | 600 | 12 | 260 | 11 | 2 |
17 | 3DXW-3 | 500 | 1CE-2 | -100 | 400 | 9 | 230 | 7 | 4 |
18 | 4HS | 620 | 2HN+1 | -140 | 480 | 10 | 140 | 10 | 0 |
19 | 3NTW+1 | -630 | 4SE | 620 | -10 | 0 | -660 | 1 | -1 |
20 | 2HN | 110 | 2HS+2 | -170 | -60 | -2 | 130 | -1 | -1 |
Totals | 0 | | 17 | -8 |
______________________________________________________________________