6 CANBERRA 1
vs 5 SYDNEY 3
N-S BOURKE M/DE LIVERA A | | E-W BRIGHTLING R/THOMSON I |
vs CHADWICK M/MORRISON K | | vs GUMBY P/LAZER W |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 4SW-1 | 50 | 2SW+2 | 170 | 220 | 6 | -100 | 4 | 2 |
2 | 2HW-3 | 150 | 3CS | -110 | 40 | 1 | 80 | 2 | -1 |
3 | 4HS | 420 | 4HS+1 | -450 | -30 | -1 | 440 | -1 | 0 |
4 | 3NTS-4 | -400 | 3NTXS-4 | 1100 | 700 | 12 | -520 | 3 | 11 |
5 | 4HXS-1 | -200 | 3NTS | -600 | -800 | -13 | 30 | -6 | -11 |
6 | 4HS-2 | -100 | 3SW-4 | -200 | -300 | -7 | 60 | -4 | -4 |
7 | 4SS-2 | -200 | 4SS-2 | 200 | 0 | 0 | -90 | -3 | 3 |
8 | 2HW | -110 | 2HW | 110 | 0 | 0 | -110 | 0 | 0 |
9 | 4HE+1 | -650 | 6HE-1 | -100 | -750 | -13 | -460 | -5 | -11 |
10 | 4SW | -620 | 4SW | 620 | 0 | 0 | -390 | -6 | 6 |
Totals | 0 | | -16 | -5 |
______________________________________________________________________
6 CANBERRA 1
ROUND TWO
vs 5 SYDNEY 3
N-S HAVAS E/WAWN D | | E-W BRIGHTLING R/THOMSON I |
vs CHADWICK M/MORRISON K | | vs GUMBY P/LAZER W |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
11 | 4HS | 420 | 4HS-1 | 50 | 470 | 10 | 60 | 8 | 3 |
12 | 2HW+1 | -140 | 2HE+1 | 140 | 0 | 0 | -130 | 0 | 0 |
13 | 2HS | 110 | 2HS+1 | -140 | -30 | -1 | 130 | -1 | 0 |
14 | 4SE+2 | -480 | 6SE | 980 | 500 | 11 | -640 | 4 | 8 |
15 | 2SS+2 | 170 | 2DS+2 | -130 | 40 | 1 | 140 | 1 | 0 |
16 | 5DE-2 | 200 | 5DXE-3 | -800 | -600 | -12 | 260 | -2 | -11 |
17 | 1CE-2 | 100 | 3DXW-3 | -500 | -400 | -9 | 230 | -4 | -7 |
18 | 2HN+1 | 140 | 4HS | -620 | -480 | -10 | 140 | 0 | -10 |
19 | 4SE | -620 | 3NTW+1 | 630 | 10 | 0 | -660 | 1 | -1 |
20 | 2HS+2 | 170 | 2HN | -110 | 60 | 2 | 130 | 1 | 1 |
Totals | 0 | | 8 | -17 |
______________________________________________________________________