1 PENLINE SYDNEY 4
vs 5 SYDNEY 3
N-S DEROFE M/RICHMAN B | | E-W DYKE K/WILTSHIRE D |
vs CHADWICK M/MORRISON K | | vs GUMBY P/LAZER W |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 4SS-1 | -50 | 4SS-1 | 50 | 0 | 0 | -60 | 0 | 0 |
2 | 4HXE-2 | 300 | 4SE-2 | -100 | 200 | 5 | -10 | 7 | -3 |
3 | 6HS+1 | 1010 | 6HS+1 | -1010 | 0 | 0 | 1140 | -4 | 4 |
4 | 2HS+3 | 200 | 2HS+2 | -170 | 30 | 1 | 300 | -3 | 4 |
5 | 1NTN | 90 | 2SW | 110 | 200 | 5 | -20 | 3 | 3 |
6 | 6SN | 980 | 5SN-1 | 50 | 1030 | 14 | 470 | 11 | 11 |
7 | 3NTN-1 | -100 | 3NTS-1 | 100 | 0 | 0 | -100 | 0 | 0 |
8 | 3NTS+1 | 430 | 4SE-2 | -100 | 330 | 8 | 200 | 6 | 3 |
9 | 2DN+2 | 130 | 2SW+1 | 140 | 270 | 7 | 80 | 2 | 6 |
10 | 3NTW-1 | 100 | 3NTW-1 | -100 | 0 | 0 | -10 | 3 | -3 |
11 | 4HS-1 | -50 | 4HS-1 | 50 | 0 | 0 | 80 | -4 | 4 |
12 | 4SS+1 | 650 | 4SS+1 | -650 | 0 | 0 | 650 | 0 | 0 |
Totals | 40 | | 21 | 29 |
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND TWO
vs 5 SYDNEY 3
N-S DYKE K/WILTSHIRE D | | E-W HANS S/NUNN T |
vs CHADWICK M/MORRISON K | | vs GUMBY P/LAZER W |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
13 | 1NTN+1 | 120 | 2SS-1 | 100 | 220 | 6 | 30 | 3 | 4 |
14 | 3NTS-2 | -100 | 3CN | -110 | -210 | -5 | -30 | -2 | -4 |
15 | 3DN | 110 | 3NTS-3 | 300 | 410 | 9 | -60 | 5 | 6 |
16 | 3HS-2 | -100 | 3HS-1 | 50 | -50 | -2 | -270 | 5 | -6 |
17 | 5DW-3 | 150 | 4DW-1 | -50 | 100 | 3 | 100 | 2 | 2 |
18 | 4HS-1 | -100 | 4HN-1 | 100 | 0 | 0 | 80 | -5 | 5 |
19 | 2SS+1 | 140 | 2SS+1 | -140 | 0 | 0 | 140 | 0 | 0 |
20 | 5CXN+1 | 950 | 5HE-1 | -100 | 850 | 13 | 90 | 13 | 0 |
21 | 4HE+1 | -450 | 4HW+2 | 480 | 30 | 1 | -470 | 1 | 0 |
22 | 5HXS-4 | -800 | 4SE-1 | -100 | -900 | -14 | -400 | -9 | -11 |
23 | 3CS+2 | 150 | 2SE | 110 | 260 | 6 | 120 | 1 | 6 |
24 | 4NTN+3 | 520 | 6HN+1 | -1010 | -490 | -10 | 870 | -8 | -4 |
Totals | 7 | | 6 | -2 |
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND THREE
vs 5 SYDNEY 3
N-S DEROFE M/RICHMAN B | | E-W HANS S/NUNN T |
vs CHADWICK M/MORRISON K | | vs GUMBY P/LAZER W |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3NTXE+1 | -650 | 4SXS-1 | 100 | -550 | -11 | 110 | -13 | 5 |
2 | 1NTW+1 | -120 | 1NTW+1 | 120 | 0 | 0 | -120 | 0 | 0 |
3 | 1NTS+1 | 120 | 4HN+1 | -450 | -330 | -8 | 190 | -2 | -6 |
4 | 4HE-1 | 100 | 4HE-2 | -200 | -100 | -3 | 70 | 1 | -4 |
5 | 3NTW | -400 | 3NTW+1 | 430 | 30 | 1 | -340 | -2 | 3 |
6 | 3NTE-2 | 200 | 1NTE-1 | -100 | 100 | 3 | 90 | 3 | 0 |
7 | 3NTE+2 | -660 | 4HXS-2 | 500 | -160 | -4 | -620 | -1 | -3 |
8 | 4SN-2 | -100 | 3SS-1 | 50 | -50 | -2 | 10 | -3 | 2 |
9 | 2SW | -110 | 3SE-1 | -100 | -210 | -5 | -10 | -3 | -3 |
10 | 2NTS+1 | 150 | 1CS | -70 | 80 | 2 | 120 | 1 | 2 |
11 | 2NTW | -120 | 3NTW-2 | -100 | -220 | -6 | 50 | -5 | -2 |
12 | 3NTE-1 | 50 | 4SE-2 | -100 | -50 | -2 | -40 | 3 | -4 |
Totals | -35 | | -21 | -10 |
______________________________________________________________________
1 PENLINE SYDNEY 4
ROUND FOUR
vs 5 SYDNEY 3
N-S HANS S/NUNN T | | E-W DYKE K/WILTSHIRE D |
vs GUMBY P/LAZER W | | vs CHADWICK M/MORRISON K |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
13 | 4HE+1 | -650 | 4HW+1 | 650 | 0 | 0 | -630 | -1 | 1 |
14 | 2DN+2 | 130 | 3NTN | -400 | -270 | -7 | 110 | 1 | -7 |
15 | 4SE+1 | -450 | 4SXW+1 | 690 | 240 | 6 | -580 | 4 | 3 |
16 | 4HE+1 | -650 | 4HW+1 | 650 | 0 | 0 | -640 | 0 | 0 |
17 | 4HXE-2 | 300 | 4SS-1 | 50 | 350 | 8 | 130 | 5 | 5 |
18 | 2SE+1 | -140 | 2SW | 110 | -30 | -1 | -60 | -2 | 2 |
19 | 2HE-1 | 100 | 2HE | 110 | 210 | 5 | -40 | 4 | 2 |
20 | 3NTE-1 | 100 | 3NTW | 600 | 700 | 12 | -200 | 7 | 9 |
21 | 4HE-1 | 50 | 4HW+1 | 450 | 500 | 11 | -130 | 5 | 8 |
22 | 4SS-3 | -150 | 4DW-1 | -100 | -250 | -6 | 60 | -5 | -1 |
23 | 3NTE | -600 | 3NTE+1 | 630 | 30 | 1 | -620 | 1 | 0 |
24 | 4HE+1 | -450 | 4HE+1 | 450 | 0 | 0 | -450 | 0 | 0 |
Totals | 29 | | 19 | 22 |
______________________________________________________________________