2 ADELAIDE 2
vs 4 SYDNEY 2
N-S CROFT N/HAFFER J | | E-W HARMS R/MATTHEWS L |
vs GREEN M/PEAKE A | | vs NOBLE B/PRESCOTT M |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3NTN-2 | -100 | 4SS-1 | 50 | -50 | -2 | -60 | -1 | 0 |
2 | 5DXN-2 | -500 | 4HE-1 | -50 | -550 | -11 | -10 | -10 | -2 |
3 | 7HS | 1510 | 6HS+1 | -1010 | 500 | 11 | 1140 | 9 | 4 |
4 | 2HS+2 | 170 | 4HS+1 | -650 | -480 | -10 | 300 | -4 | -8 |
5 | 3SW-1 | 50 | 2SW | 110 | 160 | 4 | -20 | 2 | 3 |
6 | 4SN+2 | 480 | 5SN | -450 | 30 | 1 | 470 | 0 | 1 |
7 | 3NTN-1 | -100 | 3NTN-1 | 100 | 0 | 0 | -100 | 0 | 0 |
8 | 4HN-1 | -50 | 4SXE-2 | -300 | -350 | -8 | 200 | -6 | -3 |
9 | 1HE-2 | 200 | 2DN+1 | -110 | 90 | 3 | 80 | 3 | -1 |
10 | 2DW+1 | -110 | 1NTW+1 | 120 | 10 | 0 | -10 | -3 | 3 |
11 | 4HS-1 | -50 | 4HS+1 | -450 | -500 | -11 | 80 | -4 | -9 |
12 | 4SS | 620 | 4SN+2 | -680 | -60 | -2 | 650 | -1 | -1 |
Totals | -25 | | -15 | -13 |
______________________________________________________________________
2 ADELAIDE 2
ROUND TWO
vs 4 SYDNEY 2
N-S CROFT N/HAFFER J | | E-W HARMS R/MATTHEWS L |
vs GREEN M/PEAKE A | | vs BILSKI G/BROWN T |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
13 | 4CW-3 | 300 | 2SS-2 | 200 | 500 | 11 | 30 | 7 | 6 |
14 | 3NTS-2 | -100 | 2NTN-1 | 50 | -50 | -2 | -30 | -2 | 1 |
15 | 4HW-1 | 50 | 4DN-1 | 100 | 150 | 4 | -60 | 3 | 1 |
16 | 3SXW | -730 | 4HN-4 | 200 | -530 | -11 | -270 | -10 | -2 |
17 | 3SW-3 | 150 | 3NTW-1 | -50 | 100 | 3 | 100 | 2 | 2 |
18 | 4HN | 620 | 4HN-1 | 100 | 720 | 12 | 80 | 11 | 5 |
19 | 2SS+2 | 170 | 1NTN | -90 | 80 | 2 | 140 | 1 | 2 |
20 | 4CXN-1 | -200 | 4SXN-2 | 500 | 300 | 7 | 90 | -7 | 11 |
21 | 4HE+2 | -480 | 4HE+2 | 480 | 0 | 0 | -470 | 0 | 0 |
22 | 4HS-2 | -100 | 4SXE | 790 | 690 | 12 | -400 | 7 | 9 |
23 | 4HXS-1 | -200 | 4HS+1 | -650 | -850 | -13 | 120 | -8 | -11 |
24 | 6HN+1 | 1010 | 6DS+1 | -940 | 70 | 2 | 870 | 4 | -2 |
Totals | 27 | | 8 | 22 |
______________________________________________________________________
2 ADELAIDE 2
ROUND THREE
vs 4 SYDNEY 2
N-S CROFT N/HAFFER J | | E-W HARMS R/MATTHEWS L |
vs GREEN M/PEAKE A | | vs NOBLE B/PRESCOTT M |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 4SXS | 590 | 4SXS | -590 | 0 | 0 | 110 | 10 | -10 |
2 | 1NTW+1 | -120 | 2HE+1 | 140 | 20 | 1 | -120 | 0 | 1 |
3 | 4HS-1 | -50 | 1NTS+5 | -240 | -290 | -7 | 190 | -6 | -2 |
4 | 4HW-1 | 100 | 2HE | 110 | 210 | 5 | 70 | 1 | 5 |
5 | 3NTW+1 | -430 | 3DW | 110 | -320 | -8 | -340 | -3 | -6 |
6 | 3HS-1 | -50 | 1NTE-1 | -100 | -150 | -4 | 90 | -4 | 0 |
7 | 3NTE+2 | -660 | 3NTE+2 | 660 | 0 | 0 | -620 | -1 | 1 |
8 | 4CW-1 | 50 | 3SN | -140 | -90 | -3 | 10 | 1 | -4 |
9 | 3SW-1 | 100 | 3SW | 140 | 240 | 6 | -10 | 3 | 4 |
10 | 2NTS | 120 | 1NTS+2 | -150 | -30 | -1 | 120 | 0 | -1 |
11 | 3NTW-3 | 150 | 3NTW-1 | -50 | 100 | 3 | 50 | 3 | 0 |
12 | 3NTE | -400 | 3NTE-2 | -100 | -500 | -11 | -40 | -8 | -4 |
Totals | -19 | | -4 | -16 |
______________________________________________________________________
2 ADELAIDE 2
ROUND FOUR
vs 4 SYDNEY 2
N-S CROFT N/HAFFER J | | E-W HARMS R/MATTHEWS L |
vs GREEN M/PEAKE A | | vs BILSKI G/BROWN T |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
13 | 4HW | -620 | 4HW | 620 | 0 | 0 | -630 | 0 | 0 |
14 | 3NTN-1 | -50 | 3NTS-1 | 50 | 0 | 0 | 110 | -4 | 4 |
15 | 5DXS-2 | -500 | 4SXW+1 | 690 | 190 | 5 | -580 | 2 | 3 |
16 | 4HW | -620 | 4HW+1 | 650 | 30 | 1 | -640 | 1 | 0 |
17 | 3SS | 140 | 3CN+1 | -130 | 10 | 0 | 130 | 0 | 0 |
18 | 4SE-1 | 100 | 2SW | 110 | 210 | 5 | -60 | 4 | 2 |
19 | 2HE | -110 | 1NTN-1 | 50 | -60 | -2 | -40 | -2 | 0 |
20 | 1NTW+2 | -150 | 2NTW+1 | 150 | 0 | 0 | -200 | 2 | -2 |
21 | 4HW-1 | 50 | 2HW+2 | 170 | 220 | 6 | -130 | 5 | 1 |
22 | 4DW-1 | 100 | 5DW-2 | -200 | -100 | -3 | 60 | 1 | -4 |
23 | 4HW+1 | -650 | 3NTE | 600 | -50 | -2 | -620 | -1 | -1 |
24 | 3NTE+2 | -460 | 3NTE+2 | 460 | 0 | 0 | -450 | 0 | 0 |
Totals | 10 | | 8 | 3 |
______________________________________________________________________