4 SYDNEY 2

ROUND ONE

vs 2 ADELAIDE 2

N-S NOBLE B/PRESCOTT ME-W GREEN M/PEAKE A
vs HARMS R/MATTHEWS L vs CROFT N/HAFFER J
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
1 4SS-1-50 3NTN-2 100 50 2 -60 0 1
2 4HE-1 50 5DXN-2 500 550 11 -10 2 10
3 6HS+1 1010 7HS-1510 -500 -11 1140 -4 -9
4 4HS+1 650 2HS+2-170 480 10 300 8 4
5 2SW-110 3SW-1-50 -160 -4 -20 -3 -2
6 5SN 450 4SN+2-480 -30 -1 470 -1 0
7 3NTN-1-100 3NTN-1 100 0 0 -100 0 0
8 4SXE-2 300 4HN-1 50 350 8 200 3 6
9 2DN+1 110 1HE-2-200 -90 -3 80 1 -3
10 1NTW+1-120 2DW+1 110 -10 0 -10 -3 3
11 4HS+1 450 4HS-1 50 500 11 80 9 4
12 4SN+2 680 4SS-620 60 2 650 1 1
Totals 25   13 15

______________________________________________________________________

4 SYDNEY 2

ROUND TWO

vs 2 ADELAIDE 2

N-S BILSKI G/BROWN TE-W GREEN M/PEAKE A
vs HARMS R/MATTHEWS L vs CROFT N/HAFFER J
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13 2SS-2-200 4CW-3-300 -500 -11 30 -6 -7
14 2NTN-1-50 3NTS-2 100 50 2 -30 -1 2
15 4DN-1-100 4HW-1-50 -150 -4 -60 -1 -3
16 4HN-4-200 3SXW 730 530 11 -270 2 10
17 3NTW-1 50 3SW-3-150 -100 -3 100 -2 -2
18 4HN-1-100 4HN-620 -720 -12 80 -5 -11
19 1NTN 90 2SS+2-170 -80 -2 140 -2 -1
20 4SXN-2-500 4CXN-1 200 -300 -7 90 -11 7
21 4HE+2-480 4HE+2 480 0 0 -470 0 0
22 4SXE-790 4HS-2 100 -690 -12 -400 -9 -7
23 4HS+1 650 4HXS-1 200 850 13 120 11 8
24 6DS+1 940 6HN+1-1010 -70 -2 870 2 -4
Totals-27  -22 -8

______________________________________________________________________

4 SYDNEY 2

ROUND THREE

vs 2 ADELAIDE 2

N-S NOBLE B/PRESCOTT ME-W GREEN M/PEAKE A
vs HARMS R/MATTHEWS L vs CROFT N/HAFFER J
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
1 4SXS 590 4SXS-590 0 0 110 10 -10
2 2HE+1-140 1NTW+1 120 -20 -1 -120 -1 0
3 1NTS+5 240 4HS-1 50 290 7 190 2 6
4 2HE-110 4HW-1-100 -210 -5 70 -5 -1
5 3DW-110 3NTW+1 430 320 8 -340 6 3
6 1NTE-1 100 3HS-1 50 150 4 90 0 4
7 3NTE+2-660 3NTE+2 660 0 0 -620 -1 1
8 3SN 140 4CW-1-50 90 3 10 4 -1
9 3SW-140 3SW-1-100 -240 -6 -10 -4 -3
10 1NTS+2 150 2NTS-120 30 1 120 1 0
11 3NTW-1 50 3NTW-3-150 -100 -3 50 0 -3
12 3NTE-2 100 3NTE 400 500 11 -40 4 8
Totals 19   16 4

______________________________________________________________________

4 SYDNEY 2

ROUND FOUR

vs 2 ADELAIDE 2

N-S BILSKI G/BROWN TE-W GREEN M/PEAKE A
vs HARMS R/MATTHEWS L vs CROFT N/HAFFER J
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13 4HW-620 4HW 620 0 0 -630 0 0
14 3NTS-1-50 3NTN-1 50 0 0 110 -4 4
15 4SXW+1-690 5DXS-2 500 -190 -5 -580 -3 -2
16 4HW+1-650 4HW 620 -30 -1 -640 0 -1
17 3CN+1 130 3SS-140 -10 0 130 0 0
18 2SW-110 4SE-1-100 -210 -5 -60 -2 -4
19 1NTN-1-50 2HE 110 60 2 -40 0 2
20 2NTW+1-150 1NTW+2 150 0 0 -200 2 -2
21 2HW+2-170 4HW-1-50 -220 -6 -130 -1 -5
22 5DW-2 200 4DW-1-100 100 3 60 4 -1
23 3NTE-600 4HW+1 650 50 2 -620 1 1
24 3NTE+2-460 3NTE+2 460 0 0 -450 0 0
Totals-10  -3 -8

______________________________________________________________________