AUSTRALIAN PROVINCIAL PAIRS
ROUND SIX
AUSTRALIAN PROVINCIAL PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 24
Bd | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No |
1 | -1400 | 1 | | -1100 | 2 | | -800 | 4 | | -590 | 1 | | -430 | 1 | | -420 | 5 | | -400 | 2 | | -200 | 1 | | -140 | 1 | | 50 | 4 | | 100 | 5 | | 300 | 1 | | 500 | 1 |
2 | -800 | 1 | | -500 | 1 | | -300 | 1 | | -200 | 2 | | -100 | 9 | | 100 | 2 | | 110 | 3 | | 120 | 2 | | 140 | 1 | | 150 | 2 | | 600 | 2 | | 630 | 2 | | | |
3 | -90 | 1 | | -50 | 7 | | 110 | 5 | | 140 | 14 | | 170 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
4 | -500 | 1 | | -200 | 1 | | -150 | 1 | | -120 | 7 | | -110 | 7 | | 80 | 1 | | 100 | 6 | | 110 | 3 | | 300 | 1 | | | | | | | | | | | | |
5 | -590 | 3 | | -420 | 17 | | -300 | 2 | | -170 | 2 | | -140 | 3 | | 50 | 1 | | 100 | 1 | | | | | | | | | | | | | | | | | | |
6 | -800 | 1 | | -660 | 1 | | -500 | 1 | | -150 | 2 | | -140 | 1 | | -130 | 4 | | -110 | 1 | | -100 | 1 | | 100 | 11 | | 200 | 4 | | 400 | 2 | | | | | | |
7 | -300 | 2 | | -200 | 6 | | -100 | 7 | | 100 | 1 | | 110 | 4 | | 120 | 3 | | 130 | 1 | | 140 | 2 | | 200 | 1 | | 300 | 1 | | 600 | 1 | | | | | | |
8 | -180 | 1 | | -150 | 4 | | -130 | 1 | | -120 | 6 | | -100 | 2 | | -90 | 7 | | -50 | 3 | | 50 | 4 | | | | | | | | | | | | | | | |
9 | -1440 | 2 | | -690 | 2 | | -660 | 11 | | -630 | 2 | | -620 | 1 | | -600 | 6 | | 100 | 4 | | 300 | 1 | | | | | | | | | | | | | | | |
10 | -2200 | 1 | | -650 | 10 | | -620 | 10 | | -230 | 1 | | -200 | 2 | | -170 | 2 | | -150 | 1 | | 100 | 2 | | | | | | | | | | | | | | | |
11 | -490 | 2 | | -460 | 4 | | -440 | 1 | | -430 | 1 | | -420 | 1 | | -400 | 5 | | -210 | 2 | | -150 | 1 | | 50 | 10 | | 100 | 2 | | | | | | | | | |
12 | -480 | 2 | | -420 | 2 | | -200 | 1 | | 50 | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 | -200 | 3 | | -100 | 4 | | 90 | 1 | | 110 | 2 | | 120 | 8 | | 150 | 4 | | 180 | 1 | | 200 | 1 | | 500 | 1 | | 600 | 3 | | 800 | 1 | | | | | | |
14 | -420 | 1 | | -400 | 1 | | -170 | 1 | | -150 | 7 | | -140 | 1 | | -130 | 7 | | -110 | 3 | | -100 | 1 | | -50 | 1 | | 50 | 3 | | 100 | 1 | | 140 | 1 | | 300 | 1 |
15 | -800 | 1 | | -450 | 2 | | -420 | 9 | | -200 | 3 | | -170 | 5 | | -140 | 1 | | 50 | 5 | | 100 | 2 | | 170 | 1 | | | | | | | | | | | | |
16 | -50 | 1 | | 480 | 1 | | 510 | 16 | | 980 | 1 | | 1010 | 9 | | 1510 | 1 | | | | | | | | | | | | | | | | | | | | | |
17 | -150 | 1 | | -140 | 3 | | -50 | 2 | | 50 | 18 | | 100 | 3 | | 140 | 1 | | 150 | 1 | | | | | | | | | | | | | | | | | | |
18 | -400 | 1 | | -200 | 1 | | -110 | 1 | | -100 | 6 | | 50 | 3 | | 100 | 1 | | 140 | 4 | | 170 | 2 | | 300 | 2 | | 600 | 2 | | 620 | 2 | | 630 | 1 | | 650 | 1 | | 790 | 1 | | 930 | 1 |
19 | -100 | 1 | | 400 | 1 | | 430 | 15 | | 460 | 11 | | 490 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
20 | 200 | 1 | | 230 | 3 | | 500 | 1 | | 650 | 2 | | 680 | 21 | | 1660 | 1 | | | | | | | | | | | | | | | | | | | | | |
21 | -980 | 1 | | -510 | 1 | | -490 | 1 | | -480 | 3 | | -450 | 8 | | -430 | 2 | | -420 | 1 | | -400 | 1 | | 50 | 9 | | 100 | 1 | | 150 | 1 | | | | | | |
22 | -150 | 1 | | -140 | 2 | | -120 | 2 | | -110 | 3 | | -90 | 1 | | -50 | 2 | | 90 | 1 | | 100 | 10 | | 200 | 6 | | 400 | 1 | | | | | | | | | |
23 | -790 | 1 | | -630 | 1 | | -620 | 12 | | -170 | 4 | | -150 | 1 | | -140 | 2 | | 100 | 4 | | 110 | 2 | | 200 | 1 | | 400 | 1 | | | | | | | | | |
24 | -500 | 1 | | -130 | 5 | | -120 | 1 | | -110 | 2 | | -100 | 2 | | -90 | 1 | | -50 | 5 | | 50 | 2 | | 100 | 3 | | 110 | 1 | | 140 | 3 | | 150 | 2 | | 170 | 1 |
1 MILWARD H & R
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 590 | 8 | -260 | 4 | | 9 N-S | -690 | -1 | -650 | 24 | | 17 N-S | 50 | 0 | 50 | 21 |
2 E-W | 100 | 3 | 10 | 4 | | 10 N-S | -170 | 7 | -470 | 24 | | 18 N-S | 170 | -3 | 260 | 21 |
3 E-W | -110 | 1 | 130 | 4 | | 11 N-S | -400 | -4 | -270 | 24 | | 19 N-S | 430 | 0 | 440 | 21 |
4 E-W | 200 | 4 | -40 | 4 | | 12 N-S | 50 | 0 | 50 | 24 | | 20 N-S | 680 | 0 | 680 | 21 |
5 E-W | 420 | 0 | -420 | 4 | | 13 N-S | 150 | 0 | 160 | 24 | | 21 N-S | -450 | -5 | -250 | 21 |
6 E-W | 140 | 4 | 0 | 4 | | 14 N-S | 50 | 4 | -110 | 24 | | 22 N-S | 90 | 1 | 70 | 21 |
7 E-W | 100 | 4 | 40 | 4 | | 15 N-S | -450 | -7 | -180 | 24 | | 23 N-S | -620 | -5 | -440 | 21 |
8 E-W | 180 | 2 | -100 | 4 | | 16 N-S | 1010 | 6 | 760 | 24 | | 24 N-S | -50 | -2 | 0 | 21 |
Net Imps 17 |
2 BROWN J/HURLEY E
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 800 | 11 | -260 | 5 | | 9 N-S | -660 | 0 | -650 | 53 | | 17 N-S | 50 | 0 | 50 | 34 |
2 E-W | 300 | 7 | 10 | 5 | | 10 N-S | -650 | -5 | -470 | 53 | | 18 N-S | -100 | -8 | 260 | 34 |
3 E-W | 50 | 5 | 130 | 5 | | 11 N-S | -400 | -4 | -270 | 53 | | 19 N-S | 460 | 1 | 440 | 34 |
4 E-W | 500 | 10 | -40 | 5 | | 12 N-S | 50 | 0 | 50 | 53 | | 20 N-S | 680 | 0 | 680 | 34 |
5 E-W | 420 | 0 | -420 | 5 | | 13 N-S | 600 | 10 | 160 | 53 | | 21 N-S | -420 | -5 | -250 | 34 |
6 E-W | 130 | 4 | 0 | 5 | | 14 N-S | -130 | -1 | -110 | 53 | | 22 N-S | -50 | -3 | 70 | 34 |
7 E-W | 300 | 8 | 40 | 5 | | 15 N-S | -420 | -6 | -180 | 53 | | 23 N-S | -620 | -5 | -440 | 34 |
8 E-W | 90 | 0 | -100 | 5 | | 16 N-S | 1010 | 6 | 760 | 53 | | 24 N-S | -110 | -3 | 0 | 34 |
Net Imps 22 |
3 HARKNESS L/LINDSAY J
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 420 | 4 | -260 | 53 | | 9 E-W | 660 | 0 | -650 | 34 | | 17 E-W | -100 | -2 | 50 | 56 |
2 E-W | -600 | -11 | 10 | 53 | | 10 E-W | 650 | 5 | -470 | 34 | | 18 E-W | -930 | -12 | 260 | 56 |
3 E-W | -140 | 0 | 130 | 53 | | 11 E-W | -50 | -8 | -270 | 34 | | 19 E-W | -430 | 0 | 440 | 56 |
4 E-W | -100 | -4 | -40 | 53 | | 12 E-W | -50 | 0 | 50 | 34 | | 20 E-W | -680 | 0 | 680 | 56 |
5 E-W | 420 | 0 | -420 | 53 | | 13 E-W | 200 | 8 | 160 | 34 | | 21 E-W | -50 | -7 | -250 | 56 |
6 E-W | 110 | 3 | 0 | 53 | | 14 E-W | -300 | -9 | -110 | 34 | | 22 E-W | -400 | -8 | 70 | 56 |
7 E-W | -300 | -6 | 40 | 53 | | 15 E-W | -100 | -7 | -180 | 34 | | 23 E-W | 140 | -7 | -440 | 56 |
8 E-W | 120 | 1 | -100 | 53 | | 16 E-W | -1010 | -6 | 760 | 34 | | 24 E-W | -110 | -3 | 0 | 56 |
Net Imps -69 |
4 TOOTELL H & P
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | -590 | -8 | -260 | 1 | | 9 N-S | -660 | 0 | -650 | 50 | | 17 N-S | 50 | 0 | 50 | 17 |
2 N-S | -100 | -3 | 10 | 1 | | 10 N-S | -200 | 7 | -470 | 50 | | 18 N-S | 620 | 8 | 260 | 17 |
3 N-S | 110 | -1 | 130 | 1 | | 11 N-S | 100 | 9 | -270 | 50 | | 19 N-S | 430 | 0 | 440 | 17 |
4 N-S | -200 | -4 | -40 | 1 | | 12 N-S | 50 | 0 | 50 | 50 | | 20 N-S | 680 | 0 | 680 | 17 |
5 N-S | -420 | 0 | -420 | 1 | | 13 N-S | 800 | 12 | 160 | 50 | | 21 N-S | -450 | -5 | -250 | 17 |
6 N-S | -140 | -4 | 0 | 1 | | 14 N-S | -130 | -1 | -110 | 50 | | 22 N-S | -110 | -5 | 70 | 17 |
7 N-S | -100 | -4 | 40 | 1 | | 15 N-S | -200 | -1 | -180 | 50 | | 23 N-S | -620 | -5 | -440 | 17 |
8 N-S | -180 | -2 | -100 | 1 | | 16 N-S | 510 | -6 | 760 | 50 | | 24 N-S | -130 | -4 | 0 | 17 |
Net Imps -17 |
5 RUTTER A/TANT K
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | -800 | -11 | -260 | 2 | | 9 E-W | 660 | 0 | -650 | 38 | | 17 N-S | 50 | 0 | 50 | 50 |
2 N-S | -300 | -7 | 10 | 2 | | 10 E-W | 2200 | 17 | -470 | 38 | | 18 N-S | 650 | 9 | 260 | 50 |
3 N-S | -50 | -5 | 130 | 2 | | 11 E-W | 460 | 5 | -270 | 38 | | 19 N-S | 460 | 1 | 440 | 50 |
4 N-S | -500 | -10 | -40 | 2 | | 12 E-W | -50 | 0 | 50 | 38 | | 20 N-S | 680 | 0 | 680 | 50 |
5 N-S | -420 | 0 | -420 | 2 | | 13 E-W | -120 | 1 | 160 | 38 | | 21 N-S | -480 | -6 | -250 | 50 |
6 N-S | -130 | -4 | 0 | 2 | | 14 E-W | 130 | 1 | -110 | 38 | | 22 N-S | -120 | -5 | 70 | 50 |
7 N-S | -300 | -8 | 40 | 2 | | 15 E-W | 420 | 6 | -180 | 38 | | 23 N-S | 110 | 11 | -440 | 50 |
8 N-S | -90 | 0 | -100 | 2 | | 16 E-W | -1510 | -13 | 760 | 38 | | 24 N-S | -130 | -4 | 0 | 50 |
Net Imps -22 |
6 LOGAN P/TARLINTON P
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 400 | 4 | -260 | 44 | | 9 E-W | 690 | 1 | -650 | 23 | | 17 N-S | 50 | 0 | 50 | 15 |
2 E-W | -120 | -3 | 10 | 44 | | 10 E-W | -100 | -11 | -470 | 23 | | 18 N-S | 600 | 8 | 260 | 15 |
3 E-W | 50 | 5 | 130 | 44 | | 11 E-W | 400 | 4 | -270 | 23 | | 19 N-S | 430 | 0 | 440 | 15 |
4 E-W | 120 | 2 | -40 | 44 | | 12 E-W | -50 | 0 | 50 | 23 | | 20 N-S | 230 | -10 | 680 | 15 |
5 E-W | 420 | 0 | -420 | 44 | | 13 E-W | -120 | 1 | 160 | 23 | | 21 N-S | -400 | -4 | -250 | 15 |
6 E-W | -100 | -3 | 0 | 44 | | 14 E-W | 150 | 1 | -110 | 23 | | 22 N-S | 100 | 1 | 70 | 15 |
7 E-W | 100 | 4 | 40 | 44 | | 15 E-W | 170 | 0 | -180 | 23 | | 23 N-S | -620 | -5 | -440 | 15 |
8 E-W | AVGE | | -100 | 44 | | 16 E-W | -510 | 6 | 760 | 23 | | 24 N-S | 140 | 4 | 0 | 15 |
Net Imps 5 |
7 DRURY D/KUIPER J
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | -420 | -4 | -260 | 10 | | 9 E-W | 600 | -2 | -650 | 11 | | 17 N-S | 50 | 0 | 50 | 55 |
2 N-S | 110 | 3 | 10 | 10 | | 10 E-W | 150 | -8 | -470 | 11 | | 18 N-S | 140 | -3 | 260 | 55 |
3 N-S | 140 | 0 | 130 | 10 | | 11 E-W | 490 | 6 | -270 | 11 | | 19 N-S | 460 | 1 | 440 | 55 |
4 N-S | 100 | 4 | -40 | 10 | | 12 E-W | -50 | 0 | 50 | 11 | | 20 N-S | 680 | 0 | 680 | 55 |
5 N-S | -420 | 0 | -420 | 10 | | 13 E-W | 100 | 6 | 160 | 11 | | 21 N-S | -430 | -5 | -250 | 55 |
6 N-S | 200 | 5 | 0 | 10 | | 14 E-W | 150 | 1 | -110 | 11 | | 22 N-S | 100 | 1 | 70 | 55 |
7 N-S | 140 | 3 | 40 | 10 | | 15 E-W | 170 | 0 | -180 | 11 | | 23 N-S | 200 | 12 | -440 | 55 |
8 N-S | -120 | -1 | -100 | 10 | | 16 E-W | -510 | 6 | 760 | 11 | | 24 N-S | -90 | -3 | 0 | 55 |
Net Imps 22 |
8 ROSS M/THOMPSON A
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | 100 | 8 | -260 | 34 | | 9 N-S | -1440 | -13 | -650 | 21 | | 17 E-W | 140 | 5 | 50 | 14 |
2 N-S | 110 | 3 | 10 | 34 | | 10 N-S | -650 | -5 | -470 | 21 | | 18 E-W | 100 | 8 | 260 | 14 |
3 N-S | 140 | 0 | 130 | 34 | | 11 N-S | -400 | -4 | -270 | 21 | | 19 E-W | -430 | 0 | 440 | 14 |
4 N-S | -110 | -2 | -40 | 34 | | 12 N-S | 50 | 0 | 50 | 21 | | 20 E-W | -680 | 0 | 680 | 14 |
5 N-S | -140 | 7 | -420 | 34 | | 13 N-S | 110 | -2 | 160 | 21 | | 21 E-W | -50 | -7 | -250 | 14 |
6 N-S | -130 | -4 | 0 | 34 | | 14 N-S | -110 | 0 | -110 | 21 | | 22 E-W | 110 | 5 | 70 | 14 |
7 N-S | -100 | -4 | 40 | 34 | | 15 N-S | -170 | 0 | -180 | 21 | | 23 E-W | 620 | 5 | -440 | 14 |
8 N-S | -50 | 2 | -100 | 34 | | 16 N-S | 510 | -6 | 760 | 21 | | 24 E-W | -150 | -4 | 0 | 14 |
Net Imps -8 |
9 BIRRER S/MORRIS J
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | 100 | 8 | -260 | 23 | | 9 N-S | 100 | 13 | -650 | 56 | | 17 N-S | -140 | -5 | 50 | 10 |
2 N-S | 100 | 3 | 10 | 23 | | 10 N-S | -620 | -4 | -470 | 56 | | 18 N-S | 140 | -3 | 260 | 10 |
3 N-S | 140 | 0 | 130 | 23 | | 11 N-S | -460 | -5 | -270 | 56 | | 19 N-S | 430 | 0 | 440 | 10 |
4 N-S | -110 | -2 | -40 | 23 | | 12 N-S | 50 | 0 | 50 | 56 | | 20 N-S | 680 | 0 | 680 | 10 |
5 N-S | -420 | 0 | -420 | 23 | | 13 N-S | 120 | -1 | 160 | 56 | | 21 N-S | -450 | -5 | -250 | 10 |
6 N-S | 100 | 3 | 0 | 23 | | 14 N-S | -150 | -1 | -110 | 56 | | 22 N-S | 200 | 4 | 70 | 10 |
7 N-S | 100 | 2 | 40 | 23 | | 15 N-S | -420 | -6 | -180 | 56 | | 23 N-S | 100 | 11 | -440 | 10 |
8 N-S | -130 | -1 | -100 | 23 | | 16 N-S | 1010 | 6 | 760 | 56 | | 24 N-S | 50 | 2 | 0 | 10 |
Net Imps 19 |
10 CLARKE G & S
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 420 | 4 | -260 | 7 | | 9 E-W | 1440 | 13 | -650 | 20 | | 17 E-W | 140 | 5 | 50 | 9 |
2 E-W | -110 | -3 | 10 | 7 | | 10 E-W | 650 | 5 | -470 | 20 | | 18 E-W | -140 | 3 | 260 | 9 |
3 E-W | -140 | 0 | 130 | 7 | | 11 E-W | 420 | 4 | -270 | 20 | | 19 E-W | -430 | 0 | 440 | 9 |
4 E-W | -100 | -4 | -40 | 7 | | 12 E-W | 480 | 11 | 50 | 20 | | 20 E-W | -680 | 0 | 680 | 9 |
5 E-W | 420 | 0 | -420 | 7 | | 13 E-W | 200 | 8 | 160 | 20 | | 21 E-W | 450 | 5 | -250 | 9 |
6 E-W | -200 | -5 | 0 | 7 | | 14 E-W | -140 | -6 | -110 | 20 | | 22 E-W | -200 | -4 | 70 | 9 |
7 E-W | -140 | -3 | 40 | 7 | | 15 E-W | 420 | 6 | -180 | 20 | | 23 E-W | -100 | -11 | -440 | 9 |
8 E-W | 120 | 1 | -100 | 7 | | 16 E-W | -510 | 6 | 760 | 20 | | 24 E-W | -50 | -2 | 0 | 9 |
Net Imps 33 |