AUSTRALIAN PROVINCIAL PAIRS
ROUND SIX
AUSTRALIAN PROVINCIAL PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 24
Bd | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No |
1 | -1400 | 1 | | -1100 | 2 | | -800 | 4 | | -590 | 1 | | -430 | 1 | | -420 | 5 | | -400 | 2 | | -200 | 1 | | -140 | 1 | | 50 | 4 | | 100 | 5 | | 300 | 1 | | 500 | 1 |
2 | -800 | 1 | | -500 | 1 | | -300 | 1 | | -200 | 2 | | -100 | 9 | | 100 | 2 | | 110 | 3 | | 120 | 2 | | 140 | 1 | | 150 | 2 | | 600 | 2 | | 630 | 2 | | | |
3 | -90 | 1 | | -50 | 7 | | 110 | 5 | | 140 | 14 | | 170 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
4 | -500 | 1 | | -200 | 1 | | -150 | 1 | | -120 | 7 | | -110 | 7 | | 80 | 1 | | 100 | 6 | | 110 | 3 | | 300 | 1 | | | | | | | | | | | | |
5 | -590 | 3 | | -420 | 17 | | -300 | 2 | | -170 | 2 | | -140 | 3 | | 50 | 1 | | 100 | 1 | | | | | | | | | | | | | | | | | | |
6 | -800 | 1 | | -660 | 1 | | -500 | 1 | | -150 | 2 | | -140 | 1 | | -130 | 4 | | -110 | 1 | | -100 | 1 | | 100 | 11 | | 200 | 4 | | 400 | 2 | | | | | | |
7 | -300 | 2 | | -200 | 6 | | -100 | 7 | | 100 | 1 | | 110 | 4 | | 120 | 3 | | 130 | 1 | | 140 | 2 | | 200 | 1 | | 300 | 1 | | 600 | 1 | | | | | | |
8 | -180 | 1 | | -150 | 4 | | -130 | 1 | | -120 | 6 | | -100 | 2 | | -90 | 7 | | -50 | 3 | | 50 | 4 | | | | | | | | | | | | | | | |
9 | -1440 | 2 | | -690 | 2 | | -660 | 11 | | -630 | 2 | | -620 | 1 | | -600 | 6 | | 100 | 4 | | 300 | 1 | | | | | | | | | | | | | | | |
10 | -2200 | 1 | | -650 | 10 | | -620 | 10 | | -230 | 1 | | -200 | 2 | | -170 | 2 | | -150 | 1 | | 100 | 2 | | | | | | | | | | | | | | | |
11 | -490 | 2 | | -460 | 4 | | -440 | 1 | | -430 | 1 | | -420 | 1 | | -400 | 5 | | -210 | 2 | | -150 | 1 | | 50 | 10 | | 100 | 2 | | | | | | | | | |
12 | -480 | 2 | | -420 | 2 | | -200 | 1 | | 50 | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 | -200 | 3 | | -100 | 4 | | 90 | 1 | | 110 | 2 | | 120 | 8 | | 150 | 4 | | 180 | 1 | | 200 | 1 | | 500 | 1 | | 600 | 3 | | 800 | 1 | | | | | | |
14 | -420 | 1 | | -400 | 1 | | -170 | 1 | | -150 | 7 | | -140 | 1 | | -130 | 7 | | -110 | 3 | | -100 | 1 | | -50 | 1 | | 50 | 3 | | 100 | 1 | | 140 | 1 | | 300 | 1 |
15 | -800 | 1 | | -450 | 2 | | -420 | 9 | | -200 | 3 | | -170 | 5 | | -140 | 1 | | 50 | 5 | | 100 | 2 | | 170 | 1 | | | | | | | | | | | | |
16 | -50 | 1 | | 480 | 1 | | 510 | 16 | | 980 | 1 | | 1010 | 9 | | 1510 | 1 | | | | | | | | | | | | | | | | | | | | | |
17 | -150 | 1 | | -140 | 3 | | -50 | 2 | | 50 | 18 | | 100 | 3 | | 140 | 1 | | 150 | 1 | | | | | | | | | | | | | | | | | | |
18 | -400 | 1 | | -200 | 1 | | -110 | 1 | | -100 | 6 | | 50 | 3 | | 100 | 1 | | 140 | 4 | | 170 | 2 | | 300 | 2 | | 600 | 2 | | 620 | 2 | | 630 | 1 | | 650 | 1 | | 790 | 1 | | 930 | 1 |
19 | -100 | 1 | | 400 | 1 | | 430 | 15 | | 460 | 11 | | 490 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
20 | 200 | 1 | | 230 | 3 | | 500 | 1 | | 650 | 2 | | 680 | 21 | | 1660 | 1 | | | | | | | | | | | | | | | | | | | | | |
21 | -980 | 1 | | -510 | 1 | | -490 | 1 | | -480 | 3 | | -450 | 8 | | -430 | 2 | | -420 | 1 | | -400 | 1 | | 50 | 9 | | 100 | 1 | | 150 | 1 | | | | | | |
22 | -150 | 1 | | -140 | 2 | | -120 | 2 | | -110 | 3 | | -90 | 1 | | -50 | 2 | | 90 | 1 | | 100 | 10 | | 200 | 6 | | 400 | 1 | | | | | | | | | |
23 | -790 | 1 | | -630 | 1 | | -620 | 12 | | -170 | 4 | | -150 | 1 | | -140 | 2 | | 100 | 4 | | 110 | 2 | | 200 | 1 | | 400 | 1 | | | | | | | | | |
24 | -500 | 1 | | -130 | 5 | | -120 | 1 | | -110 | 2 | | -100 | 2 | | -90 | 1 | | -50 | 5 | | 50 | 2 | | 100 | 3 | | 110 | 1 | | 140 | 3 | | 150 | 2 | | 170 | 1 |
31 MCALARY G/WIECZOREK J
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | -50 | -7 | -260 | 43 | | 9 N-S | -620 | 1 | -650 | 54 | | 17 E-W | -50 | 0 | 50 | 52 |
2 E-W | AVGE | | 10 | 43 | | 10 N-S | -200 | 7 | -470 | 54 | | 18 E-W | 100 | 8 | 260 | 52 |
3 E-W | 90 | 6 | 130 | 43 | | 11 N-S | -440 | -5 | -270 | 54 | | 19 E-W | -430 | 0 | 440 | 52 |
4 E-W | -110 | -4 | -40 | 43 | | 12 N-S | 50 | 0 | 50 | 54 | | 20 E-W | -680 | 0 | 680 | 52 |
5 E-W | -50 | -10 | -420 | 43 | | 13 N-S | 200 | 1 | 160 | 54 | | 21 E-W | 980 | 12 | -250 | 52 |
6 E-W | -100 | -3 | 0 | 43 | | 14 N-S | -150 | -1 | -110 | 54 | | 22 E-W | 90 | 4 | 70 | 52 |
7 E-W | 200 | 6 | 40 | 43 | | 15 N-S | -800 | -12 | -180 | 54 | | 23 E-W | -400 | -13 | -440 | 52 |
8 E-W | 150 | 2 | -100 | 43 | | 16 N-S | 510 | -6 | 760 | 54 | | 24 E-W | 50 | 2 | 0 | 52 |
Net Imps -12 |
32 POWER K & P
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | 100 | 8 | -260 | 47 | | 9 E-W | -100 | -13 | -650 | 57 | | 17 E-W | -150 | -3 | 50 | 20 |
2 N-S | -100 | -3 | 10 | 47 | | 10 E-W | 170 | -7 | -470 | 57 | | 18 E-W | -50 | 5 | 260 | 20 |
3 N-S | -50 | -5 | 130 | 47 | | 11 E-W | 460 | 5 | -270 | 57 | | 19 E-W | -460 | -1 | 440 | 20 |
4 N-S | -120 | -2 | -40 | 47 | | 12 E-W | -50 | 0 | 50 | 57 | | 20 E-W | -230 | 10 | 680 | 20 |
5 N-S | -140 | 7 | -420 | 47 | | 13 E-W | -90 | 2 | 160 | 57 | | 21 E-W | 450 | 5 | -250 | 20 |
6 N-S | -660 | -12 | 0 | 47 | | 14 E-W | 150 | 1 | -110 | 57 | | 22 E-W | 50 | 3 | 70 | 20 |
7 N-S | 110 | 2 | 40 | 47 | | 15 E-W | -170 | -8 | -180 | 57 | | 23 E-W | 620 | 5 | -440 | 20 |
8 N-S | 50 | 4 | -100 | 47 | | 16 E-W | -1010 | -6 | 760 | 57 | | 24 E-W | -50 | -2 | 0 | 20 |
Net Imps -5 |
33 HUTCHISON R/SHEPHERD N
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 200 | -2 | -260 | 49 | | 9 N-S | -600 | 2 | -650 | 41 | | 17 N-S | 50 | 0 | 50 | 44 |
2 E-W | -630 | -12 | 10 | 49 | | 10 N-S | -650 | -5 | -470 | 41 | | 18 N-S | 620 | 8 | 260 | 44 |
3 E-W | -140 | 0 | 130 | 49 | | 11 N-S | 50 | 8 | -270 | 41 | | 19 N-S | 460 | 1 | 440 | 44 |
4 E-W | 120 | 2 | -40 | 49 | | 12 N-S | 50 | 0 | 50 | 41 | | 20 N-S | 650 | -1 | 680 | 44 |
5 E-W | 420 | 0 | -420 | 49 | | 13 N-S | 150 | 0 | 160 | 41 | | 21 N-S | 50 | 7 | -250 | 44 |
6 E-W | -100 | -3 | 0 | 49 | | 14 N-S | -150 | -1 | -110 | 41 | | 22 N-S | -110 | -5 | 70 | 44 |
7 E-W | 200 | 6 | 40 | 49 | | 15 N-S | -140 | 1 | -180 | 41 | | 23 N-S | 100 | 11 | -440 | 44 |
8 E-W | 90 | 0 | -100 | 49 | | 16 N-S | 510 | -6 | 760 | 41 | | 24 N-S | 100 | 3 | 0 | 44 |
Net Imps 14 |
34 MARCHANT T/PORTER I
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | -100 | -8 | -260 | 8 | | 9 N-S | -660 | 0 | -650 | 3 | | 17 E-W | -50 | 0 | 50 | 2 |
2 E-W | -110 | -3 | 10 | 8 | | 10 N-S | -650 | -5 | -470 | 3 | | 18 E-W | 100 | 8 | 260 | 2 |
3 E-W | -140 | 0 | 130 | 8 | | 11 N-S | 50 | 8 | -270 | 3 | | 19 E-W | -460 | -1 | 440 | 2 |
4 E-W | 110 | 2 | -40 | 8 | | 12 N-S | 50 | 0 | 50 | 3 | | 20 E-W | -680 | 0 | 680 | 2 |
5 E-W | 140 | -7 | -420 | 8 | | 13 N-S | -200 | -8 | 160 | 3 | | 21 E-W | 420 | 5 | -250 | 2 |
6 E-W | 130 | 4 | 0 | 8 | | 14 N-S | 300 | 9 | -110 | 3 | | 22 E-W | 50 | 3 | 70 | 2 |
7 E-W | 100 | 4 | 40 | 8 | | 15 N-S | 100 | 7 | -180 | 3 | | 23 E-W | 620 | 5 | -440 | 2 |
8 E-W | 50 | -2 | -100 | 8 | | 16 N-S | 1010 | 6 | 760 | 3 | | 24 E-W | 110 | 3 | 0 | 2 |
Net Imps 30 |
35 ROBINSON L/THOMSON E
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | 50 | 7 | -260 | 55 | | 9 E-W | 630 | -1 | -650 | 43 | | 17 N-S | -140 | -5 | 50 | 51 |
2 N-S | -100 | -3 | 10 | 55 | | 10 E-W | 650 | 5 | -470 | 43 | | 18 N-S | 50 | -5 | 260 | 51 |
3 N-S | 170 | 1 | 130 | 55 | | 11 E-W | 460 | 5 | -270 | 43 | | 19 N-S | 490 | 2 | 440 | 51 |
4 N-S | -110 | -2 | -40 | 55 | | 12 E-W | -50 | 0 | 50 | 43 | | 20 N-S | 200 | -10 | 680 | 51 |
5 N-S | -420 | 0 | -420 | 55 | | 13 E-W | -180 | -1 | 160 | 43 | | 21 N-S | 50 | 7 | -250 | 51 |
6 N-S | 100 | 3 | 0 | 55 | | 14 E-W | 150 | 1 | -110 | 43 | | 22 N-S | 100 | 1 | 70 | 51 |
7 N-S | -200 | -6 | 40 | 55 | | 15 E-W | -50 | -6 | -180 | 43 | | 23 N-S | -630 | -5 | -440 | 51 |
8 N-S | -120 | -1 | -100 | 55 | | 16 E-W | -510 | 6 | 760 | 43 | | 24 N-S | -130 | -4 | 0 | 51 |
Net Imps -11 |
36 KIERAN J & P
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | -800 | -11 | -260 | 46 | | 9 E-W | 660 | 0 | -650 | 26 | | 17 E-W | -100 | -2 | 50 | 18 |
2 N-S | 630 | 12 | 10 | 46 | | 10 E-W | 620 | 4 | -470 | 26 | | 18 E-W | 110 | 9 | 260 | 18 |
3 N-S | 140 | 0 | 130 | 46 | | 11 E-W | 150 | -3 | -270 | 26 | | 19 E-W | 100 | 11 | 440 | 18 |
4 N-S | 300 | 8 | -40 | 46 | | 12 E-W | -50 | 0 | 50 | 26 | | 20 E-W | -680 | 0 | 680 | 18 |
5 N-S | -170 | 6 | -420 | 46 | | 13 E-W | -120 | 1 | 160 | 26 | | 21 E-W | 450 | 5 | -250 | 18 |
6 N-S | -130 | -4 | 0 | 46 | | 14 E-W | -100 | -5 | -110 | 26 | | 22 E-W | 140 | 5 | 70 | 18 |
7 N-S | -100 | -4 | 40 | 46 | | 15 E-W | 170 | 0 | -180 | 26 | | 23 E-W | 790 | 8 | -440 | 18 |
8 N-S | -120 | -1 | -100 | 46 | | 16 E-W | -1010 | -6 | 760 | 26 | | 24 E-W | -100 | -3 | 0 | 18 |
Net Imps 30 |
37 FORSYTH J/PIERCE E
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 N-S | -800 | -11 | -260 | 40 | | 9 E-W | 630 | -1 | -650 | 44 | | 17 E-W | -50 | 0 | 50 | 58 |
2 N-S | -100 | -3 | 10 | 40 | | 10 E-W | 650 | 5 | -470 | 44 | | 18 E-W | -300 | -1 | 260 | 58 |
3 N-S | 140 | 0 | 130 | 40 | | 11 E-W | -50 | -8 | -270 | 44 | | 19 E-W | -430 | 0 | 440 | 58 |
4 N-S | 110 | 4 | -40 | 40 | | 12 E-W | 420 | 10 | 50 | 44 | | 20 E-W | -680 | 0 | 680 | 58 |
5 N-S | 100 | 11 | -420 | 40 | | 13 E-W | -120 | 1 | 160 | 44 | | 21 E-W | 480 | 6 | -250 | 58 |
6 N-S | 200 | 5 | 0 | 40 | | 14 E-W | 130 | 1 | -110 | 44 | | 22 E-W | -100 | -1 | 70 | 58 |
7 N-S | -100 | -4 | 40 | 40 | | 15 E-W | 200 | 1 | -180 | 44 | | 23 E-W | 620 | 5 | -440 | 58 |
8 N-S | 50 | 4 | -100 | 40 | | 16 E-W | -480 | 7 | 760 | 44 | | 24 E-W | 130 | 4 | 0 | 58 |
Net Imps 35 |
38 JEFFERY E & H
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 1400 | 15 | -260 | 22 | | 9 N-S | -660 | 0 | -650 | 5 | | 17 E-W | -100 | -2 | 50 | 45 |
2 E-W | -100 | -3 | 10 | 22 | | 10 N-S | -2200 | -17 | -470 | 5 | | 18 E-W | 100 | 8 | 260 | 45 |
3 E-W | -140 | 0 | 130 | 22 | | 11 N-S | -460 | -5 | -270 | 5 | | 19 E-W | -460 | -1 | 440 | 45 |
4 E-W | 120 | 2 | -40 | 22 | | 12 N-S | 50 | 0 | 50 | 5 | | 20 E-W | -680 | 0 | 680 | 45 |
5 E-W | 300 | -3 | -420 | 22 | | 13 N-S | 120 | -1 | 160 | 5 | | 21 E-W | 450 | 5 | -250 | 45 |
6 E-W | -400 | -9 | 0 | 22 | | 14 N-S | -130 | -1 | -110 | 5 | | 22 E-W | 140 | 5 | 70 | 45 |
7 E-W | -110 | -2 | 40 | 22 | | 15 N-S | -420 | -6 | -180 | 5 | | 23 E-W | -100 | -11 | -440 | 45 |
8 E-W | 150 | 2 | -100 | 22 | | 16 N-S | 1510 | 13 | 760 | 5 | | 24 E-W | 500 | 11 | 0 | 45 |
Net Imps 0 |
39 BRUMLEY D/MAZZER S
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | -100 | -8 | -260 | 30 | | 9 E-W | 600 | -2 | -650 | 27 | | 17 N-S | 50 | 0 | 50 | 48 |
2 E-W | 200 | 5 | 10 | 30 | | 10 E-W | 650 | 5 | -470 | 27 | | 18 N-S | 600 | 8 | 260 | 48 |
3 E-W | 50 | 5 | 130 | 30 | | 11 E-W | 400 | 4 | -270 | 27 | | 19 N-S | 430 | 0 | 440 | 48 |
4 E-W | -100 | -4 | -40 | 30 | | 12 E-W | 200 | 6 | 50 | 27 | | 20 N-S | 680 | 0 | 680 | 48 |
5 E-W | 300 | -3 | -420 | 30 | | 13 E-W | -110 | 2 | 160 | 27 | | 21 N-S | 50 | 7 | -250 | 48 |
6 E-W | 100 | 3 | 0 | 30 | | 14 E-W | 170 | 2 | -110 | 27 | | 22 N-S | -120 | -5 | 70 | 48 |
7 E-W | 200 | 6 | 40 | 30 | | 15 E-W | 450 | 7 | -180 | 27 | | 23 N-S | -150 | 7 | -440 | 48 |
8 E-W | -50 | -4 | -100 | 30 | | 16 E-W | -510 | 6 | 760 | 27 | | 24 N-S | 170 | 5 | 0 | 48 |
Net Imps 52 |
40 MACLENNAN J/NOBLE P
AUSTRALIAN PROVINCIAL PAIRS |
BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
1 E-W | 800 | 11 | -260 | 37 | | 9 N-S | -660 | 0 | -650 | 19 | | 17 N-S | 50 | 0 | 50 | 27 |
2 E-W | 100 | 3 | 10 | 37 | | 10 N-S | -620 | -4 | -470 | 19 | | 18 N-S | 300 | 1 | 260 | 27 |
3 E-W | -140 | 0 | 130 | 37 | | 11 N-S | 50 | 8 | -270 | 19 | | 19 N-S | 430 | 0 | 440 | 27 |
4 E-W | -110 | -4 | -40 | 37 | | 12 N-S | -480 | -11 | 50 | 19 | | 20 N-S | 680 | 0 | 680 | 27 |
5 E-W | -100 | -11 | -420 | 37 | | 13 N-S | -100 | -6 | 160 | 19 | | 21 N-S | -450 | -5 | -250 | 27 |
6 E-W | -200 | -5 | 0 | 37 | | 14 N-S | -100 | 0 | -110 | 19 | | 22 N-S | 100 | 1 | 70 | 27 |
7 E-W | 100 | 4 | 40 | 37 | | 15 N-S | -420 | -6 | -180 | 19 | | 23 N-S | 100 | 11 | -440 | 27 |
8 E-W | -50 | -4 | -100 | 37 | | 16 N-S | 510 | -6 | 760 | 19 | | 24 N-S | 140 | 4 | 0 | 27 |
Net Imps -19 |