18 CANBERRA 2
vs 47 WESTERN NSW
N-S DUDLEY E/POWELL A | E-W KAHLER P/MENDICK S |
vs LOGAN P/TARLINTON P | vs NORTH J/WILSON H |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 1430 | -800 | 630 | 12 | 870 | 11 | 2 |
16 | -100 | 50 | -50 | -2 | 30 | -4 | 2 |
17 | 150 | -120 | 30 | 1 | 160 | 0 | 1 |
18 | 660 | -600 | 60 | 2 | 630 | 1 | 1 |
19 | 110 | -400 | -290 | -7 | 80 | 1 | -8 |
20 | -630 | 600 | -30 | -1 | -620 | 0 | -1 |
21 | -400 | 150 | -250 | -6 | -200 | -5 | -2 |
22 | 100 | -200 | -100 | -3 | 10 | 3 | -5 |
23 | 620 | -630 | -10 | 0 | 610 | 0 | -1 |
24 | 110 | -50 | 60 | 2 | 0 | 3 | -2 |
25 | -50 | 670 | 620 | 12 | 30 | -2 | 12 |
26 | -200 | 200 | 0 | 0 | -110 | -3 | 3 |
27 | 430 | 50 | 480 | 10 | 260 | 5 | 7 |
28 | 600 | -120 | 480 | 10 | 280 | 8 | 4 |
Totals | 30 | | 18 | 13 |
______________________________________________________________________
18 CANBERRA 2
ROUND TWO
vs 50 DARLING DOWNS
N-S DUDLEY E/POWELL A | E-W JESNER G/NIXON R |
vs SNOOK C/TRADA M | vs MEAKINS B/WILLEY E |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -150 | -150 | -300 | -7 | 50 | -5 | -3 |
2 | -400 | 420 | 20 | 1 | -430 | 1 | 0 |
3 | -100 | 50 | -50 | -2 | 50 | -4 | 3 |
4 | -110 | 170 | 60 | 2 | -60 | -2 | 3 |
5 | -200 | 300 | 100 | 3 | 110 | -7 | 9 |
6 | 100 | -100 | 0 | 0 | -130 | 6 | -6 |
7 | -200 | -100 | -300 | -7 | 90 | -7 | 0 |
8 | 480 | -480 | 0 | 0 | 460 | 1 | -1 |
9 | 480 | -480 | 0 | 0 | 860 | -9 | 9 |
10 | 200 | -100 | 100 | 3 | -30 | 6 | -4 |
11 | | 480 | | 0 | -460 | 0 | 1 |
12 | -110 | 100 | -10 | 0 | -50 | -2 | 2 |
13 | 650 | -650 | 0 | 0 | 650 | 0 | 0 |
14 | 100 | -50 | 50 | 2 | -40 | 4 | -3 |
Totals | -5 | | -18 | 10 |
______________________________________________________________________
18 CANBERRA 2
ROUND THREE
vs 50 DARLING DOWNS
N-S JESNER G/NIXON R | E-W KAHLER P/MENDICK S |
vs SNOOK C/TRADA M | vs MEAKINS B/WILLEY E |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -450 | 200 | -250 | -6 | -270 | -5 | -2 |
16 | 300 | -100 | 200 | 5 | 30 | 7 | -2 |
17 | -100 | -470 | -570 | -11 | -130 | 1 | -12 |
18 | 200 | 500 | 700 | 12 | -70 | 7 | 10 |
19 | -50 | -430 | -480 | -10 | 480 | -11 | 2 |
20 | 620 | 100 | 720 | 12 | 620 | 0 | 12 |
21 | 50 | 420 | 470 | 10 | -290 | 8 | 4 |
22 | -140 | 170 | 30 | 1 | -170 | 1 | 0 |
23 | 100 | 630 | 730 | 12 | -420 | 11 | 5 |
24 | -90 | 90 | 0 | 0 | -20 | -2 | 2 |
25 | 420 | -170 | 250 | 6 | 240 | 5 | 2 |
26 | 1430 | -1430 | 0 | 0 | 1150 | 7 | -7 |
27 | 400 | -430 | -30 | -1 | 420 | -1 | 0 |
28 | -400 | 400 | 0 | 0 | -400 | 0 | 0 |
Totals | 30 | | 28 | 14 |
______________________________________________________________________
18 CANBERRA 2
ROUND FOUR
vs 2 SYDNEY 2
N-S DUDLEY E/POWELL A | E-W KAHLER P/MENDICK S |
vs BILSKI G/BROWN T | vs NOBLE B/PRESCOTT M |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 100 | 0 | 0 | -70 | -1 | 1 |
2 | 50 | -600 | -550 | -11 | 80 | -1 | -11 |
3 | 100 | 650 | 750 | 13 | 280 | -5 | 14 |
4 | -650 | 650 | 0 | 0 | -640 | 0 | 0 |
5 | -100 | 420 | 320 | 8 | -230 | 4 | 5 |
6 | 140 | -110 | 30 | 1 | 80 | 2 | -1 |
7 | 500 | -650 | -150 | -4 | 590 | -3 | -2 |
8 | 50 | -100 | -50 | -2 | 90 | -1 | 0 |
9 | -50 | -490 | -540 | -11 | 330 | -9 | -4 |
10 | -100 | -200 | -300 | -7 | 90 | -5 | -3 |
11 | 420 | -480 | -60 | -2 | 460 | -1 | -1 |
12 | 50 | 140 | 190 | 5 | 110 | -2 | 6 |
13 | -120 | 90 | -30 | -1 | 50 | -5 | 4 |
14 | -430 | 130 | -300 | -7 | -420 | 0 | -7 |
Totals | -18 | | -27 | 1 |
______________________________________________________________________
18 CANBERRA 2
ROUND FIVE
vs 2 SYDNEY 2
N-S JESNER G/NIXON R | E-W KAHLER P/MENDICK S |
vs BILSKI G/BROWN T | vs GREEN M/PEAKE A |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -100 | -140 | -240 | -6 | 0 | -3 | -4 |
16 | -300 | -200 | -500 | -11 | -190 | -3 | -9 |
17 | 100 | 100 | 200 | 5 | 30 | 2 | 4 |
18 | -200 | 200 | 0 | 0 | -220 | 1 | -1 |
19 | -100 | -500 | -600 | -12 | 0 | -3 | -11 |
20 | -1370 | -100 | -1470 | -16 | -660 | -12 | -13 |
21 | -500 | 590 | 90 | 3 | -130 | -9 | 10 |
22 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
23 | -100 | -200 | -300 | -7 | 120 | -6 | -2 |
24 | -110 | -100 | -210 | -5 | -30 | -2 | -4 |
25 | 400 | -130 | 270 | 7 | 250 | 4 | 3 |
26 | 130 | -130 | 0 | 0 | 130 | 0 | 0 |
27 | 420 | -920 | -500 | -11 | 500 | -2 | -9 |
28 | -300 | -120 | -420 | -9 | 10 | -7 | -3 |
Totals | -62 | | -40 | -39 |
______________________________________________________________________
18 CANBERRA 2
ROUND SIX
vs 20 ADELAIDE 3
N-S JESNER G/NIXON R | E-W DUDLEY E/POWELL A |
vs TRZESINSKI G/WILLIAMS R | vs JENNER-O'SHEA W/WILLIAMS J |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -100 | 50 | -50 | -2 | 0 | -3 | 2 |
2 | 620 | -120 | 500 | 11 | 30 | 11 | -3 |
3 | 450 | -480 | -30 | -1 | 420 | 1 | -2 |
4 | 140 | 100 | 240 | 6 | -130 | 7 | -1 |
5 | 620 | 400 | 1020 | 14 | -380 | 14 | 1 |
6 | 460 | -420 | 40 | 1 | 530 | -2 | 3 |
7 | -1700 | 1100 | -600 | -12 | -1010 | -12 | 3 |
8 | -430 | 430 | 0 | 0 | -430 | 0 | 0 |
9 | -650 | 620 | -30 | -1 | -650 | 0 | -1 |
10 | -200 | -200 | -400 | -9 | -20 | -5 | -6 |
11 | 110 | -110 | 0 | 0 | 220 | -3 | 3 |
12 | -130 | 130 | 0 | 0 | -330 | 5 | -5 |
13 | -100 | 730 | 630 | 12 | 0 | -3 | 12 |
14 | -120 | 120 | 0 | 0 | -150 | 1 | -1 |
Totals | 19 | | 11 | 5 |
______________________________________________________________________
18 CANBERRA 2
ROUND SEVEN
vs 16 MELBOURNE 4
N-S JESNER G/NIXON R | E-W KAHLER P/MENDICK S |
vs KLOFA S/WOODS M | vs GALLUS R/SMITH D |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -450 | 450 | 0 | 0 | -450 | 0 | 0 |
16 | 100 | 50 | 150 | 4 | 30 | 2 | 2 |
17 | 50 | -50 | 0 | 0 | 50 | 0 | 0 |
18 | -460 | 460 | 0 | 0 | -320 | -4 | 4 |
19 | -100 | -400 | -500 | -11 | -20 | -2 | -9 |
20 | -650 | 650 | 0 | 0 | -630 | -1 | 1 |
21 | 630 | -600 | 30 | 1 | 600 | 1 | 0 |
22 | 400 | 50 | 450 | 10 | 210 | 5 | 6 |
23 | -680 | 650 | -30 | -1 | -740 | 2 | -3 |
24 | -150 | -140 | -290 | -7 | 40 | -5 | -3 |
25 | -680 | 680 | 0 | 0 | -670 | 0 | 0 |
26 | -1470 | 1470 | 0 | 0 | -2020 | 11 | -11 |
27 | -920 | 920 | 0 | 0 | -630 | -7 | 7 |
28 | 1370 | -660 | 710 | 12 | 920 | 10 | 6 |
Totals | 8 | | 12 | 0 |
______________________________________________________________________
18 CANBERRA 2
ROUND EIGHT
vs 5 PERTH 1
N-S DUDLEY E/POWELL A | E-W KAHLER P/MENDICK S |
vs KEMP J/NICHOLAS J | vs DUTTON N/MERVEN M |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 90 | -120 | -30 | -1 | 80 | 0 | -1 |
2 | 50 | 100 | 150 | 4 | -20 | 2 | 2 |
3 | -50 | -110 | -160 | -4 | 100 | -4 | 0 |
4 | -600 | -200 | -800 | -13 | -320 | -7 | -11 |
5 | -100 | -180 | -280 | -7 | 100 | -5 | -2 |
6 | -100 | 50 | -50 | -2 | -210 | 3 | -4 |
7 | -650 | 620 | -30 | -1 | -620 | -1 | 0 |
8 | 480 | -420 | 60 | 2 | 330 | 4 | -3 |
9 | -690 | 690 | 0 | 0 | -750 | 2 | -2 |
10 | 140 | -140 | 0 | 0 | 130 | 0 | 0 |
11 | -100 | -100 | -200 | -5 | -40 | -2 | -4 |
12 | -90 | -50 | -140 | -4 | 20 | -3 | -1 |
13 | -620 | 620 | 0 | 0 | -580 | -1 | 1 |
14 | -50 | 50 | 0 | 0 | 70 | -3 | 3 |
Totals | -31 | | -15 | -22 |
______________________________________________________________________
18 CANBERRA 2
ROUND NINE
vs 28 BRISBANE 2
N-S JESNER G/NIXON R | E-W DUDLEY E/POWELL A |
vs LEUNG J/PEMBERTON M | vs APPLETON D/SOLOMON J |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 620 | -170 | 450 | 10 | 300 | 8 | 4 |
16 | -50 | -400 | -450 | -10 | 240 | -7 | -4 |
17 | -690 | 450 | -240 | -6 | -450 | -6 | 0 |
18 | 130 | -130 | 0 | 0 | -120 | 6 | -6 |
19 | 430 | -400 | 30 | 1 | 260 | 5 | -4 |
20 | 650 | -620 | 30 | 1 | 500 | 4 | -3 |
21 | -460 | 460 | 0 | 0 | -440 | -1 | 1 |
22 | -660 | 650 | -10 | 0 | -470 | -5 | 5 |
23 | -100 | 100 | 0 | 0 | 10 | -3 | 3 |
24 | -400 | -200 | -600 | -12 | -120 | -7 | -8 |
25 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
26 | 660 | -660 | 0 | 0 | 660 | 0 | 0 |
27 | 400 | -50 | 350 | 8 | 100 | 7 | 2 |
28 | 50 | 430 | 480 | 10 | -50 | 3 | 9 |
Totals | 1 | | 4 | -2 |
______________________________________________________________________
18 CANBERRA 2
ROUND TEN
vs 19 BRISBANE 1
N-S JESNER G/NIXON R | E-W KAHLER P/MENDICK S |
vs HOOYKAAS P/RANKIN P | vs HUNT B/LACHMAN R |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -430 | 420 | -10 | 0 | -410 | -1 | 0 |
2 | 50 | 420 | 470 | 10 | -120 | 5 | 7 |
3 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
4 | -110 | -200 | -310 | -7 | 80 | -5 | -3 |
5 | -480 | 490 | 10 | 0 | -500 | 1 | 0 |
6 | -100 | 100 | 0 | 0 | 930 | -14 | 14 |
7 | -600 | 600 | 0 | 0 | -490 | -3 | 3 |
8 | 450 | -500 | -50 | -2 | 290 | 4 | -5 |
9 | -100 | 50 | -50 | -2 | 140 | -6 | 5 |
10 | -100 | 100 | 0 | 0 | -130 | 1 | -1 |
11 | -50 | -150 | -200 | -5 | -50 | 0 | -5 |
12 | 1400 | -690 | 710 | 12 | 390 | 14 | -7 |
13 | 100 | 90 | 190 | 5 | -30 | 4 | 2 |
14 | -50 | -110 | -160 | -4 | 90 | -4 | -1 |
Totals | 7 | | -4 | 9 |
______________________________________________________________________