19 BRISBANE 1

ROUND ONE

vs 46 GIPPSLAND 1

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs SULLIVAN J/SUTTON Jvs DRURY D/KUIPER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -650 -750 -13 870 -14 6
16 200 -300 -100 -3 30 5 -7
17 150 50 200 5 160 0 5
18 1390 200 1590 17 630 13 13
19 130 -110 20 1 80 2 -1
20 -600 630 30 1 -620 1 0
21 -400 150 -250 -6 -200 -5 -2
22 500 -200 300 7 10 10 -5
23 650 -630 20 1 610 1 -1
24 -50 -110 -160 -4 0 -2 -3
25 -100 50 -50 -2 30 -4 2
26 90 -110 -20 -1 -110 5 -6
27 110 -140 -30 -1 260 -4 3
28 210 -600 -390 -9 280 -2 -8
Totals-7   6 -4

______________________________________________________________________

19 BRISBANE 1

ROUND TWO

vs 22 NTHN RIVERS 1

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs BROWN J/TOOTELL Hvs HURLEY E/PAYNTER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -430 -480 -10 50 -3 -9
2 50 460 510 11 -430 10 1
3 100 50 150 4 50 2 3
4 100 -100 0 0 -60 4 -4
5 110 100 210 5 110 0 5
6 -620 620 0 0 -130 -10 10
7 -110 -200 -310 -7 90 -5 -3
8 450 -450 0 0 460 0 0
9 480 -980 -500 -11 860 -9 -3
10 200 -300 -100 -3 -30 6 -8
11   450   0 -460 0 0
12 -470 -90 -560 -11 -50 -9 -4
13 650 -650 0 0 650 0 0
14 110 140 250 6 -40 4 3
Totals-16  -10 -9

______________________________________________________________________

19 BRISBANE 1

ROUND THREE

vs 35 AUSTN JUNIORS

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs CHAKRADEO P/GOSNEY Pvs NEWMAN A/RODWELL N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -270 -4 4
16 -140 -200 -340 -8 30 -5 -5
17 -170 170 0 0 -130 -1 1
18 50 800 850 13 -70 3 12
19 480 -450 30 1 480 0 1
20 620 -650 -30 -1 620 0 -1
21 -170 420 250 6 -290 3 4
22 100 140 240 6 -170 7 -1
23 100 630 730 12 -420 11 5
24 50 -100 -50 -2 -20 2 -3
25 170 -170 0 0 240 -2 2
26 1430 -1430 0 0 1150 7 -7
27 400 -430 -30 -1 420 -1 0
28 -400 400 0 0 -400 0 0
Totals 26   20 12

______________________________________________________________________

19 BRISBANE 1

ROUND FOUR

vs 15 MELBOURNE 3

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs ARBER S/CHRAPOT Mvs GASPAR G/HALMOS A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 120 110 230 6 -70 5 1
2 -100 110 10 0 80 -5 5
3 450 50 500 11 280 5 8
4 -650 650 0 0 -640 0 0
5 -400 200 -200 -5 -230 -5 -1
6 110 -110 0 0 80 1 -1
7 200 -650 -450 -10 590 -9 -2
8 50 -120 -70 -2 90 -1 -1
9 420 -420 0 0 330 3 -3
10 -100 100 0 0 90 -5 5
11 450 -450 0 0 460 0 0
12 -140 100 -40 -1 110 -6 5
13 -110 110 0 0 50 -4 4
14 100 430 530 11 -420 11 0
Totals 10  -10 20

______________________________________________________________________

19 BRISBANE 1

ROUND FIVE

vs 53 MOUNTAINS

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs MILNE A/PALMER Tvs KWOK D/PRIOL F
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 100 0 0 0 -3 3
16 -200 650 450 10 -190 0 10
17 -170 420 250 6 30 -5 10
18 -200 200 0 0 -220 1 -1
19 500 300 800 13 0 11 7
20 -720 660 -60 -2 -660 -2 0
21 -200 300 100 3 -130 -2 5
22 -650 650 0 0 -650 0 0
23 600 100 700 12 120 10 6
24 50 110 160 4 -30 2 2
25 400 -400 0 0 250 4 -4
26 130 -110 20 1 130 0 1
27 450 -450 0 0 500 -2 2
28 140 300 440 10 10 4 7
Totals 57   18 48

______________________________________________________________________

19 BRISBANE 1

ROUND SIX

vs 47 WESTERN NSW

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs LOGAN P/TARLINTON Pvs NORTH J/WILSON H
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -200 -50 -250 -6 0 -5 -2
2 -200 -620 -820 -13 30 -6 -11
3 -100 -200 -300 -7 420 -11 6
4 140 680 820 13 -130 7 11
5 -150 400 250 6 -380 6 1
6 920 -420 500 11 530 9 3
7 -190 1400 1210 15 -1010 13 9
8 -400 430 30 1 -430 1 0
9 -600 650 50 2 -650 2 0
10 -100 80 -20 -1 -20 -2 2
11 -50 -420 -470 -10 220 -7 -5
12 -130 400 270 7 -330 5 2
13 -100 -100 -200 -5 0 -3 -3
14 -90 400 310 7 -150 2 6
Totals 20   11 19

______________________________________________________________________

19 BRISBANE 1

ROUND SEVEN

vs 27 SUNSHINE COAST 1

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs ANDREW S/TURSCHWELL Lvs FEENEY K/HART G
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 -130 -580 -11 -450 0 -11
16 100 80 180 5 30 2 3
17 50 -50 0 0 50 0 0
18 -430 -50 -480 -10 -320 -3 -9
19 -100 50 -50 -2 -20 -2 1
20 -620 680 60 2 -630 0 2
21 600 -660 -60 -2 600 0 -2
22 460 -430 30 1 210 6 -6
23 100 710 810 13 -740 13 -1
24 110 -170 -60 -2 40 2 -4
25 -1430 680 -750 -13 -670 -13 0
26 -1460 2210 750 13 -2020 11 5
27 -420 430 10 0 -630 5 -5
28 690 -660 30 1 920 -6 6
Totals-5   15 -21

______________________________________________________________________

19 BRISBANE 1

ROUND EIGHT

vs 12 MELBOURNE 1

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 80 -4 4
2 -100 -50 -150 -4 -20 -2 -2
3 140 -140 0 0 100 1 -1
4 100 600 700 12 -320 9 7
5 180 100 280 7 100 2 5
6 -100 620 520 11 -210 3 9
7 -620 620 0 0 -620 0 0
8 480 -450 30 1 330 4 -3
9 -690 690 0 0 -750 2 -2
10 110 -140 -30 -1 130 -1 0
11 90 -50 40 1 -40 4 -3
12 -100 -100 -200 -5 20 -3 -2
13 -620 650 30 1 -580 -1 2
14 140 -100 40 1 70 2 -1
Totals 24   16 13

______________________________________________________________________

19 BRISBANE 1

ROUND NINE

vs 20 ADELAIDE 3

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs TRZESINSKI G/WILLIAMS Rvs JENNER-O'SHEA W/WILLIAMS J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 100 270 7 300 -4 9
16 -150 150 0 0 240 -9 9
17 -450 450 0 0 -450 0 0
18 -100 -600 -700 -12 -120 1 -12
19 400 50 450 10 260 4 7
20 650 -500 150 4 500 4 0
21 -450 400 -50 -2 -440 0 -1
22 -620 200 -420 -9 -470 -4 -7
23 90 -100 -10 0 10 2 -3
24 -400 -50 -450 -10 -120 -7 -5
25 420 -420 0 0 420 0 0
26 660 -660 0 0 660 0 0
27 400 -400 0 0 100 7 -7
28 -170 -100 -270 -7 -50 -3 -4
Totals-19  -9 -14

______________________________________________________________________

19 BRISBANE 1

ROUND TEN

vs 18 CANBERRA 2

N-S HUNT B/LACHMAN RE-W HOOYKAAS P/RANKIN P
vs KAHLER P/MENDICK Svs JESNER G/NIXON R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -420 430 10 0 -410 0 1
2 -420 -50 -470 -10 -120 -7 -5
3 450 -450 0 0 450 0 0
4 200 110 310 7 80 3 5
5 -490 480 -10 0 -500 0 -1
6 -100 100 0 0 930 -14 14
7 -600 600 0 0 -490 -3 3
8 500 -450 50 2 290 5 -4
9 -50 100 50 2 140 -5 6
10 -100 100 0 0 -130 1 -1
11 150 50 200 5 -50 5 0
12 690 -1400 -710 -12 390 7 -14
13 -90 -100 -190 -5 -30 -2 -4
14 110 50 160 4 90 1 4
Totals-7  -9 4

______________________________________________________________________