43 SOUTH WEST NSW

ROUND ONE

vs 22 NTHN RIVERS 1

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs BROWN J/TOOTELL Hvs HURLEY E/PAYNTER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 -1440 -790 -13 870 -6 -11
16 -50 -100 -150 -4 30 -2 -2
17 150 -140 10 0 160 0 1
18 -200 -660 -860 -13 630 -13 -1
19 400 -130 270 7 80 8 -2
20 -630 600 -30 -1 -620 0 -1
21 100 130 230 6 -200 7 -2
22 100 -200 -100 -3 10 3 -5
23 630 -600 30 1 610 1 0
24 110 140 250 6 0 3 4
25 420 -100 320 8 30 9 -2
26 -100 100 0 0 -110 0 0
27 500 -400 100 3 260 6 -4
28 600 -130 470 10 280 8 4
Totals 7   24 -21

______________________________________________________________________

43 SOUTH WEST NSW

ROUND TWO

vs 11 SYDNEY 6

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs BOCK S/FANOS Evs FINIKIOTIS G/KUMAR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -300 -400 -700 -12 50 -8 -8
2 -450 430 -20 -1 -430 -1 0
3 -100 50 -50 -2 50 -4 3
4 -110 110 0 0 -60 -2 2
5 170 -110 60 2 110 2 0
6 -620 -100 -720 -12 -130 -10 -6
7 -100 -100 -200 -5 90 -5 0
8 450 -480 -30 -1 460 0 -1
9 980 -980 0 0 860 3 -3
10 100 -100 0 0 -30 4 -4
11 -450 500 50 2 -460 0 1
12 90 110 200 5 -50 4 2
13 650 -1430 -780 -13 650 0 -13
14 -50 110 60 2 -40 0 2
Totals-35  -17 -25

______________________________________________________________________

43 SOUTH WEST NSW

ROUND THREE

vs 11 SYDNEY 6

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs BOCK S/FANOS Evs FINIKIOTIS G/KUMAR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -170 420 250 6 -270 3 4
16 -140 120 -20 -1 30 -5 4
17 -300 130 -170 -5 -130 -5 0
18 50 -50 0 0 -70 3 -3
19 980 -480 500 11 480 11 0
20 620 100 720 12 620 0 12
21 50 100 150 4 -290 8 -5
22 -140 140 0 0 -170 1 -1
23 -630 100 -530 -11 -420 -5 -8
24 -110 -50 -160 -4 -20 -3 -2
25 170 -170 0 0 240 -2 2
26 -100 -680 -780 -13 1150 -15 10
27 430 -430 0 0 420 0 0
28 50 400 450 10 -400 10 0
Totals 9   1 13

______________________________________________________________________

43 SOUTH WEST NSW

ROUND FOUR

vs 44 CAPRICORNIA

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs BIRRER S/MORRIS Jvs GIBBS B/PARSONS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 -100 -210 -5 -70 -1 -5
2 110 -90 20 1 80 1 0
3 800 -420 380 9 280 11 -4
4 100 620 720 12 -640 12 -1
5 -150 -300 -450 -10 -230 2 -11
6 -50 -110 -160 -4 80 -4 -1
7 650 -650 0 0 590 2 -2
8 50 -120 -70 -2 90 -1 -1
9 420 -460 -40 -1 330 3 -4
10 110 100 210 5 90 1 5
11 450 -450 0 0 460 0 0
12 50 -150 -100 -3 110 -2 -1
13 110 200 310 7 50 2 6
14 -460 -100 -560 -11 -420 -1 -11
Totals-2   25 -30

______________________________________________________________________

43 SOUTH WEST NSW

ROUND FIVE

vs 46 GIPPSLAND 1

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs MANLEY C/SUTTON Jvs DRURY D/KUIPER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -620 -720 -12 0 -3 -12
16 -300 -100 -400 -9 -190 -3 -7
17 50 -100 -50 -2 30 1 -2
18 -300 300 0 0 -220 -2 2
19 500 -450 50 2 0 11 -10
20 -1370 690 -680 -12 -660 -12 1
21 100 200 300 7 -130 6 2
22 -650 650 0 0 -650 0 0
23 630 100 730 12 120 11 6
24 -90 -50 -140 -4 -30 -2 -2
25 400 -430 -30 -1 250 4 -5
26 130 -130 0 0 130 0 0
27 980 -450 530 11 500 10 2
28 -100 -50 -150 -4 10 -3 -1
Totals-12   18 -26

______________________________________________________________________

43 SOUTH WEST NSW

ROUND SIX

vs 52 SA PROVINCIAL

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs DEATON G/MCNIFFE Pvs FOREMAN C & J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 -50 50 2 0 3 -2
2 -200 200 0 0 30 -6 6
3 450 -100 350 8 420 1 8
4 -230 800 570 11 -130 -3 12
5 -400 400 0 0 -380 -1 1
6 920 -920 0 0 530 9 -9
7 100 1100 1200 15 -1010 15 3
8 -460 460 0 0 -430 -1 1
9 100 600 700 12 -650 13 -2
10 -100 110 10 0 -20 -2 3
11 920 -400 520 11 220 12 -5
12 50 -100 -50 -2 -330 9 -10
13 130 -130 0 0 0 4 -4
14 -120 150 30 1 -150 1 0
Totals 58   54 2

______________________________________________________________________

43 SOUTH WEST NSW

ROUND SEVEN

vs 40 TASMANIA 2

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs TYSON J & Rvs COOPER D/PATON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -50 -200 -250 -6 30 -2 -5
17 -420 -50 -470 -10 50 -10 0
18 50 460 510 11 -320 9 4
19 -100 100 0 0 -20 -2 2
20 -650 680 30 1 -630 -1 2
21 600 -630 -30 -1 600 0 -1
22 490 -170 320 8 210 7 1
23 -1430 -200 -1630 -17 -740 -12 -14
24 90 -170 -80 -2 40 2 -4
25 -680 680 0 0 -670 0 0
26 -2210 1460 -750 -13 -2020 -5 -11
27 -920 430 -490 -10 -630 -7 -5
28 1370 -690 680 12 920 10 6
Totals-27  -11 -25

______________________________________________________________________

43 SOUTH WEST NSW

ROUND EIGHT

vs 14 MELBOURNE 2

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs MORGAN D/STARK Jvs DILKS M/LEL R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 -180 -280 -7 80 -5 -3
2 -110 -50 -160 -4 -20 -3 -2
3 -50 -1100 -1150 -15 100 -4 -14
4 100 600 700 12 -320 9 7
5 110 0 110 3 100 0 3
6 -110 620 510 11 -210 3 9
7 -650 -100 -750 -13 -620 -1 -12
8 -100 -450 -550 -11 330 -10 -3
9 -1370 660 -710 -12 -750 -12 -3
10 140 100 240 6 130 0 6
11 -120 -50 -170 -5 -40 -2 -3
12 -510 200 -310 -7 20 -11 6
13 -170 200 30 1 -580 9 -9
14 -50 -140 -190 -5 70 -3 -2
Totals-46  -30 -20

______________________________________________________________________

43 SOUTH WEST NSW

ROUND NINE

vs 45 FAR NORTH QLD

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs LAWS V/VANCE Dvs BOWDEN B/STUBBS E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 620 -170 450 10 300 8 4
16 -50 50 0 0 240 -7 7
17 -450 450 0 0 -450 0 0
18 -100 -130 -230 -6 -120 1 -6
19 -50 -400 -450 -10 260 -7 -4
20 620 -170 450 10 500 3 8
21 -400 460 60 2 -440 1 1
22 100 630 730 12 -470 11 4
23 110 -110 0 0 10 3 -3
24 50 130 180 5 -120 5 0
25 420 -450 -30 -1 420 0 -1
26 620 -680 -60 -2 660 -1 -1
27 50 -50 0 0 100 -2 2
28 100 140 240 6 -50 4 3
Totals 26   19 14

______________________________________________________________________

43 SOUTH WEST NSW

ROUND TEN

vs 35 AUSTN JUNIORS

N-S ROSS M/THOMPSON AE-W EVANS V/MARTIN F
vs CHAKRADEO P/MOORE Nvs NEWMAN A/RODWELL N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -430 -50 -480 -10 -410 -1 -10
2 -420 140 -280 -7 -120 -7 1
3 -800 -450 -1250 -15 450 -15 0
4 -90 -200 -290 -7 80 -5 -3
5 -480 480 0 0 -500 1 -1
6 1100 100 1200 15 930 5 14
7 -600 140 -460 -10 -490 -3 -8
8 1210 50 1260 15 290 14 8
9 -100 -400 -500 -11 140 -6 -6
10 -100 200 100 3 -130 1 2
11 -100 50 -50 -2 -50 -2 0
12 660 -690 -30 -1 390 7 -7
13 100 -110 -10 0 -30 4 -4
14 50 -110 -60 -2 90 -1 -1
Totals-32  -8 -15

______________________________________________________________________