44 CAPRICORNIA

ROUND ONE

vs 21 SYDNEY 7

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs BOYLSON C/ONG Tvs HUTTON H & T
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 1100 -690 410 9 870 6 5
16 300 -200 100 3 30 7 -5
17 550 -140 410 9 160 9 1
18 1370 -620 750 13 630 12 0
19 -100 150 50 2 80 -5 6
20 100 600 700 12 -620 12 -1
21 -150 150 0 0 -200 2 -2
22 200 -300 -100 -3 10 5 -7
23 630 -630 0 0 610 1 -1
24 -50 -50 -100 -3 0 -2 -2
25 -50 -140 -190 -5 30 -2 -3
26 -100 -140 -240 -6 -110 0 -6
27 130 -500 -370 -9 260 -4 -6
28 150 -600 -450 -10 280 -4 -8
Totals 12   37 -29

______________________________________________________________________

44 CAPRICORNIA

ROUND TWO

vs 12 MELBOURNE 1

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 -400 -500 -11 50 -4 -8
2 -430 430 0 0 -430 0 0
3 150 100 250 6 50 3 4
4 100 110 210 5 -60 4 2
5 100 -50 50 2 110 0 2
6 -1100 300 -800 -13 -130 -14 5
7 200 -100 100 3 90 3 0
8 450 50 500 11 460 0 11
9 980 -480 500 11 860 3 9
10 -620 -100 -720 -12 -30 -11 -4
11 -450 450 0 0 -460 0 0
12 -200 110 -90 -3 -50 -4 2
13 620 -650 -30 -1 650 -1 0
14 -110 50 -60 -2 -40 -2 0
Totals-4  -23 23

______________________________________________________________________

44 CAPRICORNIA

ROUND THREE

vs 12 MELBOURNE 1

N-S BIRRER S/MORRIS JE-W GIBBS B/PARSONS B
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -270 -4 4
16 -140 -200 -340 -8 30 -5 -5
17 -150 -90 -240 -6 -130 -1 -6
18 -800 -50 -850 -13 -70 -12 -3
19 460 -480 -20 -1 480 -1 0
20 620 -620 0 0 620 0 0
21 -400 170 -230 -6 -290 -3 -3
22 -620 140 -480 -10 -170 -10 -1
23 -600 -100 -700 -12 -420 -5 -11
24 50 120 170 5 -20 2 3
25 420 50 470 10 240 5 7
26 1430 -1430 0 0 1150 7 -7
27 430 -400 30 1 420 0 1
28 -400 400 0 0 -400 0 0
Totals-40  -27 -21

______________________________________________________________________

44 CAPRICORNIA

ROUND FOUR

vs 43 SOUTH WEST NSW

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs EVANS V/MARTIN Fvs ROSS M/THOMPSON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 110 210 5 -70 5 1
2 90 -110 -20 -1 80 0 -1
3 420 -800 -380 -9 280 4 -11
4 -620 -100 -720 -12 -640 1 -12
5 300 150 450 10 -230 11 -2
6 110 50 160 4 80 1 4
7 650 -650 0 0 590 2 -2
8 120 -50 70 2 90 1 1
9 460 -420 40 1 330 4 -3
10 -100 -110 -210 -5 90 -5 -1
11 450 -450 0 0 460 0 0
12 150 -50 100 3 110 1 2
13 -200 -110 -310 -7 50 -6 -2
14 100 460 560 11 -420 11 1
Totals 2   30 -25

______________________________________________________________________

44 CAPRICORNIA

ROUND FIVE

vs 50 DARLING DOWNS

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs DEATON G/MCNIFFE Pvs FOREMAN C & J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -140 -240 -6 0 -3 -4
16 100 300 400 9 -190 7 3
17 50 -50 0 0 30 1 -1
18 -200 300 100 3 -220 1 2
19 500 50 550 11 0 11 2
20 -800 1370 570 11 -660 -4 12
21 150 -100 50 2 -130 7 -6
22 -650 650 0 0 -650 0 0
23 630 -600 30 1 120 11 -10
24 50 -100 -50 -2 -30 2 -4
25 400 -430 -30 -1 250 4 -5
26 130 -130 0 0 130 0 0
27 480 -480 0 0 500 -1 1
28 110 300 410 9 10 3 7
Totals 37   39 -3

______________________________________________________________________

44 CAPRICORNIA

ROUND SIX

vs 27 SUNSHINE COAST 1

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs FEENEY K/HART Gvs ANDREW S/TURSCHWELL L
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 -100 0 0 0 3 -3
2 -100 -620 -720 -12 30 -4 -11
3 100 -980 -880 -13 420 -8 -11
4 -100 200 100 3 -130 1 2
5 100 150 250 6 -380 10 -6
6 850 -430 420 9 530 8 3
7 -1100 1370 270 7 -1010 -3 8
8 -430 -50 -480 -10 -430 0 -10
9 -650 690 40 1 -650 0 1
10 -80 200 120 3 -20 -2 5
11 120 -150 -30 -1 220 -3 2
12 -110 460 350 8 -330 6 4
13 200 140 340 8 0 5 4
14 -180 -110 -290 -7 -150 -1 -6
Totals 2   12 -18

______________________________________________________________________

44 CAPRICORNIA

ROUND SEVEN

vs 31 HUNTER 1

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs BERRY K/MACLAURIN Nvs MCGRATH P/SMITH W
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -90 -90 -180 -5 30 -3 -2
17 50 -50 0 0 50 0 0
18 -460 -50 -510 -11 -320 -4 -9
19 -50 -420 -470 -10 -20 -1 -10
20 -620 620 0 0 -630 0 0
21 600 -600 0 0 600 0 0
22 -50 -150 -200 -5 210 -6 2
23 -650 1460 810 13 -740 3 12
24 -50 50 0 0 40 -3 3
25 -680 680 0 0 -670 0 0
26 -2210 2210 0 0 -2020 -5 5
27 -920 420 -500 -11 -630 -7 -5
28 720 -690 30 1 920 -5 6
Totals-28  -31 2

______________________________________________________________________

44 CAPRICORNIA

ROUND EIGHT

vs 26 GOLD COAST 2

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs BARDEN B/PRITCHARD Jvs HAN J/JANZEKOVIC D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -50 -100 -3 80 -4 1
2 100 150 250 6 -20 3 4
3 140 50 190 5 100 1 4
4 200 600 800 13 -320 11 7
5 -100 -600 -700 -12 100 -5 -11
6 -100 100 0 0 -210 3 -3
7 -620 650 30 1 -620 0 1
8 450 -450 0 0 330 3 -3
9 -1440 620 -820 -13 -750 -12 -4
10 140 140 280 7 130 0 7
11 -100 -50 -150 -4 -40 -2 -3
12 -300 -110 -410 -9 20 -8 -3
13 -170 620 450 10 -580 9 1
14 150 -400 -250 -6 70 2 -8
Totals-5   1 -10

______________________________________________________________________

44 CAPRICORNIA

ROUND NINE

vs 24 GOLD COAST 1

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs BERGER E & Tvs WEATHERED B & R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 100 270 7 300 -4 9
16 430 -300 130 4 240 5 -2
17 -450 450 0 0 -450 0 0
18 -200 200 0 0 -120 -2 2
19 400 50 450 10 260 4 7
20 170 -620 -450 -10 500 -8 -3
21 -460 460 0 0 -440 -1 1
22 200 650 850 13 -470 12 5
23 130 -110 20 1 10 3 -3
24 50 -50 0 0 -120 5 -5
25 450 -450 0 0 420 1 -1
26 -200 -660 -860 -13 660 -13 0
27 100 -50 50 2 100 0 2
28 50 140 190 5 -50 3 3
Totals 19   5 15

______________________________________________________________________

44 CAPRICORNIA

ROUND TEN

vs 47 WESTERN NSW

N-S GIBBS B/PARSONS BE-W BIRRER S/MORRIS J
vs LOGAN P/TARLINTON Pvs NORTH J/WILSON H
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -420 460 40 1 -410 0 2
2 -420 -50 -470 -10 -120 -7 -5
3 450 -450 0 0 450 0 0
4 100 -200 -100 -3 80 1 -3
5 -480 480 0 0 -500 1 -1
6 400 -1100 -700 -12 930 -11 -5
7 -120 600 480 10 -490 9 3
8 450 -100 350 8 290 4 5
9 400 100 500 11 140 6 6
10 -300 100 -200 -5 -130 -5 -1
11 110 -120 -10 0 -50 4 -5
12 600 -600 0 0 390 5 -5
13 130 -110 20 1 -30 4 -4
14 50 -150 -100 -3 90 -1 -2
Totals-2   10 -15

______________________________________________________________________