47 WESTERN NSW
vs 18 CANBERRA 2
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs KAHLER P/MENDICK S | vs DUDLEY E/POWELL A |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 800 | -1430 | -630 | -12 | 870 | -2 | -11 |
16 | -50 | 100 | 50 | 2 | 30 | -2 | 4 |
17 | 120 | -150 | -30 | -1 | 160 | -1 | 0 |
18 | 600 | -660 | -60 | -2 | 630 | -1 | -1 |
19 | 400 | -110 | 290 | 7 | 80 | 8 | -1 |
20 | -600 | 630 | 30 | 1 | -620 | 1 | 0 |
21 | -150 | 400 | 250 | 6 | -200 | 2 | 5 |
22 | 200 | -100 | 100 | 3 | 10 | 5 | -3 |
23 | 630 | -620 | 10 | 0 | 610 | 1 | 0 |
24 | 50 | -110 | -60 | -2 | 0 | 2 | -3 |
25 | -670 | 50 | -620 | -12 | 30 | -12 | 2 |
26 | -200 | 200 | 0 | 0 | -110 | -3 | 3 |
27 | -50 | -430 | -480 | -10 | 260 | -7 | -5 |
28 | 120 | -600 | -480 | -10 | 280 | -4 | -8 |
Totals | -30 | | -13 | -18 |
______________________________________________________________________
47 WESTERN NSW
ROUND TWO
vs 48 NTHN RIVERS 2
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs RUTTER K/SLOANE P | vs DICKISON I/HAIR R |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | 50 | -60 | -2 | 50 | -4 | 3 |
2 | -460 | 460 | 0 | 0 | -430 | -1 | 1 |
3 | 300 | -400 | -100 | -3 | 50 | 6 | -8 |
4 | 200 | 100 | 300 | 7 | -60 | 6 | 1 |
5 | 140 | -110 | 30 | 1 | 110 | 1 | 0 |
6 | -100 | 100 | 0 | 0 | -130 | 1 | -1 |
7 | 200 | -100 | 100 | 3 | 90 | 3 | 0 |
8 | 450 | -480 | -30 | -1 | 460 | 0 | -1 |
9 | 980 | -480 | 500 | 11 | 860 | 3 | 9 |
10 | 100 | -200 | -100 | -3 | -30 | 4 | -6 |
11 | -450 | 450 | 0 | 0 | -460 | 0 | 0 |
12 | -100 | -90 | -190 | -5 | -50 | -2 | -4 |
13 | 680 | -650 | 30 | 1 | 650 | 1 | 0 |
14 | -50 | 110 | 60 | 2 | -40 | 0 | 2 |
Totals | 11 | | 18 | -4 |
______________________________________________________________________
47 WESTERN NSW
ROUND THREE
vs 56 GIPPSLAND 2
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs ROBINSON L/THOMSON E | vs COURTEMANCHE/STOKES B |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -420 | 420 | 0 | 0 | -270 | -4 | 4 |
16 | 100 | -200 | -100 | -3 | 30 | 2 | -5 |
17 | -100 | 50 | -50 | -2 | -130 | 1 | -2 |
18 | -170 | 420 | 250 | 6 | -70 | -3 | 8 |
19 | 980 | -480 | 500 | 11 | 480 | 11 | 0 |
20 | 650 | -650 | 0 | 0 | 620 | 1 | -1 |
21 | -150 | 400 | 250 | 6 | -290 | 4 | 3 |
22 | -110 | 140 | 30 | 1 | -170 | 2 | -1 |
23 | -100 | 630 | 530 | 11 | -420 | 8 | 5 |
24 | 100 | -50 | 50 | 2 | -20 | 3 | -2 |
25 | 420 | -170 | 250 | 6 | 240 | 5 | 2 |
26 | 1430 | -680 | 750 | 13 | 1150 | 7 | 10 |
27 | 430 | -430 | 0 | 0 | 420 | 0 | 0 |
28 | -400 | -50 | -450 | -10 | -400 | 0 | -10 |
Totals | 41 | | 37 | 11 |
______________________________________________________________________
47 WESTERN NSW
ROUND FOUR
vs 40 TASMANIA 2
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs TYSON J & R | vs COOPER D/PATON A |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 100 | 50 | 2 | -70 | 1 | 1 |
2 | 170 | -140 | 30 | 1 | 80 | 3 | -2 |
3 | -50 | -140 | -190 | -5 | 280 | -8 | 4 |
4 | -620 | 620 | 0 | 0 | -640 | 1 | -1 |
5 | -400 | 100 | -300 | -7 | -230 | -5 | -4 |
6 | -50 | -110 | -160 | -4 | 80 | -4 | -1 |
7 | 800 | -650 | 150 | 4 | 590 | 5 | -2 |
8 | -50 | -120 | -170 | -5 | 90 | -4 | -1 |
9 | 420 | 50 | 470 | 10 | 330 | 3 | 9 |
10 | 200 | 100 | 300 | 7 | 90 | 3 | 5 |
11 | 450 | -450 | 0 | 0 | 460 | 0 | 0 |
12 | 150 | -150 | 0 | 0 | 110 | 1 | -1 |
13 | 100 | 110 | 210 | 5 | 50 | 2 | 4 |
14 | -420 | 430 | 10 | 0 | -420 | 0 | 0 |
Totals | 8 | | -2 | 11 |
______________________________________________________________________
47 WESTERN NSW
ROUND FIVE
vs 34 SE QLD PROVINCIAL
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs BARNETT P/HARRIS D | vs RANKE L/ROHDE J |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -110 | 200 | 90 | 3 | 0 | -3 | 5 |
16 | 200 | -100 | 100 | 3 | -190 | 9 | -7 |
17 | 100 | -70 | 30 | 1 | 30 | 2 | -1 |
18 | -300 | 200 | -100 | -3 | -220 | -2 | -1 |
19 | 550 | -140 | 410 | 9 | 0 | 11 | -4 |
20 | -720 | 600 | -120 | -3 | -660 | -2 | -2 |
21 | -140 | 140 | 0 | 0 | -130 | 0 | 0 |
22 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
23 | -100 | -600 | -700 | -12 | 120 | -6 | -10 |
24 | -110 | -50 | -160 | -4 | -30 | -2 | -2 |
25 | 150 | 50 | 200 | 5 | 250 | -3 | 7 |
26 | 130 | -130 | 0 | 0 | 130 | 0 | 0 |
27 | 480 | -450 | 30 | 1 | 500 | -1 | 2 |
28 | -200 | 200 | 0 | 0 | 10 | -5 | 5 |
Totals | 0 | | -2 | -8 |
______________________________________________________________________
47 WESTERN NSW
ROUND SIX
vs 19 BRISBANE 1
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs HOOYKAAS P/RANKIN P | vs HUNT B/LACHMAN R |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 200 | 250 | 6 | 0 | 2 | 5 |
2 | 620 | 200 | 820 | 13 | 30 | 11 | 6 |
3 | 200 | 100 | 300 | 7 | 420 | -6 | 11 |
4 | -680 | -140 | -820 | -13 | -130 | -11 | -7 |
5 | -400 | 150 | -250 | -6 | -380 | -1 | -6 |
6 | 420 | -920 | -500 | -11 | 530 | -3 | -9 |
7 | -1400 | 190 | -1210 | -15 | -1010 | -9 | -13 |
8 | -430 | 400 | -30 | -1 | -430 | 0 | -1 |
9 | -650 | 600 | -50 | -2 | -650 | 0 | -2 |
10 | -80 | 100 | 20 | 1 | -20 | -2 | 2 |
11 | 420 | 50 | 470 | 10 | 220 | 5 | 7 |
12 | -400 | 130 | -270 | -7 | -330 | -2 | -5 |
13 | 100 | 100 | 200 | 5 | 0 | 3 | 3 |
14 | -400 | 90 | -310 | -7 | -150 | -6 | -2 |
Totals | -20 | | -19 | -11 |
______________________________________________________________________
47 WESTERN NSW
ROUND SEVEN
vs 33 BRISBANE 3
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs BRINKWORTH D/SCHOUTROP C | vs CULLEN D/DRAKE M |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -450 | 450 | 0 | 0 | -450 | 0 | 0 |
16 | -100 | 90 | -10 | 0 | 30 | -4 | 3 |
17 | -420 | 140 | -280 | -7 | 50 | -10 | 5 |
18 | -460 | 430 | -30 | -1 | -320 | -4 | 3 |
19 | -100 | 50 | -50 | -2 | -20 | -2 | 1 |
20 | -620 | 650 | 30 | 1 | -630 | 0 | 1 |
21 | 150 | -600 | -450 | -10 | 600 | -10 | 0 |
22 | 400 | -400 | 0 | 0 | 210 | 5 | -5 |
23 | 100 | 710 | 810 | 13 | -740 | 13 | -1 |
24 | 170 | 100 | 270 | 7 | 40 | 4 | 4 |
25 | -680 | 680 | 0 | 0 | -670 | 0 | 0 |
26 | -1470 | 2220 | 750 | 13 | -2020 | 11 | 5 |
27 | -430 | 420 | -10 | 0 | -630 | 5 | -5 |
28 | 620 | -1370 | -750 | -13 | 920 | -7 | -10 |
Totals | 1 | | 1 | 1 |
______________________________________________________________________
47 WESTERN NSW
ROUND EIGHT
vs 46 GIPPSLAND 1
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs MANLEY C/SUTTON J | vs DRURY D/KUIPER J |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 120 | -90 | 30 | 1 | 80 | 1 | 0 |
2 | -100 | -50 | -150 | -4 | -20 | -2 | -2 |
3 | 140 | -140 | 0 | 0 | 100 | 1 | -1 |
4 | 100 | 690 | 790 | 13 | -320 | 9 | 9 |
5 | -100 | 100 | 0 | 0 | 100 | -5 | 5 |
6 | -100 | -110 | -210 | -5 | -210 | 3 | -8 |
7 | -620 | 620 | 0 | 0 | -620 | 0 | 0 |
8 | 980 | 50 | 1030 | 14 | 330 | 12 | 9 |
9 | -690 | 660 | -30 | -1 | -750 | 2 | -3 |
10 | 140 | 200 | 340 | 8 | 130 | 0 | 8 |
11 | -150 | 100 | -50 | -2 | -40 | -3 | 2 |
12 | -90 | 200 | 110 | 3 | 20 | -3 | 6 |
13 | -170 | 170 | 0 | 0 | -580 | 9 | -9 |
14 | -50 | -420 | -470 | -10 | 70 | -3 | -8 |
Totals | 17 | | 21 | 8 |
______________________________________________________________________
47 WESTERN NSW
ROUND NINE
vs 26 GOLD COAST 2
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs BARDEN B/PRITCHARD J | vs JANZEKOVIC D/KAMALARASA S |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 140 | -140 | 0 | 0 | 300 | -4 | 4 |
16 | -50 | 100 | 50 | 2 | 240 | -7 | 8 |
17 | -450 | 690 | 240 | 6 | -450 | 0 | 6 |
18 | -100 | 500 | 400 | 9 | -120 | 1 | 9 |
19 | -50 | 50 | 0 | 0 | 260 | -7 | 7 |
20 | 170 | -620 | -450 | -10 | 500 | -8 | -3 |
21 | 100 | 460 | 560 | 11 | -440 | 11 | 1 |
22 | -630 | 680 | 50 | 2 | -470 | -4 | 5 |
23 | 110 | -130 | -20 | -1 | 10 | 3 | -3 |
24 | 50 | -100 | -50 | -2 | -120 | 5 | -6 |
25 | 450 | -460 | -10 | 0 | 420 | 1 | -1 |
26 | 690 | -630 | 60 | 2 | 660 | 1 | 1 |
27 | 50 | -300 | -250 | -6 | 100 | -2 | -5 |
28 | 50 | 110 | 160 | 4 | -50 | 3 | 2 |
Totals | 17 | | -7 | 25 |
______________________________________________________________________
47 WESTERN NSW
ROUND TEN
vs 44 CAPRICORNIA
N-S NORTH J/WILSON H | E-W LOGAN P/TARLINTON P |
vs BIRRER S/MORRIS J | vs GIBBS B/PARSONS B |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -460 | 420 | -40 | -1 | -410 | -2 | 0 |
2 | 50 | 420 | 470 | 10 | -120 | 5 | 7 |
3 | 450 | -450 | 0 | 0 | 450 | 0 | 0 |
4 | 200 | -100 | 100 | 3 | 80 | 3 | -1 |
5 | -480 | 480 | 0 | 0 | -500 | 1 | -1 |
6 | 1100 | -400 | 700 | 12 | 930 | 5 | 11 |
7 | -600 | 120 | -480 | -10 | -490 | -3 | -9 |
8 | 100 | -450 | -350 | -8 | 290 | -5 | -4 |
9 | -100 | -400 | -500 | -11 | 140 | -6 | -6 |
10 | -100 | 300 | 200 | 5 | -130 | 1 | 5 |
11 | 120 | -110 | 10 | 0 | -50 | 5 | -4 |
12 | 600 | -600 | 0 | 0 | 390 | 5 | -5 |
13 | 110 | -130 | -20 | -1 | -30 | 4 | -4 |
14 | 150 | -50 | 100 | 3 | 90 | 2 | 1 |
Totals | 2 | | 15 | -10 |
______________________________________________________________________