48 NTHN RIVERS 2
vs 17 PERTH3
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs BELONOGOFF C/MATTHEWS D | vs FREE J & T |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 680 | -1400 | -720 | -12 | 870 | -5 | -11 |
16 | -80 | 100 | 20 | 1 | 30 | -3 | 4 |
17 | 180 | -140 | 40 | 1 | 160 | 1 | 1 |
18 | -200 | -690 | -890 | -13 | 630 | -13 | -2 |
19 | -50 | 100 | 50 | 2 | 80 | -4 | 5 |
20 | -600 | 600 | 0 | 0 | -620 | 1 | -1 |
21 | -130 | 130 | 0 | 0 | -200 | 2 | -2 |
22 | 100 | 100 | 200 | 5 | 10 | 3 | 3 |
23 | 630 | -600 | 30 | 1 | 610 | 1 | 0 |
24 | 130 | -50 | 80 | 2 | 0 | 4 | -2 |
25 | 400 | -140 | 260 | 6 | 30 | 9 | -3 |
26 | -400 | 100 | -300 | -7 | -110 | -7 | 0 |
27 | 140 | -430 | -290 | -7 | 260 | -3 | -5 |
28 | 120 | -600 | -480 | -10 | 280 | -4 | -8 |
Totals | -31 | | -18 | -21 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND TWO
vs 47 WESTERN NSW
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs LOGAN P/TARLINTON P | vs NORTH J/WILSON H |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 110 | 60 | 2 | 50 | -3 | 4 |
2 | -460 | 460 | 0 | 0 | -430 | -1 | 1 |
3 | 400 | -300 | 100 | 3 | 50 | 8 | -6 |
4 | -100 | -200 | -300 | -7 | -60 | -1 | -6 |
5 | 110 | -140 | -30 | -1 | 110 | 0 | -1 |
6 | -100 | 100 | 0 | 0 | -130 | 1 | -1 |
7 | 100 | -200 | -100 | -3 | 90 | 0 | -3 |
8 | 480 | -450 | 30 | 1 | 460 | 1 | 0 |
9 | 480 | -980 | -500 | -11 | 860 | -9 | -3 |
10 | 200 | -100 | 100 | 3 | -30 | 6 | -4 |
11 | -450 | 450 | 0 | 0 | -460 | 0 | 0 |
12 | 90 | 100 | 190 | 5 | -50 | 4 | 2 |
13 | 650 | -680 | -30 | -1 | 650 | 0 | -1 |
14 | -110 | 50 | -60 | -2 | -40 | -2 | 0 |
Totals | -11 | | 4 | -18 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND THREE
vs 51 WA PROVINCIAL
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs CAYLESS S/KING J | vs ELPHICK J/YOUNGS A |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -170 | 420 | 250 | 6 | -270 | 3 | 4 |
16 | 100 | -200 | -100 | -3 | 30 | 2 | -5 |
17 | -100 | 150 | 50 | 2 | -130 | 1 | 1 |
18 | 100 | -50 | 50 | 2 | -70 | 5 | -3 |
19 | 480 | -480 | 0 | 0 | 480 | 0 | 0 |
20 | 650 | -650 | 0 | 0 | 620 | 1 | -1 |
21 | -170 | -200 | -370 | -9 | -290 | 3 | -10 |
22 | -140 | 170 | 30 | 1 | -170 | 1 | 0 |
23 | -630 | 600 | -30 | -1 | -420 | -5 | 5 |
24 | 50 | -50 | 0 | 0 | -20 | 2 | -2 |
25 | -100 | 50 | -50 | -2 | 240 | -8 | 7 |
26 | 1430 | -1430 | 0 | 0 | 1150 | 7 | -7 |
27 | 430 | -430 | 0 | 0 | 420 | 0 | 0 |
28 | -430 | -50 | -480 | -10 | -400 | -1 | -10 |
Totals | -14 | | 11 | -21 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND FOUR
vs 21 SYDNEY 7
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs BOYLSON C/ONG T | vs HUTTON H & T |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 90 | -100 | -10 | 0 | -70 | 4 | -5 |
2 | -130 | -110 | -240 | -6 | 80 | -5 | -1 |
3 | 450 | 50 | 500 | 11 | 280 | 5 | 8 |
4 | -650 | 650 | 0 | 0 | -640 | 0 | 0 |
5 | -400 | 550 | 150 | 4 | -230 | -5 | 8 |
6 | 110 | -110 | 0 | 0 | 80 | 1 | -1 |
7 | 300 | -650 | -350 | -8 | 590 | -7 | -2 |
8 | 80 | -300 | -220 | -6 | 90 | 0 | -5 |
9 | 450 | -450 | 0 | 0 | 330 | 3 | -3 |
10 | -200 | -130 | -330 | -8 | 90 | -7 | -1 |
11 | 450 | -980 | -530 | -11 | 460 | 0 | -11 |
12 | -140 | -600 | -740 | -12 | 110 | -6 | -10 |
13 | 100 | 90 | 190 | 5 | 50 | 2 | 4 |
14 | -430 | 430 | 0 | 0 | -420 | 0 | 0 |
Totals | -31 | | -15 | -19 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND FIVE
vs 56 GIPPSLAND 2
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs ROBINSON L/THOMSON E | vs COURTEMANCHE/STEWART S |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 140 | -140 | 0 | 0 | 0 | 4 | -4 |
16 | 200 | -200 | 0 | 0 | -190 | 9 | -9 |
17 | -140 | -50 | -190 | -5 | 30 | -5 | -1 |
18 | -400 | -250 | -650 | -12 | -220 | -5 | -10 |
19 | 140 | -140 | 0 | 0 | 0 | 4 | -4 |
20 | -720 | 1370 | 650 | 12 | -660 | -2 | 12 |
21 | 100 | 140 | 240 | 6 | -130 | 6 | 0 |
22 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
23 | 660 | -170 | 490 | 10 | 120 | 11 | -2 |
24 | 50 | 110 | 160 | 4 | -30 | 2 | 2 |
25 | 120 | -150 | -30 | -1 | 250 | -4 | 3 |
26 | 130 | -110 | 20 | 1 | 130 | 0 | 1 |
27 | 480 | -450 | 30 | 1 | 500 | -1 | 2 |
28 | 110 | 100 | 210 | 5 | 10 | 3 | 3 |
Totals | 21 | | 22 | -7 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND SIX
vs 36 SUNSHINE COAST 2
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs FLUDDER C/SLADE J | vs HIDDINS W/SMITH D |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -120 | -70 | -2 | 0 | 2 | -3 |
2 | 600 | 100 | 700 | 12 | 30 | 11 | 4 |
3 | 450 | -480 | -30 | -1 | 420 | 1 | -2 |
4 | -100 | -200 | -300 | -7 | -130 | 1 | -8 |
5 | -200 | 400 | 200 | 5 | -380 | 5 | 1 |
6 | 460 | -400 | 60 | 2 | 530 | -2 | 4 |
7 | -1370 | 1390 | 20 | 1 | -1010 | -8 | 9 |
8 | 50 | 430 | 480 | 10 | -430 | 10 | 0 |
9 | -650 | 1430 | 780 | 13 | -650 | 0 | 13 |
10 | -110 | -90 | -200 | -5 | -20 | -3 | -3 |
11 | -50 | -400 | -450 | -10 | 220 | -7 | -5 |
12 | 100 | 400 | 500 | 11 | -330 | 10 | 2 |
13 | 110 | -100 | 10 | 0 | 0 | 3 | -3 |
14 | -110 | -100 | -210 | -5 | -150 | 1 | -6 |
Totals | 24 | | 24 | 3 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND SEVEN
vs 23 TASMANIA 1
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs FRANCIS H/KASZUBSKI L | vs MISIOR R/WILLIAMS B |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -450 | -50 | -500 | -11 | -450 | 0 | -11 |
16 | -50 | 50 | 0 | 0 | 30 | -2 | 2 |
17 | -140 | -50 | -190 | -5 | 50 | -5 | 0 |
18 | -430 | 460 | 30 | 1 | -320 | -3 | 4 |
19 | 200 | 100 | 300 | 7 | -20 | 6 | 2 |
20 | -680 | 680 | 0 | 0 | -630 | -2 | 2 |
21 | 600 | -630 | -30 | -1 | 600 | 0 | -1 |
22 | 130 | -400 | -270 | -7 | 210 | -2 | -5 |
23 | -650 | 130 | -520 | -11 | -740 | 3 | -12 |
24 | -50 | -120 | -170 | -5 | 40 | -3 | -2 |
25 | -710 | 680 | -30 | -1 | -670 | -1 | 0 |
26 | -1470 | 2210 | 740 | 12 | -2020 | 11 | 5 |
27 | -430 | 420 | -10 | 0 | -630 | 5 | -5 |
28 | 690 | -1370 | -680 | -12 | 920 | -6 | -10 |
Totals | -33 | | 1 | -31 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND EIGHT
vs 32 NTHN VICTORIA
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs BROWN M/HACKETT J | vs COWEN N/THOMPSON D |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -50 | 150 | 100 | 3 | 80 | -4 | 6 |
2 | 50 | -50 | 0 | 0 | -20 | 2 | -2 |
3 | 140 | -420 | -280 | -7 | 100 | 1 | -8 |
4 | -690 | -100 | -790 | -13 | -320 | -9 | -9 |
5 | 50 | -100 | -50 | -2 | 100 | -2 | 0 |
6 | -100 | -200 | -300 | -7 | -210 | 3 | -9 |
7 | -180 | 620 | 440 | 10 | -620 | 10 | 0 |
8 | 460 | 50 | 510 | 11 | 330 | 4 | 9 |
9 | -690 | 1440 | 750 | 13 | -750 | 2 | 12 |
10 | 140 | -110 | 30 | 1 | 130 | 0 | 1 |
11 | -50 | -90 | -140 | -4 | -40 | 0 | -4 |
12 | 110 | -100 | 10 | 0 | 20 | 3 | -2 |
13 | -620 | 620 | 0 | 0 | -580 | -1 | 1 |
14 | -100 | -110 | -210 | -5 | 70 | -5 | -1 |
Totals | 0 | | 4 | -6 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND NINE
vs 52 SA PROVINCIAL
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs DEATON G/MCNIFFE P | vs FOREMAN C & J |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 140 | 100 | 240 | 6 | 300 | -4 | 9 |
16 | -50 | 100 | 50 | 2 | 240 | -7 | 8 |
17 | -450 | 450 | 0 | 0 | -450 | 0 | 0 |
18 | -200 | 200 | 0 | 0 | -120 | -2 | 2 |
19 | 430 | -400 | 30 | 1 | 260 | 5 | -4 |
20 | -100 | -650 | -750 | -13 | 500 | -12 | -4 |
21 | -430 | 430 | 0 | 0 | -440 | 0 | 0 |
22 | -1370 | 650 | -720 | -12 | -470 | -14 | 5 |
23 | 120 | 100 | 220 | 6 | 10 | 3 | 3 |
24 | -400 | -50 | -450 | -10 | -120 | -7 | -5 |
25 | 420 | -450 | -30 | -1 | 420 | 0 | -1 |
26 | -1100 | -690 | -1790 | -18 | 660 | -18 | -1 |
27 | 50 | -130 | -80 | -2 | 100 | -2 | -1 |
28 | 50 | 140 | 190 | 5 | -50 | 3 | 3 |
Totals | -36 | | -55 | 14 |
______________________________________________________________________
48 NTHN RIVERS 2
ROUND TEN
vs 53 MOUNTAINS
N-S DICKISON I/HAIR R | E-W RUTTER K/SLOANE P |
vs MILNE A/PALMER T | vs KWOK D/PRIOL F |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -400 | 400 | 0 | 0 | -410 | 0 | 0 |
2 | -800 | -100 | -900 | -14 | -120 | -12 | -6 |
3 | -100 | -450 | -550 | -11 | 450 | -11 | 0 |
4 | 100 | 110 | 210 | 5 | 80 | 1 | 5 |
5 | -520 | 480 | -40 | -1 | -500 | -1 | -1 |
6 | -50 | -420 | -470 | -10 | 930 | -14 | 11 |
7 | -150 | 130 | -20 | -1 | -490 | 8 | -8 |
8 | 450 | -450 | 0 | 0 | 290 | 4 | -4 |
9 | 400 | -400 | 0 | 0 | 140 | 6 | -6 |
10 | 120 | 100 | 220 | 6 | -130 | 6 | -1 |
11 | -100 | -100 | -200 | -5 | -50 | -2 | -4 |
12 | 150 | -600 | -450 | -10 | 390 | -6 | -5 |
13 | 110 | -130 | -20 | -1 | -30 | 4 | -4 |
14 | -50 | -100 | -150 | -4 | 90 | -4 | 0 |
Totals | -46 | | -21 | -23 |
______________________________________________________________________