50 DARLING DOWNS

ROUND ONE

vs 15 MELBOURNE 3

N-S SNOOK C/TRADA ME-W MEAKINS B/WILLEY E
vs GASPAR G/HALMOS Avs ARBER S/CHRAPOT M
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 1440 -650 790 13 870 11 6
16 -100 -200 -300 -7 30 -4 -5
17 490 -170 320 8 160 8 0
18 600 -660 -60 -2 630 -1 -1
19 90 -130 -40 -1 80 0 -2
20 -630 600 -30 -1 -620 0 -1
21 -150 150 0 0 -200 2 -2
22 -100 -300 -400 -9 10 -3 -7
23 660 100 760 13 610 2 12
24 -170 50 -120 -3 0 -5 2
25 140 -170 -30 -1 30 3 -4
26 -100 100 0 0 -110 0 0
27 140 50 190 5 260 -3 7
28 120 -600 -480 -10 280 -4 -8
Totals 5   6 -3

______________________________________________________________________

50 DARLING DOWNS

ROUND TWO

vs 18 CANBERRA 2

N-S MEAKINS B/WILLEY EE-W SNOOK C/TRADA M
vs JESNER G/NIXON Rvs DUDLEY E/POWELL A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 150 300 7 50 3 5
2 -420 400 -20 -1 -430 0 -1
3 -50 100 50 2 50 -3 4
4 -170 110 -60 -2 -60 -3 2
5 -300 200 -100 -3 110 -9 7
6 100 -100 0 0 -130 6 -6
7 100 200 300 7 90 0 7
8 480 -480 0 0 460 1 -1
9 480 -480 0 0 860 -9 9
10 100 -200 -100 -3 -30 4 -6
11 -480    0 -460 -1 0
12 -100 110 10 0 -50 -2 2
13 650 -650 0 0 650 0 0
14 50 -100 -50 -2 -40 3 -4
Totals 5  -10 18

______________________________________________________________________

50 DARLING DOWNS

ROUND THREE

vs 18 CANBERRA 2

N-S MEAKINS B/WILLEY EE-W SNOOK C/TRADA M
vs KAHLER P/MENDICK Svs JESNER G/NIXON R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 450 250 6 -270 2 5
16 100 -300 -200 -5 30 2 -7
17 470 100 570 11 -130 12 -1
18 -500 -200 -700 -12 -70 -10 -7
19 430 50 480 10 480 -2 11
20 -100 -620 -720 -12 620 -12 0
21 -420 -50 -470 -10 -290 -4 -8
22 -170 140 -30 -1 -170 0 -1
23 -630 -100 -730 -12 -420 -5 -11
24 -90 90 0 0 -20 -2 2
25 170 -420 -250 -6 240 -2 -5
26 1430 -1430 0 0 1150 7 -7
27 430 -400 30 1 420 0 1
28 -400 400 0 0 -400 0 0
Totals-30  -14 -28

______________________________________________________________________

50 DARLING DOWNS

ROUND FOUR

vs 46 GIPPSLAND 1

N-S SNOOK C/TRADA ME-W MEAKINS B/WILLEY E
vs MANLEY C/SUTTON Jvs DRURY D/KUIPER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 -90 -190 -5 -70 -1 -4
2 170 -110 60 2 80 3 -1
3 420 -100 320 8 280 4 5
4 -650 620 -30 -1 -640 0 -1
5 -400 100 -300 -7 -230 -5 -4
6 110 -140 -30 -1 80 1 -2
7 650 -200 450 10 590 2 9
8 110 -50 60 2 90 1 1
9 450 -170 280 7 330 3 4
10 -100 100 0 0 90 -5 5
11 450 -450 0 0 460 0 0
12 130 -50 80 2 110 1 2
13 -110 140 30 1 50 -4 5
14 -430 420 -10 0 -420 0 0
Totals 18   0 19

______________________________________________________________________

50 DARLING DOWNS

ROUND FIVE

vs 44 CAPRICORNIA

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs BIRRER S/MORRIS Jvs GIBBS B/PARSONS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 140 100 240 6 0 4 3
16 -300 -100 -400 -9 -190 -3 -7
17 50 -50 0 0 30 1 -1
18 -300 200 -100 -3 -220 -2 -1
19 -50 -500 -550 -11 0 -2 -11
20 -1370 800 -570 -11 -660 -12 4
21 100 -150 -50 -2 -130 6 -7
22 -650 650 0 0 -650 0 0
23 600 -630 -30 -1 120 10 -11
24 100 -50 50 2 -30 4 -2
25 430 -400 30 1 250 5 -4
26 130 -130 0 0 130 0 0
27 480 -480 0 0 500 -1 1
28 -300 -110 -410 -9 10 -7 -3
Totals-37   3 -39

______________________________________________________________________

50 DARLING DOWNS

ROUND SIX

vs 40 TASMANIA 2

N-S SNOOK C/TRADA ME-W MEAKINS B/WILLEY E
vs TYSON J & Rvs COOPER D/PATON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 -100 50 2 0 4 -3
2 620 -620 0 0 30 11 -11
3 -650 -480 -1130 -15 420 -14 -2
4 -500 -140 -640 -12 -130 -9 -7
5 -400 100 -300 -7 -380 -1 -7
6 430 -430 0 0 530 -3 3
7 -500 620 120 3 -1010 11 -9
8 -500 430 -70 -2 -430 -2 0
9 -650 650 0 0 -650 0 0
10 100 -100 0 0 -20 3 -3
11 400 -500 -100 -3 220 5 -7
12 -400 460 60 2 -330 -2 4
13 100 -200 -100 -3 0 3 -5
14 -210 -100 -310 -7 -150 -2 -6
Totals-42   4 -53

______________________________________________________________________

50 DARLING DOWNS

ROUND SEVEN

vs 45 FAR NORTH QLD

N-S SNOOK C/TRADA ME-W MEAKINS B/WILLEY E
vs LAWS V/VANCE Dvs BOWDEN B/STUBBS E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -500 450 -50 -2 -450 -2 0
16 110 -90 20 1 30 2 -2
17 50 140 190 5 50 0 5
18 -460 -50 -510 -11 -320 -4 -9
19 -100 50 -50 -2 -20 -2 1
20 -620 650 30 1 -630 0 1
21 600 -600 0 0 600 0 0
22 400 -430 -30 -1 210 5 -6
23 -680 710 30 1 -740 2 -1
24 110 -50 60 2 40 2 0
25 -680 680 0 0 -670 0 0
26 -1470 1430 -40 -1 -2020 11 -11
27 -920 430 -490 -10 -630 -7 -5
28 690 -650 40 1 920 -6 7
Totals-16   1 -20

______________________________________________________________________

50 DARLING DOWNS

ROUND EIGHT

vs 51 WA PROVINCIAL

N-S SNOOK C/TRADA ME-W MEAKINS B/WILLEY E
vs CAYLESS S/KING Jvs ELPHICK J/YOUNGS A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 140 -90 50 2 80 2 0
2 -140 -50 -190 -5 -20 -3 -2
3 -50 100 50 2 100 -4 5
4 -660 -100 -760 -13 -320 -8 -9
5 80 90 170 5 100 -1 5
6 100 -500 -400 -9 -210 7 -12
7 -650 650 0 0 -620 -1 1
8 -50 -450 -500 -11 330 -9 -3
9 -690 690 0 0 -750 2 -2
10 -300 -140 -440 -10 130 -10 0
11 -50 200 150 4 -40 0 4
12 50 110 160 4 20 1 4
13 -620 650 30 1 -580 -1 2
14 -50 50 0 0 70 -3 3
Totals-30  -28 -4

______________________________________________________________________

50 DARLING DOWNS

ROUND NINE

vs 54 WA COUNTRY

N-S MEAKINS B/WILLEY EE-W SNOOK C/TRADA M
vs ANDERSON P/FLORKIEWICZvs POWER K & P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 -620 -450 -10 300 -4 -8
16 -100 -110 -210 -5 240 -8 4
17 -450 450 0 0 -450 0 0
18 500 100 600 12 -120 12 -1
19 430 -400 30 1 260 5 -4
20 170 -650 -480 -10 500 -8 -4
21 -460 430 -30 -1 -440 -1 0
22 100 600 700 12 -470 11 4
23 100 -180 -80 -2 10 3 -5
24 50 -50 0 0 -120 5 -5
25 450 -450 0 0 420 1 -1
26 690 -630 60 2 660 1 1
27 -420 -300 -720 -12 100 -11 -5
28 50 -50 0 0 -50 3 -3
Totals-13   9 -27

______________________________________________________________________

50 DARLING DOWNS

ROUND TEN

vs 41 HUNTER 2

N-S MEAKINS B/WILLEY EE-W SNOOK C/TRADA M
vs MALLOCH S/SKELTON Mvs KIERAN J & P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -420 400 -20 -1 -410 0 0
2 -110 -50 -160 -4 -120 0 -5
3 -100 -150 -250 -6 450 -11 7
4 140 120 260 6 80 2 5
5 -520 520 0 0 -500 -1 1
6 800 150 950 14 930 -4 14
7 -110 140 30 1 -490 9 -8
8 -50 -100 -150 -4 290 -8 5
9 150 50 200 5 140 0 5
10 600 100 700 12 -130 12 -1
11 140 150 290 7 -50 5 3
12 170 -100 70 2 390 -6 7
13 100 -200 -100 -3 -30 4 -6
14 100 110 210 5 90 0 5
Totals 34   2 32

______________________________________________________________________