54 WA COUNTRY

ROUND ONE

vs 11 SYDNEY 6

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs BOCK S/FANOS Evs FINIKIOTIS G/KUMAR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 -690 -40 -1 870 -6 5
16 300 -100 200 5 30 7 -2
17 140 -150 -10 0 160 -1 0
18 630 -660 -30 -1 630 0 -1
19 -50 150 100 3 80 -4 6
20 -600 630 30 1 -620 1 0
21 -150 150 0 0 -200 2 -2
22 200 -200 0 0 10 5 -5
23 -200 -600 -800 -13 610 -13 0
24 -530 110 -420 -9 0 -11 3
25 150 -140 10 0 30 3 -3
26 -200 100 -100 -3 -110 -3 0
27 420 -400 20 1 260 4 -4
28 120 -600 -480 -10 280 -4 -8
Totals-27  -20 -11

______________________________________________________________________

54 WA COUNTRY

ROUND TWO

vs 37 CENTRAL COAST 1

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs DIXON T/LINDSAY Jvs HARKNESS L/JOSS N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 400 50 450 10 50 8 3
2 -450 200 -250 -6 -430 -1 -6
3 -300 110 -190 -5 50 -8 4
4 -870 130 -740 -12 -60 -13 2
5 50 -110 -60 -2 110 -2 0
6 -150 500 350 8 -130 -1 9
7 -110 -200 -310 -7 90 -5 -3
8 450 -450 0 0 460 0 0
9 480 -980 -500 -11 860 -9 -3
10 -630 170 -460 -10 -30 -12 4
11 -450 450 0 0 -460 0 0
12 -100 -50 -150 -4 -50 -2 -3
13 650 -650 0 0 650 0 0
14 100 -90 10 0 -40 4 -4
Totals-39  -41 3

______________________________________________________________________

54 WA COUNTRY

ROUND THREE

vs 13 PERTH 2

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 170 -250 -6 -270 -4 -3
16 -110 -100 -210 -5 30 -4 -2
17 -100 50 -50 -2 -130 1 -2
18 50 -200 -150 -4 -70 3 -7
19 450 -480 -30 -1 480 -1 0
20 -100 -620 -720 -12 620 -12 0
21 50 400 450 10 -290 8 3
22 -140 140 0 0 -170 1 -1
23 -630 -100 -730 -12 -420 -5 -11
24 50 -50 0 0 -20 2 -2
25 140 -100 40 1 240 -3 4
26 1430 -1430 0 0 1150 7 -7
27 400 -460 -60 -2 420 -1 -1
28 -400 400 0 0 -400 0 0
Totals-33  -8 -29

______________________________________________________________________

54 WA COUNTRY

ROUND FOUR

vs 55 WIDE BAY

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs BONNICK A & Lvs CHOY-SHOW W/WATSON M
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 -120 -230 -6 -70 -1 -5
2 140 -140 0 0 80 2 -2
3 -150 -420 -570 -11 280 -10 -4
4 -620 650 30 1 -640 1 0
5 -400 100 -300 -7 -230 -5 -4
6 -50 50 0 0 80 -4 4
7 -100 -650 -750 -13 590 -12 -2
8 110 -120 -10 0 90 1 -1
9 420 -450 -30 -1 330 3 -3
10 -200 -130 -330 -8 90 -7 -1
11 480 -450 30 1 460 1 0
12 600 -150 450 10 110 10 -1
13 -200 -200 -400 -9 50 -6 -4
14 -430 430 0 0 -420 0 0
Totals-43  -27 -23

______________________________________________________________________

54 WA COUNTRY

ROUND FIVE

vs 23 TASMANIA 1

N-S ANDERSON P/FLORKIEWICZE-W POWER K & P
vs FRANCIS H/KASZUBSKI Lvs MISIOR R/WILLIAMS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -170 -270 -7 0 -3 -5
16 100 -100 0 0 -190 7 -7
17 -110 -50 -160 -4 30 -4 -1
18 -300 400 100 3 -220 -2 5
19 -790 170 -620 -12 0 -13 5
20 -1370 -500 -1870 -18 -660 -12 -15
21 -140 -100 -240 -6 -130 0 -6
22 -650 650 0 0 -650 0 0
23 110 100 210 5 120 0 6
24 -140 -150 -290 -7 -30 -3 -5
25 400 -400 0 0 250 4 -4
26 130 100 230 6 130 0 6
27 -50 -480 -530 -11 500 -11 1
28 -100 -140 -240 -6 10 -3 -4
Totals-57  -40 -24

______________________________________________________________________

54 WA COUNTRY

ROUND SIX

vs 30 ACT PROVINCIAL

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs PETTIGREW A/STEPHENS Avs BERENGER T/DALZIELL I
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 50 150 4 0 3 2
2 -200 -650 -850 -13 30 -6 -12
3 450 -480 -30 -1 420 1 -2
4 110 680 790 13 -130 6 11
5 -400 -620 -1020 -14 -380 -1 -14
6 920 -460 460 10 530 9 2
7 -800 800 0 0 -1010 5 -5
8 -430 430 0 0 -430 0 0
9 -650 650 0 0 -650 0 0
10 300 100 400 9 -20 8 2
11 170 -400 -230 -6 220 -2 -5
12 -110 -100 -210 -5 -330 6 -10
13 200 -100 100 3 0 5 -3
14 50 90 140 4 -150 5 -2
Totals 4   39 -36

______________________________________________________________________

54 WA COUNTRY

ROUND SEVEN

vs 32 NTHN VICTORIA

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs BROWN M/HACKETT Jvs COWEN N/THOMPSON D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 110 450 560 11 -450 11 0
16 110 -110 0 0 30 2 -2
17 140 -50 90 3 50 3 0
18 -430 460 30 1 -320 -3 4
19 -50 50 0 0 -20 -1 1
20 -620 620 0 0 -630 0 0
21 690 -600 90 3 600 3 0
22 130 -170 -40 -1 210 -2 1
23 -710 110 -600 -12 -740 1 -12
24 170 -420 -250 -6 40 4 -9
25 -680 680 0 0 -670 0 0
26 -2210 2220 10 0 -2020 -5 5
27 -420 430 10 0 -630 5 -5
28 680 -720 -40 -1 920 -6 5
Totals-2   12 -12

______________________________________________________________________

54 WA COUNTRY

ROUND EIGHT

vs 53 MOUNTAINS

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs MILNE A/PALMER Tvs KWOK D/PRIOL F
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 110 -90 20 1 80 1 0
2 50 -100 -50 -2 -20 2 -3
3 590 100 690 12 100 10 5
4 -500 -100 -600 -12 -320 -5 -9
5 100 100 200 5 100 0 5
6 -730 620 -110 -3 -210 -11 9
7 -180 200 20 1 -620 10 -9
8 -100 -430 -530 -11 330 -10 -3
9 -690 1440 750 13 -750 2 12
10 140 -140 0 0 130 0 0
11 -100 -50 -150 -4 -40 -2 -3
12 -100 -110 -210 -5 20 -3 -3
13 -170 650 480 10 -580 9 2
14 170 50 220 6 70 3 3
Totals 11   6 6

______________________________________________________________________

54 WA COUNTRY

ROUND NINE

vs 50 DARLING DOWNS

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs SNOOK C/TRADA Mvs MEAKINS B/WILLEY E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 620 -170 450 10 300 8 4
16 110 100 210 5 240 -4 8
17 -450 450 0 0 -450 0 0
18 -100 -500 -600 -12 -120 1 -12
19 400 -430 -30 -1 260 4 -5
20 650 -170 480 10 500 4 8
21 -430 460 30 1 -440 0 1
22 -600 -100 -700 -12 -470 -4 -11
23 180 -100 80 2 10 5 -3
24 50 -50 0 0 -120 5 -5
25 450 -450 0 0 420 1 -1
26 630 -690 -60 -2 660 -1 -1
27 300 420 720 12 100 5 11
28 50 -50 0 0 -50 3 -3
Totals 13   27 -9

______________________________________________________________________

54 WA COUNTRY

ROUND TEN

vs 8 HENTY

N-S POWER K & PE-W ANDERSON P/FLORKIEWICZ
vs COLLIS G/GRAHAM Kvs DUONIS A/LAWRIE R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 150 200 5 -410 10 -6
2 -420 450 30 1 -120 -7 8
3 450 -450 0 0 450 0 0
4 100 -200 -100 -3 80 1 -3
5 -480 520 40 1 -500 1 1
6 -50 500 450 10 930 -14 16
7 -150 150 0 0 -490 8 -8
8 450 -450 0 0 290 4 -4
9 -50 -150 -200 -5 140 -5 0
10 120 300 420 9 -130 6 5
11 -50 50 0 0 -50 0 0
12 600 -150 450 10 390 5 6
13 110 -200 -90 -3 -30 4 -6
14 -100 -150 -250 -6 90 -5 -2
Totals 19   8 7

______________________________________________________________________