ROUND TWO

1 N-S BUCHEN P/NEWMAN JE-W BRINKWORTH D/SCHOUTROP C
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 50 -50 -2 50 -4
2 -400 460 60 2 -430 1
3 400 100 500 11 50 8
4 -200 -100 -300 -7 -60 -4
5 110 -140 -30 -1 110 0
6 200 620 820 13 -130 8
7 200 -100 100 3 90 3
8 450 -450 0 0 460 0
9 980 -450 530 11 860 3
10 100 620 720 12 -30 4
11 -430 -29   0 -460 1
12 90 -100 -10 0 -50 4
13 650 -650 0 0 650 0
14 100 110 210 5 -40 4
Totals 47   28

______________________________________________________________________
2 N-S NOBLE B/PRESCOTT ME-W BERRY K/MACLAURIN N
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 300 -150 150 4 50 6
2 -460 450 -10 0 -430 -1
3 -50 110 60 2 50 -3
4 -130 170 40 1 -60 -2
5 100 -140 -40 -1 110 0
6 -620 620 0 0 -130 -10
7 200 -200 0 0 90 3
8 450 -450 0 0 460 0
9 480 -480 0 0 860 -9
10 200 -100 100 3 -30 6
11 -450 450 0 0 -460 0
12 -100 110 10 0 -50 -2
13 650 200 850 13 650 0
14 100 -150 -50 -2 -40 4
Totals 20  -8

______________________________________________________________________
3 N-S GUMBY P/LAZER WE-W MCALARY G/WIECZOREK J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 110 100 210 5 50 2
2 -210 400 190 5 -430 6
3 400 -500 -100 -3 50 8
4 200 130 330 8 -60 6
5 140 -110 30 1 110 1
6 -50 -100 -150 -4 -130 2
7 -110 -200 -310 -7 90 -5
8 450 50 500 11 460 0
9 980 -480 500 11 860 3
10 200 140 340 8 -30 6
11 -450 450 0 0 -460 0
12 90 -90 0 0 -50 4
13 650 -650 0 0 650 0
14 50 50 100 3 -40 3
Totals 38   36

______________________________________________________________________
4 N-S DYKE K/WILTSHIRE DE-W FLUDDER C/SLADE J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 110 50 160 4 50 2
2 50 460 510 11 -430 10
3 -50 100 50 2 50 -3
4 100 -100 0 0 -60 4
5 110 -110 0 0 110 0
6 100 -100 0 0 -130 6
7 200 110 310 7 90 3
8 450 -450 0 0 460 0
9 1010 -1510 -500 -11 860 4
10 100 -200 -100 -3 -30 4
11 -450 450 0 0 -460 0
12 -110 110 0 0 -50 -2
13 1430 -650 780 13 650 13
14 -110 110 0 0 -40 -2
Totals 23   39

______________________________________________________________________
5 N-S DUTTON N/MERVEN ME-W LEUNG J/PEMBERTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -110 100 -10 0 50 -4
2 -420 400 -20 -1 -430 0
3 -100 -130 -230 -6 50 -4
4 100 140 240 6 -60 4
5 110 -110 0 0 110 0
6 -620 -100 -720 -12 -130 -10
7 100 100 200 5 90 0
8 480 -480 0 0 460 1
9 1010 -980 30 1 860 4
10 100 -100 0 0 -30 4
11 -450 480 30 1 -460 0
12 90 -90 0 0 -50 4
13 650 -650 0 0 650 0
14 50 50 100 3 -40 3
Totals-3   2

______________________________________________________________________
6 N-S DE LUCA A/ZOLLO JE-W FEENEY K/HART G
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 100 530 11 50 9
2 -460 430 -30 -1 -430 -1
3 400 -150 250 6 50 8
4 -100 -100 -200 -5 -60 -1
5 100 -140 -40 -1 110 0
6 -620 -100 -720 -12 -130 -10
7 200 -100 100 3 90 3
8 480 -480 0 0 460 1
9 980 -980 0 0 860 3
10 100 -100 0 0 -30 4
11 -450 480 30 1 -460 0
12 -110 110 0 0 -50 -2
13 650 -650 0 0 650 0
14 -110 -100 -210 -5 -40 -2
Totals-3   12

______________________________________________________________________
7 N-S BOURKE M/DE LIVERA AE-W JANZEKOVIC D/KAMALARASA S
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 150 580 11 50 9
2 -400 490 90 3 -430 1
3 150 100 250 6 50 3
4 110 150 260 6 -60 5
5 -100 -140 -240 -6 110 -5
6 100 800 900 14 -130 6
7 100 90 190 5 90 0
8 480 -480 0 0 460 1
9 1010 -1430 -420 -9 860 4
10 -500 -100 -600 -12 -30 -10
11 -450 480 30 1 -460 0
12 -110 -90 -200 -5 -50 -2
13 650 -650 0 0 650 0
14 50 50 100 3 -40 3
Totals 17   15

______________________________________________________________________
8 N-S DUONIS A/LAWRIE RE-W BLOOM M/GILL P
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 50 50 100 3 50 0
2 -420 430 10 0 -430 0
3 -110 -130 -240 -6 50 -4
4 -130 200 70 2 -60 -2
5 110 -100 10 0 110 0
6 100 -200 -100 -3 -130 6
7 -100 -100 -200 -5 90 -5
8 450 -980 -530 -11 460 0
9 480 -980 -500 -11 860 -9
10 -620 620 0 0 -30 -11
11 -450 480 30 1 -460 0
12 -110 110 0 0 -50 -2
13 650 100 750 13 650 0
14 -140 110 -30 -1 -40 -3
Totals-18  -30

______________________________________________________________________
9 N-S CURTIS F/SEBESFI RE-W WEATHERED B & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 300 700 12 50 8
2 -400 460 60 2 -430 1
3 400 -530 -130 -4 50 8
4 -100 140 40 1 -60 -1
5 170 -110 60 2 110 2
6 100 140 240 6 -130 6
7 100 110 210 5 90 0
8 450 -450 0 0 460 0
9 500 -980 -480 -10 860 -8
10 -140 110 -30 -1 -30 -3
11 -480 450 -30 -1 -460 -1
12 -90 -90 -180 -5 -50 -1
13 650 -650 0 0 650 0
14 100 -50 50 2 -40 4
Totals 9   15

______________________________________________________________________
10 N-S CROFT N/HAFFER JE-W RUTTER A/TANT K
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 500 150 650 12 50 10
2 -460 490 30 1 -430 -1
3 -50 50 0 0 50 -3
4 -110 110 0 0 -60 -2
5 100 100 200 5 110 0
6 100 -100 0 0 -130 6
7 300 -100 200 5 90 5
8 480 -450 30 1 460 1
9 480 -980 -500 -11 860 -9
10 100 680 780 13 -30 4
11 -510 480 -30 -1 -460 -2
12 -110 400 290 7 -50 -2
13 650 -650 0 0 650 0
14 -110 170 60 2 -40 -2
Totals 34   5

______________________________________________________________________
11 N-S FINIKIOTIS G/KUMAR RE-W EVANS V/MARTIN F
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 300 700 12 50 8
2 -430 450 20 1 -430 0
3 -50 100 50 2 50 -3
4 -110 110 0 0 -60 -2
5 110 -170 -60 -2 110 0
6 100 620 720 12 -130 6
7 100 100 200 5 90 0
8 480 -450 30 1 460 1
9 980 -980 0 0 860 3
10 100 -100 0 0 -30 4
11 -500 450 -50 -2 -460 -1
12 -110 -90 -200 -5 -50 -2
13 1430 -650 780 13 650 13
14 -110 50 -60 -2 -40 -2
Totals 35   25

______________________________________________________________________
12 N-S SCHROOR P/SHEATHER DE-W BIRRER S/MORRIS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 100 500 11 50 8
2 -430 430 0 0 -430 0
3 -100 -150 -250 -6 50 -4
4 -110 -100 -210 -5 -60 -2
5 50 -100 -50 -2 110 -2
6 -300 1100 800 13 -130 -5
7 100 -200 -100 -3 90 0
8 -50 -450 -500 -11 460 -11
9 480 -980 -500 -11 860 -9
10 100 620 720 12 -30 4
11 -450 450 0 0 -460 0
12 -110 200 90 3 -50 -2
13 650 -620 30 1 650 0
14 -50 110 60 2 -40 0
Totals 4  -23

______________________________________________________________________
13 N-S RANASINGHE T/WIGNALL KE-W MILNE A/PALMER T
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 180 -110 70 2 50 4
2 100 450 550 11 -430 11
3 200 -150 50 2 50 4
4 -200 -500 -700 -12 -60 -4
5 150 100 250 6 110 1
6 -650 -100 -750 -13 -130 -11
7 200 -200 0 0 90 3
8 450 -450 0 0 460 0
9 980 -980 0 0 860 3
10 -620 620 0 0 -30 -11
11 -450 450 0 0 -460 0
12 -110 -110 -220 -6 -50 -2
13 650 100 750 13 650 0
14 100 -50 50 2 -40 4
Totals 5   2

______________________________________________________________________
14 N-S DILKS M/LEL RE-W MANLEY C/SULLIVAN J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -110 50 -60 -2 50 -4
2 -210 430 220 6 -430 6
3 100 50 150 4 50 2
4 -140 100 -40 -1 -60 -2
5 -80 -140 -220 -6 110 -5
6 -170 -100 -270 -7 -130 -1
7 -200 110 -90 -3 90 -7
8 450 -450 0 0 460 0
9 480 -480 0 0 860 -9
10 100 170 270 7 -30 4
11 -450 450 0 0 -460 0
12 -110 110 0 0 -50 -2
13 650 -650 0 0 650 0
14 -110 100 -10 0 -40 -2
Totals-2  -20

______________________________________________________________________
15 N-S CHRAPOT M/DE JONG HE-W CHAKRADEO P/GOSNEY P
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 100 500 11 50 8
2 -400 400 0 0 -430 1
3 200 50 250 6 50 4
4 -100 170 70 2 -60 -1
5 -100 -110 -210 -5 110 -5
6 200 -100 100 3 -130 8
7 100 -100 0 0 90 0
8 790 -480 310 7 460 8
9 980 -980 0 0 860 3
10 -620 620 0 0 -30 -11
11 450 450 900 14 -460 14
12 -110 100 -10 0 -50 -2
13 650 -650 0 0 650 0
14 -50 110 60 2 -40 0
Totals 40   27

______________________________________________________________________
16 N-S GALLUS R/SMITH DE-W BELONOGOFF C/MATTHEWS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 150 -400 -250 -6 50 3
2 -400 420 20 1 -430 1
3 400 50 450 10 50 8
4 100 150 250 6 -60 4
5 150 80 230 6 110 1
6 100 -100 0 0 -130 6
7 200 -100 100 3 90 3
8 450 -480 -30 -1 460 0
9 980 -480 500 11 860 3
10 100 140 240 6 -30 4
11 -480 480 0 0 -460 -1
12 -110 -90 -200 -5 -50 -2
13 650 -650 0 0 650 0
14 100 150 250 6 -40 4
Totals 37   34

______________________________________________________________________
17 N-S FREE J & TE-W KLOFA S/WOODS M
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 -150 250 6 50 8
2 -420 400 -20 -1 -430 0
3 -50 -400 -450 -10 50 -3
4 -150 -100 -250 -6 -60 -3
5 -80 -150 -230 -6 110 -5
6 100 -100 0 0 -130 6
7 100 -200 -100 -3 90 0
8 480 -450 30 1 460 1
9 480 -980 -500 -11 860 -9
10 -140 -100 -240 -6 -30 -3
11 -480 480 0 0 -460 -1
12 90 110 200 5 -50 4
13 650 -650 0 0 650 0
14 -150 -100 -250 -6 -40 -3
Totals-37  -8

______________________________________________________________________
18 N-S DUDLEY E/POWELL AE-W SNOOK C/TRADA M
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -150 -150 -300 -7 50 -5
2 -400 420 20 1 -430 1
3 -100 50 -50 -2 50 -4
4 -110 170 60 2 -60 -2
5 -200 300 100 3 110 -7
6 100 -100 0 0 -130 6
7 -200 -100 -300 -7 90 -7
8 480 -480 0 0 460 1
9 480 -480 0 0 860 -9
10 200 -100 100 3 -30 6
11     0 -460 0
12 -110 100 -10 0 -50 -2
13 650 -650 0 0 650 0
14 100 -50 50 2 -40 4
Totals-5  -18

______________________________________________________________________
19 N-S HUNT B/LACHMAN RE-W BROWN J/TOOTELL H
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -430 -480 -10 50 -3
2 50 460 510 11 -430 10
3 100 50 150 4 50 2
4 100 -100 0 0 -60 4
5 110 100 210 5 110 0
6 -620 620 0 0 -130 -10
7 -110 -200 -310 -7 90 -5
8 450 -450 0 0 460 0
9 480 -980 -500 -11 860 -9
10 200 -300 -100 -3 -30 6
11     0 -460 0
12 -470 -90 -560 -11 -50 -9
13 650 -650 0 0 650 0
14 110 140 250 6 -40 4
Totals-16  -10

______________________________________________________________________
20 N-S JENNER-O'SHEA W/WILLIAMS JE-W DEATON G/MCNIFFE P
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 400 150 550 11 50 8
2 50 430 480 10 -430 10
3 400 50 450 10 50 8
4 200 170 370 9 -60 6
5 -100 -110 -210 -5 110 -5
6 -500 -100 -600 -12 -130 -9
7 140 -100 40 1 90 2
8 450 -450 0 0 460 0
9 980 -980 0 0 860 3
10 -650 140 -510 -11 -30 -12
11     0 -460 0
12 -110 -130 -240 -6 -50 -2
13 -200 -650 -850 -13 650 -13
14 -100 50 -50 -2 -40 -2
Totals-8  -6

______________________________________________________________________
21 N-S HUTTON H & TE-W MALLOCH S/SKELTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -110 -210 -5 50 -4
2 50 400 450 10 -430 10
3 420 -100 320 8 50 9
4 200 140 340 8 -60 6
5 110 110 220 6 110 0
6 100 -100 0 0 -130 6
7 200 -100 100 3 90 3
8 450 -450 0 0 460 0
9 480 -980 -500 -11 860 -9
10 100 -100 0 0 -30 4
11 -450 480 30 1 -460 0
12 50 110 160 4 -50 3
13 650 -650 0 0 650 0
14 -50 150 100 3 -40 0
Totals 27   28

______________________________________________________________________
22 N-S HURLEY E/PAYNTER JE-W HOOYKAAS P/RANKIN P
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 50 480 10 50 9
2 -460 -50 -510 -11 -430 -1
3 -50 -100 -150 -4 50 -3
4 100 -100 0 0 -60 4
5 -100 -110 -210 -5 110 -5
6 -620 620 0 0 -130 -10
7 200 110 310 7 90 3
8 450 -450 0 0 460 0
9 980 -480 500 11 860 3
10 300 -200 100 3 -30 8
11 -450 -29   0 -460 0
12 90 470 560 11 -50 4
13 650 -650 0 0 650 0
14 -140 -110 -250 -6 -40 -3
Totals 16   9

______________________________________________________________________
23 N-S MISIOR R/WILLIAMS BE-W BARNETT P/HARRIS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 50 -100 -50 -2 50 0
2 -130 400 270 7 -430 7
3 -300 170 -130 -4 50 -8
4 -140 110 -30 -1 -60 -2
5 120 -170 -50 -2 110 0
6 100 -100 0 0 -130 6
7 100 110 210 5 90 0
8 -50 -450 -500 -11 460 -11
9 480 -980 -500 -11 860 -9
10 200 140 340 8 -30 6
11 -450 450 0 0 -460 0
12 -110 110 0 0 -50 -2
13 650 -650 0 0 650 0
14 100 -90 10 0 -40 4
Totals-11  -9

______________________________________________________________________
24 N-S BERGER E & TE-W CROWE-MAI K/WESTON D
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -300 -400 -700 -12 50 -8
2 -460 400 -60 -2 -430 -1
3 530 -400 130 4 50 10
4 -140 100 -40 -1 -60 -2
5 110 -170 -60 -2 110 0
6 -140 -100 -240 -6 -130 0
7 -110 -100 -210 -5 90 -5
8 450 -450 0 0 460 0
9 980 -500 480 10 860 3
10 -110 140 30 1 -30 -2
11 -450 480 30 1 -460 0
12 90 90 180 5 -50 4
13 650 -650 0 0 650 0
14 50 -100 -50 -2 -40 3
Totals-9   2

______________________________________________________________________
25 N-S HUGHES N/KROCHMALIK RE-W COLLIS G/GRAHAM K
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -50 -100 -3 50 -3
2 -430 420 -10 0 -430 0
3 130 110 240 6 50 2
4 -200 130 -70 -2 -60 -4
5 100 -110 -10 0 110 0
6 200 -100 100 3 -130 8
7 100 100 200 5 90 0
8 980 -450 530 11 460 11
9 980 -480 500 11 860 3
10 -620 620 0 0 -30 -11
11 -480 450 -30 -1 -460 -1
12 -110 110 0 0 -50 -2
13 -100 -650 -750 -13 650 -13
14 -110 140 30 1 -40 -2
Totals 18  -12

______________________________________________________________________
26 N-S BARDEN B/PRITCHARD JE-W BRIGHTLING R/THOMSON I
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -150 -430 -580 -11 50 -5
2 -490 400 -90 -3 -430 -2
3 -100 -150 -250 -6 50 -4
4 -150 -110 -260 -6 -60 -3
5 140 100 240 6 110 1
6 -800 -100 -900 -14 -130 -12
7 -90 -100 -190 -5 90 -5
8 480 -480 0 0 460 1
9 1430 -1010 420 9 860 11
10 100 500 600 12 -30 4
11 -480 450 -30 -1 -460 -1
12 90 110 200 5 -50 4
13 650 -650 0 0 650 0
14 -50 -50 -100 -3 -40 0
Totals-17  -11

______________________________________________________________________
27 N-S ANDREW S/TURSCHWELL LE-W CHAN J/PUSKAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -430 -530 -11 50 -4
2 -430 460 30 1 -430 0
3 150 -400 -250 -6 50 3
4 100 100 200 5 -60 4
5 140 -100 40 1 110 1
6 100 620 720 12 -130 6
7 100 -200 -100 -3 90 0
8 480 -480 0 0 460 1
9 980 -980 0 0 860 3
10 100 -100 0 0 -30 4
11 -480 450 -30 -1 -460 -1
12 -110 110 0 0 -50 -2
13 650 -650 0 0 650 0
14 100 110 210 5 -40 4
Totals 3   19

______________________________________________________________________
28 N-S APPLETON D/HAINSWORTH PE-W KEMP J/NICHOLAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 110 10 0 50 -4
2 -400 420 20 1 -430 1
3 130 100 230 6 50 2
4 -140 -100 -240 -6 -60 -2
5 110 -110 0 0 110 0
6 100 620 720 12 -130 6
7 -100 -100 -200 -5 90 -5
8 480 -480 0 0 460 1
9 980 -1010 -30 -1 860 3
10 100 -100 0 0 -30 4
11 -480 450 -30 -1 -460 -1
12 90 -90 0 0 -50 4
13 650 -650 0 0 650 0
14 -50 -50 -100 -3 -40 0
Totals 3   9

______________________________________________________________________
29 N-S JEFFERY E & HE-W BONNICK A & L
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 110 60 2 50 -3
2 -450 460 10 0 -430 -1
3 400 -120 280 7 50 8
4 100 140 240 6 -60 4
5 140 -50 90 3 110 1
6 -500 500 0 0 -130 -9
7 200 200 400 9 90 3
8 -50 -450 -500 -11 460 -11
9 480 -980 -500 -11 860 -9
10 200 -100 100 3 -30 6
11 -510 450 -60 -2 -460 -2
12 -110 -50 -160 -4 -50 -2
13 650 -650 0 0 650 0
14 110 -110 0 0 -40 4
Totals 2  -11

______________________________________________________________________
30 N-S PETTIGREW A/STEPHENS AE-W CHADWICK M/MORRISON K
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -110 -210 -5 50 -4
2 -400 210 -190 -5 -430 1
3 500 -400 100 3 50 10
4 -130 -200 -330 -8 -60 -2
5 110 -140 -30 -1 110 0
6 100 50 150 4 -130 6
7 200 110 310 7 90 3
8 -50 -450 -500 -11 460 -11
9 480 -980 -500 -11 860 -9
10 -140 -200 -340 -8 -30 -3
11 -450 450 0 0 -460 0
12 90 -90 0 0 -50 4
13 650 -650 0 0 650 0
14 -50 -50 -100 -3 -40 0
Totals-38  -5

______________________________________________________________________
31 N-S MCGRATH P/SMITH WE-W GREEN M/PEAKE A
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 150 -300 -150 -4 50 3
2 -450 460 10 0 -430 -1
3 -110 50 -60 -2 50 -4
4 -170 130 -40 -1 -60 -3
5 140 -100 40 1 110 1
6 -620 620 0 0 -130 -10
7 200 -200 0 0 90 3
8 450 -450 0 0 460 0
9 480 -480 0 0 860 -9
10 100 -200 -100 -3 -30 4
11 -450 450 0 0 -460 0
12 -110 100 -10 0 -50 -2
13 -200 -650 -850 -13 650 -13
14 150 -100 50 2 -40 5
Totals-20  -26

______________________________________________________________________
32 N-S COWEN N/THOMPSON DE-W TYSON J & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -430 -530 -11 50 -4
2 -460 400 -60 -2 -430 -1
3 -50 -130 -180 -5 50 -3
4 100 110 210 5 -60 4
5 110 -50 60 2 110 0
6 -620 620 0 0 -130 -10
7 100 -200 -100 -3 90 0
8 450 -480 -30 -1 460 0
9 -50 -480 -530 -11 860 -14
10 100 650 750 13 -30 4
11 -450 450 0 0 -460 0
12 100 100 200 5 -50 4
13 -100 -680 -780 -13 650 -13
14 50 110 160 4 -40 3
Totals-17  -30

______________________________________________________________________
33 N-S CULLEN D/DRAKE ME-W LAVINGS P/MARKOVICS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 100 50 2 50 -3
2 -460 400 -60 -2 -430 -1
3 -100 -400 -500 -11 50 -4
4 100 200 300 7 -60 4
5 140 -110 30 1 110 1
6 -620 -200 -820 -13 -130 -10
7 100 -200 -100 -3 90 0
8 450 -450 0 0 460 0
9 450 -980 -530 -11 860 -9
10 -620 -100 -720 -12 -30 -11
11     0 -460 0
12 100 -90 10 0 -50 4
13 650 -650 0 0 650 0
14 -110 -100 -210 -5 -40 -2
Totals-47  -31

______________________________________________________________________
34 N-S RANKE L/ROHDE JE-W FRANCIS H/KASZUBSKI L
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 100 -50 50 2 50 2
2 -400 130 -270 -7 -430 1
3 -170 300 130 4 50 -6
4 -110 140 30 1 -60 -2
5 170 -120 50 2 110 2
6 100 -100 0 0 -130 6
7 -110 -100 -210 -5 90 -5
8 450 50 500 11 460 0
9 980 -480 500 11 860 3
10 -140 -200 -340 -8 -30 -3
11 -450 450 0 0 -460 0
12 -110 110 0 0 -50 -2
13 650 -650 0 0 650 0
14 90 -100 -10 0 -40 4
Totals 11   0

______________________________________________________________________
35 N-S NEWMAN A/RODWELL NE-W GASPAR G/HALMOS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -400 -500 -11 50 -4
2 -400 400 0 0 -430 1
3 -50 -200 -250 -6 50 -3
4 -170 100 -70 -2 -60 -3
5 110 100 210 5 110 0
6 100 -200 -100 -3 -130 6
7 100 -100 0 0 90 0
8 480 -790 -310 -7 460 1
9 980 -980 0 0 860 3
10 -620 620 0 0 -30 -11
11 -450 -450 -900 -14 -460 0
12 -100 110 10 0 -50 -2
13 650 -650 0 0 650 0
14 -110 50 -60 -2 -40 -2
Totals-40  -14

______________________________________________________________________
36 N-S HIDDINS W/SMITH DE-W DEROFE M/RICHMAN B
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -110 -160 -4 50 -3
2 -460 -50 -510 -11 -430 -1
3 -100 50 -50 -2 50 -4
4 100 -100 0 0 -60 4
5 110 -110 0 0 110 0
6 100 -100 0 0 -130 6
7 -110 -200 -310 -7 90 -5
8 450 -450 0 0 460 0
9 1510 -1010 500 11 860 12
10 200 -100 100 3 -30 6
11 -450 450 0 0 -460 0
12 -110 110 0 0 -50 -2
13 650 -1430 -780 -13 650 0
14 -110 110 0 0 -40 -2
Totals-23   11

______________________________________________________________________
37 N-S HARKNESS L/JOSS NE-W ANDERSON P/FLORKIEWICZ
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -400 -450 -10 50 -3
2 -200 450 250 6 -430 6
3 -110 300 190 5 50 -4
4 -130 870 740 12 -60 -2
5 110 -50 60 2 110 0
6 -500 150 -350 -8 -130 -9
7 200 110 310 7 90 3
8 450 -450 0 0 460 0
9 980 -480 500 11 860 3
10 -170 630 460 10 -30 -4
11 -450 450 0 0 -460 0
12 50 100 150 4 -50 3
13 650 -650 0 0 650 0
14 90 -100 -10 0 -40 4
Totals 39  -3

______________________________________________________________________
38 N-S MAYO G & SE-W CROCKETT N & S
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 100 50 2 50 -3
2 -150 460 310 7 -430 7
3 100 -400 -300 -7 50 2
4 -140 130 -10 0 -60 -2
5 50 -140 -90 -3 110 -2
6 -620 100 -520 -11 -130 -10
7 0 -100 -100 -3 90 -3
8 480 -450 30 1 460 1
9 980 -480 500 11 860 3
10 100 620 720 12 -30 4
11 50 450 500 11 -460 11
12 -110 300 190 5 -50 -2
13 650 -650 0 0 650 0
14 150 110 260 6 -40 5
Totals 31   11

______________________________________________________________________
39 N-S CLARKE G & SE-W PRICE I/TIER B
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 50 -50 -2 50 -4
2 -460 150 -310 -7 -430 -1
3 400 -100 300 7 50 8
4 -130 140 10 0 -60 -2
5 140 -50 90 3 110 1
6 -100 620 520 11 -130 1
7 100 0 100 3 90 0
8 450 -480 -30 -1 460 0
9 480 -980 -500 -11 860 -9
10 -620 -100 -720 -12 -30 -11
11 -450 -50 -500 -11 -460 0
12 -300 110 -190 -5 -50 -6
13 650 -650 0 0 650 0
14 -110 -150 -260 -6 -40 -2
Totals-31  -25

______________________________________________________________________
40 N-S COOPER D/PATON AE-W BROWN M/HACKETT J
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 430 100 530 11 50 9
2 -400 460 60 2 -430 1
3 130 50 180 5 50 2
4 -110 -100 -210 -5 -60 -2
5 50 -110 -60 -2 110 -2
6 -620 620 0 0 -130 -10
7 200 -100 100 3 90 3
8 480 -450 30 1 460 1
9 480 50 530 11 860 -9
10 -650 -100 -750 -13 -30 -12
11 -450 450 0 0 -460 0
12 -100 -100 -200 -5 -50 -2
13 680 100 780 13 650 1
14 -110 -50 -160 -4 -40 -2
Totals 17  -22

______________________________________________________________________
41 N-S KIERAN J & PE-W BOYLSON C/ONG T
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 110 100 210 5 50 2
2 -400 -50 -450 -10 -430 1
3 100 -420 -320 -8 50 2
4 -140 -200 -340 -8 -60 -2
5 -110 -110 -220 -6 110 -6
6 100 -100 0 0 -130 6
7 100 -200 -100 -3 90 0
8 450 -450 0 0 460 0
9 980 -480 500 11 860 3
10 100 -100 0 0 -30 4
11 -480 450 -30 -1 -460 -1
12 -110 -50 -160 -4 -50 -2
13 650 -650 0 0 650 0
14 -150 50 -100 -3 -40 -3
Totals-27   4

______________________________________________________________________
42 N-S GRIFFITHS R/MUNRO BE-W HARMS R/MATTHEWS L
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -150 -500 -650 -12 50 -5
2 -490 460 -30 -1 -430 -2
3 -50 50 0 0 50 -3
4 -110 110 0 0 -60 -2
5 -100 -100 -200 -5 110 -5
6 100 -100 0 0 -130 6
7 100 -300 -200 -5 90 0
8 450 -480 -30 -1 460 0
9 980 -480 500 11 860 3
10 -680 -100 -780 -13 -30 -12
11 -480 510 30 1 -460 -1
12 -400 110 -290 -7 -50 -8
13 650 -650 0 0 650 0
14 -170 110 -60 -2 -40 -4
Totals-34  -33

______________________________________________________________________
43 N-S ROSS M/THOMPSON AE-W BOCK S/FANOS E
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -300 -400 -700 -12 50 -8
2 -450 430 -20 -1 -430 -1
3 -100 50 -50 -2 50 -4
4 -110 110 0 0 -60 -2
5 170 -110 60 2 110 2
6 -620 -100 -720 -12 -130 -10
7 -100 -100 -200 -5 90 -5
8 450 -480 -30 -1 460 0
9 980 -980 0 0 860 3
10 100 -100 0 0 -30 4
11 -450 500 50 2 -460 0
12 90 110 200 5 -50 4
13 650 -1430 -780 -13 650 0
14 -50 110 60 2 -40 0
Totals-35  -17

______________________________________________________________________
44 N-S GIBBS B/PARSONS BE-W CHAN K/WILLCOX M
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -100 -400 -500 -11 50 -4
2 -430 430 0 0 -430 0
3 150 100 250 6 50 3
4 100 110 210 5 -60 4
5 100 -50 50 2 110 0
6 -1100 300 -800 -13 -130 -14
7 200 -100 100 3 90 3
8 450 50 500 11 460 0
9 980 -480 500 11 860 3
10 -620 -100 -720 -12 -30 -11
11 -450 450 0 0 -460 0
12 -200 110 -90 -3 -50 -4
