ROUND THREE

1 N-S HIRST A/WYNER JE-W CULLEN D/DRAKE M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 200 0 0 -270 2
16 -110 140 30 1 30 -4
17 -100 140 40 1 -130 1
18 -500 -50 -550 -11 -70 -10
19 450 -480 -30 -1 480 -1
20 620 -620 0 0 620 0
21 -420 420 0 0 -290 -4
22 -620 140 -480 -10 -170 -10
23 -130 630 500 11 -420 7
24 50 400 450 10 -20 2
25 170 -420 -250 -6 240 -2
26 1430 -620 810 13 1150 7
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals 8  -12

______________________________________________________________________
2 N-S BILSKI G/BROWN TE-W BERRY K/MACLAURIN N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 180 -240 -6 -270 -4
16 300 -100 200 5 30 7
17 -130 500 370 9 -130 0
18 -400 -50 -450 -10 -70 -8
19 450 -480 -30 -1 480 -1
20 650 -650 0 0 620 1
21 -170 920 750 13 -290 3
22 -620 110 -510 -11 -170 -10
23 -630 630 0 0 -420 -5
24 50 -50 0 0 -20 2
25 420 -170 250 6 240 5
26 1430 -1430 0 0 1150 7
27 400 -400 0 0 420 -1
28 -400 430 30 1 -400 0
Totals 6  -4

______________________________________________________________________
3 N-S GUMBY P/LAZER WE-W BERENGER T/DALZIELL I
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 100 -70 -2 -270 3
16 300 300 600 12 30 7
17 -50 140 90 3 -130 2
18 200 -50 150 4 -70 7
19 450 -450 0 0 480 -1
20 170 -620 -450 -10 620 -10
21 -170 400 230 6 -290 3
22 -140 140 0 0 -170 1
23 200 630 830 13 -420 12
24 50 400 450 10 -20 2
25 420 -140 280 7 240 5
26 1430 -680 750 13 1150 7
27 430 -430 0 0 420 0
28 -400 430 30 1 -400 0
Totals 57   38

______________________________________________________________________
4 N-S HANS S/NUNN TE-W FLUDDER C/SLADE J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 200 170 370 9 30 5
17 -140 420 280 7 -130 0
18 -90 -50 -140 -4 -70 -1
19 980 -480 500 11 480 11
20 620 -140 480 10 620 0
21 -130 420 290 7 -290 4
22 -140 140 0 0 -170 1
23 100 630 730 12 -420 11
24 50 -50 0 0 -20 2
25 100 -170 -70 -2 240 -4
26 1430 -1430 0 0 1150 7
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals 56   39

______________________________________________________________________
5 N-S DUTTON N/MERVEN ME-W PEMBERTON M/SOLOMON J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 450 280 7 -270 3
16 200 -100 100 3 30 5
17 -130 250 120 3 -130 0
18 50 -100 -50 -2 -70 3
19 480 -480 0 0 480 0
20 620 -620 0 0 620 0
21 140 -50 90 3 -290 10
22 -140 140 0 0 -170 1
23 -630 100 -530 -11 -420 -5
24 50 -50 0 0 -20 2
25 420 50 470 10 240 5
26 680 -680 0 0 1150 -10
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals 13   14

______________________________________________________________________
6 N-S CHAN J/PUSKAS JE-W FEENEY K/HART G
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 170 70 2 -270 5
16 100 -200 -100 -3 30 2
17 -50 170 120 3 -130 2
18 -500 -300 -800 -13 -70 -10
19 480 -420 60 2 480 0
20 620 -620 0 0 620 0
21 -170 920 750 13 -290 3
22 -140 140 0 0 -170 1
23 -630 630 0 0 -420 -5
24 -400 -50 -450 -10 -20 -9
25 170 -420 -250 -6 240 -2
26 690 -1430 -740 -12 1150 -10
27 400 -400 0 0 420 -1
28 -400 430 30 1 -400 0
Totals-23  -24

______________________________________________________________________
7 N-S HAVAS E/WAWN DE-W HAN J/JANZEKOVIC D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 100 100 200 5 30 2
17 -100 100 0 0 -130 1
18 50 -50 0 0 -70 3
19 450 -29   0 480 -1
20 620 -620 0 0 620 0
21 -420 -50 -470 -10 -290 -4
22 -140 620 480 10 -170 1
23 -500 500 0 0 -420 -2
24 50 -50 0 0 -20 2
25 420 50 470 10 240 5
26 1430 -1430 0 0 1150 7
27 430 -400 30 1 420 0
28 -400 430 30 1 -400 0
Totals 11   10

______________________________________________________________________
8 N-S COLLIS G/GRAHAM KE-W BLOOM M/GILL P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 200 140 340 8 30 5
17 -140 -90 -230 -6 -130 0
18 -800 140 -660 -12 -70 -12
19 480 -480 0 0 480 0
20 650 -620 30 1 620 1
21 50 460 510 11 -290 8
22 -170 110 -60 -2 -170 0
23 -660 -100 -760 -13 -420 -6
24 -400 120 -280 -7 -20 -9
25 100 -170 -70 -2 240 -4
26 1430 -680 750 13 1150 7
27 -50 -400 -450 -10 420 -10
28 -430 400 -30 -1 -400 -1
Totals-14  -18

______________________________________________________________________
9 N-S CURTIS F/SEBESFI RE-W WEATHERED B & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 50 420 470 10 -270 8
16 200 170 370 9 30 5
17 50 140 190 5 -130 5
18 -140 500 360 8 -70 -2
19 480 -480 0 0 480 0
20 620 -650 -30 -1 620 0
21 -500 420 -80 -2 -290 -5
22 -140 140 0 0 -170 1
23 -630 -100 -730 -12 -420 -5
24 50 120 170 5 -20 2
25 420 -170 250 6 240 5
26 1430 -680 750 13 1150 7
27 400 -400 0 0 420 -1
28 -400 400 0 0 -400 0
Totals 41   20

______________________________________________________________________
10 N-S CROFT N/HAFFER JE-W RUTTER A/TANT K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 200 170 370 9 30 5
17 -200 130 -70 -2 -130 -2
18 50 420 470 10 -70 3
19 480 -480 0 0 480 0
20 620 -620 0 0 620 0
21 -420 420 0 0 -290 -4
22 -620 170 -450 -10 -170 -10
23 200 660 860 13 -420 12
24 50 400 450 10 -20 2
25 420 -170 250 6 240 5
26 690 -1430 -740 -12 1150 -10
27 400 -400 0 0 420 -1
28 -400 430 30 1 -400 0
Totals 19  -4

______________________________________________________________________
11 N-S FINIKIOTIS G/KUMAR RE-W EVANS V/MARTIN F
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 -120 140 20 1 30 -4
17 -130 300 170 5 -130 0
18 50 -50 0 0 -70 3
19 480 -980 -500 -11 480 0
20 -100 -620 -720 -12 620 -12
21 -100 -50 -150 -4 -290 5
22 -140 140 0 0 -170 1
23 -100 630 530 11 -420 8
24 50 110 160 4 -20 2
25 170 -170 0 0 240 -2
26 680 100 780 13 1150 -10
27 430 -430 0 0 420 0
28 -400 -50 -450 -10 -400 0
Totals-9  -13

______________________________________________________________________
12 N-S SCHROOR P/SHEATHER DE-W GIBBS B/PARSONS B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 200 140 340 8 30 5
17 90 150 240 6 -130 6
18 50 800 850 13 -70 3
19 480 -460 20 1 480 0
20 620 -620 0 0 620 0
21 -170 400 230 6 -290 3
22 -140 620 480 10 -170 1
23 100 600 700 12 -420 11
24 -120 -50 -170 -5 -20 -3
25 -50 -420 -470 -10 240 -7
26 1430 -1430 0 0 1150 7
27 400 -430 -30 -1 420 -1
28 -400 400 0 0 -400 0
Totals 40   21

______________________________________________________________________
13 N-S RANASINGHE T/WIGNALL KE-W ANDERSON P/FLORKIEWICZ
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 100 110 210 5 30 2
17 -50 100 50 2 -130 2
18 200 -50 150 4 -70 7
19 480 -450 30 1 480 0
20 620 100 720 12 620 0
21 -400 -50 -450 -10 -290 -3
22 -140 140 0 0 -170 1
23 100 630 730 12 -420 11
24 50 -50 0 0 -20 2
25 100 -140 -40 -1 240 -4
26 1430 -1430 0 0 1150 7
27 460 -400 60 2 420 1
28 -400 400 0 0 -400 0
Totals 33   29

______________________________________________________________________
14 N-S MORGAN D/STARK JE-W MANLEY C/SULLIVAN J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 -110 170 60 2 30 -4
17 90 420 510 11 -130 6
18 -800 800 0 0 -70 -12
19 1700 -450 1250 15 480 15
20 170 -620 -450 -10 620 -10
21 -150 420 270 7 -290 4
22 -140 140 0 0 -170 1
23 -630 630 0 0 -420 -5
24 -90 120 30 1 -20 -2
25 -50 -420 -470 -10 240 -7
26 1430 -1440 -10 0 1150 7
27 430 -430 0 0 420 0
28 -150 400 250 6 -400 6
Totals 22  -5

______________________________________________________________________
15 N-S ARBER S/DE JONG HE-W BROWN J/TOOTELL H
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 200 30 1 -270 3
16 500 -100 400 9 30 10
17 -170 -90 -260 -6 -130 -1
18 -200 -50 -250 -6 -70 -4
19 480 -980 -500 -11 480 0
20 130 -620 -490 -10 620 -10
21 -420 -50 -470 -10 -290 -4
22 -140 620 480 10 -170 1
23 -200 600 400 9 -420 6
24 50 -50 0 0 -20 2
25 170 -170 0 0 240 -2
26 -100 -680 -780 -13 1150 -15
27 430 -430 0 0 420 0
28 100 400 500 11 -400 11
Totals-16  -3

______________________________________________________________________
16 N-S GALLUS R/SMITH DE-W BELONOGOFF C/MATTHEWS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 -140 110 -30 -1 30 -5
17 -140 150 10 0 -130 0
18 50 200 250 6 -70 3
19 450 -480 -30 -1 480 -1
20 150 -620 -470 -10 620 -10
21 -400 420 20 1 -290 -3
22 -140 180 40 1 -170 1
23 -500 750 250 6 -420 -2
24 50 120 170 5 -20 2
25 420 110 530 11 240 5
26 680 -1430 -750 -13 1150 -10
27 400 -400 0 0 420 -1
28 -400 -800 -1200 -15 -400 0
Totals-4  -18

______________________________________________________________________
17 N-S FREE J & TE-W KLOFA S/WOODS M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 -110 140 30 1 30 -4
17 -150 140 -10 0 -130 -1
18 -200 -50 -250 -6 -70 -4
19 480 -450 30 1 480 0
20 620 -150 470 10 620 0
21 -420 400 -20 -1 -290 -4
22 -180 140 -40 -1 -170 0
23 -750 500 -250 -6 -420 -8
24 -120 -50 -170 -5 -20 -3
25 -110 -420 -530 -11 240 -8
26 1430 -680 750 13 1150 7
27 400 -400 0 0 420 -1
28 800 400 1200 15 -400 15
Totals 4  -15

______________________________________________________________________
18 N-S JESNER G/NIXON RE-W SNOOK C/TRADA M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -450 200 -250 -6 -270 -5
16 300 -100 200 5 30 7
17 -100 -470 -570 -11 -130 1
18 200 500 700 12 -70 7
19 -50 -430 -480 -10 480 -11
20 620 100 720 12 620 0
21 50 420 470 10 -290 8
22 -140 170 30 1 -170 1
23 100 630 730 12 -420 11
24 -90 90 0 0 -20 -2
25 420 -170 250 6 240 5
26 1430 -1430 0 0 1150 7
27 400 -430 -30 -1 420 -1
28 -400 400 0 0 -400 0
Totals 30   28

______________________________________________________________________
19 N-S HUNT B/LACHMAN RE-W CHAKRADEO P/GOSNEY P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 -140 -200 -340 -8 30 -5
17 -170 170 0 0 -130 -1
18 50 800 850 13 -70 3
19 480 -450 30 1 480 0
20 620 -650 -30 -1 620 0
21 -170 420 250 6 -290 3
22 100 140 240 6 -170 7
23 100 630 730 12 -420 11
24 50 -100 -50 -2 -20 2
25 170 -170 0 0 240 -2
26 1430 -1430 0 0 1150 7
27 400 -430 -30 -1 420 -1
28 -400 400 0 0 -400 0
Totals 26   20

______________________________________________________________________
20 N-S JENNER-O'SHEA W/WILLIAMS JE-W DEATON G/MCNIFFE P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 -110 110 0 0 30 -4
17 -50 -90 -140 -4 -130 2
18 50 -50 0 0 -70 3
19 980 -480 500 11 480 11
20 620 -650 -30 -1 620 0
21 50 420 470 10 -290 8
22 100 140 240 6 -170 7
23 -200 130 -70 -2 -420 6
24 150 -50 100 3 -20 5
25 140 -140 0 0 240 -3
26 680 -1430 -750 -13 1150 -10
27 430 50 480 10 420 0
28 -400 400 0 0 -400 0
Totals 26   28

______________________________________________________________________
21 N-S HUTTON H & TE-W PRICE I/TIER B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 120 -300 -7 -270 -4
16 -110 -300 -410 -9 30 -4
17 -100 -100 -200 -5 -130 1
18 50 -150 -100 -3 -70 3
19 -50 -450 -500 -11 480 -11
20 620 -620 0 0 620 0
21 50 420 470 10 -290 8
22 -620 140 -480 -10 -170 -10
23 -800 630 -170 -5 -420 -9
24 -120 -50 -170 -5 -20 -3
25 -50 -420 -470 -10 240 -7
26 -100 -1430 -1530 -17 1150 -15
27 400 -400 0 0 420 -1
28 -400 400 0 0 -400 0
Totals-72  -52

______________________________________________________________________
22 N-S HURLEY E/PAYNTER JE-W CHRAPOT M/GASPAR G
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 170 -30 -1 -270 2
16 100 -500 -400 -9 30 2
17 90 170 260 6 -130 6
18 50 200 250 6 -70 3
19 980 -480 500 11 480 11
20 620 -130 490 10 620 0
21 50 420 470 10 -290 8
22 -620 140 -480 -10 -170 -10
23 -600 200 -400 -9 -420 -5
24 50 -50 0 0 -20 2
25 170 -170 0 0 240 -2
26 680 100 780 13 1150 -10
27 430 -430 0 0 420 0
28 -400 -100 -500 -11 -400 0
Totals 16   7

______________________________________________________________________
23 N-S FRANCIS H/KASZUBSKI LE-W TYSON J & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 200 170 370 9 30 5
17 -170 130 -40 -1 -130 -1
18 50 140 190 5 -70 3
19 400 -230 170 5 480 -2
20 -100 -650 -750 -13 620 -12
21 -420 400 -20 -1 -290 -4
22 -170 140 -30 -1 -170 0
23 -660 630 -30 -1 -420 -6
24 -400 -100 -500 -11 -20 -9
25 170 -420 -250 -6 240 -2
26 680 -1430 -750 -13 1150 -10
27 400 -400 0 0 420 -1
28 -400 -50 -450 -10 -400 0
Totals-38  -43

______________________________________________________________________
24 N-S BERGER E & TE-W CROWE-MAI K/WESTON D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 -50 -470 -10 -270 -4
16 -170 -200 -370 -9 30 -5
17 -140 -50 -190 -5 -130 0
18 -500 140 -360 -8 -70 -10
19 480 -480 0 0 480 0
20 650 -620 30 1 620 1
21 -420 500 80 2 -290 -4
22 -140 140 0 0 -170 1
23 100 630 730 12 -420 11
24 -120 -50 -170 -5 -20 -3
25 170 -420 -250 -6 240 -2
26 680 -1430 -750 -13 1150 -10
27 400 -400 0 0 420 -1
28 -400 400 0 0 -400 0
Totals-41  -26

______________________________________________________________________
25 N-S HUGHES N/KROCHMALIK RE-W DUONIS A/LAWRIE R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 -140 -200 -340 -8 30 -5
17 90 140 230 6 -130 6
18 -140 800 660 12 -70 -2
19 480 -480 0 0 480 0
20 620 -650 -30 -1 620 0
21 -460 -50 -510 -11 -290 -5
22 -110 170 60 2 -170 2
23 100 660 760 13 -420 11
24 -120 400 280 7 -20 -3
25 170 -100 70 2 240 -2
26 680 -1430 -750 -13 1150 -10
27 400 50 450 10 420 -1
28 -400 430 30 1 -400 0
Totals 14  -13

______________________________________________________________________
26 N-S KAMALARASA S/PRITCHARD JE-W BOURKE M/DE LIVERA A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 -100 -100 -200 -5 30 -4
17 -100 100 0 0 -130 1
18 50 -50 0 0 -70 3
19     0 480 0
20 620 -620 0 0 620 0
21 50 420 470 10 -290 8
22 -620 140 -480 -10 -170 -10
23 -500 500 0 0 -420 -2
24 50 -50 0 0 -20 2
25 -50 -420 -470 -10 240 -7
26 1430 -1430 0 0 1150 7
27 400 -430 -30 -1 420 -1
28 -430 400 -30 -1 -400 -1
Totals-11  -1

______________________________________________________________________
27 N-S ANDREW S/TURSCHWELL LE-W DE LUCA A/ZOLLO J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 100 -70 -2 -270 3
16 200 -100 100 3 30 5
17 -170 50 -120 -3 -130 -1
18 300 500 800 13 -70 9
19 420 -480 -60 -2 480 -2
20 620 -620 0 0 620 0
21 -920 170 -750 -13 -290 -12
22 -140 140 0 0 -170 1
23 -630 630 0 0 -420 -5
24 50 400 450 10 -20 2
25 420 -170 250 6 240 5
26 1430 -690 740 12 1150 7
27 400 -400 0 0 420 -1
28 -430 400 -30 -1 -400 -1
Totals 23   10

______________________________________________________________________
28 N-S APPLETON D/HAINSWORTH PE-W KEMP J/NICHOLAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -450 170 -280 -7 -270 -5
16 100 -200 -100 -3 30 2
17 -250 130 -120 -3 -130 -3
18 100 -50 50 2 -70 5
19 480 -480 0 0 480 0
20 620 -620 0 0 620 0
21 50 -140 -90 -3 -290 8
22 -140 140 0 0 -170 1
23 -100 630 530 11 -420 8
24 50 -50 0 0 -20 2
25 -50 -420 -470 -10 240 -7
26 680 -680 0 0 1150 -10
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals-13   1

______________________________________________________________________
29 N-S JEFFERY E & HE-W LAWS V/VANCE D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -450 420 -30 -1 -270 -5
16 200 -100 100 3 30 5
17 -100 170 70 2 -130 1
18 -200 140 -60 -2 -70 -4
19 480 -480 0 0 480 0
20 620 -620 0 0 620 0
21 -400 420 20 1 -290 -3
22 -140 140 0 0 -170 1
23 -800 600 -200 -5 -420 -9
24 50 -50 0 0 -20 2
25 200 50 250 6 240 -1
26 1430 -1430 0 0 1150 7
27 400 -430 -30 -1 420 -1
28 -430 -50 -480 -10 -400 -1
Totals-7  -8

______________________________________________________________________
30 N-S PETTIGREW A/STEPHENS AE-W CHADWICK M/MORRISON K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 170 70 2 -270 5
16 -300 -300 -600 -12 30 -8
17 -140 50 -90 -3 -130 0
18 50 -200 -150 -4 -70 3
19 450 -450 0 0 480 -1
20 620 -170 450 10 620 0
21 -400 170 -230 -6 -290 -3
22 -140 140 0 0 -170 1
23 -630 -200 -830 -13 -420 -5
24 -400 -50 -450 -10 -20 -9
25 140 -420 -280 -7 240 -3
26 680 -1430 -750 -13 1150 -10
27 430 -430 0 0 420 0
28 -430 400 -30 -1 -400 -1
Totals-57  -31

______________________________________________________________________
31 N-S MCGRATH P/SMITH WE-W GREEN M/PEAKE A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -180 420 240 6 -270 3
16 100 -300 -200 -5 30 2
17 -500 130 -370 -9 -130 -9
18 50 400 450 10 -70 3
19 480 -450 30 1 480 0
20 650 -650 0 0 620 1
21 -920 170 -750 -13 -290 -12
22 -110 620 510 11 -170 2
23 -630 630 0 0 -420 -5
24 50 -50 0 0 -20 2
25 170 -420 -250 -6 240 -2
26 1430 -1430 0 0 1150 7
27 400 -400 0 0 420 -1
28 -430 400 -30 -1 -400 -1
Totals-6  -10

______________________________________________________________________
32 N-S COWEN N/THOMPSON DE-W BARNETT P/HARRIS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 170 -30 -1 -270 2
16 -170 -200 -370 -9 30 -5
17 -300 140 -160 -4 -130 -5
18 50 -50 0 0 -70 3
19 420 -450 -30 -1 480 -2
20 620 -620 0 0 620 0
21 -400 170 -230 -6 -290 -3
22 -140 140 0 0 -170 1
23 100 -200 -100 -3 -420 11
24 50 120 170 5 -20 2
25 420 -420 0 0 240 5
26 -100 -1430 -1530 -17 1150 -15
27 430 -430 0 0 420 0
28 -400 -50 -450 -10 -400 0
Totals-46  -6

______________________________________________________________________
33 N-S BRINKWORTH D/SCHOUTROP CE-W LAVINGS P/MARKOVICS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 200 0 0 -270 2
16 -140 110 -30 -1 30 -5
17 -140 100 -40 -1 -130 0
18 50 500 550 11 -70 3
19 480 -450 30 1 480 0
20 620 -620 0 0 620 0
21 -420 420 0 0 -290 -4
22 -140 620 480 10 -170 1
23 -630 130 -500 -11 -420 -5
24 -400 -50 -450 -10 -20 -9
25 420 -170 250 6 240 5
26 620 -1430 -810 -13 1150 -11
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals-8  -23

______________________________________________________________________
34 N-S RANKE L/ROHDE JE-W BROWN M/HACKETT J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 200 30 1 -270 3
16 200 170 370 9 30 5
17 -140 300 160 4 -130 0
18 50 -50 0 0 -70 3
19 450 -420 30 1 480 -1
20 620 -620 0 0 620 0
21 -170 400 230 6 -290 3
22 -140 140 0 0 -170 1
23 200 -100 100 3 -420 12
24 -120 -50 -170 -5 -20 -3
25 420 -420 0 0 240 5
26 1430 100 1530 17 1150 7
27 430 -430 0 0 420 0
28 50 400 450 10 -400 10
Totals 46   45

______________________________________________________________________
35 N-S NEWMAN A/RODWELL NE-W HOOYKAAS P/RANKIN P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 200 140 340 8 30 5
17 -170 170 0 0 -130 -1
18 -800 -50 -850 -13 -70 -12
19 450 -480 -30 -1 480 -1
20 650 -620 30 1 620 1
21 -420 170 -250 -6 -290 -4
22 -140 -100 -240 -6 -170 1
23 -630 -100 -730 -12 -420 -5
24 100 -50 50 2 -20 3
25 170 -170 0 0 240 -2
26 1430 -1430 0 0 1150 7
27 430 -400 30 1 420 0
28 -400 400 0 0 -400 0
Totals-26  -12

______________________________________________________________________
36 N-S KELLY A/SMITH DE-W DEROFE M/RICHMAN B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 170 -250 -6 -270 -4
16 -170 -200 -370 -9 30 -5
17 -420 140 -280 -7 -130 -7
18 50 90 140 4 -70 3
19 480 -980 -500 -11 480 0
20 140 -620 -480 -10 620 -10
21 -420 130 -290 -7 -290 -4
22 -140 140 0 0 -170 1
23 -630 -100 -730 -12 -420 -5
24 50 -50 0 0 -20 2
25 170 -100 70 2 240 -2
26 1430 -1430 0 0 1150 7
27 430 -430 0 0 420 0
28 -400 400 0 0 -400 0
Totals-56  -24

______________________________________________________________________
37 N-S HARKNESS L/JOSS NE-W MILNE A/PALMER T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -430 170 -260 -6 -270 -4
16 -110 -100 -210 -5 30 -4
17 -150 110 -40 -1 -130 -1
18 150 -50 100 3 -70 6
19 480 -450 30 1 480 0
20 620 -650 -30 -1 620 0
21 -170 920 750 13 -290 3
22 -140 140 0 0 -170 1
23 -630 630 0 0 -420 -5
24 100 100 200 5 -20 3
25 420 -170 250 6 240 5
26 -100 -1430 -1530 -17 1150 -15
27 400 -430 -30 -1 420 -1
28 -400 430 30 1 -400 0
Totals-2  -12

______________________________________________________________________
38 N-S MAYO G & SE-W BOYLSON C/ONG T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -120 420 300 7 -270 4
16 300 110 410 9 30 7
17 100 100 200 5 -130 6
18 150 -50 100 3 -70 6
19 450 50 500 11 480 -1
20 620 -620 0 0 620 0
21 -420 -50 -470 -10 -290 -4
22 -140 620 480 10 -170 1
23 -630 800 170 5 -420 -5
24 50 120 170 5 -20 2
25 420 50 470 10 240 5
26 1430 100 1530 17 1150 7
27 400 -400 0 0 420 -1
28 -400 400 0 0 -400 0
Totals 72   27

______________________________________________________________________
39 N-S CLARKE G & SE-W MALLOCH S/SKELTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 200 -220 -6 -270 -4
16 200 -200 0 0 30 5
17 -100 170 70 2 -130 1
18 50 170 220 6 -70 3
19 230 -480 -250 -6 480 -6
20 620 -130 490 10 620 0
21 -100 420 320 8 -290 5
22 -620 250 -370 -9 -170 -10
23 100 -100 0 0 -420 11
24 50 400 450 10 -20 2
25 420 -170 250 6 240 5
26 1430 -1430 0 0 1150 7
27 430 -430 0 0 420 0
28 -430 430 0 0 -400 -1
Totals 21   18

______________________________________________________________________
40 N-S COOPER D/PATON AE-W MISIOR R/WILLIAMS B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 -170 -200 -370 -9 30 -5
17 -130 170 40 1 -130 0
18 -140 -50 -190 -5 -70 -2
19 230 -400 -170 -5 480 -6
20 650 100 750 13 620 1
21 -400 420 20 1 -290 -3
22 -140 170 30 1 -170 1
23 -630 660 30 1 -420 -5
24 100 400 500 11 -20 3
25 420 -170 250 6 240 5
26 1430 -680 750 13 1150 7
27 400 -400 0 0 420 -1
28 50 400 450 10 -400 10
Totals 38   1

______________________________________________________________________
41 N-S KIERAN J & PE-W CROCKETT N & S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 420 220 6 -270 2
16 200 -200 0 0 30 5
17 -170 100 -70 -2 -130 -1
18 -170 -50 -220 -6 -70 -3
19 480 -230 250 6 480 0
20 130 -620 -490 -10 620 -10
21 -420 100 -320 -8 -290 -4
22 -250 620 370 9 -170 -2
23 100 -100 0 0 -420 11
24 -400 -50 -450 -10 -20 -9
25 170 -420 -250 -6 240 -2
26 1430 -1430 0 0 1150 7
27 430 -430 0 0 420 0
28 -430 430 0 0 -400 -1
Totals-21  -7

______________________________________________________________________
42 N-S GRIFFITHS R/MUNRO BE-W HARMS R/MATTHEWS L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 -170 -200 -370 -9 30 -5
17 -130 200 70 2 -130 0
18 -420 -50 -470 -10 -70 -8
19 480 -480 0 0 480 0
20 620 -620 0 0 620 0
21 -420 420 0 0 -290 -4
22 -170 620 450 10 -170 0
23 -660 -200 -860 -13 -420 -6
24 -400 -50 -450 -10 -20 -9
25 170 -420 -250 -6 240 -2
26 1430 -690 740 12 1150 7
27 400 -400 0 0 420 -1
28 -430 400 -30 -1 -400 -1
Totals-19  -26

______________________________________________________________________
43 N-S ROSS M/THOMPSON AE-W BOCK S/FANOS E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -170 420 250 6 -270 3
16 -140 120 -20 -1 30 -5
17 -300 130 -170 -5 -130 -5
18 50 -50 0 0 -70 3
19 980 -480 500 11 480 11
20 620 100 720 12 620 0
21 50 100 150 4 -290 8
22 -140 140 0 0 -170 1
23 -630 100 -530 -11 -420 -5
24 -110 -50 -160 -4 -20 -3
25 170 -170 0 0 240 -2
26 -100 -680 -780 -13 1150 -15
27 430 -430 0 0 420 0
28 50 400 450 10 -400 10
Totals 9   1

______________________________________________________________________
44 N-S BIRRER S/MORRIS JE-W CHAN K/WILLCOX M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 420 0 0 -270 -4
16 -140 -200 -340 -8 30 -5
17 -150 -90 -240 -6 -130 -1
18 -800 -50 -850 -13 -70 -12
19 460 -480 -20 -1 480 -1
20 620 -620 0 0 620 0
21 -400 170 -230 -6 -290 -3
22 -620 140 -480 -10 -170 -10
23 -600 -100 -700 -12 -420 -5
24 50 120 170 5 -20 2
25 420 50 470 10 240 5
26 1430 -1430 0 0 1150 7
27 430 -400 30 1 420 0
28 -400 400 0 0 -400 0
Totals-40  -27

______________________________________________________________________
45 N-S BOWDEN B/STUBBS EE-W BOOKALLIL M/FISCHER S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -420 450 30 1 -270 -4
