ROUND FIVE

1 N-S HIRST A/WYNER JE-W GALLUS R/SMITH D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 300 100 400 9 0 7
16 -620 620 0 0 -190 -10
17 -420 -100 -520 -11 30 -10
18 -400 110 -290 -7 -220 -5
19 -50 -500 -550 -11 0 -2
20 200 690 890 13 -660 13
21 -200 -100 -300 -7 -130 -2
22 -650 650 0 0 -650 0
23 600 100 700 12 120 10
24 -110 -50 -160 -4 -30 -2
25 400 -400 0 0 250 4
26 110 -130 -20 -1 130 -1
27 -100 -420 -520 -11 500 -12
28 -200 100 -100 -3 10 -5
Totals-21  -15

______________________________________________________________________
2 N-S GREEN M/PEAKE AE-W KAHLER P/MENDICK S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 0 4
16 200 300 500 11 -190 9
17 -100 -100 -200 -5 30 -4
18 -200 200 0 0 -220 1
19 500 100 600 12 0 11
20 100 1370 1470 16 -660 13
21 -590 500 -90 -3 -130 -10
22 -650 650 0 0 -650 0
23 200 100 300 7 120 2
24 100 110 210 5 -30 4
25 130 -400 -270 -7 250 -3
26 130 -130 0 0 130 0
27 920 -420 500 11 500 9
28 120 300 420 9 10 3
Totals 62   39

______________________________________________________________________
3 N-S GUMBY P/LAZER WE-W MORGAN D/STARK J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -110 100 -10 0 0 -3
16 -620 -100 -720 -12 -190 -10
17 100 420 520 11 30 2
18 -110 200 90 3 -220 3
19 -50 50 0 0 0 -2
20 -620 690 70 2 -660 1
21 -200 140 -60 -2 -130 -2
22 -650 650 0 0 -650 0
23 600 -600 0 0 120 10
24 -110 -50 -160 -4 -30 -2
25 150 -400 -250 -6 250 -3
26 130 -130 0 0 130 0
27 480 -480 0 0 500 -1
28 -110 100 -10 0 10 -3
Totals-8  -10

______________________________________________________________________
4 N-S HANS S/NUNN TE-W TRZESINSKI G/WILLIAMS R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 0 4
16 -100 620 520 11 -190 3
17 100 -100 0 0 30 2
18 -200 -50 -250 -6 -220 1
19 -50 50 0 0 0 -2
20 -660 660 0 0 -660 0
21 -100 -50 -150 -4 -130 1
22 -650 650 0 0 -650 0
23 630 100 730 12 120 11
24 -90 -50 -140 -4 -30 -2
25 150 -150 0 0 250 -3
26 130 -130 0 0 130 0
27 480 -980 -500 -11 500 -1
28 110 110 220 6 10 3
Totals 10   17

______________________________________________________________________
5 N-S DUTTON N/MERVEN ME-W CHAN K/WILLCOX M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 -620 620 0 0 -190 -10
17 100 -50 50 2 30 2
18 -800 200 -600 -12 -220 -11
19 -100 990 890 13 0 -3
20 -600 660 60 2 -660 2
21 -200 100 -100 -3 -130 -2
22 -650 650 0 0 -650 0
23 600 100 700 12 120 10
24 50 -50 0 0 -30 2
25 400 -400 0 0 250 4
26 130 100 230 6 130 0
27 480 -980 -500 -11 500 -1
28 170 -110 60 2 10 4
Totals 5  -6

______________________________________________________________________
6 N-S DE LUCA A/ZOLLO JE-W BELONOGOFF C/MATTHEWS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 -300 100 -200 -5 -190 -3
17 -420 -50 -470 -10 30 -10
18 -100 -630 -730 -12 -220 3
19 -100 -400 -500 -11 0 -3
20 -1100 660 -440 -10 -660 -10
21 800 -300 500 11 -130 14
22 -650 650 0 0 -650 0
23 -200 200 0 0 120 -8
24 50 90 140 4 -30 2
25 400 -130 270 7 250 4
26 130 -130 0 0 130 0
27 920 -450 470 10 500 9
28 140 -140 0 0 10 4
Totals-16   6

______________________________________________________________________
7 N-S BOURKE M/DE LIVERA AE-W HARMS R/MATTHEWS L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 -100 -100 -200 -5 -190 3
17 100 100 200 5 30 2
18 -400 200 -200 -5 -220 -5
19 -100 100 0 0 0 -3
20 200 660 860 13 -660 13
21 -100 -300 -400 -9 -130 1
22 -650 680 30 1 -650 0
23 -100 200 100 3 120 -6
24 -110 110 0 0 -30 -2
25 400 -150 250 6 250 4
26 130 100 230 6 130 0
27 480 -480 0 0 500 -1
28 650 -140 510 11 10 12
Totals 26   22

______________________________________________________________________
8 N-S DUONIS A/LAWRIE RE-W MARCHANT T/PORTER I
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 -140 -140 -4 0 0
16 100 620 720 12 -190 7
17 100 -100 0 0 30 2
18 50 -50 0 0 -220 7
19 -930 -450 -1380 -16 0 -14
20 -1370 690 -680 -12 -660 -12
21 -200 -100 -300 -7 -130 -2
22 -650 630 -20 -1 -650 0
23 660 200 860 13 120 11
24 50 90 140 4 -30 2
25 -100 50 -50 -2 250 -8
26 -100 -110 -210 -5 130 -6
27 230 -420 -190 -5 500 -7
28 -100 -140 -240 -6 10 -3
Totals-29  -23

______________________________________________________________________
9 N-S CURTIS F/SEBESFI RE-W HUGHES N/KROCHMALIK R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 0 4
16 500 620 1120 15 -190 12
17 -1100 150 -950 -14 30 -15
18 -300 110 -190 -5 -220 -2
19 -50 -200 -250 -6 0 -2
20 -720 1370 650 12 -660 -2
21 -500 -100 -600 -12 -130 -9
22 -650 650 0 0 -650 0
23 -100 100 0 0 120 -6
24 100 110 210 5 -30 4
25 400 -400 0 0 250 4
26 110 -110 0 0 130 -1
27 450 -1210 -760 -13 500 -2
28 500 110 610 12 10 10
Totals 0  -5

______________________________________________________________________
10 N-S CROFT N/HAFFER JE-W HAVAS E/WAWN D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 100 100 200 5 -190 7
17 -100 -100 -200 -5 30 -4
18 -200 400 200 5 -220 1
19 -100 100 0 0 0 -3
20 -660 -200 -860 -13 -660 0
21 300 100 400 9 -130 10
22 -680 650 -30 -1 -650 -1
23 -200 100 -100 -3 120 -8
24 -110 110 0 0 -30 -2
25 150 -400 -250 -6 250 -3
26 -100 -130 -230 -6 130 -6
27 480 -480 0 0 500 -1
28 140 -650 -510 -11 10 4
Totals-26  -2

______________________________________________________________________
11 N-S FINIKIOTIS G/KUMAR RE-W FEENEY K/HART G
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -170 -30 -1 0 4
16 100 50 150 4 -190 7
17 100 -50 50 2 30 2
18 -400 200 -200 -5 -220 -5
19 170 500 670 12 0 5
20 -720 660 -60 -2 -660 -2
21 100 200 300 7 -130 6
22 -660 650 -10 0 -650 0
23 -100 -600 -700 -12 120 -6
24 -110 -50 -160 -4 -30 -2
25 150 -120 30 1 250 -3
26 130 -130 0 0 130 0
27 450 -480 -30 -1 500 -2
28 300 -140 160 4 10 7
Totals 5   11

______________________________________________________________________
12 N-S SCHROOR P/SHEATHER DE-W KEMP J/NICHOLAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 0 4
16 -620 620 0 0 -190 -10
17 50 -100 -50 -2 30 1
18 -200 800 600 12 -220 1
19 -990 100 -890 -13 0 -14
20 -660 600 -60 -2 -660 0
21 -100 200 100 3 -130 1
22 -650 650 0 0 -650 0
23 -100 -600 -700 -12 120 -6
24 50 -50 0 0 -30 2
25 400 -400 0 0 250 4
26 -100 -130 -230 -6 130 -6
27 980 -480 500 11 500 10
28 110 -170 -60 -2 10 3
Totals-5  -10

______________________________________________________________________
13 N-S RANASINGHE T/WIGNALL KE-W SNOOK C/TRADA M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 50 200 250 6 0 2
16 -600 600 0 0 -190 -9
17 100 -50 50 2 30 2
18 -400 300 -100 -3 -220 -5
19 590 -400 190 5 0 11
20 -720 720 0 0 -660 -2
21 800 100 900 14 -130 14
22 -650 -100 -750 -13 -650 0
23 600 200 800 13 120 10
24 50 -50 0 0 -30 2
25 430 50 480 10 250 5
26 130 -130 0 0 130 0
27 500 -450 50 2 500 0
28 -200 200 0 0 10 -5
Totals 36   25

______________________________________________________________________
14 N-S EWART N/HOWE BE-W CHADWICK M/MORRISON K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 110 10 0 0 -3
16 100 620 720 12 -190 7
17 -420 -100 -520 -11 30 -10
18 -200 110 -90 -3 -220 1
19 -50 50 0 0 0 -2
20 -690 620 -70 -2 -660 -1
21 -140 200 60 2 -130 0
22 -650 650 0 0 -650 0
23 600 -600 0 0 120 10
24 50 110 160 4 -30 2
25 400 -150 250 6 250 4
26 130 -130 0 0 130 0
27 480 -480 0 0 500 -1
28 -100 110 10 0 10 -3
Totals 8   4

______________________________________________________________________
15 N-S CHRAPOT M/DE JONG HE-W LAWS V/VANCE D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -100 520 11 0 12
16 -620 620 0 0 -190 -10
17 100 -100 0 0 30 2
18 200 -50 150 4 -220 9
19 500 -500 0 0 0 11
20 -720 1390 670 12 -660 -2
21 -200 -140 -340 -8 -130 -2
22 -600 650 50 2 -650 2
23 -200 -600 -800 -13 120 -8
24 50 -50 0 0 -30 2
25 400 -400 0 0 250 4
26 -100 -130 -230 -6 130 -6
27 920 -420 500 11 500 9
28 -100 200 100 3 10 -3
Totals 16   20

______________________________________________________________________
16 N-S KLOFA S/WOODS ME-W LAVINGS P/MARKOVICS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -300 -400 -9 0 -3
16 -620 620 0 0 -190 -10
17 100 420 520 11 30 2
18 -110 400 290 7 -220 3
19 500 50 550 11 0 11
20 -690 -200 -890 -13 -660 -1
21 100 200 300 7 -130 6
22 -650 650 0 0 -650 0
23 -100 -600 -700 -12 120 -6
24 50 110 160 4 -30 2
25 400 -400 0 0 250 4
26 130 -110 20 1 130 0
27 420 100 520 11 500 -2
28 -100 200 100 3 10 -3
Totals 21   3

______________________________________________________________________
17 N-S FREE J & TE-W CHAN J/PUSKAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 -100 300 200 5 -190 3
17 50 420 470 10 30 1
18 630 100 730 12 -220 13
19 400 100 500 11 0 9
20 -660 1100 440 10 -660 0
21 300 -800 -500 -11 -130 10
22 -650 650 0 0 -650 0
23 -200 200 0 0 120 -8
24 -90 -50 -140 -4 -30 -2
25 130 -400 -270 -7 250 -3
26 130 -130 0 0 130 0
27 450 -920 -470 -10 500 -2
28 140 -140 0 0 10 4
Totals 16   29

______________________________________________________________________
18 N-S JESNER G/NIXON RE-W BILSKI G/BROWN T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 -300 -200 -500 -11 -190 -3
17 100 100 200 5 30 2
18 -200 200 0 0 -220 1
19 -100 -500 -600 -12 0 -3
20 -1370 -100 -1470 -16 -660 -12
21 -500 590 90 3 -130 -9
22 -650 650 0 0 -650 0
23 -100 -200 -300 -7 120 -6
24 -110 -100 -210 -5 -30 -2
25 400 -130 270 7 250 4
26 130 -130 0 0 130 0
27 420 -920 -500 -11 500 -2
28 -300 -120 -420 -9 10 -7
Totals-62  -40

______________________________________________________________________
19 N-S HUNT B/LACHMAN RE-W MILNE A/PALMER T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 100 0 0 0 -3
16 -200 650 450 10 -190 0
17 -170 420 250 6 30 -5
18 -200 200 0 0 -220 1
19 500 300 800 13 0 11
20 -720 660 -60 -2 -660 -2
21 -200 300 100 3 -130 -2
22 -650 650 0 0 -650 0
23 600 100 700 12 120 10
24 50 110 160 4 -30 2
25 400 -400 0 0 250 4
26 130 -110 20 1 130 0
27 450 -450 0 0 500 -2
28 140 300 440 10 10 4
Totals 57   18

______________________________________________________________________
20 N-S JENNER-O'SHEA W/WILLIAMS JE-W DYKE K/WILTSHIRE D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 -620 100 -520 -11 -190 -10
17 100 -100 0 0 30 2
18 50 200 250 6 -220 7
19 -50 50 0 0 0 -2
20 -660 660 0 0 -660 0
21 50 100 150 4 -130 5
22 -650 650 0 0 -650 0
23 -100 -630 -730 -12 120 -6
24 50 90 140 4 -30 2
25 150 -150 0 0 250 -3
26 130 -130 0 0 130 0
27 980 -480 500 11 500 10
28 -110 -110 -220 -6 10 -3
Totals-10  -1

______________________________________________________________________
21 N-S HUTTON H & TE-W ELPHICK J/YOUNGS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -50 120 3 0 5
16 -300 -100 -400 -9 -190 -3
17 -170 140 -30 -1 30 -5
18 -400 200 -200 -5 -220 -5
19 -50 -550 -600 -12 0 -2
20 -620 1370 750 13 -660 1
21 140 110 250 6 -130 7
22 -650 630 -20 -1 -650 0
23 -400 -600 -1000 -14 120 -11
24 50 -50 0 0 -30 2
25 400 50 450 10 250 4
26 630 -110 520 11 130 11
27 920 150 1070 14 500 9
28 300 -110 190 5 10 7
Totals 20   20

______________________________________________________________________
22 N-S HURLEY E/PAYNTER JE-W DIXON T/LINDSAY J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 200 -200 0 0 -190 9
17 50 -100 -50 -2 30 1
18 -400 800 400 9 -220 -5
19 500 -100 400 9 0 11
20 -690 690 0 0 -660 -1
21 -110 -620 -730 -12 -130 1
22 -650 650 0 0 -650 0
23 -200 100 -100 -3 120 -8
24 50 -150 -100 -3 -30 2
25 150 -400 -250 -6 250 -3
26 130 -130 0 0 130 0
27 -50 -450 -500 -11 500 -11
28 170 -140 30 1 10 4
Totals-24  -3

______________________________________________________________________
23 N-S MISIOR R/WILLIAMS BE-W POWER K & P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 0 5
16 100 -100 0 0 -190 7
17 50 110 160 4 30 1
18 -400 300 -100 -3 -220 -5
19 -170 790 620 12 0 -5
20 500 1370 1870 18 -660 15
21 100 140 240 6 -130 6
22 -650 650 0 0 -650 0
23 -100 -110 -210 -5 120 -6
24 150 140 290 7 -30 5
25 400 -400 0 0 250 4
26 -100 -130 -230 -6 130 -6
27 480 50 530 11 500 -1
28 140 100 240 6 10 4
Totals 57   24

______________________________________________________________________
24 N-S BERGER E & TE-W APPLETON D/SOLOMON J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 -650 -100 -750 -13 -190 -10
17 100 420 520 11 30 2
18 -200 300 100 3 -220 1
19 200 -140 60 2 0 5
20 -1370 660 -710 -12 -660 -12
21 -420 100 -320 -8 -130 -7
22 -650 650 0 0 -650 0
23 -100 -600 -700 -12 120 -6
24 -110 -50 -160 -4 -30 -2
25 200 -400 -200 -5 250 -2
26 130 -130 0 0 130 0
27 480 -450 30 1 500 -1
28 200 -140 60 2 10 5
Totals-35  -23

______________________________________________________________________
25 N-S BARNES E/GILL PE-W CROWE-MAI K/WESTON D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 -620 -500 -1120 -15 -190 -10
17 -150 1100 950 14 30 -5
18 -110 300 190 5 -220 3
19 200 50 250 6 0 5
20 -1370 720 -650 -12 -660 -12
21 100 500 600 12 -130 6
22 -650 650 0 0 -650 0
23 -100 100 0 0 120 -6
24 -110 -100 -210 -5 -30 -2
25 400 -400 0 0 250 4
26 110 -110 0 0 130 -1
27 1210 -450 760 13 500 12
28 -110 -500 -610 -12 10 -3
Totals 0  -12

______________________________________________________________________
26 N-S HAN J/JANZEKOVIC DE-W MCALARY G/WIECZOREK J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -140 30 1 0 5
16 100 650 750 13 -190 7
17 100 -100 0 0 30 2
18 600 1100 1700 17 -220 13
19 200 620 820 13 0 5
20 100 600 700 12 -660 13
21 300 100 400 9 -130 10
22 -660 110 -550 -11 -650 0
23 600 100 700 12 120 10
24 50 90 140 4 -30 2
25 -50 -430 -480 -10 250 -7
26 580 -130 450 10 130 10
27 460 530 990 14 500 -1
28 140 -140 0 0 10 4
Totals 84   73

______________________________________________________________________
27 N-S ANDREW S/TURSCHWELL LE-W BOCK S/FANOS E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -140 30 1 0 5
16 -50 -100 -150 -4 -190 4
17 50 -100 -50 -2 30 1
18 -200 400 200 5 -220 1
19 -500 -170 -670 -12 0 -11
20 -660 720 60 2 -660 0
21 -200 -100 -300 -7 -130 -2
22 -650 660 10 0 -650 0
23 600 100 700 12 120 10
24 50 110 160 4 -30 2
25 120 -150 -30 -1 250 -4
26 130 -130 0 0 130 0
27 480 -450 30 1 500 -1
28 140 -300 -160 -4 10 4
Totals-5   9

______________________________________________________________________
28 N-S LEUNG J/PEMBERTON ME-W WEATHERED B & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 0 4
16 100 650 750 13 -190 7
17 -420 -100 -520 -11 30 -10
18 -300 200 -100 -3 -220 -2
19 140 -200 -60 -2 0 4
20 -660 1370 710 12 -660 0
21 -100 420 320 8 -130 1
22 -650 650 0 0 -650 0
23 600 100 700 12 120 10
24 50 110 160 4 -30 2
25 400 -200 200 5 250 4
26 130 -130 0 0 130 0
27 450 -480 -30 -1 500 -2
28 140 -200 -60 -2 10 4
Totals 35   22

______________________________________________________________________
29 N-S JEFFERY E & HE-W CROCKETT N & S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 -620 -620 -12 0 0
16 -650 620 -30 -1 -190 -10
17 -450 -100 -550 -11 30 -10
18 -300 200 -100 -3 -220 -2
19 400 790 1190 15 0 9
20 -500 720 220 6 -660 4
21 -300 140 -160 -4 -130 -5
22 -660 620 -40 -1 -650 0
23 -100 100 0 0 120 -6
24 50 -50 0 0 -30 2
25 150 -180 -30 -1 250 -3
26 -100 -130 -230 -6 130 -6
27 450 -450 0 0 500 -2
28 -200 -170 -370 -9 10 -5
Totals-27  -34

______________________________________________________________________
30 N-S PETTIGREW A/STEPHENS AE-W KAMALARASA S/PRITCHARD J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -170 -30 -1 0 4
16 -650 -100 -750 -13 -190 -10
17 100 -100 0 0 30 2
18 -1100 -600 -1700 -17 -220 -13
19 -620 -200 -820 -13 0 -12
20 -600 -100 -700 -12 -660 2
21 -100 -300 -400 -9 -130 1
22 -110 660 550 11 -650 11
23 -100 -600 -700 -12 120 -6
24 -90 -50 -140 -4 -30 -2
25 430 50 480 10 250 5
26 130 -580 -450 -10 130 0
27 -530 -460 -990 -14 500 -14
28 140 -140 0 0 10 4
Totals-84  -28

______________________________________________________________________
31 N-S MCGRATH P/SMITH WE-W FLUDDER C/SLADE J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 0 5
16 -620 620 0 0 -190 -10
17 50 170 220 6 30 1
18 -110 500 390 9 -220 3
19 -100 -200 -300 -7 0 -3
20 -660 -200 -860 -13 -660 0
21 -530 -100 -630 -12 -130 -9
22 -650 650 0 0 -650 0
23 -200 100 -100 -3 120 -8
24 50 110 160 4 -30 2
25 150 50 200 5 250 -3
26 130 100 230 6 130 0
27 980 100 1080 14 500 10
28 100 -100 0 0 10 3
Totals 16  -9

______________________________________________________________________
32 N-S COWEN N/THOMPSON DE-W MALLOCH S/SKELTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 0 -100 -3 0 -3
16 -300 50 -250 -6 -190 -3
17 100 -50 50 2 30 2
18 -200 200 0 0 -220 1
19 -50 -140 -190 -5 0 -2
20 -660 660 0 0 -660 0
21 -200 -50 -250 -6 -130 -2
22 -600 650 50 2 -650 2
23 660 100 760 13 120 11
24 50 90 140 4 -30 2
25 400 -180 220 6 250 4
26 130 -130 0 0 130 0
27 480 -480 0 0 500 -1
28 140 100 240 6 10 4
Totals 13   15

______________________________________________________________________
33 N-S CULLEN D/DRAKE ME-W RUTTER A/TANT K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -170 0 0 0 5
16 100 -200 -100 -3 -190 7
17 100 -100 0 0 30 2
18 -100 -50 -150 -4 -220 3
19 130 -140 -10 0 0 4
20 -660 690 30 1 -660 0
21 300 -50 250 6 -130 10
22 -650 650 0 0 -650 0
23 -100 100 0 0 120 -6
24 50 -50 0 0 -30 2
25 400 50 450 10 250 4
26 130 -130 0 0 130 0
27 460 -480 -20 -1 500 -1
28 -100 -110 -210 -5 10 -3
Totals 4   27

______________________________________________________________________
34 N-S RANKE L/ROHDE JE-W LOGAN P/TARLINTON P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -200 110 -90 -3 0 -5
16 100 -200 -100 -3 -190 7
17 70 -100 -30 -1 30 1
18 -200 300 100 3 -220 1
19 140 -550 -410 -9 0 4
20 -600 720 120 3 -660 2
21 -140 140 0 0 -130 0
22 -650 650 0 0 -650 0
23 600 100 700 12 120 10
24 50 110 160 4 -30 2
25 -50 -150 -200 -5 250 -7
26 130 -130 0 0 130 0
27 450 -480 -30 -1 500 -2
28 -200 200 0 0 10 -5
Totals 0   8

______________________________________________________________________
35 N-S GOSNEY P/RODWELL NE-W BONNICK A & L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 200 340 8 0 4
16 100 -200 -100 -3 -190 7
17 50 -50 0 0 30 1
18 -200 -300 -500 -11 -220 1
19 -100 100 0 0 0 -3
20 -660 130 -530 -11 -660 0
21 -100 -50 -150 -4 -130 1
22 -680 650 -30 -1 -650 -1
23 -100 -600 -700 -12 120 -6
24 50 -100 -50 -2 -30 2
25 400 -150 250 6 250 4
26 110 100 210 5 130 -1
27 480 -450 30 1 500 -1
28 140 -140 0 0 10 4
Totals-24   12

______________________________________________________________________
36 N-S HIDDINS W/KELLY AE-W BERRY K/MACLAURIN N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 0 -3
16 -620 620 0 0 -190 -10
17 -170 -50 -220 -6 30 -5
18 -500 110 -390 -9 -220 -7
19 200 100 300 7 0 5
20 200 660 860 13 -660 13
21 100 530 630 12 -130 6
22 -650 650 0 0 -650 0
23 -100 200 100 3 120 -6
24 -110 -50 -160 -4 -30 -2
25 -50 -150 -200 -5 250 -7
26 -100 -130 -230 -6 130 -6
27 -100 -980 -1080 -14 500 -12
28 100 -100 0 0 10 3
Totals-16  -31

______________________________________________________________________
37 N-S HARKNESS L/JOSS NE-W BROWN J/TOOTELL H
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 0 4
16 200 -200 0 0 -190 9
17 100 -50 50 2 30 2
18 -800 400 -400 -9 -220 -11
19 100 -500 -400 -9 0 3
20 -690 690 0 0 -660 -1
21 620 110 730 12 -130 13
22 -650 650 0 0 -650 0
23 -100 200 100 3 120 -6
24 150 -50 100 3 -30 5
25 400 -150 250 6 250 4
26 130 -130 0 0 130 0
27 450 50 500 11 500 -2
28 140 -170 -30 -1 10 4
Totals 24   24

______________________________________________________________________
38 N-S MAYO G & SE-W TYSON J & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 100 0 0 0 -3
16 100 110 210 5 -190 7
17 -140 -100 -240 -6 30 -5
18 -110 300 190 5 -220 3
19 200 50 250 6 0 5
20 -660 660 0 0 -660 0
21 -200 300 100 3 -130 -2
22 -650 650 0 0 -650 0
23 -100 200 100 3 120 -6
24 50 110 160 4 -30 2
25 130 50 180 5 250 -3
26 130 -630 -500 -11 130 0
27 450 -420 30 1 500 -2
28 140 100 240 6 10 4
Totals 21   0

______________________________________________________________________
39 N-S CLARKE G & SE-W BOOKALLIL M/FISCHER S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 0 620 12 0 12
16 -620 650 30 1 -190 -10
17 100 450 550 11 30 2
18 -200 300 100 3 -220 1
19 -790 -400 -1190 -15 0 -13
20 -720 500 -220 -6 -660 -2
21 -140 300 160 4 -130 0
22 -620 660 40 1 -650 1
23 -100 100 0 0 120 -6
24 50 -50 0 0 -30 2
25 180 -150 30 1 250 -2
26 130 100 230 6 130 0
27 450 -450 0 0 500 -2
28 170 200 370 9 10 4
Totals 27  -13

______________________________________________________________________
40 N-S COOPER D/PATON AE-W PRICE I/TIER B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 100 0 0 0 -3
16 -110 -100 -210 -5 -190 2
17 100 140 240 6 30 2
18 -300 110 -190 -5 -220 -2
19 -50 -200 -250 -6 0 -2
20 -660 660 0 0 -660 0
21 -300 200 -100 -3 -130 -5
22 -650 650 0 0 -650 0
23 -200 100 -100 -3 120 -8
24 -110 -50 -160 -4 -30 -2
25 -50 -130 -180 -5 250 -7
26 630 -130 500 11 130 11
27 420 -450 -30 -1 500 -2
28 -100 -140 -240 -6 10 -3
Totals-21  -19

______________________________________________________________________
41 N-S KIERAN J & PE-W BROWN M/HACKETT J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 100 100 3 0 0
16 -50 300 250 6 -190 4
17 50 -100 -50 -2 30 1
18 -200 200 0 0 -220 1
19 140 50 190 5 0 4
20 -660 660 0 0 -660 0
21 50 200 250 6 -130 5
22 -650 600 -50 -2 -650 0
23 -100 -660 -760 -13 120 -6
24 -90 -50 -140 -4 -30 -2
25 180 -400 -220 -6 250 -2
26 130 -130 0 0 130 0
27 480 -480 0 0 500 -1
28 -100 -140 -240 -6 10 -3
Totals-13   1

______________________________________________________________________
42 N-S GRIFFITHS R/MUNRO BE-W BRINKWORTH D/SCHOUTROP C
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -170 0 0 0 5
16 200 -100 100 3 -190 9
17 100 -100 0 0 30 2
18 50 100 150 4 -220 7
19 140 -130 10 0 0 4
20 -690 660 -30 -1 -660 -1
21 50 -300 -250 -6 -130 5
22 -650 650 0 0 -650 0
23 -100 100 0 0 120 -6
24 50 -50 0 0 -30 2
25 -50 -400 -450 -10 250 -7
26 130 -130 0 0 130 0
27 480 -460 20 1 500 -1
28 110 100 210 5 10 3
Totals-4   22

______________________________________________________________________
43 N-S ROSS M/THOMPSON AE-W MANLEY C/SUTTON J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -620 -720 -12 0 -3
16 -300 -100 -400 -9 -190 -3
17 50 -100 -50 -2 30 1
18 -300 300 0 0 -220 -2
19 500 -450 50 2 0 11
20 -1370 690 -680 -12 -660 -12
21 100 200 300 7 -130 6
22 -650 650 0 0 -650 0
23 630 100 730 12 120 11
24 -90 -50 -140 -4 -30 -2
25 400 -430 -30 -1 250 4
26 130 -130 0 0 130 0
27 980 -450 530 11 500 10
28 -100 -50 -150 -4 10 -3
Totals-12   18

______________________________________________________________________
44 N-S GIBBS B/PARSONS BE-W DEATON G/MCNIFFE P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 0 -3
16 100 300 400 9 -190 7
17 50 -50 0 0 30 1
18 -200 300 100 3 -220 1
19 500 50 550 11 0 11
20 -800 1370 570 11 -660 -4
21 150 -100 50 2 -130 7
22 -650 650 0 0 -650 0
23 630 -600 30 1 120 11
24 50 -100 -50 -2 -30 2
25 400 -430 -30 -1 250 4
26 130 -130 0 0 130 0
27 480 -480 0 0 500 -1
28 110 300 410 9 10 3
