18 ANNE RUTTER & TONY WOOLFORD
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | 50 | 3 | 70 | | 20 N-S | -200 | 3 | -300 | | 7 E-W | -620 | 0 | 630 |
2 E-W | 110 | 3 | -20 | | 21 N-S | -100 | -12 | 590 | | 8 E-W | 50 | 8 | 270 |
3 E-W | 660 | 2 | -610 | | 22 N-S | 400 | 4 | 250 | | 9 N-S | -100 | -4 | 30 |
4 E-W | 140 | 7 | 140 | | 23 N-S | -600 | 1 | -630 | | 10 N-S | 650 | 5 | 480 |
5 E-W | 200 | 8 | 160 | | 24 N-S | 50 | -7 | 360 | | 11 N-S | -100 | -2 | -50 |
6 E-W | AVGE | | -470 | | 25 E-W | 790 | 11 | -250 | | 12 N-S | -420 | -6 | -170 |
7 E-W | 110 | 5 | 70 | | 26 E-W | 620 | -1 | -650 | | 13 N-S | 600 | 10 | 120 |
8 E-W | 170 | 4 | -40 | | 27 E-W | -430 | -6 | 180 | | 14 N-S | -140 | -2 | -60 |
9 N-S | -130 | -2 | -70 | | 28 E-W | -1430 | -12 | 760 | | 15 N-S | -100 | -8 | 220 |
10 N-S | -200 | 5 | -370 | | 29 E-W | -130 | -3 | 30 | | 16 N-S | -170 | 2 | -230 |
11 N-S | 50 | 3 | -40 | | 30 E-W | 50 | 6 | 210 | | 17 E-W | 100 | 4 | 30 |
12 N-S | 50 | 2 | -20 | | 31 E-W | -630 | 0 | 630 | | 18 E-W | -600 | 0 | 610 |
13 N-S | -300 | -7 | -30 | | 32 E-W | -200 | -6 | -20 | | 19 E-W | 620 | 1 | -590 |
14 N-S | -480 | -1 | -450 | | 1 E-W | 420 | 7 | -150 | | 20 E-W | -100 | -2 | 40 |
15 N-S | -110 | -3 | 0 | | 2 E-W | -620 | -4 | 470 | | 21 E-W | -620 | -7 | 350 |
16 N-S | -600 | 1 | -620 | | 3 E-W | -150 | 4 | 300 | | 22 E-W | 630 | 0 | -630 |
17 N-S | -100 | -4 | 30 | | 4 E-W | 140 | 2 | -70 | | 23 E-W | -650 | -5 | 440 |
18 N-S | -90 | -1 | -50 | | 5 E-W | 450 | 1 | -430 | | 24 E-W | 50 | 4 | 110 |
19 N-S | 90 | 0 | 90 | | 6 E-W | 50 | 4 | 110 | |
Net Imps 15 |
______________________________________________________________________