26 WENDI CARVILL & LEN MELCHIOR
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -420 | -8 | 70 | | 20 E-W | 620 | 8 | -300 | | 7 N-S | 620 | 0 | 630 |
2 E-W | 140 | 3 | -20 | | 21 E-W | -600 | 0 | 590 | | 8 N-S | 150 | -3 | 270 |
3 E-W | -100 | -12 | -610 | | 22 E-W | 100 | 8 | 250 | | 9 N-S | -50 | -2 | 30 |
4 E-W | -170 | -1 | 140 | | 23 E-W | 600 | -1 | -630 | | 10 N-S | 650 | 5 | 480 |
5 E-W | 200 | 8 | 160 | | 24 E-W | -420 | -2 | 360 | | 11 N-S | 50 | 3 | -50 |
6 E-W | 630 | 4 | -470 | | 25 N-S | -50 | 5 | -250 | | 12 N-S | -420 | -6 | -170 |
7 E-W | -120 | -2 | 70 | | 26 N-S | -650 | 0 | -650 | | 13 N-S | 200 | 2 | 120 |
8 E-W | -140 | -5 | -40 | | 27 N-S | -50 | -6 | 180 | | 14 N-S | 90 | 4 | -60 |
9 E-W | 150 | 2 | -70 | | 28 N-S | 1430 | 12 | 760 | | 15 N-S | -100 | -8 | 220 |
10 E-W | 300 | -2 | -370 | | 29 N-S | -110 | -4 | 30 | | 16 N-S | -170 | 2 | -230 |
11 E-W | -100 | -4 | -40 | | 30 N-S | 420 | 5 | 210 | | 17 N-S | -150 | -5 | 30 |
12 E-W | -50 | -2 | -20 | | 31 N-S | 660 | 1 | 630 | | 18 N-S | 630 | 1 | 610 |
13 E-W | -110 | -4 | -30 | | 32 N-S | 300 | 8 | -20 | | 19 N-S | -620 | -1 | -590 |
14 E-W | 980 | 11 | -450 | | 1 N-S | -420 | -7 | -150 | | 20 N-S | -100 | -4 | 40 |
15 E-W | -50 | -2 | 0 | | 2 N-S | 620 | 4 | 470 | | 21 N-S | 620 | 7 | 350 |
16 E-W | 170 | -10 | -620 | | 3 N-S | 170 | -4 | 300 | | 22 N-S | -630 | 0 | -630 |
17 E-W | -300 | -7 | 30 | | 4 N-S | 100 | 5 | -70 | | 23 N-S | 650 | 5 | 440 |
18 E-W | 90 | 1 | -50 | | 5 N-S | -450 | -1 | -430 | | 24 N-S | -100 | -5 | 110 |
19 E-W | 50 | 4 | 90 | | 6 N-S | 420 | 7 | 110 | |
Net Imps 7 |
______________________________________________________________________