3 GARY RIDGWAY & ARTHUR ROBBINS
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -140 | -2 | 70 | | 20 N-S | -200 | 3 | -300 | | 7 E-W | -650 | -1 | 630 |
2 E-W | 130 | 3 | -20 | | 21 N-S | 600 | 0 | 590 | | 8 E-W | -110 | 4 | 270 |
3 E-W | 600 | 0 | -610 | | 22 N-S | -50 | -7 | 250 | | 9 N-S | -50 | -2 | 30 |
4 E-W | -140 | 0 | 140 | | 23 N-S | -630 | 0 | -630 | | 10 N-S | 800 | 8 | 480 |
5 E-W | -130 | 1 | 160 | | 24 N-S | 170 | -5 | 360 | | 11 N-S | -140 | -3 | -50 |
6 E-W | 660 | 5 | -470 | | 25 N-S | -150 | 3 | -250 | | 12 N-S | -420 | -6 | -170 |
7 E-W | -100 | -1 | 70 | | 26 N-S | -650 | 0 | -650 | | 13 N-S | 100 | -1 | 120 |
8 E-W | -110 | -4 | -40 | | 27 N-S | -50 | -6 | 180 | | 14 N-S | -110 | -2 | -60 |
9 N-S | -110 | -1 | -70 | | 28 N-S | 680 | -2 | 760 | | 15 N-S | 300 | 2 | 220 |
10 N-S | -300 | 2 | -370 | | 29 N-S | 120 | 3 | 30 | | 16 N-S | 100 | 8 | -230 |
11 N-S | 150 | 5 | -40 | | 30 N-S | -50 | -6 | 210 | | 17 N-S | 130 | 3 | 30 |
12 N-S | 50 | 2 | -20 | | 31 N-S | 600 | -1 | 630 | | 18 N-S | 600 | 0 | 610 |
13 N-S | 620 | 12 | -30 | | 32 N-S | 100 | 3 | -20 | | 19 N-S | -620 | -1 | -590 |
14 N-S | -420 | 1 | -450 | | 1 E-W | 430 | 7 | -150 | | 20 N-S | 100 | 2 | 40 |
15 N-S | 620 | 12 | 0 | | 2 E-W | -50 | 9 | 470 | | 21 N-S | 620 | 7 | 350 |
16 N-S | -150 | 10 | -620 | | 3 E-W | -420 | -3 | 300 | | 22 N-S | -630 | 0 | -630 |
17 N-S | 50 | 1 | 30 | | 4 E-W | 140 | 2 | -70 | | 23 N-S | 650 | 5 | 440 |
18 N-S | 100 | 4 | -50 | | 5 E-W | 450 | 1 | -430 | | 24 N-S | 420 | 7 | 110 |
19 N-S | 120 | 1 | 90 | | 6 E-W | 50 | 4 | 110 | |
Net Imps 86 |
______________________________________________________________________