35 PETER TARLINTON & HELEN WILSON
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -140 | -2 | 70 | | 20 N-S | -790 | -10 | -300 | | 7 E-W | -650 | -1 | 630 |
2 E-W | 100 | 2 | -20 | | 21 N-S | 600 | 0 | 590 | | 8 E-W | 50 | 8 | 270 |
3 E-W | 180 | -10 | -610 | | 22 N-S | 100 | -4 | 250 | | 9 E-W | 130 | 4 | 30 |
4 E-W | -140 | 0 | 140 | | 23 N-S | -620 | 0 | -630 | | 10 E-W | 100 | 11 | 480 |
5 E-W | 100 | 6 | 160 | | 24 N-S | 590 | 6 | 360 | | 11 E-W | 50 | 0 | -50 |
6 E-W | 660 | 5 | -470 | | 25 N-S | -790 | -11 | -250 | | 12 E-W | -600 | -13 | -170 |
7 E-W | -90 | -1 | 70 | | 26 N-S | -620 | 1 | -650 | | 13 E-W | -100 | 1 | 120 |
8 E-W | 110 | 2 | -40 | | 27 N-S | 430 | 6 | 180 | | 14 E-W | -120 | -5 | -60 |
9 E-W | 100 | 1 | -70 | | 28 N-S | 1430 | 12 | 760 | | 15 E-W | -650 | -10 | 220 |
10 E-W | 620 | 6 | -370 | | 29 N-S | 130 | 3 | 30 | | 16 E-W | 620 | 9 | -230 |
11 E-W | 150 | 3 | -40 | | 30 N-S | -50 | -6 | 210 | | 17 E-W | -130 | -3 | 30 |
12 E-W | 420 | 9 | -20 | | 31 N-S | 630 | 0 | 630 | | 18 E-W | -600 | 0 | 610 |
13 E-W | 300 | 7 | -30 | | 32 N-S | 200 | 6 | -20 | | 19 E-W | 620 | 1 | -590 |
14 E-W | -50 | -11 | -450 | | 1 E-W | 420 | 7 | -150 | | 20 E-W | 120 | 4 | 40 |
15 E-W | -140 | -4 | 0 | | 2 E-W | -650 | -5 | 470 | | 21 E-W | -620 | -7 | 350 |
16 E-W | 660 | 1 | -620 | | 3 E-W | -420 | -3 | 300 | | 22 E-W | 630 | 0 | -630 |
17 N-S | -140 | -5 | 30 | | 4 E-W | 140 | 2 | -70 | | 23 E-W | -650 | -5 | 440 |
18 N-S | 90 | 4 | -50 | | 5 E-W | 450 | 1 | -430 | | 24 E-W | 50 | 4 | 110 |
19 N-S | 200 | 3 | 90 | | 6 E-W | -100 | 0 | 110 | |
Net Imps 19 |
______________________________________________________________________