38 IAN BARFOOT & TIMOTHY CREGAN
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -420 | -8 | 70 | | 20 E-W | -100 | -9 | -300 | | 7 E-W | -620 | 0 | 630 |
2 E-W | 110 | 3 | -20 | | 21 E-W | -600 | 0 | 590 | | 8 E-W | -400 | -4 | 270 |
3 E-W | 600 | 0 | -610 | | 22 E-W | -400 | -4 | 250 | | 9 E-W | -140 | -3 | 30 |
4 E-W | -140 | 0 | 140 | | 23 E-W | 690 | 2 | -630 | | 10 E-W | -650 | -5 | 480 |
5 E-W | 100 | 6 | 160 | | 24 E-W | -530 | -5 | 360 | | 11 E-W | 50 | 0 | -50 |
6 E-W | -100 | -11 | -470 | | 25 E-W | 50 | -5 | -250 | | 12 E-W | 420 | 6 | -170 |
7 E-W | 100 | 5 | 70 | | 26 E-W | 650 | 0 | -650 | | 13 E-W | -100 | 1 | 120 |
8 E-W | 110 | 2 | -40 | | 27 E-W | -130 | 2 | 180 | | 14 E-W | 50 | 0 | -60 |
9 E-W | -100 | -5 | -70 | | 28 E-W | -680 | 2 | 760 | | 15 E-W | 200 | 9 | 220 |
10 E-W | 110 | -6 | -370 | | 29 E-W | 200 | 6 | 30 | | 16 E-W | 620 | 9 | -230 |
11 E-W | 100 | 2 | -40 | | 30 E-W | -420 | -5 | 210 | | 17 N-S | 130 | 3 | 30 |
12 E-W | 420 | 9 | -20 | | 31 E-W | -130 | 11 | 630 | | 18 N-S | 600 | 0 | 610 |
13 E-W | 100 | 2 | -30 | | 32 E-W | -200 | -6 | -20 | | 19 N-S | -620 | -1 | -590 |
14 E-W | 450 | 0 | -450 | | 1 E-W | 420 | 7 | -150 | | 20 N-S | -120 | -4 | 40 |
15 E-W | 130 | 4 | 0 | | 2 E-W | 100 | 11 | 470 | | 21 N-S | 620 | 7 | 350 |
16 E-W | 600 | -1 | -620 | | 3 E-W | -420 | -3 | 300 | | 22 N-S | -630 | 0 | -630 |
17 E-W | 140 | 5 | 30 | | 4 E-W | 140 | 2 | -70 | | 23 N-S | 650 | 5 | 440 |
18 E-W | -80 | -4 | -50 | | 5 E-W | 420 | 0 | -430 | | 24 N-S | -50 | -4 | 110 |
19 E-W | -90 | 0 | 90 | | 6 E-W | 50 | 4 | 110 | |
Net Imps 32 |
______________________________________________________________________