55 JOHN & SHARON DARE
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 140 | 2 | 70 | | 20 E-W | 170 | -4 | -300 | | 7 E-W | -620 | 0 | 630 |
2 N-S | -600 | -11 | -20 | | 21 E-W | -600 | 0 | 590 | | 8 E-W | -400 | -4 | 270 |
3 N-S | -630 | -1 | -610 | | 22 E-W | 100 | 8 | 250 | | 9 N-S | -130 | -4 | 30 |
4 N-S | 140 | 0 | 140 | | 23 E-W | 620 | 0 | -630 | | 10 N-S | 500 | 1 | 480 |
5 N-S | -200 | -8 | 160 | | 24 E-W | 300 | 12 | 360 | | 11 N-S | -140 | -3 | -50 |
6 N-S | -660 | -5 | -470 | | 25 N-S | -800 | -11 | -250 | | 12 N-S | -420 | -6 | -170 |
7 N-S | 90 | 1 | 70 | | 26 N-S | -620 | 1 | -650 | | 13 N-S | 200 | 2 | 120 |
8 N-S | 150 | 5 | -40 | | 27 N-S | 400 | 6 | 180 | | 14 N-S | 100 | 4 | -60 |
9 N-S | -240 | -5 | -70 | | 28 N-S | 1430 | 12 | 760 | | 15 N-S | -100 | -8 | 220 |
10 N-S | -170 | 5 | -370 | | 29 N-S | 120 | 3 | 30 | | 16 N-S | -650 | -9 | -230 |
11 N-S | -500 | -10 | -40 | | 30 N-S | 420 | 5 | 210 | | 17 E-W | -130 | -3 | 30 |
12 N-S | 50 | 2 | -20 | | 31 N-S | 180 | -10 | 630 | | 18 E-W | -600 | 0 | 610 |
13 N-S | -100 | -2 | -30 | | 32 N-S | 300 | 8 | -20 | | 19 E-W | 620 | 1 | -590 |
14 N-S | -450 | 0 | -450 | | 1 E-W | 420 | 7 | -150 | | 20 E-W | 110 | 4 | 40 |
15 N-S | -110 | -3 | 0 | | 2 E-W | 100 | 11 | 470 | | 21 E-W | -620 | -7 | 350 |
16 N-S | -100 | 11 | -620 | | 3 E-W | -200 | 3 | 300 | | 22 E-W | 100 | -11 | -630 |
17 E-W | 50 | 2 | 30 | | 4 E-W | 300 | 6 | -70 | | 23 E-W | 100 | 11 | 440 |
18 E-W | -90 | -4 | -50 | | 5 E-W | 420 | 0 | -430 | | 24 E-W | -420 | -7 | 110 |
19 E-W | 50 | 4 | 90 | | 6 E-W | -140 | -1 | 110 | |
Net Imps 0 |
______________________________________________________________________