72 BEATA DENKIEWICZ & PHIL NELSON
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 420 | 8 | 70 | | 20 N-S | -170 | 4 | -300 | | 7 N-S | 620 | 0 | 630 |
2 N-S | -200 | -5 | -20 | | 21 N-S | -100 | -12 | 590 | | 8 N-S | 430 | 4 | 270 |
3 N-S | -600 | 0 | -610 | | 22 N-S | 500 | 6 | 250 | | 9 N-S | -130 | -4 | 30 |
4 N-S | 140 | 0 | 140 | | 23 N-S | -650 | -1 | -630 | | 10 N-S | 650 | 5 | 480 |
5 N-S | -100 | -6 | 160 | | 24 N-S | 50 | -7 | 360 | | 11 N-S | -110 | -2 | -50 |
6 N-S | 100 | 11 | -470 | | 25 E-W | 50 | -5 | -250 | | 12 N-S | -420 | -6 | -170 |
7 N-S | -100 | -5 | 70 | | 26 E-W | 650 | 0 | -650 | | 13 N-S | 200 | 2 | 120 |
8 N-S | -170 | -4 | -40 | | 27 E-W | 50 | 6 | 180 | | 14 N-S | 50 | 3 | -60 |
9 E-W | 110 | 1 | -70 | | 28 E-W | -1430 | -12 | 760 | | 15 N-S | -200 | -9 | 220 |
10 E-W | 140 | -6 | -370 | | 29 E-W | 110 | 4 | 30 | | 16 N-S | -110 | 3 | -230 |
11 E-W | 50 | 0 | -40 | | 30 E-W | -420 | -5 | 210 | | 17 E-W | 50 | 2 | 30 |
12 E-W | 400 | 9 | -20 | | 31 E-W | -660 | -1 | 630 | | 18 E-W | -600 | 0 | 610 |
13 E-W | 200 | 5 | -30 | | 32 E-W | -300 | -8 | -20 | | 19 E-W | -100 | -12 | -590 |
14 E-W | 420 | -1 | -450 | | 1 N-S | 100 | 6 | -150 | | 20 E-W | -100 | -2 | 40 |
15 E-W | -140 | -4 | 0 | | 2 N-S | 170 | -7 | 470 | | 21 E-W | 200 | 11 | 350 |
16 E-W | 660 | 1 | -620 | | 3 N-S | 420 | 3 | 300 | | 22 E-W | 600 | -1 | -630 |
17 N-S | -50 | -2 | 30 | | 4 N-S | -110 | -1 | -70 | | 23 E-W | -170 | 7 | 440 |
18 N-S | 50 | 3 | -50 | | 5 N-S | -450 | -1 | -430 | | 24 E-W | 50 | 4 | 110 |
19 N-S | -100 | -5 | 90 | | 6 N-S | 140 | 1 | 110 | |
Net Imps -25 |
______________________________________________________________________