86 GEOFF DORBER & RAY THORLEY
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | -140 | -2 | 70 | | 20 E-W | 100 | -5 | -300 | | 7 N-S | 650 | 1 | 630 |
2 E-W | 400 | 9 | -20 | | 21 E-W | -600 | 0 | 590 | | 8 N-S | 110 | -4 | 270 |
3 E-W | 600 | 0 | -610 | | 22 E-W | -430 | -5 | 250 | | 9 N-S | 100 | 2 | 30 |
4 E-W | 100 | 6 | 140 | | 23 E-W | 620 | 0 | -630 | | 10 N-S | 620 | 4 | 480 |
5 E-W | 100 | 6 | 160 | | 24 E-W | -420 | -2 | 360 | | 11 N-S | 180 | 6 | -50 |
6 E-W | 660 | 5 | -470 | | 25 N-S | 200 | 10 | -250 | | 12 N-S | -420 | -6 | -170 |
7 E-W | -200 | -4 | 70 | | 26 N-S | -650 | 0 | -650 | | 13 N-S | 130 | 0 | 120 |
8 E-W | -50 | -3 | -40 | | 27 N-S | 130 | -2 | 180 | | 14 N-S | 90 | 4 | -60 |
9 E-W | 130 | 2 | -70 | | 28 N-S | 680 | -2 | 760 | | 15 N-S | 620 | 9 | 220 |
10 E-W | 110 | -6 | -370 | | 29 N-S | 100 | 2 | 30 | | 16 N-S | 200 | 10 | -230 |
11 E-W | 50 | 0 | -40 | | 30 N-S | 430 | 6 | 210 | | 17 E-W | -400 | -9 | 30 |
12 E-W | 420 | 9 | -20 | | 31 N-S | 630 | 0 | 630 | | 18 E-W | -650 | -1 | 610 |
13 E-W | 100 | 2 | -30 | | 32 N-S | -110 | -3 | -20 | | 19 E-W | 620 | 1 | -590 |
14 E-W | 450 | 0 | -450 | | 1 N-S | -430 | -7 | -150 | | 20 E-W | 110 | 4 | 40 |
15 E-W | -140 | -4 | 0 | | 2 N-S | 50 | -9 | 470 | | 21 E-W | -1100 | -13 | 350 |
16 E-W | 620 | 0 | -620 | | 3 N-S | 420 | 3 | 300 | | 22 E-W | 630 | 0 | -630 |
17 E-W | -50 | -1 | 30 | | 4 N-S | -140 | -2 | -70 | | 23 E-W | -650 | -5 | 440 |
18 E-W | 100 | 2 | -50 | | 5 N-S | -450 | -1 | -430 | | 24 E-W | 50 | 4 | 110 |
19 E-W | 100 | 5 | 90 | | 6 N-S | -50 | -4 | 110 | |
Net Imps 12 |
______________________________________________________________________