93 TREVOR BERENGER & IAN DALZIELL
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 E-W | 50 | 3 | 70 | | 20 N-S | -100 | 5 | -300 | | 7 N-S | 650 | 1 | 630 |
2 E-W | 110 | 3 | -20 | | 21 N-S | 600 | 0 | 590 | | 8 N-S | 400 | 4 | 270 |
3 E-W | 600 | 0 | -610 | | 22 N-S | 430 | 5 | 250 | | 9 E-W | 130 | 4 | 30 |
4 E-W | -140 | 0 | 140 | | 23 N-S | -620 | 0 | -630 | | 10 E-W | -500 | -1 | 480 |
5 E-W | 100 | 6 | 160 | | 24 N-S | 420 | 2 | 360 | | 11 E-W | 140 | 3 | -50 |
6 E-W | 630 | 4 | -470 | | 25 N-S | -790 | -11 | -250 | | 12 E-W | 420 | 6 | -170 |
7 E-W | 90 | 4 | 70 | | 26 N-S | -650 | 0 | -650 | | 13 E-W | -200 | -2 | 120 |
8 E-W | -100 | -4 | -40 | | 27 N-S | 430 | 6 | 180 | | 14 E-W | -100 | -4 | -60 |
9 E-W | -200 | -7 | -70 | | 28 N-S | 1430 | 12 | 760 | | 15 E-W | 100 | 8 | 220 |
10 E-W | 170 | -5 | -370 | | 29 N-S | 120 | 3 | 30 | | 16 E-W | 650 | 9 | -230 |
11 E-W | 110 | 2 | -40 | | 30 N-S | 460 | 6 | 210 | | 17 N-S | -50 | -2 | 30 |
12 E-W | 420 | 9 | -20 | | 31 N-S | 600 | -1 | 630 | | 18 N-S | 630 | 1 | 610 |
13 E-W | 100 | 2 | -30 | | 32 N-S | -110 | -3 | -20 | | 19 N-S | 100 | 12 | -590 |
14 E-W | 450 | 0 | -450 | | 1 N-S | -400 | -6 | -150 | | 20 N-S | AVGE | | 40 |
15 E-W | -140 | -4 | 0 | | 2 N-S | 620 | 4 | 470 | | 21 N-S | 620 | 7 | 350 |
16 E-W | 690 | 2 | -620 | | 3 N-S | 420 | 3 | 300 | | 22 N-S | -630 | 0 | -630 |
17 N-S | 50 | 1 | 30 | | 4 N-S | -110 | -1 | -70 | | 23 N-S | -100 | -11 | 440 |
18 N-S | -100 | -2 | -50 | | 5 N-S | -420 | 0 | -430 | | 24 N-S | -50 | -4 | 110 |
19 N-S | -100 | -5 | 90 | | 6 N-S | 110 | 0 | 110 | |
Net Imps 64 |
______________________________________________________________________