12 HENTY
vs 21 SYDNEY 6
N-S Gary Ridgway & Arthur Robbins | E-W Piyush Jain & Denise Newland |
vs Inez Glanger & Marcia Scudder | vs John Scudder & Tina Zines |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | -110 | 110 | 0 | 0 | 40 | -4 | 4 |
2 | 150 | 120 | 270 | 7 | 40 | 3 | 4 |
3 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
4 | -620 | 620 | 0 | 0 | -420 | -5 | 5 |
5 | -980 | 990 | 10 | 0 | -550 | -10 | 10 |
6 | 400 | -460 | -60 | -2 | 470 | -2 | 0 |
7 | -100 | -600 | -700 | -12 | 200 | -7 | -9 |
8 | -200 | 150 | -50 | -2 | -140 | -2 | 0 |
9 | 400 | -400 | 0 | 0 | 210 | 5 | -5 |
10 | -1460 | 2210 | 750 | 13 | -1070 | -9 | 15 |
11 | 170 | -420 | -250 | -6 | 60 | 3 | -8 |
12 | 600 | -660 | -60 | -2 | 580 | 1 | -2 |
13 | 650 | -680 | -30 | -1 | 670 | -1 | 0 |
14 | -420 | 100 | -320 | -8 | -160 | -6 | -2 |
Totals | -13 | | -34 | 12 |
______________________________________________________________________
12 HENTY
ROUND TWO
vs 21 SYDNEY 6
N-S Gary Ridgway & Arthur Robbins | E-W Piyush Jain & Denise Newland |
vs Inez Glanger & Marcia Scudder | vs John Scudder & Tina Zines |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 140 | 110 | 250 | 6 | 10 | 4 | 3 |
16 | -200 | 630 | 430 | 10 | -640 | 10 | 0 |
17 | 50 | 420 | 470 | 10 | -230 | 7 | 5 |
18 | -110 | 120 | 10 | 0 | -120 | 0 | 0 |
19 | 430 | -400 | 30 | 1 | 290 | 4 | -3 |
20 | 620 | -620 | 0 | 0 | 340 | 7 | -7 |
21 | 50 | 110 | 160 | 4 | -200 | 6 | -3 |
22 | 420 | -420 | 0 | 0 | 290 | 4 | -4 |
23 | | -800 | | 0 | -150 | 0 | -14 |
24 | -50 | 50 | 0 | 0 | 50 | -3 | 3 |
25 | -150 | 50 | -100 | -3 | -150 | 0 | -3 |
26 | 200 | 630 | 830 | 13 | -470 | 12 | 4 |
27 | 420 | -420 | 0 | 0 | 430 | 0 | 0 |
28 | 120 | -110 | 10 | 0 | 20 | 3 | -3 |
Totals | 41 | | 54 | -22 |
______________________________________________________________________
12 HENTY
ROUND THREE
vs 37 NORTH COAST
N-S Gary Ridgway & Arthur Robbins | E-W Piyush Jain & Denise Newland |
vs Anne Rutter & Tony Woolford | vs Mike McElhinny & Barry Thomas |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 450 | 200 NS | 250 | 10 | 280 | 5 | -2 |
2 | -200 | 50 NS | -250 | -5 | -320 | 3 | 9 |
3 | -50 | -50 NS | 0 | -2 | 320 | -9 | -9 |
4 | -1370 | -1460 NS | 90 | -16 | -1240 | -4 | -6 |
5 | -100 | 600 NS | -700 | -3 | -80 | -1 | 12 |
6 | 430 | -50 NS | 480 | 10 | 150 | 7 | -5 |
7 | -620 | -620 NS | 0 | -12 | -280 | -8 | -8 |
8 | 430 | 400 NS | 30 | 10 | 350 | 2 | 2 |
9 | 120 | 110 NS | 10 | 3 | 70 | 2 | 1 |
10 | -630 | -660 NS | 30 | -12 | -630 | 0 | -1 |
11 | 420 | -50 NS | 470 | 9 | 360 | 2 | -9 |
12 | -450 | -400 NS | -50 | -10 | -530 | 2 | 4 |
13 | 100 | -620 NS | 720 | 3 | 30 | 2 | -12 |
14 | 450 | 450 NS | 0 | 10 | 450 | 0 | 0 |
Totals | -5 | | 3 | 24 |
______________________________________________________________________
12 HENTY
ROUND FOUR
vs 37 NORTH COAST
N-S Gary Ridgway & Arthur Robbins | E-W Piyush Jain & Denise Newland |
vs Anne Rutter & Tony Woolford | vs Mike McElhinny & Barry Thomas |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -420 NS | 470 | 2 | -60 | 3 | -8 |
16 | 110 | 110 NS | 0 | 3 | 410 | -7 | -7 |
17 | 450 | 450 NS | 0 | 10 | 450 | 0 | 0 |
18 | -200 | 690 NS | -890 | -5 | 400 | -12 | 7 |
19 | 100 | -640 NS | 740 | 3 | -560 | 12 | -2 |
20 | 100 | -90 NS | 190 | 3 | -40 | 4 | -2 |
21 | -100 | 200 NS | -300 | -3 | 40 | -4 | 4 |
22 | -120 | 90 NS | -210 | -3 | 10 | -4 | 2 |
23 | -200 | 100 NS | -300 | -5 | -140 | -2 | 6 |
24 | 90 | -140 NS | 230 | 3 | -90 | 5 | -2 |
25 | -650 | -680 NS | 30 | -12 | -670 | 1 | 0 |
26 | -630 | -600 NS | -30 | -12 | -120 | -11 | -10 |
27 | 90 | 110 NS | -20 | 3 | 110 | -1 | 0 |
28 | 50 | -430 NS | 480 | 2 | -420 | 10 | 0 |
Totals | -11 | | -6 | 12 |
______________________________________________________________________
12 HENTY
ROUND FIVE
vs 13 MELBOURNE 2
N-S Piyush Jain & Denise Newland | E-W Gary Ridgway & Arthur Robbins |
vs Neil Ewart & Blaine Howe | vs Michael Dilks & Robert Gallus |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 130 | 50 NS | 80 | 4 | 90 | 1 | -1 |
2 | -400 | -400 NS | 0 | -9 | -420 | 1 | 1 |
3 | 400 | 430 NS | -30 | 9 | 430 | -1 | 0 |
4 | -660 | -690 NS | 30 | -12 | -670 | 0 | -1 |
5 | -140 | 150 NS | -290 | -4 | -10 | -4 | 4 |
6 | -100 | -50 NS | -50 | -3 | -430 | 8 | 9 |
7 | | -100 NS | | 0 | 200 | 0 | -7 |
8 | -920 | -920 NS | 0 | -14 | -780 | -4 | -4 |
9 | -200 | 130 NS | -330 | -5 | -10 | -5 | 4 |
10 | -620 | -620 NS | 0 | -12 | -760 | 4 | 4 |
11 | 800 | -300 NS | 1100 | 13 | 90 | 12 | -9 |
12 | -140 | -140 NS | 0 | -4 | -130 | 0 | 0 |
13 | -1460 | -600 NS | -860 | -16 | -770 | -12 | 5 |
14 | 50 | 0 NS | 50 | 2 | -40 | 3 | 1 |
Totals | -51 | | 3 | -6 |
______________________________________________________________________
12 HENTY
ROUND SIX
vs 13 MELBOURNE 2
N-S Piyush Jain & Denise Newland | E-W Gary Ridgway & Arthur Robbins |
vs Neil Ewart & Blaine Howe | vs Michael Dilks & Robert Gallus |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -130 NS | 180 | 2 | 90 | -1 | -6 |
16 | -50 | 110 NS | -160 | -2 | -20 | -1 | 4 |
17 | -50 | 300 NS | -350 | -2 | 130 | -5 | 5 |
18 | 680 | 650 NS | 30 | 12 | 670 | 0 | -1 |
19 | 460 | 150 NS | 310 | 10 | 290 | 5 | -4 |
20 | 600 | 650 NS | -50 | 12 | 650 | -2 | 0 |
21 | -100 | 620 NS | -720 | -3 | 120 | -6 | 11 |
22 | -90 | -120 NS | 30 | -3 | -100 | 0 | -1 |
23 | -600 | -600 NS | 0 | -12 | -370 | -6 | -6 |
24 | 420 | 400 NS | 20 | 9 | 460 | -1 | -2 |
25 | -630 | -630 NS | 0 | -12 | -640 | 0 | 0 |
26 | -200 | 110 NS | -310 | -5 | -80 | -3 | 5 |
27 | -120 | -120 NS | 0 | -3 | -90 | -1 | -1 |
28 | 100 | 200 NS | -100 | 3 | 180 | -2 | 1 |
Totals | 6 | | -23 | -5 |
______________________________________________________________________