17 PERTH 1
vs 16 SYDNEY 7
N-S Gerry Daly & Phil Tearne | E-W Thilak Ranasinghe & David Schokman |
vs Kieran Dyke & Nicky Strasser | vs Vera Rowland & David Wiltshire |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | -150 | -100 | -3 | 40 | 0 | -3 |
2 | 200 | 200 | 400 | 9 | 40 | 4 | 6 |
3 | 100 | -120 | -20 | -1 | 120 | -1 | 0 |
4 | 100 | 620 | 720 | 12 | -420 | 11 | 5 |
5 | -980 | 990 | 10 | 0 | -550 | -10 | 10 |
6 | 200 | -460 | -260 | -6 | 470 | -7 | 0 |
7 | 600 | -600 | 0 | 0 | 200 | 9 | -9 |
8 | -200 | 140 | -60 | -2 | -140 | -2 | 0 |
9 | 400 | -300 | 100 | 3 | 210 | 5 | -3 |
10 | -1460 | 710 | -750 | -13 | -1070 | -9 | -8 |
11 | 420 | -420 | 0 | 0 | 60 | 8 | -8 |
12 | 660 | -660 | 0 | 0 | 580 | 2 | -2 |
13 | 680 | -690 | -10 | 0 | 670 | 0 | -1 |
14 | 50 | 300 | 350 | 8 | -160 | 5 | 4 |
Totals | 7 | | 15 | -9 |
______________________________________________________________________
17 PERTH 1
ROUND TWO
vs 16 SYDNEY 7
N-S Gerry Daly & Phil Tearne | E-W Thilak Ranasinghe & David Schokman |
vs Kieran Dyke & Nicky Strasser | vs Nicky Strasser & David Wiltshire |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 50 | -50 | 0 | 0 | 10 | 1 | -1 |
16 | -620 | 630 | 10 | 0 | -640 | 1 | 0 |
17 | -140 | -50 | -190 | -5 | -230 | 3 | -7 |
18 | -120 | 120 | 0 | 0 | -120 | 0 | 0 |
19 | 430 | -400 | 30 | 1 | 290 | 4 | -3 |
20 | 620 | -140 | 480 | 10 | 340 | 7 | 5 |
21 | -90 | -110 | -200 | -5 | -200 | 3 | -7 |
22 | -50 | -420 | -470 | -10 | 290 | -8 | -4 |
23 | 500 | 200 | 700 | 12 | -150 | 12 | 2 |
24 | 130 | -100 | 30 | 1 | 50 | 2 | -2 |
25 | -150 | 100 | -50 | -2 | -150 | 0 | -2 |
26 | -630 | 600 | -30 | -1 | -470 | -4 | 4 |
27 | 420 | -420 | 0 | 0 | 430 | 0 | 0 |
28 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
Totals | 1 | | 18 | -12 |
______________________________________________________________________
17 PERTH 1
ROUND THREE
vs 1 CANBERRA 1
N-S Gerry Daly & Phil Tearne | E-W Thilak Ranasinghe & David Schokman |
vs Richard Brightling & Ian Thomson | vs David Lilley & Peter Reynolds |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 170 | 50 NS | 120 | 5 | 280 | -3 | -6 |
2 | -170 | -590 NS | 420 | -5 | -320 | 4 | -7 |
3 | 420 | 480 NS | -60 | 9 | 320 | 3 | 4 |
4 | -1370 | -680 NS | -690 | -16 | -1240 | -4 | 11 |
5 | -200 | 630 NS | -830 | -5 | -80 | -3 | 12 |
6 | 420 | -50 NS | 470 | 9 | 150 | 7 | -5 |
7 | -200 | -200 NS | 0 | -5 | -280 | 2 | 2 |
8 | 400 | 200 NS | 200 | 9 | 350 | 2 | -4 |
9 | 110 | 140 NS | -30 | 3 | 70 | 1 | 2 |
10 | -630 | -630 NS | 0 | -12 | -630 | 0 | 0 |
11 | -50 | 480 NS | -530 | -2 | 360 | -9 | 3 |
12 | -980 | -480 NS | -500 | -14 | -530 | -10 | 2 |
13 | 100 | -1400 NS | 1500 | 3 | 30 | 2 | -16 |
14 | 450 | 450 NS | 0 | 10 | 450 | 0 | 0 |
Totals | -11 | | -8 | 2 |
______________________________________________________________________
17 PERTH 1
ROUND FOUR
vs 1 CANBERRA 1
N-S Gerry Daly & Phil Tearne | E-W Thilak Ranasinghe & David Schokman |
vs Arjuna De Livera & Ian Robinson | vs David Lilley & Peter Reynolds |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -450 | 100 NS | -550 | -10 | -60 | -9 | 4 |
16 | 400 | 400 NS | 0 | 9 | 410 | 0 | 0 |
17 | 450 | 450 NS | 0 | 10 | 450 | 0 | 0 |
18 | -200 | 660 NS | -860 | -5 | 400 | -12 | 6 |
19 | -600 | -1740 NS | 1140 | -12 | -560 | -1 | -15 |
20 | -110 | -90 NS | -20 | -3 | -40 | -2 | -2 |
21 | -200 | 690 NS | -890 | -5 | 40 | -6 | 12 |
22 | 100 | -150 NS | 250 | 3 | 10 | 3 | -4 |
23 | 200 | -140 NS | 340 | 5 | -140 | 8 | 0 |
24 | -140 | -50 NS | -90 | -4 | -90 | -2 | 1 |
25 | 100 | -680 NS | 780 | 3 | -670 | 13 | 0 |
26 | -130 | -130 NS | 0 | -4 | -120 | 0 | 0 |
27 | 90 | 110 NS | -20 | 3 | 110 | -1 | 0 |
28 | -430 | -420 NS | -10 | -10 | -420 | 0 | 0 |
Totals | -20 | | -9 | -2 |
______________________________________________________________________