26 NORTHERN TERRITORY

ROUND ONE

vs 7 SYDNEY 5

N-S Tim Haubrick & Stephen HughesE-W Marianne Bookallil & Stephen Fischer
vs Terry Brown & Barry Noblevs Murray Green & Andrew Peake
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 110 160 4 40 0 4
2 600 -100 500 11 40 11 -2
3 120 -120 0 0 120 0 0
4 -120 140 20 1 -420 7 -7
5 100 -50 50 2 -550 12 -12
6 460 -500 -40 -1 470 0 -1
7 600 -500 100 3 200 9 -7
8 -200 100 -100 -3 -140 -2 -1
9 430 -430 0 0 210 6 -6
10 -710 1370 660 12 -1070 8 7
11 420 50 470 10 60 8 3
12 660 100 760 13 580 2 12
13 650 -690 -40 -1 670 -1 -1
14 -170 420 250 6 -160 0 6
Totals 57   60 -5

______________________________________________________________________

26 NORTHERN TERRITORY

ROUND TWO

vs 7 SYDNEY 5

N-S Stephen Fischer & Stephen HughesE-W Marianne Bookallil & Stephen Fischer
vs Murray Green & Andrew Peakevs George Bilski & Terry Brown
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 -140 -90 -3 10 1 -4
16 -620 620 0 0 -640 1 -1
17 100 140 240 6 -230 8 -3
18 -120 120 0 0 -120 0 0
19 430 -400 30 1 290 4 -3
20 90 100 190 5 340 -6 10
21 100 -50 50 2 -200 7 -6
22 420 -420 0 0 290 4 -4
23 -500 -500 -1000 -14 -150 -8 -12
24 100 -80 20 1 50 2 -1
25 -170 170 0 0 -150 -1 1
26 -1370 630 -740 -12 -470 -14 4
27 420 -420 0 0 430 0 0
28 620 100 720 12 20 12 3
Totals-2   10 -16

______________________________________________________________________

26 NORTHERN TERRITORY

ROUND THREE

vs 10 MELBOURNE 4

N-S Judy Herring & Cathy WartholdE-W Tim Haubrick & Stephen Hughes
vs Grant Kilvington & Charlie Snashallvs David Smith & Robert Van Riel
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 170 450 NS-280 5 280 -3 5
2 -450 -420 NS-30 -10 -320 -4 -3
3 420 450 NS-30 9 320 3 4
4 -1460 -710 NS-750 -16 -1240 -6 11
5 630 630 NS 0 12 -80 12 12
6 -100 430 NS-530 -3 150 -6 7
7 -650 -620 NS-30 -12 -280 -9 -8
8 430 430 NS 0 10 350 2 2
9 100 150 NS-50 3 70 1 2
10 -660 -630 NS-30 -12 -630 -1 0
11 -50 100 NS-150 -2 360 -9 -6
12 -480 -480 NS 0 -10 -530 2 2
13 100 100 NS 0 3 30 2 2
14 450 450 NS 0 10 450 0 0
Totals-13  -16 -30

______________________________________________________________________

26 NORTHERN TERRITORY

ROUND FOUR

vs 10 MELBOURNE 4

N-S Marianne Bookallil & Stephen FischerE-W Judy Herring & Cathy Warthold
vs Felicity Beale & Di Smartvs David Smith & Robert Van Riel
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 200 NS-620 -9 -60 -8 6
16 150 -50 NS 200 4 410 -6 -10
17 480 480 NS 0 10 450 1 1
18 -200 660 NS-860 -5 400 -12 6
19 -620 -850 NS 230 -12 -560 -2 -7
20 100 -90 NS 190 3 -40 4 -2
21 -200 -100 NS-100 -5 40 -6 -4
22 100 100 NS 0 3 10 3 3
23 -300 -500 NS 200 -7 -140 -4 -8
24 -50 -100 NS 50 -2 -90 1 0
25 -650 -680 NS 30 -12 -670 1 0
26 -130 -100 NS-30 -4 -120 0 1
27 90 -50 NS 140 3 110 -1 -4
28 -200 -170 NS-30 -5 -420 6 6
Totals-38  -23 12

______________________________________________________________________