34 FAR NORTH QLD
vs 2 SYDNEY 1
N-S Andrew & Pippa Hooper | E-W Ken & Lee Miller |
vs Richard Jedrychowski & Tony Ong | vs David Conway & Michael Courtney |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 150 | 120 | 270 | 7 | 40 | 3 | 4 |
2 | 150 | 100 | 250 | 6 | 40 | 3 | 4 |
3 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
4 | -620 | -100 | -720 | -12 | -420 | -5 | -11 |
5 | 50 | 990 | 1040 | 14 | -550 | 12 | 10 |
6 | 490 | -460 | 30 | 1 | 470 | 1 | 0 |
7 | -100 | -600 | -700 | -12 | 200 | -7 | -9 |
8 | -800 | 150 | -650 | -12 | -140 | -12 | 0 |
9 | 400 | -400 | 0 | 0 | 210 | 5 | -5 |
10 | -620 | 1460 | 840 | 13 | -1070 | 10 | 9 |
11 | -50 | -420 | -470 | -10 | 60 | -3 | -8 |
12 | 650 | -660 | -10 | 0 | 580 | 2 | -2 |
13 | 650 | -690 | -40 | -1 | 670 | -1 | -1 |
14 | 100 | 140 | 240 | 6 | -160 | 6 | -1 |
Totals | 0 | | 14 | -10 |
______________________________________________________________________
34 FAR NORTH QLD
ROUND TWO
vs 2 SYDNEY 1
N-S Andrew & Pippa Hooper | E-W Ken & Lee Miller |
vs Richard Jedrychowski & Tony Ong | vs David Conway & Michael Courtney |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -200 | -170 | -370 | -9 | 10 | -5 | -4 |
16 | -650 | 630 | -20 | -1 | -640 | 0 | 0 |
17 | -450 | -50 | -500 | -11 | -230 | -6 | -7 |
18 | -120 | 150 | 30 | 1 | -120 | 0 | 1 |
19 | -50 | -430 | -480 | -10 | 290 | -8 | -4 |
20 | 140 | -620 | -480 | -10 | 340 | -5 | -7 |
21 | -110 | 110 | 0 | 0 | -200 | 3 | -3 |
22 | 140 | -500 | -360 | -8 | 290 | -4 | -5 |
23 | -800 | -300 | -1100 | -15 | -150 | -12 | -10 |
24 | -180 | -300 | -480 | -10 | 50 | -6 | -6 |
25 | -150 | 100 | -50 | -2 | -150 | 0 | -2 |
26 | 100 | 600 | 700 | 12 | -470 | 11 | 4 |
27 | 420 | -450 | -30 | -1 | 430 | 0 | -1 |
28 | -100 | -620 | -720 | -12 | 20 | -3 | -12 |
Totals | -76 | | -35 | -56 |
______________________________________________________________________