37 NORTH COAST
vs 5 ADELAIDE 1
N-S Mike McElhinny & Barry Thomas | E-W Anne Rutter & Tony Woolford |
vs Gary Deaton & Monty Monteleone | vs Steve Geddes & William Jenner-O'Shea |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 50 | 110 | 160 | 13 | 40 | 0 | 4 |
2 | -100 | 100 | 0 | 1 | 40 | -4 | 4 |
3 | 120 | -120 | 0 | 10 | 120 | 0 | 0 |
4 | 100 | 620 | 720 | 0 | -420 | 11 | 5 |
5 | -1020 | 480 | -540 | -6 | -550 | -10 | -2 |
6 | 460 | -500 | -40 | 0 | 470 | 0 | -1 |
7 | -100 | 100 | 0 | 7 | 200 | -7 | 7 |
8 | -140 | 100 | -40 | -10 | -140 | 0 | -1 |
9 | -50 | 50 | 0 | 16 | 210 | -6 | 6 |
10 | -710 | 710 | 0 | -9 | -1070 | 8 | -8 |
11 | -140 | -170 | -310 | 2 | 60 | -5 | -3 |
12 | 630 | -600 | 30 | 10 | 580 | 2 | -1 |
13 | 650 | -680 | -30 | 12 | 670 | -1 | 0 |
14 | -420 | 420 | 0 | -1 | -160 | -6 | 6 |
Totals | -4 | | -18 | 16 |
______________________________________________________________________
37 NORTH COAST
ROUND TWO
vs 5 ADELAIDE 1
N-S Mike McElhinny & Barry Thomas | E-W Anne Rutter & Tony Woolford |
vs Gary Deaton & Monty Monteleone | vs Steve Geddes & William Jenner-O'Shea |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 100 | -300 | -200 | 11 | 10 | 3 | -7 |
16 | -620 | 650 | 30 | -10 | -640 | 1 | 0 |
17 | -170 | 100 | -70 | -2 | -230 | 2 | -4 |
18 | -110 | 120 | 10 | -16 | -120 | 0 | 0 |
19 | 430 | -400 | 30 | -5 | 290 | 4 | -3 |
20 | 620 | -800 | -180 | -2 | 340 | 7 | -10 |
21 | -430 | 110 | -320 | 5 | -200 | -6 | -3 |
22 | 170 | -420 | -250 | 4 | 290 | -3 | -4 |
23 | -200 | 800 | 600 | 3 | -150 | -2 | 12 |
24 | -50 | -180 | -230 | -12 | 50 | -3 | -4 |
25 | 90 | 140 | 230 | 9 | -150 | 6 | 0 |
26 | -150 | 660 | 510 | -10 | -470 | 8 | 5 |
27 | 420 | 100 | 520 | 3 | 430 | 0 | 11 |
28 | -100 | 100 | 0 | 10 | 20 | -3 | 3 |
Totals | 10 | | 14 | -4 |
______________________________________________________________________
37 NORTH COAST
ROUND THREE
vs 12 HENTY
N-S Mike McElhinny & Barry Thomas | E-W Anne Rutter & Tony Woolford |
vs Piyush Jain & Denise Newland | vs Gary Ridgway & Arthur Robbins |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 200 | 450 NS | -250 | -10 | 280 | -2 | 5 |
2 | 50 | -200 NS | 250 | 10 | -320 | 9 | 3 |
3 | -50 | -50 NS | 0 | 10 | 320 | -9 | -9 |
4 | -1460 | -1370 NS | -90 | 12 | -1240 | -6 | -4 |
5 | 600 | -100 NS | 700 | 3 | -80 | 12 | -1 |
6 | -50 | 430 NS | -480 | 3 | 150 | -5 | 7 |
7 | -620 | -620 NS | 0 | -5 | -280 | -8 | -8 |
8 | 400 | 430 NS | -30 | 3 | 350 | 2 | 2 |
9 | 110 | 120 NS | -10 | -3 | 70 | 1 | 2 |
10 | -660 | -630 NS | -30 | -5 | -630 | -1 | 0 |
11 | -50 | 420 NS | -470 | -12 | 360 | -9 | 2 |
12 | -400 | -450 NS | 50 | -4 | -530 | 4 | 2 |
13 | -620 | 100 NS | -720 | 3 | 30 | -12 | 2 |
14 | 450 | 450 NS | 0 | -9 | 450 | 0 | 0 |
Totals | -26 | | -24 | -3 |
______________________________________________________________________
37 NORTH COAST
ROUND FOUR
vs 12 HENTY
N-S Mike McElhinny & Barry Thomas | E-W Anne Rutter & Tony Woolford |
vs Piyush Jain & Denise Newland | vs Gary Ridgway & Arthur Robbins |
Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | -420 | 50 NS | -470 | 0 | -60 | -8 | 3 |
16 | 110 | 110 NS | 0 | 0 | 410 | -7 | -7 |
17 | 450 | 450 NS | 0 | 0 | 450 | 0 | 0 |
18 | 690 | -200 NS | 890 | 0 | 400 | 7 | -12 |
19 | -640 | 100 NS | -740 | 0 | -560 | -2 | 12 |
20 | -90 | 100 NS | -190 | 0 | -40 | -2 | 4 |
21 | 200 | -100 NS | 300 | 0 | 40 | 4 | -4 |
22 | 90 | -120 NS | 210 | 0 | 10 | 2 | -4 |
23 | 100 | -200 NS | 300 | 0 | -140 | 6 | -2 |
24 | -140 | 90 NS | -230 | 0 | -90 | -2 | 5 |
25 | -680 | -650 NS | -30 | 0 | -670 | 0 | 1 |
26 | -600 | -630 NS | 30 | 0 | -120 | -10 | -11 |
27 | 110 | 90 NS | 20 | 0 | 110 | 0 | -1 |
28 | -430 | 50 NS | -480 | 0 | -420 | 0 | 10 |
Totals | -23 | | -12 | 6 |
______________________________________________________________________