1 CANBERRA 1
vs 4 SYDNEY 5
N-S Arjuna De Livera & Ian Robinson | | E-W Richard Brightling & Ian Thomson |
vs E-W Barry Noble & Michael Prescott | | vs N-S Michael Courtney & Bob Richman |
Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
1 | 2HN-2 | -100 | | 1NTN-1 | -50 | -50 | -2 |
2 | 4HN-1 | -100 | | 4HN-1 | -100 | 0 | 0 |
3 | 3HN | 140 | | 4HN-1 | -50 | 190 | 5 |
4 | 3NTN | 600 | | 3NTN | 600 | 0 | 0 |
5 | 3NTN-1 | -100 | | 5CS-2 | -200 | 100 | 3 |
6 | 4SS+1 | 450 | | 4SS+1 | 450 | 0 | 0 |
7 | 4HE-1 | 100 | | 3DE-2 | 200 | -100 | -3 |
8 | 2HN-1 | -50 | | 3NTE-1 | 50 | -100 | -3 |
9 | 3NTE+1 | -630 | | 3NTW+1 | -630 | 0 | 0 |
10 | 3NTE+1 | -630 | | 4HE | -620 | -10 | 0 |
11 | 4SS+1 | 450 | | 4SN+1 | 450 | 0 | 0 |
12 | 6SS+1 | 1460 | | 6SN+1 | 1460 | 0 | 0 |
Total | 0 |
---|
|
______________________________________________________________________
4 SYDNEY 5
vs 1 CANBERRA 1
N-S Michael Courtney & Bob Richman | | E-W Barry Noble & Michael Prescott |
vs E-W Richard Brightling & Ian Thomson | | vs N-S Arjuna De Livera & Ian Robinson |
Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
1 | 1NTN-1 | -50 | | 2HN-2 | -100 | 50 | 2 |
2 | 4HN-1 | -100 | | 4HN-1 | -100 | 0 | 0 |
3 | 4HN-1 | -50 | | 3HN | 140 | -190 | -5 |
4 | 3NTN | 600 | | 3NTN | 600 | 0 | 0 |
5 | 5CS-2 | -200 | | 3NTN-1 | -100 | -100 | -3 |
6 | 4SS+1 | 450 | | 4SS+1 | 450 | 0 | 0 |
7 | 3DE-2 | 200 | | 4HE-1 | 100 | 100 | 3 |
8 | 3NTE-1 | 50 | | 2HN-1 | -50 | 100 | 3 |
9 | 3NTW+1 | -630 | | 3NTE+1 | -630 | 0 | 0 |
10 | 4HE | -620 | | 3NTE+1 | -630 | 10 | 0 |
11 | 4SN+1 | 450 | | 4SS+1 | 450 | 0 | 0 |
12 | 6SN+1 | 1460 | | 6SS+1 | 1460 | 0 | 0 |
Total | 0 |
---|
|
______________________________________________________________________
5 ADELAIDE 1
vs 3 SYDNEY 3
N-S Ken Hocking & Peter Popp | | E-W Joachim Haffer & Paul Hudson |
vs E-W Paul Gosney & David Stern | | vs N-S Sartaj Hans & Avon Wilsmore |
Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
1 | 3NTE | -400 | | 3NTE | -400 | 0 | 0 |
2 | 4HS-1 | -100 | | 4HN-1 | -100 | 0 | 0 |
3 | 4HS | 420 | | 3HN | 140 | 280 | 7 |
4 | 3NTN | 600 | | 3NTN+1 | 630 | -30 | -1 |
5 | 5CXS-2 | -500 | | 4HN | 620 | -1120 | -15 |
6 | 4HN+1 | 450 | | 4SS+1 | 450 | 0 | 0 |
7 | 4HE-1 | 100 | | 4HE-1 | 100 | 0 | 0 |
8 | 3DW+1 | -130 | | 3DE+1 | -130 | 0 | 0 |
9 | 3NTW-1 | 100 | | 3NTE | -600 | 700 | 12 |
10 | 4HW-2 | 200 | | 2HE+2 | -170 | 370 | 9 |
11 | 4SN | 420 | | 5SS | 450 | -30 | -1 |
12 | 6SS+1 | 1460 | | 7SS | 2210 | -750 | -13 |
Total | -2 |
---|
|
______________________________________________________________________
3 SYDNEY 3
vs 5 ADELAIDE 1
N-S Sartaj Hans & Avon Wilsmore | | E-W Paul Gosney & David Stern |
vs E-W Joachim Haffer & Paul Hudson | | vs N-S Ken Hocking & Peter Popp |
Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
1 | 3NTE | -400 | | 3NTE | -400 | 0 | 0 |
2 | 4HN-1 | -100 | | 4HS-1 | -100 | 0 | 0 |
3 | 3HN | 140 | | 4HS | 420 | -280 | -7 |
4 | 3NTN+1 | 630 | | 3NTN | 600 | 30 | 1 |
5 | 4HN | 620 | | 5CXS-2 | -500 | 1120 | 15 |
6 | 4SS+1 | 450 | | 4HN+1 | 450 | 0 | 0 |
7 | 4HE-1 | 100 | | 4HE-1 | 100 | 0 | 0 |
8 | 3DE+1 | -130 | | 3DW+1 | -130 | 0 | 0 |
9 | 3NTE | -600 | | 3NTW-1 | 100 | -700 | -12 |
10 | 2HE+2 | -170 | | 4HW-2 | 200 | -370 | -9 |
11 | 5SS | 450 | | 4SN | 420 | 30 | 1 |
12 | 7SS | 2210 | | 6SS+1 | 1460 | 750 | 13 |
Total | 2 |
---|
|
______________________________________________________________________