11 DEREK & ELAINE CASSIDY
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 430 | -1 | 460 | | 20 N-S | -200 | -7 | 70 | | 7 N-S | 630 | 12 | 20 |
2 N-S | 300 | 0 | 290 | | 21 N-S | -150 | -1 | -130 | | 8 N-S | -480 | -6 | -250 |
3 N-S | -90 | -2 | -30 | | 22 N-S | -620 | -3 | -530 | | 9 N-S | -620 | 11 | -1180 |
4 N-S | 130 | -2 | 190 | | 23 N-S | -100 | -9 | 290 | | 10 N-S | -800 | -12 | -150 |
5 N-S | 600 | 7 | 330 | | 24 N-S | 50 | 3 | -40 | | 11 N-S | 300 | -2 | 350 |
6 N-S | 200 | 7 | -100 | | 25 N-S | -680 | 3 | -790 | | 12 N-S | -460 | -1 | -440 |
7 N-S | -200 | -13 | 670 | | 26 N-S | 600 | 5 | 410 | | 13 N-S | -600 | -11 | -10 |
8 N-S | 430 | 8 | 70 | | 27 N-S | -150 | -10 | 310 | | 14 N-S | -990 | 0 | -990 |
9 E-W | -480 | 0 | 480 | | 28 N-S | -100 | -12 | 560 | | 15 N-S | -100 | -15 | 1050 |
10 E-W | 150 | 3 | -30 | | 29 N-S | -140 | -3 | -30 | | 16 N-S | 200 | 5 | 20 |
11 E-W | -100 | -5 | -70 | | 30 N-S | -450 | -3 | -340 | | 17 N-S | 90 | -1 | 120 |
12 E-W | 200 | 7 | 110 | | 31 N-S | 300 | 7 | -10 | | 18 N-S | -100 | -8 | 220 |
13 E-W | -630 | -7 | 340 | | 32 N-S | -620 | -8 | -270 | | 19 N-S | 100 | 4 | -30 |
14 E-W | -800 | -12 | 140 | | 1 N-S | 50 | 2 | 0 | | 20 N-S | -130 | 0 | -130 |
15 E-W | -50 | -4 | -100 | | 2 N-S | 50 | -11 | 550 | | 21 N-S | -100 | -5 | 80 |
16 E-W | 660 | 11 | -130 | | 3 N-S | 520 | -6 | 760 | | 22 N-S | 400 | 3 | 310 |
17 N-S | -450 | 0 | -450 | | 4 N-S | 110 | -8 | 430 | | 23 N-S | 200 | 3 | 100 |
18 N-S | -450 | 0 | -450 | | 5 N-S | -450 | 0 | -450 | | 24 N-S | 200 | 7 | -100 |
19 N-S | -130 | 0 | -120 | | 6 N-S | -50 | -8 | 270 | |
Net Imps -88 |
______________________________________________________________________