23 MARGARET DYER & LORRAINE FREDERICKS
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 420 | -1 | 460 | | 20 N-S | 100 | 1 | 70 | | 7 E-W | -600 | -11 | 20 |
2 N-S | -100 | -9 | 290 | | 21 N-S | -200 | -2 | -130 | | 8 E-W | 200 | -2 | -250 |
3 N-S | 90 | 3 | -30 | | 22 N-S | -620 | -3 | -530 | | 9 N-S | -720 | 10 | -1180 |
4 N-S | 600 | 9 | 190 | | 23 N-S | -300 | -11 | 290 | | 10 N-S | 600 | 13 | -150 |
5 N-S | 620 | 7 | 330 | | 24 N-S | -50 | 0 | -40 | | 11 N-S | 450 | 3 | 350 |
6 N-S | -130 | -1 | -100 | | 25 E-W | 710 | -2 | -790 | | 12 N-S | 50 | 10 | -440 |
7 N-S | 1470 | 13 | 670 | | 26 E-W | -620 | -5 | 410 | | 13 N-S | 100 | 3 | -10 |
8 N-S | -50 | -3 | 70 | | 27 E-W | -420 | -3 | 310 | | 14 N-S | -990 | 0 | -990 |
9 E-W | -480 | 0 | 480 | | 28 E-W | -620 | -2 | 560 | | 15 N-S | 600 | -10 | 1050 |
10 E-W | 200 | 5 | -30 | | 29 E-W | 170 | 4 | -30 | | 16 N-S | -50 | -2 | 20 |
11 E-W | 110 | 1 | -70 | | 30 E-W | 980 | 12 | -340 | | 17 E-W | -90 | 1 | 120 |
12 E-W | -620 | -11 | 110 | | 31 E-W | -50 | -2 | -10 | | 18 E-W | 100 | 8 | 220 |
13 E-W | -600 | -6 | 340 | | 32 E-W | 200 | -2 | -270 | | 19 E-W | 110 | 2 | -30 |
14 E-W | -150 | 0 | 140 | | 1 E-W | -130 | -4 | 0 | | 20 E-W | -110 | -6 | -130 |
15 E-W | -50 | -4 | -100 | | 2 E-W | -680 | -4 | 550 | | 21 E-W | 100 | 5 | 80 |
16 E-W | 180 | 2 | -130 | | 3 E-W | -940 | -5 | 760 | | 22 E-W | -200 | 3 | 310 |
17 N-S | -450 | 0 | -450 | | 4 E-W | -170 | 6 | 430 | | 23 E-W | -200 | -3 | 100 |
18 N-S | -420 | 1 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 E-W | -110 | -5 | -100 |
19 N-S | -130 | 0 | -120 | | 6 E-W | -200 | 2 | 270 | |
Net Imps 5 |
______________________________________________________________________