26 PATRICIA KING & LINDA WATSON
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 490 | 1 | 460 | | 20 E-W | -300 | -6 | 70 | | 7 N-S | 150 | 4 | 20 |
2 N-S | 100 | -5 | 290 | | 21 E-W | 500 | 9 | -130 | | 8 N-S | -420 | -5 | -250 |
3 N-S | -120 | -3 | -30 | | 22 E-W | -100 | -12 | -530 | | 9 E-W | 720 | -10 | -1180 |
4 N-S | 170 | -1 | 190 | | 23 E-W | 400 | 12 | 290 | | 10 E-W | -300 | -10 | -150 |
5 N-S | -100 | -10 | 330 | | 24 E-W | 50 | 0 | -40 | | 11 E-W | -450 | -3 | 350 |
6 N-S | -620 | -11 | -100 | | 25 N-S | -1430 | -12 | -790 | | 12 E-W | 140 | -7 | -440 |
7 N-S | 710 | 1 | 670 | | 26 N-S | 620 | 5 | 410 | | 13 E-W | -100 | -3 | -10 |
8 N-S | -100 | -5 | 70 | | 27 N-S | 400 | 3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 E-W | -480 | 0 | 480 | | 28 N-S | 620 | 2 | 560 | | 15 E-W | -1370 | -8 | 1050 |
10 E-W | 200 | 5 | -30 | | 29 N-S | 100 | 4 | -30 | | 16 E-W | -120 | -3 | 20 |
11 E-W | -110 | -5 | -70 | | 30 N-S | -450 | -3 | -340 | | 17 E-W | -120 | 0 | 120 |
12 E-W | 100 | 5 | 110 | | 31 N-S | -100 | -3 | -10 | | 18 E-W | -110 | 3 | 220 |
13 E-W | 100 | 10 | 340 | | 32 N-S | -170 | 3 | -270 | | 19 E-W | 110 | 2 | -30 |
14 E-W | 300 | 10 | 140 | | 1 N-S | -140 | -4 | 0 | | 20 E-W | 130 | 0 | -130 |
15 E-W | 420 | 8 | -100 | | 2 N-S | 50 | -11 | 550 | | 21 E-W | -140 | -2 | 80 |
16 E-W | 100 | -1 | -130 | | 3 N-S | 420 | -8 | 760 | | 22 E-W | -140 | 5 | 310 |
17 E-W | 480 | 1 | -450 | | 4 N-S | 620 | 5 | 430 | | 23 E-W | -200 | -3 | 100 |
18 E-W | 420 | -1 | -450 | | 5 N-S | -450 | 0 | -450 | | 24 E-W | -100 | -5 | -100 |
19 E-W | 130 | 0 | -120 | | 6 N-S | 140 | -4 | 270 | |
Net Imps -66 |
______________________________________________________________________