28 IAN PRICE & BRUCE TIER
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 520 | 2 | 460 | | 20 N-S | -110 | -5 | 70 | | 7 E-W | -150 | -4 | 20 |
2 N-S | -100 | -9 | 290 | | 21 N-S | -130 | 0 | -130 | | 8 E-W | 420 | 5 | -250 |
3 N-S | 100 | 4 | -30 | | 22 N-S | -620 | -3 | -530 | | 9 E-W | 1370 | 5 | -1180 |
4 N-S | -100 | -7 | 190 | | 23 N-S | 500 | 5 | 290 | | 10 E-W | 800 | 12 | -150 |
5 N-S | 650 | 8 | 330 | | 24 N-S | 140 | 5 | -40 | | 11 E-W | -450 | -3 | 350 |
6 N-S | -620 | -11 | -100 | | 25 N-S | -620 | 5 | -790 | | 12 E-W | 460 | 1 | -440 |
7 N-S | 720 | 2 | 670 | | 26 N-S | 620 | 5 | 410 | | 13 E-W | 600 | 11 | -10 |
8 N-S | -50 | -3 | 70 | | 27 N-S | -50 | -8 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | AVGE | | 480 | | 28 N-S | 650 | 3 | 560 | | 15 E-W | -720 | 8 | 1050 |
10 N-S | -100 | -2 | -30 | | 29 N-S | -110 | -2 | -30 | | 16 E-W | -100 | -2 | 20 |
11 N-S | -50 | 1 | -70 | | 30 N-S | -480 | -4 | -340 | | 17 E-W | -120 | 0 | 120 |
12 N-S | 650 | 11 | 110 | | 31 N-S | -200 | -5 | -10 | | 18 E-W | 100 | 8 | 220 |
13 N-S | 600 | 6 | 340 | | 32 N-S | -620 | -8 | -270 | | 19 E-W | -100 | -4 | -30 |
14 N-S | -50 | -5 | 140 | | 1 E-W | -150 | -4 | 0 | | 20 E-W | -100 | -6 | -130 |
15 N-S | -420 | -8 | -100 | | 2 E-W | -50 | 11 | 550 | | 21 E-W | -150 | -2 | 80 |
16 N-S | -600 | -10 | -130 | | 3 E-W | -510 | 6 | 760 | | 22 E-W | -450 | -4 | 310 |
17 N-S | -450 | 0 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 E-W | -100 | 0 | 100 |
18 N-S | -420 | 1 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 E-W | 530 | 10 | -100 |
19 N-S | -630 | -11 | -120 | | 6 E-W | 150 | 9 | 270 | |
Net Imps 9 |
______________________________________________________________________