30 DEIDRE KERR & GINA SHEIL
BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE | | BRD | SCORE | IMPS | AVGE |
1 N-S | 430 | -1 | 460 | | 20 E-W | -500 | -10 | 70 | | 7 E-W | 100 | 3 | 20 |
2 N-S | 630 | 8 | 290 | | 21 E-W | -100 | -6 | -130 | | 8 E-W | 100 | -4 | -250 |
3 N-S | -90 | -2 | -30 | | 22 E-W | 620 | 3 | -530 | | 9 E-W | 1470 | 7 | -1180 |
4 N-S | 620 | 10 | 190 | | 23 E-W | 200 | 10 | 290 | | 10 E-W | 300 | 4 | -150 |
5 N-S | -100 | -10 | 330 | | 24 E-W | -140 | -5 | -40 | | 11 E-W | -420 | -2 | 350 |
6 N-S | -620 | -11 | -100 | | 25 N-S | -680 | 3 | -790 | | 12 E-W | 460 | 1 | -440 |
7 N-S | 660 | 0 | 670 | | 26 N-S | 660 | 6 | 410 | | 13 E-W | 150 | 4 | -10 |
8 N-S | 400 | 8 | 70 | | 27 N-S | 430 | 3 | 310 | | 14 E-W | 990 | 0 | -990 |
9 N-S | 460 | -1 | 480 | | 28 N-S | -100 | -12 | 560 | | 15 E-W | -640 | 9 | 1050 |
10 N-S | -200 | -5 | -30 | | 29 N-S | -170 | -4 | -30 | | 16 E-W | -100 | -2 | 20 |
11 N-S | -100 | -1 | -70 | | 30 N-S | -450 | -3 | -340 | | 17 N-S | -50 | -5 | 120 |
12 N-S | -200 | -7 | 110 | | 31 N-S | 120 | 4 | -10 | | 18 N-S | -200 | -9 | 220 |
13 N-S | 150 | -5 | 340 | | 32 N-S | -170 | 3 | -270 | | 19 N-S | 200 | 6 | -30 |
14 N-S | 300 | 4 | 140 | | 1 E-W | 790 | 13 | 0 | | 20 N-S | -130 | 0 | -130 |
15 N-S | -420 | -8 | -100 | | 2 E-W | -650 | -3 | 550 | | 21 N-S | 120 | 1 | 80 |
16 N-S | -620 | -10 | -130 | | 3 E-W | -940 | -5 | 760 | | 22 N-S | -50 | -8 | 310 |
17 E-W | 480 | 1 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 N-S | -100 | -5 | 100 |
18 E-W | 420 | -1 | -450 | | 5 E-W | 170 | -7 | -450 | | 24 N-S | 50 | 4 | -100 |
19 E-W | 90 | -1 | -120 | | 6 E-W | -200 | 2 | 270 | |
Net Imps -41 |
______________________________________________________________________